| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| BERTH. | BIRTH. | BIRTH. |
| On Tuesday, 27lh Instant, at his re- | On Tuesday, 27th Instant, at his re- | On Tuesday, 27th instant, at his re- |
| sidence George-3treet, tho Lady of Mr. | sidence George-street, the Lady of Mr. | sidence George-street, the Lady of Mr. |
| Moses Brown, tailor, of a son and | MOSES BROWN, tailor, of a son and | Moses Brown, tailor, of a son and |
| heir. | heir. | heir. |
| MARRIED, | MARRIED. | MARRIED, |
| On Thursday, the 29th October, by | On Thursday, the 29th October, by | On Thursday, the 29th October, by |
| the Reverend Charles Dickenson, at the | the Reverend Charles Dickenson, at the | the Reverend Charles Dickenson, at the |
| Field of Mars Church, Dudley, third son | Field of Mars Church, Dudley, third son | Field of Mars Church, Dudley, third son |
| of the late Francis Frederick North, | of the late Francis Frederick North, | of the late Francis Frederick North, |
| Esquire, of Hougham Hall, Norfolk and | Esquire, of Rougham Hall, Norfolk and | Esquire, of Rougham Hall, Norfolk and |
| Hastings, in the County of Sussex, to | Hastings, in the County of Sussex, to | Hastings, in the County of Sussex, to |
| Sarah, oldest daughter ot Edmund Lock- | Sarah, eldest daughter of Edmund Lock- | Sarah, eldest daughter of Edmund Lockyer, |
| yer, Esquire, of Ermington. | yer, Esquire, of Ermington. | Esquire, of Ermington. |
| Identified overProof corrections | ELDEST /GEORGE/STREET|GEORGESTREET ROUGHAM BIRTH |
| Identified overProof non-corrections |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 65 | 90.8 | 100.0 | 100.0 |
| Searchability of unique words | 49 | 91.8 | 100.0 | 100.0 |
| Weighted Words | 92.8 | 100.0 | 100.0 | |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 65 | 90.8 | 100.0 | 100.0 |
| Searchability of unique words | 49 | 91.8 | 100.0 | 100.0 |
| Weighted Words | 92.8 | 100.0 | 100.0 | |