| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| MULTUM IN PARVO. | MULTUM IN PARVO. | MULTUM IN PARVO. |
| I {From tate Australasian Papers.) j | (From late Australasian Papers.) | I From the Australasian Papers.) CAPTAIN |
| CAPTAIN NUOBNT, 63th Regiment, has been ap- | CAPTAIN NUGENT, 53th Regiment, has been ap- | NUGENT, 65th Regiment, has been appointed |
| pointed Private Secretary to Sir O. Grey. | pointed Private Secretary to Sir G. Grey. | Private Secretary to Sir G. Grey. |
| At the criminal sessions ¿f the Supreme Court | At the criminal sessions of the Supreme Court | At the criminal sessions of the Supreme Court |
| at Auckland last month, there was not a single | at Auckland last month, there was not a single | at Auckland last month, there was not a single |
| ouse for trial.-The Lords of her Majesty's | case for trial.—The Lords of her Majesty's | house for trial The Lords of her Majesty's |
| Treasury have confirmed Mr. C.issells in the | Treasury have confirmed Mr. Cassells in the | Treasury have confirmed Mr. Cassells in the |
| office of Collector of Customs at Melbourne, | office of Collector of Customs at Melbourne, | office of Collector of Customs at Melbourne, |
| for which he has hitherto held only an acting | for which he has hitherto held only an acting | for which he has hitherto held only an acting |
| commission. Mr. Caescll's appointment (says | commission. Mr. Caesell's appointment (says | commission. Mr. Caescll's appointment (says |
| the Argus), will, we are sure, give the greatest | the Argus), will, we are sure, give the greatest | the Argus), will, we are sure, give the greatest |
| satisfaction.-During the past week, says the | satisfaction.-- During the past week, says the | satisfaction. During the past week, says the |
| Melbourne Herald) Mr. Abel Thorpe disposed | Melbourne Herald) Mr. Abel Thorpe disposed | Melbourne Herald) Mr. Abel Thorpe disposed |
| of a number of sheep and station at 9s. Od, per | of a number of sheep and station at 9s. 6d, per | of a number of sheep and station at 9s. 6d, per |
| head. A Mr. Dow has purchased 2300 sheep | head. A Mr. Dow has purchased 2300 sheep | head. A Mr. Dow has purchased 2300 sheep |
| and station on the Weimby for Ps, 9d. per | and station on the Weirriby for 6s, 9d. per | and station on the Weiraby for 9s, 9d. per |
| head. A Mr. Robertson, of Hobart Town, has | head. A Mr. Robertson, of Hobart Town, has | head. A Mr. Robertson, of Hobart Town, has |
| purchased sheep and station at Lake Colac, for | purchased sheep and station at Lake Colac, for | purchased sheep and station at Lake Colac, for |
| 8s. 9d. per head.-The proprietor of the Mel- | 8s. 9d. per head.-- The proprietor of the Mel- | 8s. 9d. per head The proprietor of the Melbourne |
| bourne Argus is to be proceeded against for | bourne Argus is to be proceeded against for | Argus is to be proceeded against for |
| libel in publishing a speech made by Alderman | libel in publishing a speech made by Alderman | libel in publishing a speech made by Alderman |
| Johnstone, containing some grossly indecent | Johnstone, containing some grossly indecent | Johnstone, containing some grossly indecent |
| and malicious remarks on Mr. Justice | and malicious remarks on Mr. Justice | and malicious remarks on Mr. Justice |
| a'Beckett.-Strong attempts are being made at | a'Beckett.-- Strong attempts are being made at | a'Beckett Strong attempts are being made at |
| Auckland to get up a Californian emigration | Auckland to get up a Californian emigration | Auckland to get up a Californian emigration |
| mania, but they meet willi little success.-Nine- | mania, but they meet with little success.-- Nine- | mania, but they meet with little success. Nine- |
| teen thousand bales of wool have been shipped | teen thousand bales of wool have been shipped | teen thousand bales of wool have been shipped |
| from the port of Geelong this season. | from the port of Geelong this season. | from the port of Geelong this season. |
| I COURT OF REQUESTS.-This Court will | COURT OF REQUESTS.-- This Court will | COURT OF REQUESTS.-This Court will |
| I resume its sittings at ten o'clock, commencing | resume its sittings at ten o'clock, commencing | I resume its sittings at ten o'clock, commencing |
| j at No. 16, | at No. 16. | at No. 16, |
| PBTTY SESSIONS, POST PHILLIP.-His Excel- | PBTTY SESSIONS, POST PHILLIP.-- His Excel- | PETTY SESSIONS, POST PHILLIP. His Excellency |
| lency the Governor ha» appointed Mr. Henry | lency the Governor has appointed Mr. Henry | the Governor has appointed Mr. Henry |
| Burford Kampf, to bo Clerk of Petty Sessions | Burford Kampf, to be Clerk of Petty Sessions | Burford Kampf, to be Clerk of Petty Sessions |
| at Pearson's Station, Glenelg River. | at Pearson's Station, Glenelg River. | at Pearson's Station, Glenelg River. |
| THIEVES EMIOUATION.-In another page will | THIEVES EMIGRATION.-- In another page will | THIEVES EMIGRATION. In another page will |
| be found an articlo of deep interest on this sub- | be found an article of deep interest on this sub- | be found an article of deep interest on this subject. |
| ject. It is, wo presume, from an English | ject. It is, we presume, from an English | It is, we presume, from an English |
| paper, but no authority ia givon for it in the | paper, but no authority is given for it in the | paper, but no authority is given for it in the |
| Melbourne Argus, whence we take it. | Melbourne Argus, whence we take it. | Melbourne Argus, whence we take it |
| ' \ ' ' | A ' ' | |
| Identified overProof corrections | CASSELLS GIVEN NUGENT NINETEEN WITH ARTICLE |
| Identified overProof non-corrections | WEIRRIBY PBTTY [**VANDALISED] CAESELLS CASE LATE |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 274 | 94.2 | 98.2 | 68.8 |
| Searchability of unique words | 169 | 94.1 | 97.0 | 50.0 |
| Weighted Words | 95.0 | 97.6 | 52.6 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| SHIPPING IN t'ELLl i 1-NCK. 1 | SHIPPING INTELLIGENCE. | SHIPPING IN t'ELLl i INCH. 1 |
| ARRIVALS. | ARRIVALS. | ARRIVALS. |
| DüOBsiBtu 1. --Swift. H.M. bite, 3G0 tons, | DECEMBER 1.—Swift, H.M. brig, 360 tons, | DüOBsiBtu 1. --Swift. H.M. bite, 360 tons, |
| Commander W. C Aldlinm, from Hobart | Commander W. C Aldham, from Hobart | Commander W. C Aldham, from Hobart |
| Town the 22nd November. | Town the 22nd November. | Town the 22nd November |
| December 1. - Eagle, steamer, 150 tons, | December 1.—Eagle, steamer, 150 tons, | December 1 - Eagle, steamer, 150 tons, |
| Captain Allen, from Moreton Bay the 27th | Captain Allen, from Moreton Bay the 27th | Captain Allen, from Moreton Bay the 27th |
| November. Passengers-M'. George Gammie, | November. Passengers—Mr. George Gammie, | November. Passengers-M'. George Gammie, |
| Mr. Kent, Mr. Mehan, Mr. Bloods worth, and | Mr. Kent, Mr. Mehan, Mr. Bloodsworth, and | Mr. Kent, Mr. Mehan, Mr. Bloods worth, and |
| twelve in the steerage. | twelve in the steerage. | twelve in the steerage. |
| December 2.-St. George, ship, 604 tons, | December 2.—St. George, ship, 604 tons, | December 2. St. George, ship, 604 tons, |
| Captain Jones, from London the 21 st, and the | Captain Jones, from London the 21st, and the | Captain Jones, from London the 21 st, and the |
| Isle of Wight the 24th August. Passengers | Isle of Wight the 24th August. Passengers-- | Isle of Wight the 24th August. Passengers |
| Mrs. Futter, Miss Futter, Miss C. Futter, Mr. | Mrs. Futter, Miss Futter, Miss C. Futter, Mr. | Mrs. Futter, Miss Futter, Miss C. Futter, Mr. |
| Frederick Futter, Mr. and Mrs. Nokes and | Frederick Futter, Mr. and Mrs. Nokes and | Frederick Futter, Mr. and Mrs. Nokes and |
| three children, Mrs. Pennv, Miss Harrison, | three children, Mrs. Penny, Miss Harrison, | three children, Mrs. Penny, Miss Harrison, |
| Mr. Bremer, Dr. Cutting, Mrs. Cutting, Mr. | Mr. Bremer, Dr. Cutting, Mrs. Cutting, Mr. | Mr. Bremer, Dr. Cutting, Mrs. Cutting, Mr. |
| Heale, Mr. Farmer, Sophia Wintersheiel, | Heale, Mr. Farmer, Sophia Wintersheiel, | Heale, Mr. Farmer, Sophia Wintersheiel, |
| Hannah Grey, Charlotte Martin, Mrs. Dawson | Hannah Grey, Charlotte Martin, Mrs. Dawson | Hannah Grey, Charlotte Martin, Mrs. Dawson |
| and three children, Mr. and Mrs. John Daw- | and three children, Mr. and Mrs. John Daw- | and three children, Mr. and Mrs. John Daw- |
| son and four children, Sarah Anne Dawson, | son and four children, Sarah Anne Dawson, | son and four children, Sarah Anne Dawson, |
| Thomas Dawson, Timothy Moore, Mr. and | Thomas Dawson, Timothy Moore, Mr. and | Thomas Dawson, Timothy Moore, Mr. and |
| Mrs. J. Biddle and infant, Archibald Osborne, | Mrs. J. Biddle and infant, Archibald Osborne, | Mrs. J. Biddle and infant, Archibald Osborne, |
| George Osborne. | George Osborne. | George Osborne. |
| Identified overProof corrections | PENNY ALDHAM |
| Identified overProof non-corrections | INTELLIGENCE BLOODSWORTH BRIG |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 123 | 94.3 | 95.9 | 28.6 |
| Searchability of unique words | 70 | 92.9 | 95.7 | 40.0 |
| Weighted Words | 93.7 | 96.2 | 40.0 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| BIRTHS. | BIRTHS. | BIRTHS. |
| At 'Wilbetree, Mudgee, on the 28th of Oc- | At Wilbetree, Mudgee, on the 28th of Oc- | At Wilbetree, Mudgee, on the 28th of October, |
| tober, Mis. Robert Lowe, of a son. | tober, Mrs. Robert Lowe, of a son. | Mrs. Robert Lowe, of a son. |
| At her residence, Port Macquarie, on Mon- | At her residence, Port Macquarie, on Mon- | At her residence, Port Macquarie, on Monday, |
| day, the 22nd instant, Mrs. Arthur Edward | day, the 22nd instant, Mrs. Arthur Edward | the 22nd instant, Mrs. Arthur Edward |
| Halloran, of a son. | Halloran, of a son. | Halloran, of a son. |
| MARRIED. | MARRIED. | MARRIED. |
| On the 11th June, by special license, by the | On the 11th June, by special license, by the | On the 11th June, by special license, by the |
| Rev. G. II. Evans, A.M., at St. George's Ca- | Rev. G. H. Evans, A.M., at St. George's Ca- | Rev. G. H. Evans, A.M., at St. George's Cathedral, |
| thedral, Madras, the Honorable Sir William | thedral, Madras, the Honorable Sir William | Madras, the Honorable Sir William |
| Westbrooke Burton, Puisne Judge of tho | Westbrooke Burton, Puisne Judge of the | Westbrooke Burton, Puisne Judge of the |
| Supreme Court, to Maria Alphonsine, third | Supreme Court, to Maria Alphonsine, third | Supreme Court, to Maria Alphonsine, third |
| daughter of the late John Beatty West, Esq., | daughter of the late John Beatty West, Esq., | daughter of the late John Beatty West, Esq., |
| Q. C, and M. P. for the City of Dublin. | Q. C., and M. P. for the City of Dublin. | Q. C, and M. P. for the City of Dublin. |
| DIED. | DIED. | DIED. |
| On the 25th Oetober, at Woomargama, | On the 25th October, at Woomargama, | On the 25th October, at Woomargama, |
| Hume River, of influenza, in the 28th year of | Hume River, of influenza, in the 28th year of | Hume River, of influenza, in the 28th year of |
| .her age, Mary, the wife of the Rev. David | her age, Mary, the wife of the Rev. David | her age, Mary, the wife of the Rev. David |
| | Mackenzie. _ | Mackenzie. | | Mackenzie. 2 |
| Identified overProof corrections | THESUPREME |
| Identified overProof non-corrections |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 97 | 96.9 | 100.0 | 100.0 |
| Searchability of unique words | 67 | 98.5 | 100.0 | 100.0 |
| Weighted Words | 98.4 | 100.0 | 100.0 | |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 494 | 94.8 | 98.0 | 61.5 |
| Searchability of unique words | 306 | 94.8 | 97.4 | 49.3 |
| Weighted Words | 95.3 | 97.7 | 51.1 | |