| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| Binnu,, MAfinríori, AVD m ¿rus | BIRTHS, MARRIAGES, AND DEATHS. | Burns,, MAfinríori, AND in arms |
| INotiee» under this heil arechirgi>d Is per inser- | [Notices under this head are charged 3s. per inser- | Notices under this head are charged s per inser- |
| tion und cadi must ba a jthcntiuttd bytoe aiyaature of | tion, and each must be authenticated by the signature of | tion and each must be a theatrette byte signature of |
| some responsible- person ] | some responsible person.] | some responsible person ] |
| LlnTH | BIRTH. | LlnTH |
| SOT'Cu-IAND - On the 10th April, at Toowoomba, | STRICKLAND.—On the 19th April, at Toowoomba, | SOT'Cu-IAND - On the 10th April, at Toowoomba, |
| tilt wife, ol 1-P fctrukluud, of ason | the wife of F. P. Strickland, of a son. | the wife, of P Strickland, of a son |
| KARPTAGES | MARRIAGES. | MARRIAGES |
| "MAtDOWCD-nLNDALL-On the 19th April at | MACDONALD—RENDALL.—On the 19th April, at | "MAtDOWCD-nLNDALL-On the 19th April at |
| ( -idar(,a "Milton ¡iy thi E t J i HI bwiitne | Cadarga, Milton, by the Rev. J. F. McSwaine, | ( -stars "Milton by the E t I i HE writes |
| Be jninin "Wickham Maldon ill Busbanc, to I il\ | Benjamin Wickham MacDonald, Brisbane, to Lily | Be mining Wickham Maldon ill Brisbane, to I day |
| Hewitt tu rd daiig-htti ot the late John Reniiull | Hewitt, third daughter of the late John Rendall, | Hewitt third daughter of the late John Rendall |
| hsq , Ius^J-etor of öehools, Brisbane | Esq., Inspector of Schools, Brisbane. | Esq , Inspector of Schools, Brisbane |
| SMIin-S1EPHENS* On the Sotli April, at the | SMITH—STEPHENS.—On the 25th April, at the | SMIin-S1EPHENS* On the 30th April, at the |
| residence ot the bude s pen nts John rrunns | residence of the bride's parents, John Francis, | residence of the bride's pen nts John Trains |
| eldi't ion of John ii«.well S-mth Orel aid lerra | eldest son of John Flewell Smith, Orchard Farm, | eldest son of John Creswell Smith Orel and Terra |
| lowood to üntnt«! Maude yuuu^ct (UiiphUr o¡ | Lowood, to Frances Maude, youngest daughter of | Lowood to grants! Maude youngest (Richter of |
| Juliu Stephen1- Koel (.mount South ilrmbane | John Stephens, Rochemount, South Brisbane. | Julie Stephen- Noel (mount South Brisbane |
| Identified overProof corrections | THIRD SIGNATURE STRICKLAND BRIDES EACH YOUNGEST ARE AND HEAD ELDEST CHARGED SCHOOLS NOTICES RENDALL DAUGHTER SMITH BY MARRIAGES ESQ INSPECTOR SON |
| Identified overProof non-corrections | REV FRANCES DEATHS FRANCIS FLEWELL FARM STEPHENS ROCHEMOUNT BIRTH BIRTHS MCSWAINE ORCHARD AUTHENTICATED PARENTS LILY MACDONALD BENJAMIN CADARGA |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 103 | 42.7 | 72.8 | 52.5 |
| Searchability of unique words | 66 | 40.9 | 72.7 | 53.8 |
| Weighted Words | 36.3 | 69.4 | 51.9 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| JJEA VAHABA SA IL WA Y. | BEAUARABA RAILWAY. | JJEA VAHABA SA IL WAY. |
| _ csterdny morning a deputation, consisting of | Yesterday morning a deputation, consisting of | _ Yesterday morning a deputation, consisting of |
| Messrs P A Goio, T C Brodribb, E Wal- | Messrs. F. A. Gore, F. C. Brodribb, E. Wal- | Messrs P A Gore, T C Brodribb, E Walpole, |
| pole, P Connor, and T Struvet, wtitod upon | pole, P. Connor, and F. Struver, waited upon | P Connor, and F Struver, waited upon |
| tlio Hon II M NoUon, Secictaiy for Rail | the Hon. H. M. Nelson, Secretary for Rail- | the Hon H M Nelson, Secretary for Railways, |
| wajs, to ask that tho Beauataha Railway | ways, to ask that the Beauaraba Railway | to ask that the Beauaraba Railway |
| nu0'ht bo extended to Pine Creek, a distance of | might be extended to Pine Creek, a distance of | might be extended to Pine Creek, a distance of |
| about thirty miles | about thirty miles. | about thirty miles |
| Mr Gom, who acted as spokesman, | Mr. GORE, who acted as spokesman, | Mr Gem, who acted as spokesman, |
| pointed out that the proposed extension | pointed out that the proposed extension | pointed out that the proposed extension |
| would pass through close battlement foi the | would pass through close settlement for the | would pass through close settlement for the |
| vi bolo ot tho iv ny, with the exception of about | whole of the way, with the exception of about | whole of the iv ny, with the exception of about |
| two mile« When the line reached Pine Creek | two miles. When the line reached Pine Creek | two miles When the line reached Pine Creek |
| it would draw the traibo fioin a very large | it would draw the traffic from a very large | it would draw the train from a very large |
| arci ot country ns far as Goondiwindi | area of country as far as Goondiwindi | area of country as far as Goondiwindi |
| and Lo) burn There wore already tv» o | and Leyburn. There were already two | and Lo) burn There were already was a |
| large saw - nulls m the district, one | large saw-mills in the district, one | large saw - mills in the district, one |
| .it Leyburn and the other nt Plinth's Cieek | at Leyburn and the other at Punch's Creek. | at Leyburn and the other at Punch's Creek |
| Tho lino would go across tho blnek soil as far | The line would go across the black soil as far | The line would go across the black soil as far |
| as the Condamino River, so that the settlers | as the Condamine River, so that the settlers | as the Condamine River, so that the settlers |
| would bo flblo to gain access to it m all | would be able to gain access to it in all | would be able to gain access to it in all |
| weathers At tho present time, on account of | weathers. At the present time, on account of | weathers At the present time, on account of |
| the blick Boil, thoy were quito unable | the black soil, they were quite unable | the black soil, they were quite unable |
| to get their prodnco to maiket at certain times, | to get their produce to market at certain times, | to get their produce to market at certain times, |
| and the line would be a gtoat boon to a largo | and the line would be a great boon to a large | and the line would be a great boon to a large |
| and íapidly increasing population Ho | and rapidly increasing population. He | and rapidly increasing population He |
| prcented a petition containing 2o0 signatiu en | presented a petition containing 250 signatures | presented a petition containing 200 signation en |
| from tho leading people ot tho district ^hiough | from the leading people of the district through | from the leading people of the district through |
| which the extension was required | which the extension was required. | which the extension was required |
| Mr NIXSON replied that ho w as in favour of | Mr. NELSON replied that he was in favour of | Mr WILSON replied that he was in favour of |
| trial surveys under such circumstances as those | trial surveys under such circumstances as those | trial surveys under such circumstances as those |
| stated by the deputation, but tit tho pi osent | stated by the deputation, but at the present | stated by the deputation, but at the present |
| timo ill tho Burvojors were exceedingly busy, | time all the surveyors were exceedingly busy, | time all the surveyors were exceedingly busy, |
| and ho did not think there was a single one to | and he did not think there was a single one to | and he did not think there was a single one to |
| «pare On consulting Mr II 0 Stanley, the | spare. On consulting Mr. H. C. Stanley, the | spare On consulting Mr H C Stanley, the |
| Chief Engine« for the Southern and Contra! | Chief Engineer for the Southern and Central | Chief Engineer for the Southern and Central! |
| lines, that ¿ontlemnn mfowned lum that ono | lines, that gentleman informed him that one | lines, that gentleman informed him that one |
| would be at liberty some time next month, and | would be at liberty some time next month, and | would be at liberty some time next month, and |
| ho would necordingly pronuso tint i tri ii | he would accordingly promise that a trial | he would accordingly promise that a trial |
| survey of tho route suggested by them should | survey of the route suggested by them should | survey of the route suggested by them should |
| be made at as omlj a ti its as possible | be made at as early a date as possible. | be made at as early a to its as possible. |
| The deputation thanked tho Munster foi his | The deputation thanked the Minister for his | The deputation thanked the Minister for his |
| couttobj and evident desire to meet their | courtesy and evident desire to meet their | courtesy and evident desire to meet their |
| withes and vvitlidiow | wishes and withdrew. | wishes and withdrew |
| Identified overProof corrections | SPARE MINISTER GENTLEMAN YESTERDAY THEY BLACK WITHDREW MARKET CENTRAL MIGHT WISHES STRUVER GORE ABLE ENGINEER QUITE PUNCHS RAPIDLY PRESENTED SURVEYORS GREAT /SAW/MILLS|SAWMILLS HIM SETTLEMENT WHOLE CONDAMINE INFORMED BEAUARABA RAILWAYS COURTESY AREA PRODUCE SECRETARY PROMISE EARLY ACCORDINGLY WAY NELSON WAITED HE |
| Identified overProof non-corrections | SIGNATURES DATE TRAFFIC |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 302 | 69.5 | 97.0 | 90.2 |
| Searchability of unique words | 171 | 74.9 | 98.2 | 93.0 |
| Weighted Words | 71.7 | 98.3 | 94.0 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| RAILWAY TENDERS. | RAILWAY TENDERS. | RAILWAY TENDERS. |
| Too rodway onthorities hnvo accepted | The railway authorities have accepted | The railway authorities have accepted |
| tho tender of Mr D Oates for tho | the tender of Mr. D. Oates for the | the tender of Mr D Oates for the |
| supply ot 100 tons ot firewood at loo | supply of 100 tons of firewood at Too- | supply of 100 tons of firewood at Too |
| lamba ut bs lid per ton Hie tender | lamba at 6s. 11d. per ton. The tender | lambs at 8s 11d per ton. The tender |
| of Messrs Lloyd and Sutton for the | of Messrs. Lloyd and Sutton for the | of Messrs Lloyd and Sutton for the |
| supply of "0 tons of firewood lit Tallarook, | supply of 50 tons of firewood at Tallarook, | supply of "0 tons of firewood lit Tallarook, |
| for 7s. per ton, was also accepted. The | for 7s. per ton, was also accepted. The | for 7s. per ton, was also accepted. The |
| tendera ot Mosara J Warr and Co, fur | tenders of Messrs. J. Warr and Co., for | tenders of Messrs J Warr and Co, for |
| cartai.o mid storage, and of Mesara. Mu) ne. | cartage and storage, and of Messrs. Mayne, | cartage and storage, and of Messrs. May me. |
| N1 kleas and Co , fo- thodellvorv of cityand | Nickless and Co., for the delivery of city and | NO leas and Co for modellers of city and |
| suburban parcela, were accepted at rates | suburban parcels, were accepted at rates. | suburban parcels, were accepted at rates |
| Identified overProof corrections | HAVE AUTHORITIES CARTAGE CITY PARCELS |
| Identified overProof non-corrections | TOOLAMBA DELIVERY NICKLESS MAYNE |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 76 | 64.5 | 92.1 | 77.8 |
| Searchability of unique words | 37 | 75.7 | 89.2 | 55.6 |
| Weighted Words | 75.7 | 87.5 | 48.4 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| RAILWAY ACCIDENT AT | RAILWAY ACCIDENT AT | RAILWAY ACCIDENT AT |
| Bil uns m CK. | BRUNSWICK. | Bil uns m CK. |
| Au accident happened on the Coburg line | An accident happened on the Coburg line | An accident happened on the Coburg line |
| on Suturdnv morning which caused a delny | on Saturday morning which caused a delay | on Saturday morning which caused a delay |
| in the traille lor some considerable time, and | in the traffic for some considerable time, and | in the traffic for some considerable time, and |
| did damage to part of the permanent way | did damage to part of the permanent way | did damage to part of the permanent way |
| mid also to a truck. It appears that an | and also to a truck. It appears that an | and also to a truck. It appears that an |
| eni'lne was engaged shunting a*number of | engine was engaged shunting a number of | engine was engaged shunting a number of |
| trucks loaded with coal into the Hoffman | trucks loaded with coal into the Hoffman | trucks loaded with coal into the Hoffman |
| Company's siding at South Brunswick, when | Company's siding at South Brunswick, when | Company's siding at South Brunswick, when |
| in " kicking " one ot them jumped the points | in "kicking" one of them jumped the points | in " kicking " one of them jumped the points |
| and run oil the rails, travelling a considerable | and ran off the rails, travelling a considerable | and run off the rails, travelling a considerable |
| distance, and was only brought to a slop by | distance, and was only brought to a stop by | distance, and was only brought to a stop by |
| the obstruction of the ballast. The sleepers | the obstruction of the ballast. The sleepers | the obstruction of the ballast. The sleepers |
| wore a good deal damaged, and a number ot | were a good deal damaged, and a number of | wore a good deal damaged, and a number of |
| the bolts holding the Ushplutes to the rails | the bolts holding the fishplates to the rails | the bolts holding the Ushplutes to the rails |
| were turn off, tho bar at the points waa cut | were torn off ; the bar at the points was cut | were turn off, the bar at the points was cut |
| in two and the lever broken 1 he damage to | in two and the lever broken. The damage to | in two and the lever broken The damage to |
| the truck was also considerable, the coup- | the truck was also considerable, the coup- | the truck was also considerable, the couplings |
| lings being smashed and one ot the springs | lings being smashed and one of the springs | being smashed and one of the springs |
| tom off '1 lie ttuck ve as as soon as possible | torn off. The truck was as soon as possible | torn off The truck ve as as soon as possible |
| removed off tlie main line and placed on a | removed off the main line and placed on a | removed off the main line and placed on a |
| siding, and traille was resumed. | siding, and traffic was resumed. | siding, and traffic was resumed. |
| Identified overProof corrections | SATURDAY STOP ENGINE FOR DELAY TORN TRAFFIC |
| Identified overProof non-corrections | FISHPLATES RAN |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 159 | 83.0 | 96.2 | 77.8 |
| Searchability of unique words | 90 | 90.0 | 97.8 | 77.8 |
| Weighted Words | 89.0 | 97.3 | 75.1 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| RAILWAY TENDERS | RAILWAY TENDERS | RAILWAY TENDERS |
| The following tenders were, yesterday ac- | The following tenders were, yesterday ac- | The following tenders were yesterday accepted |
| cepted by the Railway authorities:-Con- | cepted by the Railway authorities:— Con- | by the Railway authorities: Con- |
| struction of the Hamilton and Penshurst | struction of the Hamilton and Penshurst | struction of the Hamilton and Penshurst |
| railway--R. Thornton, £30,846 5s; construc- | railway— R. Thornton, £50,846 5s ; construc- | railway R. Thornton, £30,846 5s; construction |
| tion of the Koroit and Dunkeld railway - N. | tion of the Koroit and Dunkeld railway— N. | of the Koroit and Dunkeld railway - N. |
| McNeil and Co., £109,202; erection of sheep | McNeil and Co., £109,202 ; erection of sheep | McNeil and Co., £109,202; erection of sheep |
| and cattle yards at Strathermerton station on | and cattle yards at Strathermerton station on | and cattle yards at Strathermerton station on |
| the Cobram line - B. Jensen, $ £407 11s 1d., | the Cobram line— B. Jensen, £497 11s 1d., | the Cobram line - B. Jensen, $ £407 11s 1d., |
| erection of goods platform and widening of | erection of goods platform and widening of | erection of goods platform and widening of |
| existing platform at Wallace station - Wil- | existing platform at Wallace station— Wil- | existing platform at Wallace station - William |
| liam Lee, £192 ; erection of passenger plat- | liam Lee, £192 ; erection of passenger plat- | Lee, £192 ; erection of passenger platform |
| form walls at Sandhurst station - R. Grant, | form walls at Sandhurst station— R. Grant, | walls at Sandhurst station - R. Grant, |
| £557 16s. 2d.; erection of signal box at Deep | £557 16s. 2d. ; erection of signal box at Deep | £557 16s. 2d.; erection of signal box at Deep |
| Lead station - J. Barnes, £206 2s. 10d.¡ erec- | Lead station— J. Barnes, £206 2s. 10d. ; erec- | Lead station - J. Barnes, £206 2s. 10d erection |
| tion of signal-box at Oakleigh station - J. | tion of signal-box at Oakleigh station — J. | of signal-box at Oakleigh station J. Brown, |
| Brown, £367 12s; erection of station-master's | Brown, £367 12s ; erection of station-master's | £367 12s; erection of station-master's |
| residence at Goorambat-T. Bennell, £667 7s. | residence at Goorambat— T. Bennell, £667 7s. | residence at Goorambat-T. Bennell, £667 7s. |
| 6d. extension of goods platform at Kiata | 6d. extension of goods platform at Kiata | 6d. extension of goods platform at Kiama |
| station-J.Paterson, £279 10s 9d. | station— J.Paterson, £279 10s 9d. | station-J.Paterson, £279 10s 9d. |
| Identified overProof corrections | |
| Identified overProof non-corrections | KIATA [**VANDALISED] |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 96 | 100.0 | 99.0 | -4.2 |
| Searchability of unique words | 55 | 100.0 | 98.2 | -81.8 |
| Weighted Words | 100.0 | 97.9 | -69.3 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| SENSATIONAL BOLT AT | SENSATIONAL BOLT AT | SENSATIONAL BOLT AT |
| WINDSOR. | WINDSOR. | WINDSOR. |
| A HORSE BUNS ON THE RAILWAY | A HORSE RUNS ON THE RAILWAY | A HORSE RUNS ON THE RAILWAY |
| LINE AND STOPS TKAEFIC. | LINE AND STOPS TRAFFIC. | LINE AND STOPS TRAFFIC. |
| About lililí past S o'clock last night a youth | About half-past 8 o'clock last night a youth | About little past 8 o'clock last night a youth |
| named Alfred Hole, a painter, was driving: | named Alfred Hole, a painter, was driving | named Alfred Hole, a painter, was driving |
| with a companion in a buggy, owned by his | with a companion in a buggy, owned by his | with a companion in a buggy, owned by his |
| emplojer, Mr. Tredenck Hollow, contractor, | employer, Mr. Frederick Hollow, contractor, | employer, Mr. Frederick Hollow, contractor, |
| of Gordon street, Armudale. At the inter- | of Gordon-street, Armadale. At the inter- | of Gordon street, Armadale. At the intersection |
| section of David street and Union-street | section of David-street and Union-street | of David street and Union-street |
| Windsor, the bora" took fright at something | Windsor, the horse took fright at something | Windsor, the horse" took fright at something |
| and bolted. The occupants of the | and bolted. The occupants of the | and bolted. The occupants of the |
| buggy were thrown out, tint fortunately | buggy were thrown out, but fortunately | buggy were thrown out, but fortunately |
| escaped with but slight injuries. The | escaped with but slight injuries. The | escaped with but slight injuries. The |
| animal continued along Union-street, | animal continued along Union-street, | animal continued along Union-street, |
| till it carno to the railway gires at the level | till it came to the railway gates at the level | till it came to the railway gates at the level |
| crossing there I hese are automatic gales, | crossing there. These are automatic gates, | crossing there These are automatic gales, |
| and were closed agaiiibt road traflic. 'I he | and were closed against road traffic. The | and were closed against road traffic. The |
| horse, however, dashed into one of them nnd | horse, however, dashed into one of them and | horse, however, dashed into one of them and |
| succeeded in forcing it open. It then turned | succeeded in forcing it open. It then turned | succeeded in forcing it open. It then turned |
| up the line, and continued ita career alone: | up the line, and continued its career along | up the line, and continued its career alone |
| the bit, way between the two sets ot rulla, | the 6ft. way between the two sets of rails, | the best, way between the two sets of rails, |
| right throinzli the Win laor station. The | right through the Windsor station. The | right through the Win labor station. The |
| station stiifT^wpre in pursuit ol thp minimi, | station staff were in pursuit of the animal, | station stuff wore in pursuit of the mining, |
| und Porter Langdon suei ceded in alm/C | and Porter Langdon succeeded in almost | and Porter Langdon sued ceded in alm/C |
| stopping the horse niter it hail gone | stopping the horse after it had gone | stopping the horse after it had gone |
| through the Cliuptl street bridge, nntl about | through the Chapel-street bridge, and about | through the Chapel street bridge, and about |
| 100 jurds further on he ngiin got hold ot the | 100 yards further on he again got hold of the | 100 yards further on he again got hold of the |
| bridle reins i he winkers carne olT, anti all | bridle reins. The winkers came off, and all | bridle reins the winkers came off, and all |
| hopes ol atoppinir the animal in this way | hopes of stopping the animal in this way | hopes of stopping the animal in this way |
| were destrojed. 1 he signal man in the box | were destroyed. The signal-man in the box | were destroyed. The signal man in the box |
| it the Union.afreet crossing telephoned to | at the Union-street crossing telephoned to | it the Union-street crossing telephoned to |
| Prahran und Balaclava asking them to stop | Prahran and Balaclava asking them to stop | Prahran and Balaclava asking them to stop |
| (he trains, us there was un obstruction on tbo | the trains, as there was an obstruction on the | (he trains, us there was an obstruction on the |
| line He was induced to take tina step trom | line. He was induced to take this step from | line. He was induced to take this step from |
| ihe knowledge that steep embankments | the knowledge that steep embankments | the knowledge that steep embankments |
| run on each side of the line be) omi | ran on each side of the line beyond | run on each side of the line beyond |
| ihe Windsor Motion, and that the | the Windsor station, and that the | the Windsor Motion, and that the |
| horse would have no opportunity of | horse would have no opportunity of | horse would have no opportunity of |
| getting oft tho line. The horse, terrified at | getting off the line. The horse, terrified at | getting on the line. The horse, terrified at |
| the noise nindi* b) the bugg) on the loose | the noise made by the buggy on the loose | the noise made by the buggy on the loose |
| metal, increased its pace, nnd finally carne to | metal, increased its pace, and finally came to | metal, increased its pace, and finally came to |
| ¿rief m mutch across ihe line, lust before the | grief in a ditch across the line, just before the | grief m match across the line, just before the |
| Inkerman Btreet gutes, Bilticliivn. When | Inkerman-street gates, Balaclava. When | Inkerman Street gates, Bilticliivn. When |
| cnicht it was lonna to be very little cut in | caught it was found to be very little cut in | caught it was found to be very little cut in |
| spite of its wililgullop ulong the rough way, | spite of its wild gallop along the rough way, | spite of its wililgullop along the rough way, |
| and the vehicle, which was a four-wheeleel | and the vehicle, which was a four-wheeled | and the vehicle, which was a four-wheeled |
| one, und the harness were qmto undamaged. | one, and the harness were quite undamaged. | one, and the harness were quite undamaged. |
| The up train from Brighton to Melbouruo | The up train from Brighton to Melbourne | The up train from Brighton to Melbourne |
| was del i)ed at Bilaclava about 10 minutis, | was delayed at Balaclava about 10 minutes, | was del died at Balaclava about 10 minutes, |
| and t letlown train wus kept nt Piiihrnn for | and the down train was kept at Prahran for | and t let-down train was kept at Prahran for |
| iibuut sit nimmt s The gate at Union | about six minutes. The gate at Union- | about sit almost s The gate at Union |
| street was thrown out of genr, and will re | street was thrown out of gear, and will re- | street was thrown out of gear, and will re- |
| qmre readjustment before it can bo worked | quire readjustment before it can be worked | quire readjustment before it can be worked |
| nguiu, nnd one of the discs in the pit ap- | again, and one of the discs in the pit ap- | again, and one of the discs in the pit approaching |
| proaching the Windsor station wus carried | proaching the Windsor station was carried | the Windsor station was carried |
| it W11). | away. | it was). |
| Identified overProof corrections | AFTER /CHAPEL/STREET|CHAPELSTREET AN MELBOURNE CAME HAD CAUGHT DOWN BEYOND FOUND THESE ARMADALE JUST GATES TRAFFIC AGAINST AGAIN MINUTES ALMOST /FOUR/WHEELED|FOURWHEELED MADE FROMTHE QUITE OFF YARDS REQUIRE RUNS EMPLOYER DESTROYED RAILS GEAR GRIEF FREDERICK |
| Identified overProof non-corrections | AS DELAYED STAFF SIX AWAY DITCH /HALF/PAST|HALFPAST WILD GALLOP RAN |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 380 | 74.5 | 93.9 | 76.3 |
| Searchability of unique words | 204 | 78.9 | 95.1 | 76.7 |
| Weighted Words | 79.5 | 95.1 | 76.3 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| THE MOUNT ZEEHAN TRAMWAY.' | THE MOUNT ZEEHAN TRAMWAY. | THE MOUNT ZEEHAN TRAMWAY.' |
| Sir,-I have now been living in this colony | SIR,—I have now been living in this colony | Sir,-I have now been living in this colony |
| for meay-years,-and I am almost driven to | for many years, and I am almost driven to | for meay-years,-and I am almost driven to |
| the conclusion that Tasmanians never learn | the conclusion that Tasmanians never learn | the conclusion that Tasmanians never learn |
| or gain anything by experience. ' ; | or gain anything by experience. | or gain anything by experience. |
| On-peruBtng a report of a meeting of the | On perusing a report of a meeting of the | On perusing a report of a meeting of the |
| Silver-Queen-P.A., beld last evening, I | Silver Queen P.A., held last evening, I | Silver-Queen-P.A., held last evening, I |
| nqticed a proposal to take up 1,000 shares in | noticed a proposal to take up 1,000 shares in | noticed a proposal to take up 1,000 shares in |
| the Mount Zeehan Tramway Co., whioh ia | the Mount Zeehan Tramway Co., which is | the Mount Zeehan Tramway Co., which is |
| now in course of being floated with a large | now in course of being floated with a large | now in course of being floated with a large |
| capital to do a little work. There it', aa far | capital to do a little work. There it, as far | capital to do a little work. There it', as far |
| I know,,no guarantee of the character or | I know, no guarantee of the character or | I know no guarantee of the character or |
| principles of construction to be applied to | principles of construction to be applied to | principles of construction to be applied to |
| this tramway other than that it is to be a | this tramway other than that it is to be a | this tramway other than that it is to be a |
| 2ft, gange, no weight of rail, no minimum | 2ft. gauge, no weight of rail, no minimum | 3ft, gauge, no weight of rail, no minimum |
| radius of curve_ or maximum gradient ia | radius of curve or maximum gradient is | radius of curve or maximum gradient is |
| givenTThese tbingswêre most likely beyond >i | given. These things were most likely beyond | given These things were most likely beyond in |
| tbe ken of the' Minister of Lands ; in anyj | tbe ken of the Minister of Lands ; in any | the ken of the' Minister of Lands in any |
| case, they are not found in the " bond." It | case, they are not found in the "bond." It | case, they are not found in the " bond." It |
| was also pointed out" at" the meeting that | was also pointed out at the meeting that | was also pointed out at the meeting that |
| £12,000 was reserved for the-,promoters. | £12,000 was reserved for the promoters. | £12,000 was reserved for the promoters. |
| This -is ' pretty stiff, being approximately | This is pretty stiff, being approximately | This is pretty stiff, being approximately |
| about 25 percent-"of the cost of construct- | about 25 percent of the cost of construction | about 25 percent of the cost of construct- |
| ing the work in question, and it was con- | the work in question, and it was contended | ing the work in question, and it was contended |
| tended iy the agent here that many thought | tended by the agent here that many thought | by the agent here that many thought |
| "they had not taken enough." < '-? | "they had not taken enough." | they had not taken enough." < '-? |
| It would be interesting to know how this | It would be interesting to know how this | It would be interesting to know how this |
| amount ÍB tto be distributed, and what por- | amount is to be distributed, and what portion | amount is to be distributed, and what portion |
| tion of it (ii any) 'ha« fallen to the lot of the | of it (if any) has fallen to the lot of the | of it (if any) 'has fallen to the lot of the |
| wire pullers in Tasmania. I am surprised | wire pullers in Tasmania. I am surprised | wire pullers in Tasmania. I am surprised |
| that the claimholdere at Mount Zeehan, as | that the claimholders at Mount Zeehan, as | that the claimholders at Mount Zeehan, as |
| well as the Tasmanian public, do not them- | well as the Tasmanian public, do not them- | well as the Tasmanian public, do not them- |
| form an Amalgamated Tramway Co. | selves form an Amalgamated Tramway Co. | form an Amalgamated Tramway Co. |
| to carry out this work. On application to | to carry out this work. On application to | to carry out this work. On application to |
| the Government assistance might be given | the Government assistance might be given | the Government assistance might be given |
| on condition of the reduction of the traffic | on condition of the reduction of the traffic | on condition of the reduction of the traffic |
| rate to «omething like a reasonable charge, | rate to something like a reasonable charge, | rate to something like a reasonable charge, |
| which would .benefit all the companies as | which would benefit all the companies as | which would benefit all the companies as |
| wel as the public generally, and be infi- | well as the public generally, and be infinitely | well as the public generally, and be infinitely |
| nitely more beneficial to Tasmanian interest« | more beneficial to Tasmanian interests | more beneficial to Tasmanian interests |
| than a Melbourne monopoly.-Your«, etc., | than a Melbourne monopoly.—Yours, etc., | than a Melbourne monopoly Yours, etc., |
| PROGRESS. | PROGRESS. | PROGRESS. |
| August 1. | August 1. | August 1. |
| your late special to the Blue Tier. In writing | your late special to the Blue Tier. In writing | your late special to the Blue Tier. In writing |
| about Haley's Lease he says :-" Herr, at | about Haley's Lease he says :—"Here, at | about Halley's Lease he says :-" Herr, at |
| any rate, is a claim which ought to be | any rate, is a claim which ought to be | any rate, is a claim which ought to be |
| looked after by the Lands Office, and | looked after by the Lands Office, and | looked after by the Lands Office, and |
| the labour clauses strictly enforced. It | the labour clauses strictly enforced. It | the labour clauses strictly enforced. It |
| was forfeited by the company, but is now | was forfeited by the company, but is now | was forfeited by the company, but is now held |
| hold by private, speculators,' who are | hold by private, speculators, who are | by private, speculators,' who are |
| shepherding it instead of working it." Tho | shepherding it instead of working it." The | shepherding it instead of working it." The |
| claim was nut forfeited by the company, but | claim was not forfeited by the company, but | claim was not forfeited by the company, but |
| was sold by public auction, at which the | was sold by public auction, at which the | was sold by public auction, at which the |
| present holders bought it. Since getting | present holders bought it. Since getting | present holders bought it. Since getting |
| poiscsBion of it the present holder« (as eau | possession of it the present holders (as can | possession of it the present holders (as can |
