Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
THE PROPOSED RAILWAY BE- | THE PROPOSED RAILWAY BE- | THE PROPOSED RAILWAY BETWEEN |
TWEEN ROEBUCK BAY AND | TWEEN ROEBUCK BAY AND | ROEBUCK BAY AND |
ANGLE POLE. | ANGLE POLE. | ANGLE POLE. |
M. Violette, tbo representative of a syndi | M. Violette, the representative of a syndi- | M. Violette, the representative of a syndicate |
cato who aro desirons of constructing a 'rail- | cate who are desirons of constructing a rail- | who are desirous of constructing a railway |
way on the land grant system betwoon Roe- j | way on the land grant system between Roe- | on the land grant system between Roe- j |
back Bay, in this colony, and Anglo Polo in | buck Bay, in this colony, and Anglo — Polo in | back Bay, in this colony, and Anglo Polo in |
South Australia, informs us that he has for- | South Australia, informs us that he has for- | South Australia, informs us that he has forwarded |
warded tbo following letter to the 8. A. | warded the following letter to the S. A. | the following letter to the S. A. |
Register : | Register :— | Register : |
PERTH, 26 February, 1889. | PERTH, 26 February, 1889. | PERTH, 26 February, 1889. |
To tho Editor^ of tho South Amtraliaa | To the Editor of the South Australian | To the Editor, of the South Australian |
Register. | Register. | Register. |
Doar Sir,-Tho mail from tho o istorn co | Dear Sir, The mail from the eastern co- | Dear Sir The mail from those store co |
lonios arrived here this aftornojn, and then | lonies arrived here this afternoon, and then | lorries arrived here this afternoon, and then |
only I havo been able to road in tho Observer | only I have been able to read in the Observer | only I have been able to road in the Observer |
two paragraphs referring to the North West- | two paragraphs referring to the North West- | two paragraphs referring to the North Western |
ern Transcontinental Kail way Scheme, upon | ern Transcontinental Railway Scheme, upon | Transcontinental Railway Scheme, upon |
which I beg to send you a few remarks. | which I beg to send you a few remarks. | which I beg to send you a few remarks. |
On tho 14th February 1880, I had tho | On the 14th February 1880, I had the | On the 14th February 1880, I had the |
honour to forward to tho Hon. T. Playford, | honour to forward to the Hon. T. Playford, | honour to forward to the Hon. T. Playford, |
tho following lettor | the following letter— | the following letter |
"The Hon. T. Playford, M.P., Premier and | "The Hon. T. Playford, M.P., Premier and | "The Hon. T. Playford, M.P., Premier and |
Treasurer of Sooth Australia-Sir,-When | Treasurer of South Australia— Sir,— When | Treasurer of South Australia-Sir,-When |
I carno bock again to Adelaido in January, | I came back again to Adelaide in January, | I came back again to Adelaide in January, |
aft>r a short absence, yon bad just left for | after a short absence, yon had just left for | after a short absence, you had just left for |
Hobart. As I could do nothing in Adelaido | Hobart. As I could do nothing in Adelaide | Hobart. As I could do nothing in Adelaide |
for the present, I carno over here to put our | for the present, I came over here to put our | for the present, I came over here to put our |
proposals boforo the Government of Wostorn | proposals before the Government of Western | proposals before the Government of Western |
Australia. As I havo dono in Adelaide, I did | Australia. As I have done in Adelaide, I did | Australia. As I have done in Adelaide, I did |
net speak about it hore to anybody but tho | not speak about it here to anybody but the | not speak about it here to anybody but the |
Government, and I don't know where the | Government, and I don't know where the | Government, and I don't know where the |
West Australian got its first information. | West Australian got its first information. | West Australian got its first information. |
Now I soo this morning in that paper the | Now I see this morning in that paper the | Now I see this morning in that paper the |
following telegram : ' Adelaide, February 13. | following telegram : 'Adelaide, February 13. | following telegram : Adelaide, February 13. |
Regarding the proposal of a syndicato to | Regarding the proposal of a syndicate to | Regarding the proposal of a syndicate to |
construct a railway on the land grant sys- | construct a railway on the land grant sys- | construct a railway on the land grant system |
tem from Roebuck Bay to Angle Pole, which | tem from Roebuck Bay to Angle Pole, which | from Roebuck Bay to Angle Pole, which |
is being projected in Western Australia by | is being projected in Western Australia by | is being projected in Western Australia by |
M. Violette, tho Minister of Education states I | M. Violette, the Minister of Education states | M. Violette, the Minister of Education states that |
that tho Government of th's colony have no | that the Government of this colony have no | the Government of the colony have no |
intention as has been announced of tho intro- | intention as has been announced of the intro- | intention as has been announced of the introduction |
duction of a bill into Parliament rogarding | duction of a bill into Parliament regarding | of a bill into Parliament regarding |
tho matter.' From the words as lias been | the matter.' From the words as has been | the matter.' From the words as has been |
announced, it appears that I am accused of | announced, it appears that I am accused of | announced, it appears that I am accused of |
having told a deliberate fal-ehood, and I beg | having told a deliberate falsehood, and I beg | having told a deliberate falsehood, and I beg |
to clear myself of that calumny. I declaro | to clear myself of that calumny. I declare | to clear myself of that calumny. I declare |
that I havo put the case exactly as it stands, | that I have put the case exactly as it stands, | that I have put the case exactly as it stands, |
anli that no sentence of mino could bo | and that no sentence of mine could be | and that no sentence of mine could be |
constructed so as that accusation may | constructed so as that accusation may | constructed so as that accusation may |
suggest. I am prepared to accept the fall | suggest. I am prepared to accept the full | suggest. I am prepared to accept the fall |
responsibility of whatever I do, say or write, I | responsibility of whatever I do, say or write, | responsibility of whatever I do, say or write, I |
but I am not prepared to endorse tho gossip | but I am not prepared to endorse the gossip | but I am not prepared to endorse the gossip |
of the Minister of Education's correspondents | of the Minister of Education's correspondents | of the Minister of Education's correspondents |
or anybody else. I beg to tell you again tbat | or anybody else. I beg to tell you again that | or anybody else. I beg to tell you again that |
I have the utmost confidence in your own | I have the utmost confidence in your own | I have the utmost confidence in your own |
integrity. I trust you will give me fair play, 1 | integrity. I trust you will give me fair play, | integrity. I trust you will give me fair play, I |
and I pray |your Government will reservo | and I pray your Government will reserve | and I pray your Government will reserve |
their decision in regard to our proposals till | their decision in regard to our proposals till | their decision in regard to our proposals till |
I come bock again to your city, next month, | I come back again to your city, next month, | I come back again to your city, next month, |
I hope. I pray you |will be kind enough to | I hope. I pray you will be kind enough to | I hope. I pray you will be kind enough to |
communicate this letter to your colleagues in | communicate this letter to your colleagues in | communicate this letter to your colleagues in |
tho Government. I hopo tho Min'stor of | the Government. I hope the Minister of | the Government. I hope the Minister of |
Education will be kind enough to clear mo | Education will be kind enough to clear me | Education will be kind enough to clear me |
from tho suspicion brougbt about mo by his | from the suspicion brougbt about me by his | from the suspicion brought about me by his |
connections. I havo the honour to be, sir, | connections. I have the honour to be, sir, | connections. I have the honour to be, sir, |
yours faithfully,-L. Violotto. Perth, 14th | yours faithfully,-L. Violette. Perth, 14th | yours faithfully, L. Violette. Perth, 14th |
Fobruary, 1889. | February, 1889. | February, 1889. |
Now referring to tho above mentioned | Now referring to the above mentioned | Now referring to the above mentioned |
paragraphs in your paper, I c tn hardly bc | paragraphs in your paper, I can hardly be- | paragraphs in your paper, I can hardly be |
licvo that tho Hon. tho Premier ha» siid to | lieve that the Hon. the Premier has said to | here that the Hon. the Premier had said to |
anybody that ho had distinctly doclined to | anybody that he had distinctly declined to | anybody that he had distinctly declined to |
mo to countonanco the scheme, and-that ho | me to countenance the scheme, and that he | me to countenance the scheme, and that he |
gavo mo to understand that the S.A. Govern- | gave me to understand that the S.A. Govern- | gave me to understand that the S.A. Government |
ment woro averse to our proposals. | ment were averse to our proposals. | were averse to our proposals. |
The lost time I had tho honour to see the | The last time I had the honour to see the | The last time I had the honour to see the |
Promior ho told mc : "I will ask for reports | Premier he told me : "I will ask for reports | Premier he told me : "I will ask for reports |
upon your proposals from my officers : after- | upon your proposals from my officers : after- | upon your proposals from my officers : afterwards |
wards tho Ministry will consider tho whole | wards the Ministry will consider the whole | the Ministry will consider the whole |
affair, and then I will send you an answer." | affair, and then I will send you an answer." | affair, and then I will send you an answer." |
I havo not yet received auy answer. I | I have not yet received any answer. I | I have not yet received any answer. I |
dochire again that I have never said that.I | declare again that I have never said that I | declare again that I have never said that I |
liad received a reply from the Government of | had received a reply from the Government of | had received a reply from the Government of |
South Australia stating that a bill will bo | South Australia stating that a bill will be | South Australia stating that a bill will be |
laid boforo tue Parliament. Whosoever | laid before the Parliament. Whosoever | laid before the Parliament. Whosoever |
mado such a statement did lio. | made such a statement did lie. | made such a statement did lie. |
I hopo you will bo kind cnongh to publish | I hope you will be kind enough to publish | I hope you will be kind enough to publish |
this letter in your valuablo paper. | this letter in your valuable paper. | this letter in your valuable paper. |
Yours truly, | Yours truly, | Yours truly, |
¿. VIOLETTE. | L. VIOLETTE. | J. VIOLETTE. |
Identified overProof corrections | AFTER SYNDICATE ARE FALSEHOOD VALUABLE CAME LIE DEAR MINE COUNTENANCE DECLINED RESERVE LAST INTHE GAVE MADE TOME DONE WERE CAN ANY BEFORE DECLARE AFTERNOON |
Identified overProof non-corrections | COLONIES L [**VANDALISED] DESIRONS [**VANDALISED] FULL BROUGBT [**VANDALISED] EASTERN READ BELIEVE YON [**VANDALISED] |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 569 | 81.7 | 97.9 | 88.5 |
Searchability of unique words | 256 | 88.7 | 96.5 | 69.0 |
Weighted Words | 90.2 | 96.4 | 63.7 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
SOUTH AUSTRALIA. | SOUTH AUSTRALIA. | SOUTH AUSTRALIA. |
ADCOCK« INSOLVENCY. | ADCOCK'S INSOLVENCY. | ADCOCK INSOLVENCY. |
? ?'? ' [BY TELEGRAPH.] | [BY TELEGRAPH.] | ? ?'? [BY TELEGRAPH.] |
(FROM OUR CORRESPONDENT ) | (FROM OUR CORRESPONDENT.) | (FROM OUR CORRESPONDENT ) |
?"..'"'-..':.'> \ '.?'.':: .^?J^PS']^XV'' | ADELAIDE, May 17. | ?"..'"'-..':.'> A .^?J^PS']^XV'' |
At .the Insolvency Court tejday, the. Com | At the Insolvency Court to-day, the Com- | At the Insolvency Court to-day, the. Commissioner |
musiflner gave, Adcock, the. insolvent, leave to I | missioner gave Adcock, the insolvent, leave to | gave, Adcock, the. insolvent, leave to I |
prepare a "affidavit, si to/the. separate estate. 1 | prepare a affidavit, as to the separate estate | prepare a affidavit, as to the. separate estate. 1 |
of hU wife,1»nd the' further hearing of th§ ¡ i | of his wife, and the further hearing of the | of his wife and the' further hearing of the case |
case was adjourned until Tuesday, ] | case was adjourned until Tuesday, | was adjourned until Tuesday, ] |
THE BREAK OF GUAGE DIFFICULTY; | THE BREAK OF GAUGE DIFFICULTY. | THE BREAK OF GAUGE DIFFICULTY; |
- [BY TELEGRAPH.] | [BY TELEGRAPH.] | - [BY TELEGRAPH.] |
: (FROM'OUR CORRESPONDENT.) | (FROM OUR CORRESPONDENT.) | : (FROM OUR CORRESPONDENT.) |
ADELAIDE, May 17. | ADELAIDE, May 17. | ADELAIDE, May 17. " |
" Replying to an influential deputation ; this | Replying to an influential deputation this | Replying to an influential deputation ; this |
morning,.requesting that effect should be | morning, requesting that effect should be | morning, requesting that effect should be |
given to a resolution passed in the Assembly | given to a resolution passed in the Assembly | given to a resolution passed in the Assembly |
with the view of testing patents for over- ; | with the view of testing patents for over- | with the view of testing patents for over- ; |
coming the break of gauge, and having special, | coming the break-of-gauge, and having special, | coming the break of gauge, and having special |
reference to the Barrier trade, the Commis-" | reference to the Barrier trade, the Commis- | reference to the Barrier trade, the Commissioner |
Bioner of Works declined to comply with the | sioner of Works declined to comply with the | of Works declined to comply with the |
request, as the - committee appointed by tho | request, as the committee appointed by the | request, as the - committee appointed by the |
Assembly had reported against the adoption | Assembly had reported against the adoption | Assembly had reported against the adoption |
of mechanical means for tho purpose. | of mechanical means for the purpose. | of mechanical means for the purpose. |
THE GOVERNOR IN THE SOUTH. | THE GOVERNOR IN THE SOUTH. | THE GOVERNOR IN THE SOUTH. |
.,'.'.:.' ..[BY'TELEGRAPH.] ','' j " | [BY TELEGRAPH.] | .,'.'.:.' ..[BY'TELEGRAPH.] ','' j " |
? I (FROM OUR CORRESPONDENT.) '"V. | (FROM OUR CORRESPONDENT.) | ? (FROM OUR CORRESPONDENT.) '"V. |
ADELAIDE, May 17. | ADELAIDE, May 17. | ADELAIDE, May 17. |
The Governor who is at present paying a | The Governor who is at present paying a | The Governor who is at present paying a |
visit to the Strathalbyn residence of Mr! 3V | visit to the Strathalbyn residence of Mr. J. | visit to the Strathalbyn residence of Mr! 3V |
L. Stirling^ will have a day's turkey shooting | L. Stirling, will have a day's turkey shooting | L. Stirling will have a day's turkey shooting |
at: Dr. IStirlin'g's Natcha Station, and will | at Dr. Stirling's Nalpha Station, and will | at: Dr. Stirling's Nalpa Station, and will |
visit some -lagoons, on a duck shooting ex- | visit some lagoons, on a duck shooting ex- | visit some lagoons, on a duck shooting expedition. |
pedition. His Excellency returns un Sunday. | pedition. His Excellency returns on Sunday. | His Excellency returns on Sunday. |
: THE QUEEN'S BIRTHDAY. | THE QUEEN'S BIRTHDAY. | : THE QUEEN'S BIRTHDAY. |
[BY TELEGRAPH.] . | [BY TELEGRAPH.] | [BY TELEGRAPH.] |
(FROM OUR CORRESPONDENT.) ,. | (FROM OUR CORRESPONDENT.) | (FROM OUR CORRESPONDENT.). |
ADELAIDE, May 17. | ADELAIDE, May 17. | ADELAIDE, May 17. |
On the Queen's Birthday, the Governor, will | On the Queen's Birthday, the Governor, will | On the Queen's Birthday, the Governor, will |
give a duiner in" celebration of the day. | give a dinner in celebration of the day. | give a dinner in" celebration of the day. |
About fifty invitations have been issued. ; | About fifty invitations have been issued. | About fifty invitations have been issued. ; |
ACCIDENT.ON THE NORTHERN | ACCIDENT ON THE NORTHERN | ACCIDENT. ON THE NORTHERN |
.-,- ¡. . RAILWAY. | RAILWAY. | .-,- ¡. . RAILWAY. |
[BY TELEGRAPH.] | [BY TELEGRAPH.] | [BY TELEGRAPH.] |
(FROM OUR CORRESPONDENT.) | (FROM OUR CORRESPONDENT.) | (FROM OUR CORRESPONDENT.) |
ADELAIDE, May 17. | ADELAIDE, May 17. | ADELAIDE, May 17. |
A special goods" train ran- into a-navvy's | A special goods train ran into a navvy's | A special goods train ran into a-navvy's |
trolley between Roseworthy and Wasleys', -on; | trolley between Roseworthy and Wasleys, on | trolley between Roseworthy and Wasleys', -on; |
the Northern'Railway, iit 8 o'clock this morn- | the Northern Railway, at 8 o'clock this morn- | the Northern Railway, at 8 o'clock this morning, |
ing, and smashed it to pieees. - Of the turee | ing, and smashed it to pieces. Of the three | and smashed it to pieces. Of the three |
permanent way men on, the;, trolley, one, of | permanent way men on the trolley, one, of | permanent way men on, the;, trolley, one, of |
the name of O'Callaghan, was killed, another,': | the name of O'Callaghan, was killed, another, | the name of O'Callaghan, was killed, another,': |
Clanoey was badly injured, and Davis, j the | Clancey was badly injured, and Davis, the | Clancey was badly injured, and Davis, j the |
ganger, escaped unhurt. The official report | ganger, escaped unhurt. The official report | ganger, escaped unhurt. The official report |
state* that the men had received notice of the. | states that the men had received notice of the | states that the men had received notice of the. |
train. .... . ',,..'.: ?'. .. ... .'.. ' . . ,,i. ; r | train. | train. .... . ',,..'.: ?'. ... .'.. ' . . or. ; r |
AFOBT AT GLENELG. | A FORT AT GLENELG. | AFOBT AT GLENELG. |
[BY TELEGRAPH.] | [BY TELEGRAPH.] | [BY TELEGRAPH.] |
'-'[ [FROH OUR CORRESPONDENT], j "^ | [FROM OUR CORRESPONDENT] | '-'I [FROM OUR CORRESPONDENT], j "s |
ADELAIDE, May 17. | ADELAIDE, May 17. | ADELAIDE, May 17. |
A^dopntati-n urged upon the Premier .this | A deputation urged upon the Premier this | A^dopntati-n urged upon the Premier this |
morning, the necessity of proceeding forthwith' | morning, the necessity of proceeding forthwith | morning, the necessity of proceeding forthwith' |
with the erection of a fort at. Glenelg. ¡Mr. | with the erection of a fort at Glenelg. Mr. | with the erection of a fort at. Glenelg. Mr. |
Pteyford replied that the work, would havo | Playford replied that the work, would have | Playford replied that the work, would have |
been begun long ago' but for toe difficulties as | been begun long ago but for the difficulties as | been begun long ago' but for the difficulties as |
to tbe parchalse of a site, owing to the owners" | to the purchase of a site, owing to the owners | to the purchase of a site, owing to the owners" |
aakiñg extortionate prices, and it being neces- | aaking extortionate prices, and it being neces- | asking extortionate prices, and it being necessary |
sary toposa au Act to.rtqaire the land.to be | sary to pass an Act to require the land to be | to pose an Act to require the land. to be |
sold for a fair sum. ." ' | sold for a fair sum. | sold for a fair sum. ." ' |
Identified overProof corrections | DINNER STATES COMMISSIONER ACCIDENT WIFE PLAYFORD REQUIRE CLANCEY PURCHASE THREE LAND REQUESTING STIRLINGS PIECES |
Identified overProof non-corrections | PASS ONTHE ADCOCKS AAKING NALPHA OVERCOMING |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 355 | 86.2 | 96.6 | 75.5 |
Searchability of unique words | 191 | 89.5 | 96.9 | 70.0 |
Weighted Words | 88.3 | 96.5 | 69.7 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
SOÜÍH AUSTRALIA. | SOUTH AUSTRALIA. | SOUTH AUSTRALIA. |
SYMPATHY WITH THE LONDON | SYMPATHY WITH THE LONDON | SYMPATHY WITH THE LONDON |
STRIKERS. | STRIKERS. | STRIKERS. |
[BT TELEGRAPH.] | [BY TELEGRAPH.] | [BY TELEGRAPH.] |
< (FROM OUR CORRESPONDENT. | (FROM OUR CORRESPONDENT.) | < (FROM OUR CORRESPONDENT. |
ADELAIDE, Wednesday night. | ADELAIDE, Wednesday night. | ADELAIDE, Wednesday night. |
,.A meeting is being held to-night m tue | A meeting is being held to-night in the | A meeting is being held to-night in the |
Town Hall to «¿press sympathy with the | Town Hall to express sympathy with the | Town Hall to express sympathy with the |
London stakers. , | London strikers. | London makers. |
PARLIAMENT. | PARLIAMENT. | PARLIAMENT. |
[Br TELEGRAPH.] | [BY TELEGRAPH.] | [BY TELEGRAPH.] |
(FROM OUR CORRESPONDENT.) | (FROM OUR CORRESPONDENT.) | (FROM OUR CORRESPONDENT.) |
ADELAIDE, Wednesday night. | ADELAIDE, Wednesday night. | ADELAIDE, Wednesday night. |
The House of Assembly rose aarly, on | The House of Assembly rose early, on | The House of Assembly rose early, on |
account of the publio meeting in the Town | account of the public meeting in the Town | account of the public meeting in the Town |
Hall to expresa sympathy with the dock | Hall to express sympathy with the dock | Hall to express sympathy with the dock |
laborers on strike in London. | laborers on strike in London. | laborers on strike in London. |
Dr. Cockburn stated that the Government | Dr. Cockburn stated that the Government | Dr. Cockburn stated that the Government |
would at once take steps to establish a trav- | would at once take steps to establish a trav- | would at once take steps to establish a travelling |
elling dairy. | elling dairy. | dairy. |
Dr. Cockburn announced that the Govern- | Dr. Cockburn announced that the Govern- | Dr. Cockburn announced that the Government |
ment proposed to overcome the break of | ment proposed to overcome the break-of- | proposed to overcome the break of |
gauge on the Barrier railway by laying a | gauge on the Barrier railway by laying a | gauge on the Barrier railway by laying a |
third rail between Adelaide uni Port Ade- | third rail between Adelaide and Port Ade- | third rail between Adelaide and Port Adelaide |
laide and Terowie. | laide and Terowie. | and Terowie. |
A long disonssion aroBe upon the Water | A long discussion arose upon the Water | A long discussion arose upon the Water |
Conservation Bill. The select oommittee | Conservation Bill. The select committee | Conservation Bill. The select committee |
having reported that a witness refused to | having reported that a witness refused to | having reported that a witness refused to |
give evidence, the House resolved that this | give evidence, the House resolved that this | give evidence, the House resolved that this |
witness be called before the bar of the House | witness be called before the bar of the House | witness be called before the bar of the House |
and be compelled to respect the privileges of | and be compelled to respect the privileges of | and be compelled to respect the privileges of |
Parliament. The chairman of the select | Parliament. The chairman of the select | Parliament. The chairman of the select |
committee announcod the probability of mem- | committee announced the probability of mem- | committee announced the probability of members |
bers visiting Victoria to continue tbeir | bers visiting Victoria to continue their | visiting Victoria to continue their |
enquiries. | enquiries. | enquiries. |
The other business was unimportant. | The other business was unimportant. | The other business was unimportant. |
THE COMMERCIAL BANK OF SOUTH | THE COMMERCIAL BANK OF SOUTH | THE COMMERCIAL BANK OF SOUTH |
AUSTRALIA. | AUSTRALIA. | AUSTRALIA. |
[BT TELEGRAPH.] | [BY TELEGRAPH.] | [BY TELEGRAPH.] |
(FROM OUR CORRESPONDENT.) | (FROM OUR CORRESPONDENT.) | (FROM OUR CORRESPONDENT.) |
ADELAIDE, Wednesday night. | ADELAIDE, Wednesday night. | ADELAIDE, Wednesday night. |
A meeting of the shareholders of the Com | A meeting of the shareholders of the Com- | A meeting of the shareholders of the Com- |
meroul Bank of Sonth Australia was held | mercial Bank of South Australia was held | mercial Bank of South Australia was held |
this afternoon, to decide whethtr'it was de. | this afternoon, to decide whether it was de- | this afternoon, to decide whether it was de. |
tirable that a call be made at the present | sirable that a call be made at the present | tirable that a call be made at the present |
time. The general feeling waa that it would | time. The general feeling was that it would | time. The general feeling was that it would |
be better to wait and see the development of | be better to wait and see the development of | be better to wait and see the development of |
the action against the direotors. The atti- | the action against the directors. The atti- | the action against the directors. The attitude |
tude of the liquidators regarding the appli- | tude of the liquidators regarding the appli- | of the liquidators regarding the application |
cation made by the creditors to the Snpreme | cation made by the creditors to the Supreme | made by the creditors to the Supreme |
Court for an order directing that a call be | Court for an order directing that a call be | Court for an order directing that a call be |
made, is that in view of the late disastrous | made, is that in view of the late disastrous | made, is that in view of the late disastrous |
season it would be unwise to make a call now, | season it would be unwise to make a call now, | season it would be unwise to make a call now, |
and it would be better to wait until after the | and it would be better to wait until after the | and it would be better to wait until after the |
coming harvest whioh promites so well. | coming harvest which promises so well. | coming harvest which promises so well. |
Identified overProof corrections | THETOWN EARLY AROSE WHETHER DIRECTORS WHICH DISCUSSION PUBLIC SUPREMECOURT EXPRESS PROMISES THEIR |
Identified overProof non-corrections | DESIRABLE |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 291 | 90.7 | 99.3 | 92.6 |
Searchability of unique words | 147 | 91.2 | 99.3 | 92.3 |
Weighted Words | 91.0 | 99.3 | 92.6 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
RAILWAY COMMISSIONERS. | RAILWAY COMMISSIONERS. | RAILWAY COMMISSIONERS. |
Tniî ApronvTJtsNTS ÜIADS. | The Appointments Made | This ApronvTJtsNTS ROADS. |
At a speoial Cabinet meeting yesterday | At a special Cabinet meeting yesterday | At a special Cabinet meeting yesterday |
the following gentlemen were appointed the | the following gentlemen were appointed the | the following gentlemen were appointed the |
new Ballway Commissioners :-Chief Com- | new Railway Commissioners :— Chief Com- | new Railway Commissioners Chief Commissioner, |
missioner, Mr. John Mathieson ; first as- | missioner, Mr. John Mathieson ; first as- | Mr. John Mathieson ; first assistant, |
sistant, Mr. Robert Gray; second assistant, | sistant, Mr. Robert Gray ; second assistant, | Mr. Robert Gray; second assistant, |
Mr. Andrew Johnston. Mr. Mathieson, who | Mr. Andrew Johnston. Mr. Mathieson, who | Mr. Andrew Johnston. Mr. Mathieson, who |
has been seleoted as the Chief Commissioner, | has been selected as the Chief Commissioner, | has been selected as the Chief Commissioner, |
'is 43 years of age, having beon born at Cumnock | is 43 years of age, having been born at Cumnock | is 43 years of age, having been born at Cumnock |
inl816. Hohasbeoninthe employment of the | in 1846. He has been in the employment of the | in 1816. Hohasbeoninthe employment of the |
Glasgow and South-western Railway for a | Glasgow and South-western Railway for a | Glasgow and South-western Railway for a |
period of twenty-eight years, having entered | period of twenty-eight years, having entered | period of twenty-eight years, having entered |
the service of that company as a boy, | the service of that company as a boy, | the service of that company as a boy, |
and worked his way up through the various | and worked his way up through the various | and worked his way up through the various |
grades oounected with tlio Traffic Department. | grades connected with the Traffic Department. | grades connected with the Traffic Department. |
For the past thirteen yoars he has occupied the | For the past thirteen years he has occupied the | For the past thirteen years he has occupied the |
position of superintendent of the Hue. In | position of superintendent of the line. In | position of superintendent of the Hue. In |
addition to his practical experience he has a | addition to his practical experience he has a | addition to his practical experience he has a |
knowledge of the procodure in Scotland for | knowledge of the procedure in Scotland for | knowledge of the procedure in Scotland for |
the promotion of now lines, and has frequently | the promotion of new lines, and has frequently | the promotion of new lines, and has frequently |
been a witness before committees of both | been a witness before committees of both | been a witness before committees of both |
?Houses of Parliament. For the past fourteen | Houses of Parliament. For the past fourteen | Houses of Parliament. For the past fourteen |
years lie has acted as ono of the company's | years he has acted as one of the company's | years he has acted as one of the company's |
representatives at the Railway Clearing-house, | representatives at the Railway Clearing-house, | representatives at the Railway Clearing-house, |
London. Mr. Mathieson states in his | London. Mr. Mathieson states in his | London. Mr. Mathieson states in his |
application that be has a general know- | application that he has a general know- | application that he has a general knowledge |
ledge of tho requirements of the locomotive | ledge of the requirements of the locomotive | of the requirements of the locomotive |
and permanent, ways departments, of the con- | and permanent ways departments, of the con- | and permanent, ways departments, of the construction |
struction and maiutenanoe of railways, and ho | struction and maintenance of railways, and he | and maintenance of railways, and he |
has frequently been brought into contact with | has frequently been brought into contact with | has frequently been brought into contact with |
engineers and contractors with respect to their | engineers and contractors with respect to their | engineers and contractors with respect to their |
operations and progress of works. The approved | operations and progress of works. The approved | operations and progress of works. The approved |
appliances as recommended by the Board of | appliances as recommended by the Board of | appliances as recommended by the Board of |
Trade for the working of railways in Scotland | Trade for the working of railways in Scotland | Trade for the working of railways in Scotland |
on both single and double lines, such as inter- | on both single and double lines, such as inter- | on both single and double lines, such as interlocking |
locking, block telegraph, electric telegraph, | locking, block telegraph, electric telegraph, | block telegraph, electric telegraph, |
train staff, train tablets, etc., are familiar sub- | train staff, train tablets, etc., are familiar sub- | train staff, train tablets, etc., are familiar subjects |
jects to him, as the Glasgow and South- | jects to him, as the Glasgow and South- | to him, as the Glasgow and South- |
western sybtoin, including general liues, consists | western system, including general lines, consists | western system, including general lines, consists |
of 2S2 miles of double and 171 miles of singlo | of 282 miles of double and 171 miles of single | of 282 miles of double and 171 miles of single |
line, and these railways aro all worked under | line, and these railways are all worked under | line, and these railways are all worked under |
regulations in accordance with the Board of | regulations in accordance with the Board of | regulations in accordance with the Board of |
Trade requirements. Mr. Mathieson was | Trade requirements. Mr. Mathieson was | Trade requirements. Mr. Mathieson was |
strongly recommended for the position hy Mr. | strongly recommended for the position by Mr. | strongly recommended for the position by Mr. |
Speight, tho Chief Commissioner of the | Speight, the Chief Commissioner of the | Speight, the Chief Commissioner of the |
victorian Railways. | Victorian Railways. | Victorian Railways. |
Mr. R. J. Gray, the able and popular Under | Mr. R. J. Gray, the able and popular Under | Mr. R. J. Gray, the able and popular Under |
Colonial Secretary, was born in Port Macquarie, | Colonial Secretary, was born in Port Macquarie, | Colonial Secretary, was born in Port Macquarie, |
New South Wales, in 1840, and received his | New South Wales, in 1840, and received his | New South Wales, in 1840, and received his |
early education there. He arrived in this por- | early education there. He arrived in this por- | early education there. He arrived in this portion |
tion of the colony in 1S55, and entered the | tion of the colony in 1855, and entered the | of the colony in 1855, and entered the |
public service in 1SG5 as a clerk in the Colonial | public service in 1865 as a clerk in the Colonial | public service in 1865 as a clerk in the Colonial |
Secretary's office. He was subsequently pro- | Secretary's office. He was subsequently pro- | Secretary's office. He was subsequently promoted |
moted to the position of chief cletk, and later | moted to the position of chief clerk, and later | to the position of chief clerk, and later |
on as acting Under Colonial Secretary. When | on as acting Under Colonial Secretary. When | on as acting Under Colonial Secretary. When |
the Under Colonial Secretary (Sir. Manning) | the Under Colonial Secretary (Mr. Manning) | the Under Colonial Secretary (Sir. Manning) |
retired, and pending the appointment of his | retired, and pending the appointment of his | retired, and pending the appointment of his |
successor in 1S70, Mr. Gray was appointed | successor in 1870, Mr. Gray was appointed | successor in 1876, Mr. Gray was appointed |
Immigration Agent, whioh position he held | Immigration Agent, which position he held | Immigration Agent, which position he held |
until the end of 1S79. On the 1st January, | until the end of 1879. On the 1st January, | until the end of 1879. On the 1st January, |
