Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
Fanerai Notices. | Funeral Notices. | Funeral Notices. |
THE FRIENDS of Mr JAMES I. ROGERS aie | THE FRIENDS of Mr. JAMES I. ROGERS are | THE FRIENDS of Mr JAMES I. ROGERS are |
infoinied that the Funeral of his late SON | informed that the Funeral of his late SON | informed that the Funeral of his late SON |
(Mark) will leave his residence, Glen Osmond | (Mark) will leave his residence, Glen Osmond- | (Mark will leave his residence, Glen Osmond |
road, Puikside, THIS DA.Y (Thursday), at 1 p m., | road, Parkside, THIS DAY (Thursday), at 1 p.m., | road, Parkside, THIS DAY (Thursday), at 1 p.m., for |
foi the AW-at-ttnace Cemeterj.-P. GANNONI, | for the West-terrace Cemetery.—P. GANNONI, | the AW-at-ttnace Cemetery P. GANNONI, |
Undertaker, Parade, Noiwood. | Undertaker, Parade, Norwood. | Undertaker, Parade, Norwood. |
THE l'RILNDS of Mr. JOHN GliERIN aie | THE FRIENDS of Mr. JOHN GUERIN are | THE FRIENDS of Mr. JOHN GUERIN are |
informed that the Remains of Ins late SON | informed that the Remains of his late SON | informed that the Remains of his late SON |
(Harrold John) will be removed from Ins resi- | (Harrold John) will be removed from his resi- | (Harrold John) will be removed from his residence, |
dence, Glebe street, Alberton, THIS D VY (Thun- | dence, Glebe-street, Alberton, THIS DAY (Thurs- | Glebe street, Alberton, THIS DAY (Thurs- |
da,), at 2 p.m., foi mteiment in the Wcst-terucc | day), at 2 p.m., for interment in the West-terrace | day,), at 2 p.m., for interment in the West-terrace |
Ccinelerj. | Cemetery. | Cemetery. |
J. C. HADDY. Undertakci and Embalmer, | J. C. HADDY. Undertaker and Embalmer, | J. C. HADDY. Undertaker and Embalmer, |
Telephone 110 St. A înceiit-struct, Port AdUaidc. | Telephone 110. St. Vincent-street, Port Adelaide. | Telephone 110 St. A Orient-street, Port Adelaide. |
rpïlE FRIENDS of the late Air. GEORGE RAN | THE FRIENDS of the late Mr. GEORGE RAN- | THE FRIENDS of the late Mr. GEORGE RAN |
-L KIM; are îc-pettfullj informed that has Rc | KINE are respectfully informed that has Re- | -L KING; are respectfully informed that has Rc |
nmns wi'l be removed from his late îcsidence, | mains will be removed from his late residence, | runs will be removed from his late residence, |
Utan ai old. West Thebarton, THIS D \Y ("1 buru- | Bean's-road, West Thebarton, THIS DAY (Thurs- | Utan an old. West Thebarton, THIS DAY ("1 burn- |
du ), .it 4pm, foi interment m the A\ est-tcrrace | day), at 4 p.m., for interment in the West-terrace | do at pm, for interment in the A West-Terrace |
Cemetery. | Cemetery. | Cemetery. |
M. H. & F. T. ELLIOTT, | M. H. & F. T. ELLIOTT, | M. H. & F. T. ELLIOTT, |
Undertakers and Embalmer-,, | Undertakers and Embalmers, | Undertakers and Embalmer-,, |
Bowden. | Bowden. | Bowden. |
Identified overProof corrections | FOR /WEST/TERRACE|WESTTERRACE /WEST/TERRACE|WESTTERRACE PARKSIDE RESPECTFULLY ADELAIDE /WEST/TERRACE|WESTTERRACE GUERIN DAY NORWOOD |
Identified overProof non-corrections | RANKINE /VINCENT/STREET|VINCENTSTREET EMBALMERS BEANS |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 122 | 68.9 | 94.3 | 81.6 |
Searchability of unique words | 65 | 78.5 | 93.8 | 71.4 |
Weighted Words | 76.8 | 92.3 | 67.0 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
MAGISTRATES' COURT-REDRUTH. | MAGISTRATES' COURT—REDRUTH. | MAGISTRATES' COURT-REDRUTH. |
Monday, March 11. | Monday, March 11. | Monday, March 11. |
(Before Messrs. J. Tiver and C. H.' Bartholamaeus.) | (Before Messrs. J. Tiver and C. H. Bartholomaeus.) | (Before Messrs. J. Tiver and C. H.' Bartholomaeus.) |
Tilomas Byrne was charged on the information | Thomas Byrne was charged on the information | Thomas Byrne was charged on the information |
of E. W. Crewes, a partner of the firm of Drew | of E. W. Crewes, a partner of the firm of Drew | of E. W. Crewes, a partner of the firm of Drew |
and Crewes, with having feloniously, malidously, | and Crewes, with having feloniously, maliciously, | and Crewes, with having feloniously, maliciously, |
and unlawfully attempted to set fire to their dia | and unlawfully attempted to set fire to their dra- | and unlawfully attempted to set fire to their dia |
pery shop by pladng kerosine against the door | pery shop by placing kerosine against the door | pery shop by placing kerosine against the door |
and applying matches to it on Tuesday night, | and applying matches to it on Tuesday night, | and applying matches to it on Tuesday night, |
March 5. The evidence of 15 witnesses was taken. | March 5. The evidence of 15 witnesses was taken. | March 5. The evidence of 15 witnesses was taken. |
Detective Dempsey conducted the case on behalf | Detective Dempsey conducted the case on behalf | Detective Dempsey conducted the case on behalf |
of the Crown. The accused was committed for | of the Crown. The accused was committed for | of the Crown. The accused was committed for |
trial. | trial. | trial. |
Identified overProof corrections | BARTHOLOMAEUS PLACING MALICIOUSLY THOMAS |
Identified overProof non-corrections | DRAPERY |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 78 | 93.6 | 98.7 | 80.0 |
Searchability of unique words | 57 | 91.2 | 98.2 | 80.0 |
Weighted Words | 89.3 | 97.5 | 77.0 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
_Fmneral Notices._ | Funeral Notices. | Funeral Notices. |
Till. 1 K11 ND-. of Mr GEORGE WILHELM feUD | THE FRIENDS of Mr. GEORGE WILHELM SUD- | Till. 1 Kil ND-. of Mr GEORGE WILHELM feUD |
IIOLZ ire respLctiulIj informed that the Re | HOLZ are respectfully informed that the Re- | HOLZ are respectfully informed that the beginning |
iraina ol his late \\ 1K1 «ill be leinuvcu uo"i | mains of his late WIFE will be removed from | of his late W 1K1 will be removed from |
his residence, \ustral tenace, Mal\ein, nil's | his residence, Austral-terrace, Malvern, THIS | his residence, Austral terrace, Malvern, THIS |
D'U fluct>di\), it 1 pm, for liitcimcnt in the | DAY (Tuesday), at 2 p.m., for interment in the | DAY Tuesday), at 4 pm, for interment in the |
M ilkeivillc Cometen 'Jht luneial «ill ¿o wa | Walkerville Cemetery. The Funeral will go via | M ilkeivillc Cemetery. The funeral will be was |
I'ullaiton road | Fullarton-road. | Fullarton-road |
PLNCEIX1A &. KN \Br, | PENGELLEY & KNABE, | PENGELLEY &. RN AB, |
Telephone 4% Undertakers and Embalmers | Telephone 496. Undertakers and Embalmers | Telephone 496 Undertakers and Embalmers |
_ 77 8 | 77- 8 | _ 77 8 |
HE 1RIENDS of the late Mr JOSLPII M. | THE FRIENDS of the late Mr JOSEPH M. | THE FRIENDS of the late Mr JOSEPH M. |
MOORI-, ne re=pictfulh infoimid tint his | MOORE are respectfully informed that his | MOORE-, are respectfully informed that his |
luneral «ill ka\e his late íesidenee, Union htieet, | Funeral will leave his late residence, Union-street, | funeral will leave his late residence, Union street, |
1Mb D\\ (lucsdaj), at 4 p m , tor the West | THIS DAY (Tuesday), at 4 p.m., for the West- | RMS DAY (Tuesday), at 4 p.m., for the West |
tenace Ccmeterj | terrace Cemetery. | Terrace Cemetery |
778_R 1 M \LLM\NN &. SONS, Undertakers | z78 R. T. WALLMANN & SONS, Undertakers. | 778 1 M WALLMANN &. SONS, Undertakers |
mi IE FRIENDS oi >Mi WTILIVM WI GI EY ire | THE FRIENDS of Mr.WILLIAM WIGLEY are | THE FRIENDS of Mr WILLIAM WI GM EY are |
J- informed that the Funeril of his lite | informed that the Funeral of his late | informed that the Funeral of his life |
DYLGTin R (fleinoi Mm) «ill lci\e his re=i | DAUGHTER (Eleanor Mary) will leave his resi- | DYLGTin R (Eleanor May) will leave his residence, |
dence, Sefton street I u-.'b Btv THIS D Y\ (lues | dence, Sefton-street, Largs Bay, THIS DAY (Tues- | Sefton street I man's Bay THIS D YY (Tuesday), |
di\), it, 10 im, foi the North road Cometer}. | day), at 10 a.m., for the North-road Cemetery. | it, 10 am, for the North-road Cemetery. |
z7b_W t »l-SLANDEa lndcrtakei | z78 | W. F. DESLANDES, Undertaker. | z7b_W t DESLANDES Undertaker |
rpill FHirNDB of the Hte Mi HLNR1 lOlIN | THE FRIENDS of the late Mr. HENRY JOHN | THE FRIENDS of the late Mr HENRY JOHN |
X HICK M LTj ne ret-ptctfullj informed that his | BICKNELL are respectfully informed that his | X HICK M LTj are respectfully informed that his |
lumril will leaie his late îesidcncc, No ïSr>, | Funeral will leave his late residence, No. 185, | funeral will leave his late residence, No sir, |
Rundle stieet east, TIUS DW, at 4pm, for the | Rundle-street east, THIS DAY, at 4 p.m., for the | Rundle-street east, THIS DAY, at pm for the |
WesttLi.aec Cemetcrj No flow eis | West-terrace Cemetery. No flowers. | West tR.ace Cemetery No flowers |
R. T. \\ \LLM\NN A. SO\S, | R. T. WALLMANN & SONS, | R. T. W WALLMANN A. SONS, |
bndert iku-. | Undertakers. | Undert like-. |
mill. I-lill \DS of Mi GEO RlUl\RDSO\ aie | THE FRIENDS of Mr. GEO. RICHARDSON are | mill. still NDS of Mr GEO RICHARDSON are |
J- uspectfuUv infoinied ttut the Remiins of I113 | respectfully informed that the Remains of his | J- respectfully informed that the Remains of his |
lite bON (Vrtliur E) «ill be romo\ed fiom his | late SON (Arthur E.) will be removed from his | late SON (Arthur E) will be removed from his |
les-denee, bturt, TO"MORROW (\\ednesda\), it 2 | residence, Sturt, TO-MORROW (Wednesday), at 2 | residence, Sturt, TOMORROW (Wednesday), at 2 |
pm , for inteinient in the Mitclnm Cemeterj. | p.m., for interment in the Mitcham Cemetery. | p.m., for interment in the Mitcham Cemetery. |
ALF. WILSON, Lndtrtaker, | ALF. WILSON, Undertaker, | ALF. WILSON, Undertaker, |
Darlington. | Darlington. | Darlington. |
Hr TRIENDS of Mr ROBERT NBWSÖV are re | THE FRIENDS of Mr ROBERT NEWSON are re- | THE FRIENDS of Mr. ROBERT NEWSON are respectfully |
spoetfifllv informed that the Funeral of hi^ | spectfully informed that the Funeral of his | informed that the Funeral of his |
lue SON (Charles) «ill leue the idelaade Hospital | late SON (Charles) will leave the Adelaide Hospital | late SON (Charles) will leave the Adelaide Hospital |
mrs DAI, at 11 a ni , foi the West terrace (teme | THIS DAY, at 11 a.m., for the West-terrace Ceme- | mrs DAY, at 11 a m for the West terrace (teme |
ter*. | tery. | test. |
R T WVLLMAN & SON'S, Undertakers | R. T. WALLMANN & SONS, Undertakers. | R T WALLMAN & SONS, Undertakers |
Identified overProof corrections | MOORE INTERMENT FROM WEDNESDAY /TO/MORROW|TOMORROW MITCHAM PENGELLEY HISRESIDENCE REMOVED TUESDAY CEMETERY DESLANDES JOHN /FULLARTON/ROAD|FULLARTONROAD UNDERTAKER REMAINS JOSEPH RESPECTFULLY ADELAIDE ARTHUR LEAVE WALLMANN MALVERN ELEANOR HENRY STURT /AUSTRAL/TERRACE|AUSTRALTERRACE BAY RICHARDSON DAY NEWSON FLOWERS |
Identified overProof non-corrections | BICKNELL WIGLEY WIFE WALKERVILLE KNABE DAUGHTER ARERESPECTFULLY LARGS SUDHOLZ GO VIA MARY |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 216 | 42.6 | 88.4 | 79.8 |
Searchability of unique words | 88 | 50.0 | 86.4 | 72.7 |
Weighted Words | 46.7 | 85.6 | 73.0 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
LAW (JOUETS. | LAW COURTS. | LAW (COURTS. |
POLICE COURT-ADELAIDE. | POLICE COURT—ADELAIDE. | POLICE COURT-ADELAIDE. |
Saturday, April 6. | Saturday, April 6. | Saturday, April 6. |
__ (Befpre_Messrs. \V. J. Hmde and Salmon.) | (Before Messrs. W. J. Hinde and Salmon.) | am (Before Messrs. W. J. Hinde and Salmon.) |
Francis Banbury was ordered two montes' im- | Francis Banbury was ordered two months' im- | Francis Banbury was ordered two months'' imprisonment |
prisonment for begging alms. | prisonment for begging alms. | for begging alms. |
Archibald Macdonald was fined £1- 10/ for in- | Archibald Macdonald was fined £1 10/ for in- | Archibald Macdonald was fined £1- 10/ for indecent |
decent behaviour while drunk. , | decent behaviour while drunk. | behaviour while drunk. ; John |
John Patterson was ordered to pay a fine of £1, | John Patterson was ordered to pay a fine of £1, | Patterson was ordered to pay a fine of £1, |
or in default of payment seven days' Imprison- | or in default of payment seven days' imprison- | or in default of payment seven days' imprisonment, |
ment, for stealing a whip. . | ment, for stealing a whip. | for stealing a whip. . |
Edward Litchfield admitted having behaved in | Edward Litchfield admitted having behaved in | Edward Litchfield admitted having behaved in |
an insulting manner and had to pay 10/ in conse- | an insulting manner and had to pay 10/ in conse- | an insulting manner and had to pay 10s in consequence. |
quence. | quence. | |
Identified overProof corrections | MONTHS COURTS HINDE MESSRS BEFORE |
Identified overProof non-corrections |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 65 | 92.3 | 100.0 | 100.0 |
Searchability of unique words | 53 | 90.6 | 100.0 | 100.0 |
Weighted Words | 90.8 | 100.0 | 100.0 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
LOCAL COURT-ADELAIDE. | LOCAL COURT—ADELAIDE. | LOCAL COURT-ADELAIDE. |
Wednesday, April 17, at 10.30 a.m. | Wednesday, April 17, at 10.30 a.m. | Wednesday, April 17, at 10.30 a.m. |
.At the Supreme Courthouse, before one or xneir | At the Supreme Courthouse, before one of their | At the Supreme Courthouse, before one or their |
Honore the Judges of. the Supreme .Court.-Appells | Honors the Judges of the Supreme Court.—Appeals | Honors the Judges of the Supreme Court. Appeals |
from Police Court, Queenscliffe.-Gordon-Florance | from Police Court, Queenscliffe.—Gordon—Florance | from Police Court, Queenscliffe.-Gordon-Florance |
v. Thorpe-Stuart; Gordon-Florance v. Na3h-Muii | v. Thorpe—Stuart; Gordon—Florance v. Nash—Muir- | v. Thorpe Stuart; Gordon Florance v. Nash Muir |
head. ', | head. | head. ', |
At the Local Courthouse, before Ids Honor Mr. | At the Local Courthouse, before his Honor Mr. | At the Local Courthouse, before His Honor Mr. |
Commissioner Russell and Justices.-Judgment | Commissioner Russell and Justices.—Judgment | Commissioner Russell and Justices. Judgment |
Summonses.-Mellor-McLachlan and Another v. | Summonses.—Mellor—McLachlan and Another v. | Summonses.-Mellor-McLachlan and Another v. |
Davies; Lathlean-Edwards v. Davies; Hamp | Davies; Lathlean—Edwards v. Davies; Hamp— | Davies; Lathlean-Edwards v. Davies; Hamp |
Bishop v. Botting-Moulden; T. S. O'Halloran | Bishop v. Botting—Moulden; T. S. O'Halloran— | Bishop v. Botting-Moulden; T. S. O'Halloran |
Woodcock v. Woodcock-Hamp; Bakewell-Hewett | Woodcock v. Woodcock—Hamp; Bakewell—Hewett | Woodcock v. Woodcock-Hamp; Bakewell-Hewett |
v. MoMahon-Heuzenroeder. | v. McMahon—Heuzenroeder. | v. McMahon Heuzenroeder. |
Identified overProof corrections | HONORS APPEALS MCMAHON MUIRHEAD NASH HIS THEIR |
Identified overProof non-corrections | MELLOR MCLACHLAN |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 68 | 82.4 | 92.6 | 58.3 |
Searchability of unique words | 50 | 82.0 | 96.0 | 77.8 |
Weighted Words | 82.5 | 95.7 | 75.2 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
SUPREME COURT-CIVIL SITTINGS. | SUPREME COURT—CIVIL SITTINGS. | SUPREME COURT-CIVIL SITTINGS. |
Tuesday, April 30. | Tuesday, April 30. | Tuesday, April 30. |
(Before his Honor the Chief Justice.) | (Before his Honor the Chief Justice.) | (Before his Honor the Chief Justice.) |
{anything on the specifications to the effect that | anything on the specifications to the effect that | anything on the specifications to the effect that |
a foot was taken uff tb,c foundations | a foot was taken of off the foundations | a foot was taken off the foundations |
Stead \vould have had his attention | Stead would have had his attention | Stead would have had his attention |
cjllcd to it. He contended that de- | called to it. He contended that de- | called to it. He contended that defendant |
fendant had demolished his own c-ise. He | fendant had demolished his own case. He | had demolished his own case. He |
had not discharged the onus which rc=te.l upon | had not discharged the onus which rested upon | had not discharged the onus which rested upon |
linn to show it had been agreed that a reduction | him to show it had been agreed that a reduction | him to show it had been agreed that a reduction |
should be ma ¡e in the foundation He had not | should be made in the foundation. He had not | should be made in the foundation He had not |
proved that tnc document on which it was alleged | proved that the document on which it was alleged | proved that the document on which it was alleged |
the curuiltncnt» were specified had really had any | the curtailments were specified had really had any | the curuiltncnt» were specified had really had any |
existence. If there were any alterations they | existence. If there were any alterations they | existence. If there were any alterations they |
were not with plaintiff's concurrence. | were not with plaintiff's concurrence. | were not with plaintiff's concurrence. |
His Honor intimated that he would give judg- | His Honor intimated that he would give judg- | His Honor intimated that he would give judgment |
ment on a day to be named. | ment on a day to be named. | on a day to be named. |
Identified overProof corrections | RESTED CASE MADE OFF HIM CALLED |
Identified overProof non-corrections | CURTAILMENTS OF |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 113 | 90.3 | 98.2 | 81.8 |
Searchability of unique words | 74 | 89.2 | 97.3 | 75.0 |
Weighted Words | 90.7 | 97.8 | 76.2 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
FJTAL ACCIDENT AT PORT ADE- | FATAL ACCIDENT AT PORT ADE- | FATAL ACCIDENT AT PORT ADELAIDE. |
LAIDE. | LAIDE. | |
Alfred Roy Johnson, aged 6J years) son | Alfred Roy Johnson, aged 6½ years, son | Alfred Roy Johnson, aged 63 years) son |
of Mr. Alfred B. Johnson, manager for the | of Mr. Alfred B. Johnson, manager for the | of Mr. Alfred B. Johnson, manager for the |
Port Adelaide Co-operative Aerated Waiters | Port Adelaide Co-operative Aerated Waters | Port Adelaide Co-operative Aerated Waters |
Company, met with a fatal accident about | Company, met with a fatal accident about | Company, met with a fatal accident about |
5 o'clock on Monday evening* He was | 5 o'clock on Monday evening. He was | 5 o'clock on Monday evening He was |
riding in a dray with his grandfather, who | riding in a dray with his grandfather, who | riding in a dray with his grandfather, who |
ait 'his request permitted him to hold tihe | at his request permitted him to hold the | at his request permitted him to hold the |
reins. When at the top Of Lipsoir-street | reins. When at the top of Lipson-street | reins. When at the top Of Lipson-street |
the dray gave a jolt and the lad fell on to | the dray gave a jolt and the lad fell on to | the dray gave a jolt and the lad fell on to |
the roadway. He was picked up in an ap- | the roadway. He was picked up in an ap- | the roadway. He was picked up in an apparently |
parently lifeless condition and conveyed to | parently lifeless condition and conveyed to | lifeless condition and conveyed to |
his father's 'home. Dr. Jura, who was | his father's home. Dr. Jurs, who was | his father's 'home. Dr. Jura, who was |
called in, pronounced life extinct, the fall | called in, pronounced life extinct, the fall | called in, pronounced life extinct, the fall |
having resulted in. a broken neck. The JPorfc i | having resulted in a broken neck. The Port | having resulted in a broken neck. The JPorfc i |
police were notified/ and tàe "coroner is" to | police were notified, and the coroner is to | police were notified and the coroner is" to |
be informed. | be informed. | be informed. |
Identified overProof corrections | WATERS /LIPSON/STREET|LIPSONSTREET |
Identified overProof non-corrections | JURS |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 112 | 92.9 | 98.2 | 75.0 |
Searchability of unique words | 77 | 96.1 | 98.7 | 66.7 |
Weighted Words | 94.6 | 98.0 | 64.0 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
BIRTHS, MARRIAGES, AND DEATHS. | BIRTHS, MARRIAGES, AND DEATHS. | BIRTHS, MARRIAGES, AND DEATHS. |
Announcements under this heading must be au- | Announcements under this heading must be au- | Announcements under this heading must be authenticated, |
thenticated, by the name and address of the sen- | thenticated, by the name and address of the sen- | by the name and address of the sender, |
der, and are inserted in "The Advertiser," ' | der, and are inserted in "The Advertiser," | and are inserted in "The Advertiser," ' |
"The Express," "The» Chronicle," i and -Sum- | "The Express," "The Chronicle," and Sum- | "The Express," "The Chronicle," i and Summary |
mary for England at a single charge of Two | mary for England at a single charge of Two | for England at a single charge of Two |
Shillings and Sixpence each when not exceed- ' | Shillings and Sixpence each when not exceed- | Shillings and Sixpence each when not exceed- ' |
xog five lines; over five lines Sixpence per line. | ing five lines; over five lines Sixpence per line. | dog five lines; over five lines Sixpence per line. |
. -DEATHS | DEATHS. | DEATHS |
PLUNKETT.-Qn the 20th May, at the Adelaide I | PLUNKETT.—On the 20th May, at the Adelaide | PLUNKETT. On the 20th May, at the Adelaide |
Hospital, Charles Plunkett, of "Cawthorne-street, | Hospital, Charles Plunkett, of Cawthorne-street, | Hospital, Charles Plunkett, of Cawthorne-street, |
Southwark, aged 56 years. | Southwark, aged 56 years. | Southwark, aged 56 years. |
McCANN.-On the, ,15th May, at Wallaroo Hos- | McCANN.—On the 15th May, at Wallaroo Hos- | McCANN.-On the, 15th May, at Wallaroo Hospital, |
pital, of typboid 'fever, Martha Anette, youngest | pital, of typhoid fever, Martha Anette, youngest | of typhoid fever, Martha Anette, youngest |
daughter of Martha and the late Charles McCann. | daughter of Martha and the late Charles McCann. | daughter of Martha and the late Charles McCann. |
Late, of Port 'Augusta Hospital. / | Late of Port Augusta Hospital. | Late, of Port Augusta Hospital. |
SLEE.-On the firth May, at her son's residence, | SLEE.—On the 17th May, at her son's residence, | STEEL-On the 27th May, at her son's residence, |
James-street, Adelaide, Diary, Tehct of the late | James-street, Adelaide, Mary, relict of the late | James-street, Adelaide, Diary, relict of the late |
Richard Slee, of Nairne, in her 89th year. A | Richard Slee, of Nairne, in her 89th year. A | Richard Slee, of Nairne, in her 89th year. A |
colonist of 4S years. Interred at Nairne. | colonist of 48 years. Interred at Nairne. | colonist of 48 years. Interred at Nairne. |
FOREMAN.-On the 20th May, at the Adelaide | FOREMAN.—On the 20th May, at the Adelaide | FOREMAN On the 20th May, at the Adelaide |
Hospital, George, second son. of the late , James | Hospital, George, second son of the late, James | Hospital, George, second son. of the late James |
and Mary Foreman, of Third Creek, Magill, aged | and Mary Foreman, of Third Creek, Magill, aged | and Mary Foreman, of Third Creek, Magill, aged |
31 years. | 31 years. | 31 years. |
IN MEMORLVM. | IN MEMORIAM. | IN MEMORIAM. |
NANKERVIS.-In sad, but loving remembrance | NANKERVIS.—In sad, but loving remembrance | NANKERVIS.-In sad, but loving remembrance |
of Thomas, the deariy-beloved second son of C. | of Thomas, the dearly-beloved second son of C. | of Thomas, the dearly-beloved second son of C. |
and M. J. Nankervis, who died at Gordon-street, | and M. J. Nankervis, who died at Gordon-street, | and M. J. Nankervis, who died at Gordon-street, |
Glanville West, May 22", 1804, aged 11 years and 2 | Glanville West, May 22, 1894, aged 11 years and 2 | Glanville West, May 22", 1894, aged 11 years and 2 |
months. | months. | months. |
How sad and fresh seven years to-day, | How sad and fresh seven years to-day, | How sad and fresh seven years to-day, |
When our loving son Thomas passed away. | When our loving son Thomas passed away. | When our loving son Thomas passed away. |
Thou you are gone, dear, but not forgotten; | Though you are gone, dear, but not forgotten; | Then you are gone, dear, but not forgotten; |
Never shall your sweet memory fade; | Never shall your sweet memory fade; | Never shall your sweet memory fade; |
And our sad thoughts will always linger | And our sad thoughts will always linger | And our sad thoughts will always linger |
Around that spot where you are laid. | Around that spot where you are laid. | Around that spot where you are laid. |
-Inserted by his loving parents, C. and M. 'J. | —Inserted by his loving parents, C. and M. J. | -Inserted by his loving parents, C. and M. J. |
Nankervis. ' | Nankervis. | Nankervis. ' |
COCKING.-In loving remembrance of Alfred | COCKING.—In loving remembrance of Alfred | DOCKING-On loving remembrance of Alfred |
Cocking, who died May 22, 1899. | Cocking, who died May 22, 1899. | Cocking, who died May 22, 1899. |
This lovely bud, so young, so fair, | This lovely bud, so young, so fair, | This lovely bud, so young, so fair, |
Called hence by early death; | Called hence by early death; | Called hence by early death; |
I mourn the loss of him I loved | I mourn the loss of him I loved | I mourn the loss of him I loved |
And did mr best to save. " | And did my best to save. | And did my best to save. " |
Beloved in life; regretted, gone; | Beloved in life; regretted, gone; | Beloved in life; regretted, gone; |
Remembered in the grave. | Remembered in the grave. | Remembered in the grave. |
-Insetted by his loving mother, Mrs. Rosalie | —Inserted by his loving mother, Mrs. Rosalie | -Inserted by his loving mother, Mrs. Rosalie |
Cocking, Adelaide. | Cocking, Adelaide. | Cocking, Adelaide. |
Identified overProof corrections | /DEARLY/BELOVED|DEARLYBELOVED MEMORIAM SUMMARY MY TYPHOID RELICT |
Identified overProof non-corrections | EXCEEDING THOUGH |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 275 | 96.4 | 97.8 | 40.0 |
Searchability of unique words | 154 | 94.8 | 98.7 | 75.0 |
Weighted Words | 94.3 | 98.7 | 76.8 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
THE FIG-Hr AT VLAk)fcONïElN | THE FIGHT AT VLAKFONTEIN. | THE FIGHT AT VLAk)foNTEIN |
, BRITISH CASUALTIES. f | BRITISH CASUALTIES. | BRITISH CASUALTIES. f |
RUMORED PEACE- NEGOTIATIONS | RUMORED PEACE NEGOTIATIONS. | RUMORED PEACE- NEGOTIATIONS |
' r . London, Juntíl. | London, June 1. | ' r London, June. |
kw'A partial return of the casualties sus- | A partial return of the casualties sus- | kw'A partial return of the casualties sustained |
tained by the British column under Colorie] | tained by the British column under Colonel | by the British column under Colonel] |
H. G Dixon,-an resisting tne attack by | H. G. Dixon, an resisting the attack by | H. G Dixon,-an resisting the attack by |
General De La Hey at Vlakfontem, shows | General De La Rey at Vlakfontein, shows | General De La Rey at Vlakfontein, shows |
that a lieutenant and fi\e others belopg | that a lieutenant and five others belong- | that a lieutenant and five others belonging |
mg to^ Battery 28 of the Field Artillery { | ing to Battery 28 of the Field Artillery | to Battery 28 of the Field Artillery were |
were killed and 12 wounded Three other' | were killed and 12 wounded. Three other | killed and 12 wounded Three other' |
officers -were killed. | officers were killed. | officers were killed. |
Reuters correspondent reports that | Reuters correspondent reports that | Reuters correspondent reports that |
Tobias Stuts and General Botha's secretary | Tobias Stuts and General Botha's secretary | Tobias Smuts and General Botha's secretary |
have armed at Standerton, where the | have armed at Standerton, where the | have armed at Standerton, where the |
Dutch Consul at Pretoria has for some daj i | Dutch Consul at Pretoria has for some days | Dutch Consul at Pretoria has for some days been |
been awaiting them Their object, ,r|r io | been awaiting them. Their object, it is | awaiting them Their object, err is |
rumored, is to negotiate through the Consul | rumored, is to negotiate through the Consul | rumored, is to negotiate through the Consul |
fresh terms of peace. ^ * ' -¡ | fresh terms of peace. | fresh terms of peace. -¡ |
Jt transpnea that the Boer» have been | It transpires that the Boers have been | It transpires that the Boers have been |
investing Boahof for several months, and ? | investing Boshof for several months, and | investing sea of for several months, and that |
that during the last two months the Bri | that during the last two months the Bri- | during the last two months the Bri |
hoh garrison has been kept on half'rations | tish garrison has been kept on half rations. | hon garrison has been kept on half rations |
\ Ihe Boer operations are reported to be | The Boer operations are reported to be | A The Boer operations are reported to be |
