Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
INVENTIVE AUSTRALIANS. | INVENTIVE AUSTRALIANS. | INVENTIVE AUSTRALIANS. |
SOME CLEVER EXHIBITS. | SOME CLEVER EXHIBITS. | SOME CLEVER EXHIBITS. |
Melbourne, January 28. | Melbourne, January 28. | Melbourne, January 28. |
One of the most interesting courts at the | One of the most interesting courts at the | One of the most interesting courts at the |
exhibition of Australian arts and manufac | exhibition of Australian arts and manufactures | exhibition of Australian arts and manufactures |
tures is that devoted to inventions. Thza | | is that devoted to inventions. The | is that devoted to inventions. Thza | |
variety is the chief feature of the court, j | variety is the chief feature of the court | variety is the chief feature of the court, j |
for it includes exhibits as diverse as can | for it includes exhibits as diverse as can | for it includes exhibits as diverse as can |
well be imagined from an engineering con- | well be imagined from an engineering | well be imagined from an engineering con- |
contrivance for overcoming the break of gauge | contrivance for overcoming the break of gauge | contrivance for overcoming the break of gauge |
difficulty in connection with the inter-State | difficulty in connection with the inter-State | difficulty in connection with the inter-State |
railway traffic to a new system of shoit | railway traffic to a new system of short | railway traffic to a new system of short |
hand. _ The break of gauge device is the | hand. The break of gauge device is the | hand. The break of gauge device is the |
invention of Mr-. E. W. Gill, a Sydney eng - | invention of Mr. E. W. Gill, a Sydney engineer | invention of Mr. E. W. Gill, a Sydney eng - |
neer, and its object is to enable roLing | and its object is to enable rolling | neer, and its object is to enable rolling |
stock to be run between Sydney and Mel- | stock to be run between Sydney and | stock to be run between Sydney and Melbourne |
bourne without changing>at Albury. " The | Melbourne without changing at Albury. The | without changing at Albury. " The |
axles of the rolling stock are nude on the | axles of the rolling stock are made on the | axles of the rolling stock are made on the |
telescopic principle, which provides for | telescopic principle, which provides for | telescopic principle, which provides for |
automatic action, so that the width ba | automatic action, so that the width | automatic action, so that the width be |
tween the wheels is adjusted to the giuge | between the wheels is adjusted to the gauge | tween the wheels is adjusted to the gauge |
of the line. Working models »how the | of the line. Working models show the | of the line. Working models show the |
principle in action. A cash register-the | principle in action. A cash register— the | principle in action. A cash register the |
first designed and manufactured in Aus | first designed and manufactured in | first designed and manufactured in Austra- |
tra Ka-claims to do all that imported regis- | Australia— claims to do all that imported registers | Ka-claims to do all that imported regis- |
ters can do and something more in check- | can do and something more in checking | ters can do and something more in check- |
ing the day's transactions, and its ccst is | the day's transactions, and its cost is | ing the day's transactions, and its cost is |
about one-fourth of the imported article. | about one-fourth of the imported article. | about one-fourth of the imported article. |
Mr. A. McGilruth is the inventor. | Mr. A. McGilruth is the inventor. | Mr. A. McGrath is the inventor. |
A voting machine, invemted by Mr. E. | A voting machine, invented by Mr. E. | A voting machine, invented by Mr. E. |
Old, of Dingee is the result of ten years | Old, of Dingee is the result of ten years | Old, of Dingee is the result of ten years |
patient study and work. It records the | patient study and work. It records the | patient study and work. It records the |
vote and counts it automatically, so that | vote and counts it automatically, so that | vote and counts it automatically, so that |
when the day's polling is over the exact | when the day's polling is over the exact | when the day's polling is over the exact |
state of the voting is at once rpvealed. The | state of the voting is at once revealed. The | state of the voting is at once revealed. The |
inventor says it is not possible for the | inventor says it is not possible for the | inventor says it is not possible for the |
machine to miscount. The one on view | machine to miscount. The one on view | machine to miscount. The one on view |
provides for voting for 20 separate candi- | provides for voting for 20 separate | provides for voting for 20 separate candi- |
candidates up to 1,000 votes each. | candidates up to 1,000 votes each. | candidates up to 1,000 votes each. |
Identified overProof corrections | ROLLINGSTOCK MADE CHANGING INVENTED COST SHOW SHORTHAND REVEALED |
Identified overProof non-corrections | MCGILRUTH [**VANDALISED] ENGINEER AUSTRALIA |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 250 | 94.4 | 98.4 | 71.4 |
Searchability of unique words | 144 | 93.1 | 97.9 | 70.0 |
Weighted Words | 93.3 | 97.8 | 68.0 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
FUNERAL NOTICES. | FUNERAL NOTICES. | FUNERAL NOTICES. |
LOEC11NER.-THE FRIENDS of Mr. JOHN A. | LOECHNER.—THE FRIENDS of Mr. JOHN A. | LOEC11NER.-THE FRIENDS of Mr. JOHN A. |
LOECHKER are respectfully informed that | LOECHNER are respectfully informed that | LOECHKER are respectfully informed that |
the Remains of lils late WIFE (Margaret)"will be | the Remains of his late WIFE (Margaret) will be | the Remains of his late WIFE (Margaret will be |
interred in the West-terrace Cemetery. | interred in the West-terrace Cemetery. | interred in the West-terrace Cemetery. |
THE FUNERAL is appointed to move from his | THE FUNERAL is appointed to move from his | THE FUNERAL is appointed to move from his |
residercc. Field street, off Gouger-street, on | residence, Field-street, off Gouger-street, on | residence. Field street, off Gouger-street, on |
THURSDAY, at 2.30 p.m. | THURSDAY, at 2.30 p.m. | THURSDAY, at 2.30 p.m. |
J. B SIEBERT & SONS, Undertakers, | J. B. SIEBERT & SONS, Undertakers, | J. B SIEBERT & SONS, Undertakers, |
Adelaide, 'Phone 682; Glanville, 'Phone 289._ | Adelaide, 'Phone 682; Glanville, 'Phone 289. | Adelaide, 'Phone 682; Glanville, 'Phone 289 |
fTOIE FRIENDS of the late JAMES HAYES are re | THE FRIENDS of the late JAMES HAYES are re- | THE FRIENDS of the late JAMES HAYES are respectfully |
-*- spcctfully informed that his Funeral will | spectfully informed that his Funeral will | informed that his Funeral will |
leave his late residence, Woodside, on FRIDAY, at | leave his late residence, Woodside, on FRIDAY, at | leave his late residence, Woodside, on FRIDAY, at |
2 o'clock, for the Mount Barker Cemetery. i | 2 o'clock, for the Mount Barker Cemetery. | 2 o'clock, for the Mount Barker Cemetery. A. |
A. W. SEAGRIM, Undertaker. | A. W. SEAGRIM, Undertaker. | W. SEAGRIM, Undertaker. |
Identified overProof corrections | HISRESIDENCE MARGARET |
Identified overProof non-corrections | LOECHNER |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 78 | 91.0 | 97.4 | 71.4 |
Searchability of unique words | 53 | 94.3 | 98.1 | 66.7 |
Weighted Words | 91.5 | 96.1 | 53.8 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
» FUNERAL NOTICES. '.. fK > , | FUNERAL NOTICES. | FUNERAL NOTICES. '.. fK > , |
**pHE FRIENDS \ of Mr JOSEPH SHARP are fe-, | THE FRIENDS of Mr. JOSEPH SHARP are re- | SHE FRIENDS \ of Mr JOSEPH SHARP are fe-, |
J- spectnilly informed that the Funeral ot^hi» | spectfully informed that the Funeral of his | J- specially informed that the Funeral of his |
late MOTHER (Isabel Sharp) will leave his Tesi | late MOTHER (Isabel Sharp), will leave his resi- | late MOTHER (Isabel Sharp) will leave his residence, |
dence, Carey's Gully,, on SATURDAY", st 8.30 njnij | dence, Carey's Gully, on SATURDAY, at 3.30 p.m., | Carey's Gully,, on SATURDAY, at 8.30 money |
for the Mirant Lofty Cemetery . ., . < | for the Mount Lofty Cemetery. | for the Mount Lofty Cemetery. |
f -FRANK: J. CADST/yndcriaker, /.I V | FRANK J. CAUST, Undertaker, | f -FRANK: J. CADST/yndcriaker, I V |
_ |V t, ^rnrr¿ertowB., | Summertown. | E V t, ^rnrr¿ertowB., |
BPEWELL, FLORIST, hy appcdntment to in* | R. PEWELL, FLORIST, by appointment to the | SEWELL, FLORIST, by appointment to his |
'. Governor-Genaal of the Commorfacaltîir | Governor-General of the Commonwealth. | '. Governor-General of the Commorfacaltîir |
VCieaUis, Crosses, Anchors, and Bouquet» prepared | Wreaths, Crosses, Anchors, and Bouquets prepared | Wreaths, Crosses, Anchors, and Bouquets prepared |
lina'forwarded f* /»y?párf-of?.the'«tat* «ni'tka | and forwarded to any part of the State, on the | line forwarded to /»y?párf-of?.the'«tat* smiths |
.holtest "notice. Telephone 2,026. ^Beehive Comers | shortest notice. Telephone 2,026. Beehive Corner, | shortest notice. Telephone 2,026. Beehive Corner |
Rundle-strtet:- >''?-? ' 8451oa.SU, | Rundle-street. || 345ius:344 | Rundle-street:- >''?-? ' 8451oa.SU, |
Identified overProof corrections | APPOINTMENT FORWARDED AT /GOVERNOR/GENERAL|GOVERNORGENERAL RESIDENCE BY WREATHS CORNER /RUNDLE/STREET|RUNDLESTREET MOUNT SHORTEST BOUQUETS |
Identified overProof non-corrections | SUMMERTOWN UNDERTAKER PEWELL CAUST COMMONWEALTH STATE ANY RESPECTFULLY PART |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 70 | 55.7 | 77.1 | 48.4 |
Searchability of unique words | 55 | 61.8 | 83.6 | 57.1 |
Weighted Words | 59.5 | 82.9 | 57.9 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
COEEESPONPENCE. | CORRESPONDENCE. | CORRESPONDENCE. |
"E. C. Deland" writes, stating that at | "E. C. Deland" writes, stating that at | E. C. Deland" writes, stating that at |
the meeting to consider the brea_-of-gauga | the meeting to consider the break-of-gauge | the meeting to consider the break-of-gauge |
question held at Blyth on Friday last a re | question held at Blyth on Friday last a | question held at Blyth on Friday last a resolution |
solut.on was carried, suggesting that a | resolution was carried, suggesting that a | was carried, suggesting that a |
Royal Commission, not a Bailway Com- | Royal Commission, not a Railway | Royal Commission, not a Railway Com- |
Commission, should "be appointed to go into | Commission, should "be appointed to go into | Commission, should be appointed to go into |
the matter and take evidence throughout | the matter and take evidence throughout | the matter and take evidence throughout |
the district." | the district." | the district." |
"J. Dutton."-Pressure on space is so | "J. Dutton."— Pressure on space is so | J. Dutton."-Pressure on space is so |
severe that we regret we cannot find room | severe that we regret we cannot find room | severe that we regret we cannot find room |
for letters on the subject. | for letters on the subject. | for letters on the subject. |
"T.A.E."-The note you produce is a sale | "T.A.E."— The note you produce is a sale | "T.A.E. The note you produce is a sale |
note, and if you are the vendor you should | note, and if you are the vendor you should | note, and if you are the vendor you should |
hold the bought note. As a sale note it is | hold the bought note. As a sale note it is | hold the bought note. As a sale note it is |
in order. | in order. | in order. |
"Reader."--A district council has no | "Reader."— A district council has no | "Reader." A district council has no |
power to fine. What you are probably | power to fine. What you are probably | power to fine. What you are probably |
thinking of is the payment of a sum by | thinking of is the payment of a sum by | thinking of is the payment of a sum by |
way of compromise in order to avoid the | way of compromise in order to avoid the | way of compromise in order to avoid the |
necessity of appearing before the court. | necessity of appearing before the court. | necessity of appearing before the court. |
"F.B.," Eudunda.-The team scoring the | "F.B.," Eudunda.— The team scoring the | "F.B.," Eudunda The team scoring the |
freater number of sets would be the winner, | greater number of sets would be the winner. | greater number of sets would be the winner, |
f the sets were equal gamea would count, | If the sets were equal games would count, | of the sets were equal games would count, |
but otherwise the result would rest upon | but otherwise the result would rest upon | but otherwise the result would rest upon |
the number of sets won by each team. | the number of sets won by each team. | the number of sets won by each team. |
"Eileen Forth," Mannanarie. - The | "Eileen Forth," Mannanarie.— The | "Eileen Forth," Mannanarie. - The |
«ketches are very creditable for bo young | sketches are very creditable for so young | sketches are very creditable for so young |
an artist. | an artist. | an artist. |
"Ignoramus" complains of the bad man- | "Ignoramus" complains of the bad man- | "Ignoramus" complains of the bad manners, |
ners, vile language, and generally discredit- | ners, vile language, and generally discredit- | vile language, and generally discredit- |
able behaviour of -what he describes as th* | able behaviour of what he describes as the | able behaviour of what he describes as the |
"straw-hat brigade" from Port Pirie on stea- | "straw-hat brigade" from Port Pirie on stea- | "straw hat brigade" from Port Pirie on steamer |
mer excursions to Port Germein. | mer excursions to Port Germein. | excursions to Port Germein. |
"An Occasional Visitor," while deploring | "An Occasional Visitor," while deploring | "An Occasional Visitor," while deploring |
the diminution of the plantation area in | the diminution of the plantation area in | the diminution of the plantation area in |
Hindmarsh-square, thinks that "out of evil | Hindmarsh-square, thinks that "out of evil | Hindmarsh-square, thinks that out of evil |
, good will come if the City Council will in | good will come if the City Council will | , good will come if the City Council will in |
; struct their gardener to plan and lay dut | instruct their gardener to plan and lay out | struct their gardener to plan and lay dut |
| the square as an ornamental garden and less | the square as an ornamental garden and less | | the square as an ornamental garden and less |
I as a tree plantation." Hurtle-square, he' | as a tree plantation." Hurtle-square, he | I as a tree plantation." Hurtle-square, he' |
j thinks, should be similarly treated. | thinks, should be similarly treated. | j thinks, should be similarly treated. |
"A Traveller."-If you addressed a com | "A Traveller."— If you addressed a | "A Traveller." If you addressed a complaint |
! plaint to the local school board it would | complaint to the local school board it would | to the local school board it would |
! doubtless receive attention. | doubtless receive attention. | ! doubtless receive attention. |
"Cooke's Plains."-1. It is lawful, with the | "Cooke's Plains."— 1. It is lawful, with the | Cooke's Plains" 1. It is lawful, with the |
approval in writing of the council, to erect , | approval in writing of the council, to erect | approval in writing of the council, to erect , |
I such fence across' any district road. 2. The | such fence across any district road. 2. The | I such fence across' any district road. 2. The |
penalty is £5 for" wilfully leaving open any | penalty is £5 for wilfully leaving open any | penalty is £5 for" wilfully leaving open any |
such gate. 3. Kangaroos are protected | such gate. 3. Kangaroos are protected | such gate. 3. Kangaroos are protected |
from the beginning of November till the end | from the beginning of November till the end | from the beginning of November till the end |
of April, and may be absolutely protected | of April, and may be absolutely protected | of April, and may be absolutely protected |
by the Governor proclaiming certain areas | by the Governor proclaiming certain areas | by the Governor proclaiming certain areas |
a kangaroo district. | a kangaroo district. | a kangaroo district. |
"Ratepayer," Murray Bridge.-We do not | "Ratepayer," Murray Bridge.— We do not | "Ratepayer," Murray Bridge. We do not |
understand your questions. Do you refer | understand your questions. Do you refer | understand your questions. Do you refer |
to the Murray Works Act of 1905? | to the Murray Works Act of 1905 ? | to the Murray Works Act of 1905? |
"Lotus."-It is largely a matter of evi- | "Lotus."— It is largely a matter of evi- | "Lotus." It is largely a matter of evidence. |
dence. If the husband partakes of food, | dence. If the husband partakes of food, | If the husband partakes of food, |
for instance, ordered by the wife, he can | for instance, ordered by the wife, he can | for instance, ordered by the wife, he can |
hardly plead ignorance or that he is not in- | hardly plead ignorance or that he is not in- | hardly plead ignorance or that he is not indebted. |
debted. If the wife is sued ehe should ap- | debted. If the wife is sued she should ap- | If the wife is sued she should appear, |
pear, but .«he can please herself, and let | pear, but she can please herself, and let | but she can please herself, and let |
jud¡nnent go by default. i | judgement go by default. | judgment go by default. i |
"Murray-street" writes expressing ap- | "Murray-street" writes expressing | "Murray-street" writes expressing approval |
proval of temperance, but thinks many tee- | approval of temperance, but thinks many | of temperance, but thinks many tee- |
teetotallers go too far in the advocacy of their | teetotallers go too far in the advocacy of their | teetotallers go too far in the advocacy of their |
principles. "Why should a person be con- | principles. "Why should a person be con- | principles. "Why should a person be condemned |
demned for taking a glass of wine or beer?'' | demned for taking a glass of wine or beer ?'' | for taking a glass of wine or beer?'' |
he asks, and he mentions that he has, | he asks, and he mentions that he has, | he asks, and he mentions that he has |
? while travelling about, been in many ad- | while travelling about, been in many | while travelling about been in many admirably |
mirably conducted hotels. i | admirably conducted hotels. | conducted hotels. i |
Identified overProof corrections | GREATER SHE GAMES SKETCHES COMPLAINT RESOLUTION RAILWAY CORRESPONDENCE /BREAK/OF/GAUGE|BREAKOFGAUGE |
Identified overProof non-corrections | INSTRUCT JUDGEMENT |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 439 | 96.4 | 99.1 | 75.0 |
Searchability of unique words | 255 | 95.7 | 99.2 | 81.8 |
Weighted Words | 95.7 | 99.1 | 78.7 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
BREAK OF GAUGE'ON THE N^RÍaf, " | BREAK OF GAUGE ON THE NORTH | BREAK OF GAUGE ON THE NURSE, " |
xiNE. - . ; "" ,À; | LINE | LINE. - . ; "" a; |
A'To;theiíilitor. -. | To the Editor. | A'To;theiíilitor. -. |
Sir-The president of the Australasian | Sir—The president of the Australasian | Sir-The president of the Australasian |
National League, m his lecture on thef'Live | National League, in his lecture on the "Live | National League, in his lecture on the Live |
stock industry*' before the women's branch | stock industry" before the women's branch | stock industry' before the women's branch |
of the association, speaking of the transit | of the association, speaking of the transit | of the association, speaking of the transit |
of stock, shows how the industry is ¡hahf | of stock, shows how the industry is ham- | of stock, shows how the industry is half |
pered by the break of gauge at Terowie and1» | pered by the break of gauge at Terowie and | pered by the break of gauge at Terowie and |
Hamley Bridge, and suggests thai the broM | Hamley Bridge, and suggests that the broad | Hamley Bridge, and suggests that the broad |
gauge be extended^ While agreeLag/witii* | gauge be extended. While agreeing with | gauge be extended While agreeLag/witii* |
Mr Bakewell in condemning the personsr | Mr. Bakewell in condemning the persons | Mr Bakewell in condemning the persons |
responsible for that blander, I cannot see | responsible for that blunder, I cannot see | responsible for that Islander, I cannot see |
how broadening the gauge would-benefif the | how broadening the gauge would benefit the | how broadening the gauge would benefit the |
stock industry, or be the best course for | stock industry, or be the best course for | stock industry, or be the best course for |
the country We have the narrow gauge ex-4' | the country. We have the narrow gauge ex- | the country We have the narrow gauge ex-4' |
tending away to the far north, and* will,' I* | tending away to the far north, and will, I | tending away to the far north, and, will, I |
-hope, have it to the far west" Tht^'pro-« | hope, have it to the far west. The pro- | hope, have it to the far west" Tht^'pro-« |
jected Balaklava line to Adelaide would be | jected Balaklava line to Adelaide would be | jected Balaklava line to Adelaide would be |
much the cheaper. It is only a1" little~!ovet | much the cheaper. It is only a little over | much the cheaper. It is only a" little love |
50 miles, through country where there would | 50 miles, through country where there would | 50 miles, through country where there would |
be "no engineering difficulties AsfarWtnc" | be no engineering difficulties. As far the | be no engineering difficulties AsfarWtnc" |
growing capabilities of that 50 odd * miles | growing capabilities of that 50 odd miles | growing capabilities of that 50 odd 3 miles |
of territory go, there is not. their Iikéin the | of territory go, there is not their like in the | of territory go, there is not their liking the |
Tv.hole of this State The northern half on the" | whole of this State. The northern half on the | whole of this State The northern half on the" |
proposed line grows wheat equal to'any'part | proposed line grows wheat equal to any part | proposed line grows wheat equal tony part |
of the country, ' the other half is" mostly | of the country, the other half is mostly | of the country, the other half is" mostly |
grazing dairying, and lamb-raising'countrj'-î. | grazing dairying, and lamb-raising country. | grazing dairying, and lamb-raising'countrj'-î. |
Given the railway, and thoÉS«? industries will | Given the railway, and those industries will | Given the railway, and those? industries will |
become greater, as with the1reticulatioií of | become greater, as with the reticulation of | become greater, as with the reticulation of |
the Barossa water the farmer» will be en-/ | the Barossa water the farmers will be en- | the Barossa water the farmer, will be enabled |
abled to keep* more stock. In the* mallee | abled to keep more stock. In the mallee | to keep more stock. In the mallee |
country want of water was the troublei It | country want of water was the trouble. It | country want of water was the trouble It |
is to be hoped that tho*e in^ authority will | is to be hoped that those in authority will | is to be hoped that those in, authority will |
take into serious considération the advi6a | take into serious consideration the advisa- | take into serious consideration the advice |
bdity of doing away with the necessity of | bility of doing away with the necessity of | duty of doing away with the necessity of |
transhipping of stock, ando complete thei | transhipping of stock, and complete the | transhipping of stock, and complete the |
narrow gauge from, Balaklava or some other | narrow gauge from Balaklava or some other | narrow gauge from, Balaklava or some other |
point to Adelaide, thus brmgipg the city,¡ | point to Adelaide, thus bringing the city | point to Adelaide, thus bringing the city's |
into direct touch with the great- food-pny | into direct touch with the great food-pro- | into direct touch with the great- feeding |
duenne north.-I am, &c, | ducing north.—I am, &c., | during north I am, c, |
j. J.-MCCORD.«, | J. J. McCORD. | J. J. MCCORD, |
Reeves Plains, June 6, lfl08.-> | Reeves Plains, June 6, 1908. | Reeves Plains, June 6, lfl08.-> |
Identified overProof corrections | CONSIDERATION TROUBLE LIVESTOCK RETICULATION LITTLE THOSE WHOLE BROAD PERSONS PART BRINGING BENEFIT ENABLED |
Identified overProof non-corrections | AGREEING DUCING FOOD [**VANDALISED] PRO /LAMB/RAISING|LAMBRAISING OVER EDITOR ADVISABILITY BLUNDER CITY [**VANDALISED] PROJECTED LIKE ANY FARMERS HAMPERED EXTENDING |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 283 | 82.7 | 90.5 | 44.9 |
Searchability of unique words | 155 | 82.6 | 89.7 | 40.7 |
Weighted Words | 80.0 | 87.8 | 39.1 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
DISAPPEAEANCE AT SEA. | DISAPPEARANCE AT SEA. | DISAPPEARANCE AT SEA. |
CHINESE LADY PASSENGER. | CHINESE LADY PASSENGER. | CHINESE LADY PASSENGER. |
Sydney, August 28. | Sydney, August 26. | Sydney, August 28. |
When the steamer Suva was approaching | When the steamer Suva was approaching | When the steamer Suva was approaching |
Svdncy jcstcrdav morning on her voyage | Sydney yesterday morning on her voyage | Sydney yesterday morning on her voyage |
from rrji Mrs Keat a Chinese lady pas | from Fiji Mrs. Keat, a Chinese lady pas- | from from Mrs Keast a Chinese lady passenger |
scngei disappeared and is supposed to have | senger disappeared and is supposed to have | disappeared and is supposed to have |
tone throttrh a cibin porthole overboard | gone through a cabin porthole overboard. | gone through a cabin porthole overboard |
Mrs Kfit Joined the "sum at Fiji with her | Mrs. Keat joined the Suva at Fiji with her | Mrs Kfit Joined the "sum at Fiji with her |
husband who is partner in the firm of | husband who is partner in the firm of | husband who is partner in the firm of |
Kuong .snn.r «S. Co fehc hld been in bad | Kwong Sang & Co. She had been in bad | Kwong sinner SS. Co She had been in bad |
health s"L «cciipicd a stateroom with | health. She occupied a stateroom with | health she occupied a stateroom with |
another lulv pts ciii.fr and the latter, on | another lady passenger, and the latter, on | another lady pts cruiser and the latter, on |
return ne; to bei cabin at 8.30 am yester- | returning to her cabin at 8.30 a.m. yester- | return ne; to her cabin at 8.30 am yesterday |
day f und thnt Mis Keat had disappeared | day found that Mrs. Keat had disappeared. | found that Mrs. Kent had disappeared. |
The ciptain «tcimed back for some dis | The captain steamed back for some dis- | The captain steamed back for some distance |
tance in 1 circled round the locality, but | tance and circled round the locality, but | in 1 circled round the locality, but |
no trace was founl of the massing passenger, | no trace was found of the missing passenger, | no trace was found of the massing passenger, |
and after a di hy of an hour the Suva re- | and after a delay of an hour the Suva re- | and after a delay of an hour the Suva re- |
clamed her voyaee for S¿daej, | sumed her voyage for Sydney. | claimed her voyage for Sydney, |
Identified overProof corrections | STEAMED SHE FOUND DELAY GONE CAPTAIN KWONG OCCUPIED THAT THROUGH DISAPPEARANCE |
Identified overProof non-corrections | RETURNING SANG KEAT [**VANDALISED] RESUMED MISSING |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 121 | 73.6 | 90.9 | 65.6 |
Searchability of unique words | 75 | 80.0 | 93.3 | 66.7 |
Weighted Words | 80.0 | 90.5 | 52.8 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
BALLARAT COMPETI- | BALLARAT COMPETI- | BALLARAT COMPETITIONS. |
TIONS. | TIONS.— | |
SOUTH AUSTRALIAN COMPETITORS. | SOUTH AUSTRALIAN COMPETITORS. | SOUTH AUSTRALIAN COMPETITORS. |
Ballarat, October 7. | Ballarat, October 7. | Ballarat, October 7. |
The South competitions were continued | The South competitions were continued | The South competitions were continued |
to day, when the South Australian compe- | to day, when the South Australian compe- | to day, when the South Australian competitors |
titors again performed well, and Beryl | titors again performed well, and Beryl | again performed well, and Beryl |
Alford must now win the eliimpioiiship | Alford must now win the championship. | Alford must now win the championship |
The follow mc were the results -Recital | The following were the results :— Recital | The follow mc were the results Recital |
with musical accompaniment open-Rose | with musical accompaniment open— Rose | with musical accompaniment open Rose |
Jarvis, Adelaide, second, Beatrice Bosisto, | Jarvis, Adelaide, second, Beatrice Bosisto, | Jarvis, Adelaide, second, Beatrice Bosisto, |
third, Beivl Alford, bon mention Cham- | third, Beryl Alford, hon. mention Cham- | third, Beryl Alford, hon mention Champion |
pion character lecital for ladies-Berjl Al | pion character recital for ladies— Berjl Al- | character recital for ladies Beryl Al |
tord, first, Geitrude Lewis, second.. | tord, first, Gertrude Lewis, second. | ford, first, Gertrude Lewis, second.. |
======== | ======== | ======== |
Identified overProof corrections | HON CHAMPIONSHIP GERTRUDE |
Identified overProof non-corrections | BERJL [**VANDALISED] TORD [**VANDALISED] FOLLOWING |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 63 | 90.5 | 95.2 | 50.0 |
Searchability of unique words | 48 | 91.7 | 93.8 | 25.0 |
Weighted Words | 91.8 | 93.7 | 23.5 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
UREAK-ÖF-GAUGE 'DEVICE: | BREAK-OF-GAUGE DEVICE. | BREAK-OF-GAUGE 'DEVICE: |
A mirovA gauge íailwaA in the Midlands | A narrow-gauge railway in the Midlands | A mirovA gauge railway in the Midlands |
(sajs 'Clumbeisb Join nal') experienced | (says "Chambers's Journal") experienced | (says 'Chambers' Join nal') experienced |
considerable difficult., at the junction with | considerable difficulty at the junction with | considerable difficult., at the junction with |
the main line with ti licks of goods destined | the main line with trucks of goods destined | the main line with the licks of goods destined |
foi some point on its sjslcm In oidei to | for some point on its system. In order to | for some point on its system In order to |
ovalóme Hie diflieullA the consulting on | overcome this difficulty, the consulting en- | overcome the difficulty the consulting on |
gineei de igned a spenal txpc of tninspoi | gineer designed a special type of transpor- | gineer designed a special type of transport |
tttioncai upon winch the standard gillie | tation-car upon which the standard-gauge | actions upon which the standard gillie |
tolling stock em be come}ed ovei the nni | rolling stock can be conveyed over the nar- | rolling stock can be conveyed over the new |
low load It comprises ii low eight | row road. It comprises a low eight- | low load It comprises a low eight |
Avheclcd ttolleA upon the deck of which | wheeled trolley, upon the deck of which | wheeled trolley upon the deck of which |
nils ino Hld outside the niuow ginge | rails are laid outside the narrow gauge. | rails are Had outside the narrow gauge |
Hie bioad gauge waggon is um upon this | The broad-gauge waggon is run upon this | The broad gauge waggon is um upon this |
deck and made fast and logethci with its | deck and made fast, and together with its | deck and made fast and together with its |
eontentb cat ned OACI the narrow gauge | contents carried over the narrow-gauge | contents carried over the narrow gauge |
svstem to it» destimlion sholl length slnn | system to its destination, short length stan- | system to its destination short length skin |
dard-gauge sidings being provided at every | dard-gauge sidings being provided at every | standard-gauge sidings being provided at every |
stilton where the ti neks cm be inn off | station, where the trucks can be run off | station where the tin necks can be run off |
the ti inspoitution cal foi uuloiding ot | the transportation-car for unloading or | the in institution car for unloading or |
loading Some idea of the saving in cost | loading. Some idea of the saving in cost | loading Some idea of the saving in cost |
possible lu snell method, winch oliAiates | possible by such method, which obviates | possible by snell method, which obviates |
tianslupment of goods m passing from one | transhipment of goods in passing from one | transhipment of goods in passing from one |
gauge to tlie othei nnj be g lined ftoni the | gauge to the other, may be gained from the | gauge to the other may be gained from the |
fact tint in this particular case it HA eragos | fact that, in this particular case it averages | fact that in this particular case it HA oranges |
hall a crown peí waggon | half-a-crown per waggon. | half a crown per waggon |
Identified overProof corrections | WHEELED TOGETHER ARE DIFFICULTY UNLOADING BY OBVIATES RUN OTHER SYSTEM GAINED /BROAD/GAUGE|BROADGAUGE STATION FOR TROLLEY ROLLING /BREAK/OF/GAUGE|BREAKOFGAUGE SHORT OVER DESTINATION PER CARRIED TYPE RAILWAY TRANSHIPMENT MAY ORDER STANDARDGAUGE CONVEYED DESIGNED THAT SPECIAL RAILS CAN CAR SAYS CONTENTS OR OVERCOME |
