Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
THE BREAK OF GAUGE, | THE BREAK OF GAUGE. | THE BREAK OF GAUGE, |
A MELBOURNE INVENTION. | A MELBOURNE INVENTION. | A MELBOURNE INVENTION. |
If the difficulties arosing out of the | If the difficulties arising out of the | If the difficulties arising out of the |
break of gauge on the railways of Ans | break of gauge on the railways of Aus- | break of gauge on the railways of Any |
tialna are not removed it wall not be for | tralia are not removed it will not be for | trains are not removed it will not be for |
the Allant of painstaking effoit on the | the want of painstaking effort on the | the Allan. of painstaking effort on the |
part of a large army of inientoi-s The | part of a large army of inventors. The | part of a large army of inventors The |
latest dence lor üie solution of the pro- | latest device for the solution of the pro- | latest device for the solution of the problem |
blem is the invention of Mr. W. J. | blem is the invention of Mr. W. J. | is the invention of Mr. W. J. |
O Buen of Hoddle-etreet Collingwood | O'Brien, of Hoddle-street, Collingwood, | O Been of Hoddle-street Collingwood |
who lost week gave a demonstration of | who last week gave a demonstration of | who lost week gave a demonstration of |
a haghlj ingenious idea to a numbei ot | a highly ingenious idea to a number of | a highly ingenious idea to a number of |
engineers a represenhatwo of the Defence | engineers, a representative of the Defence | engineers a representative of the Defence |
Liapaitmont and others intoieobed Hie | Department, and others interested. The | Department and others interested The |
mienhon consists ossentnilly of a tolc | invention consists essentially of a tele- | mission consists essentially of a telescopic |
scopic axle with the necessary apparatus | scopic axle with the necessary apparatus | axle with the necessary apparatus |
foi idjusting and fixing the a-vle to suit | for adjusting and fixing the axle to suit | for adjusting and fixing the style to suit |
the different gauges It is estimated that | the different gauges. It is estimated that | the different gauges It is estimated that |
it mil add about 5001b to the waight ot | it will add about 500lb. to the weight of | it may add about 500 lb to the weight of |
an ordinary truck and will cost about | an ordinary truck, and will cost about | an ordinary truck and will cost about |
.£200 including certain fiAed apparatus | £200, including certain fixed apparatus | 200 including certain fixed apparatus |
on the permonemt-way which will b-1 ap- | on the permanent-way, which will be ap- | on the permanent-way which will be applicable |
plicable of course to any number of | plicable of course to any number of | of course to any number of |
vehicles The ímention, winch bao been | vehicles. The invention, which has been | vehicles The invention, which has been |
lecontlj patented will shortly be 6iib | recently patented, will shortly be sub- | recently patented will shortly be 6ins |
mibbcxl to the RatlivjA Commainoncrs | mitted to the Railway Commissioners, | rubbers to the RatlivjA Commainoncrs |
with nu offer to oonsbruot a truck and | with an offer to construct a truck and | with an offer to construct a truck and |
mstal the necessary equipment at Albuiv | instal the necessary equipment at Albury | install the necessary equipment at Albury |
to give the ideo a practical trral botweeu | to give the idea a practical trial between | to give the idea a practical trial between |
AleAbouine mid Sjdnci | Melbourne and Sydney. | Melbourne and Sydney |
AVhen the nain equipped with the un | When the train equipped with the in- | When the train equipped with the un |
vention arrives at the terminal point of | vention arrives at the terminal point of | vention arrives at the terminal point of |
a coi tatra, gauge an axle wlmoh luna long! | a certain gauge, an axle which runs longi- | a cot tatra, gauge an axle which has long! |
tudinalli on the coaches is coupled up bj | tudinally on the coaches is coupled up by | tudinally on the coaches is coupled up by |
means of a chain drive with a 4>ft 6m | means of a chain drive with a 4ft. 6in. | means of a chain drive with a 4ft small |
ai heel neal line pt miunetut way The | wheel near the permanent-way. The | heel near line pt magnetic way The |
turning of this wheel which mai be | turning of this wheel, which may be | turning of this wheel which may be |
operated bj man power cliangos the | operated by man power, changes the | operated by man power changes the |
nails at that point and also the wheels | rails at that point, and also the wheels | nails at that point and also the wheels |
of the railway coi ríales at the same timo | of the railway carriages at the same time | of the railway car rates at the same time |
to any gauge desned The alteration of | to any gauge desired. The alteration of | to any gauge desired The alteration of |
tho rails to the widei gauj,e on which | the rails to the wider gauge, on which | the rails to the wider gauge on which |
the train has eo far travelled is offecfrvl | the train has so far travelled, is effected | the train has so far travelled is effected |
bv the rotation of lods wluch aro thread | by the rotation of rods, which are thread- | by the rotation of rods which are thread |
ed through the railo ind the tram liav | ed through the rails, and the train hav- | ed through the radio and the tram having |
ing thus been brought on to the nar | ing thus been brought on to the nar- | thus been brought on to the nar |
iowei track the telescopic a-tlco aro | rower track the telescopic axles are | rowed track the telescopic axles are |
shoirtened bj Ipi ort, opoiuted bv lett and | shortened by levers operated by left and | shortened by Ipi or, operated by left and |
right hand threads so as to aocommo | right hand threads so as to accommo- | right hand threads so as to accommodate |
date them foi the lent of the distance to | date them for the rest of the distance | them for the rent of the distance to |
the narrower gauge track | to the narrower gauge track. | the narrower gauge track |
Identified overProof corrections | BETWEEN NEAR WHEN WEIGHT LEFT DEPARTMENT TRIAL /PERMANENT/WAY|PERMANENTWAY WIDER CONSTRUCT MAY ARISING ADJUSTING EFFORT /HODDLE/STREET|HODDLESTREET BY SHORTENED RECENTLY CHANGES SYDNEY REPRESENTATIVE INVENTORS DEVICE FIXED RODS HIGHLY /PERMANENT/WAY|PERMANENTWAY ALBURY HAVING ACCOMMODATE ESSENTIALLY INTERESTED AXLES DESIRED TIME EFFECTED |
Identified overProof non-corrections | WANT SUBMITTED COMMISSIONERS CARRIAGES RUNS LEVERS AUSTRALIA LONGITUDINALLY LAST OBRIEN INSTAL REST |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 320 | 71.2 | 92.5 | 73.9 |
Searchability of unique words | 161 | 70.2 | 92.5 | 75.0 |
Weighted Words | 69.7 | 92.4 | 75.1 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
NEW NORFOLK. | NEW NORFOLK. | NEW NORFOLK. |
.MOTOR TRAFFIC REGULATIONS. | MOTOR TRAFFIC REGULATIONS. | MOTOR TRAFFIC REGULATIONS. |
At the Npw Norfolk Police Court yes- | At the New Norfolk Police Court yes- | At the New Norfolk Police Court yesterday, |
terday, beforo the Warden (Hon. Ellis | terday, before the Warden (Hon. Ellis | before the Warden (Hon. Ellis |
Dean) and Mr. J. L. Nicholson, Js.P,, | Dean) and Mr. J. L. Nicholson, Js.P., | Dean) and Mr. J. L. Nicholson, Js'P,, |
Inspector Griffith prosecuting, | Inspector Griffith prosecuting, | Inspector Griffith prosecuting, |
Harry Delaney was charged, under | Harry Delaney was charged, under | Harry Delaney was charged, under |
the Motor Traffic Act, with failing to | the Motor Traffic Act, with failing to | the Motor Traffic Act, with failing to |
sound his horn when turning tho cornor | sound his horn when turning the corner | sound his horn when turning the corner |
of Church and Hill streets, Now Nor- | of Church and Hill streets, New Nor- | of Church and Hill streets, New Norfolk. |
folk. Ho pleaded guilty, and was fined | folk. He pleaded guilty, and was fined | He pleaded guilty, and was fined |
10s., and costs 8s. For failing to pro- | 10s., and costs 8s. For failing to pro- | 10s., and costs 8s. For failing to produce |
duce liis license, - when demanded by | duce his license, when demanded by | his license, - when demanded by |
Constablo Devitt, a aimilar fine was im- | Constable Devitt, a similar fine was im- | Constable Devitt, a similar fine was imposed. |
posed. | posed. | |
On the application of ~tbo Inspector | On the application of the Inspector | On the application of the Inspector |
of Police, two cases under the hame | of Police, two cases under the same | of Police, two cases under the name |
Act wero adjourned for a week. | Act were adjourned for a week. | Act were adjourned for a week. |
George i Cresswell, of Glon Forn, | George Cresswell, of Glen Fern, | George i Cresswell, of GlenFern, |
pleaded guilty to driving a vehicle with- | pleaded guilty to driving a vehicle with- | pleaded guilty to driving a vehicle without |
out lights on the night of July 22, and | out lights on the night of July 22, and | lights on the night of July 22, and |
was fined Is., costs 8s. | was fined 1s., costs 8s. | was fined 1s., costs 8s. |
"William Plunkott, of New Norfolk, | William Plunkett, of New Norfolk, | William Plunkett, of New Norfolk, |
pleaded guilty to allowing two cows to | pleaded guilty to allowing two cows to | pleaded guilty to allowing two cows to |
stray in tho public streets of New Nor | stray in the public streets of New Nor- | stray in the public streets of New Norfolk |
folkj and waa fined 8s., costs 8s. | folk, and was fined 8s., costs 8s. | and was fined 8s., costs 8s. |
George Knowles, of Molesworth, | George Knowles, of Molesworth, | George Knowles, of Molesworth, |
pleaded not guilty to failing to send Ilia | pleaded not guilty to failing to send his | pleaded not guilty to failing to send his |
son to school) but, nftor hearing the evi- | son to school, but, after hearing the evi- | son to school) but, after hearing the evidence |
dence ,of Trooper Dowling, tho Bench | dence of Trooper Dowling, the Bench | of Trooper Dowling, the Bench |
found the defendant guilty, and fined | found the defendant guilty, and fined | found the defendant guilty, and fined |
him Is., and costs 10s. | him 1s., and costs 10s. | him 1s., and costs 10s. |
GLENOHCHY. | GLENORCHY. | GLENORCHY. |
At the Glenorchy Police Court yester- | At the Glenorchy Police Court yester- | At the Glenorchy Police Court yesterday, |
day, before the'AVniden (Councillor jV. | day, before the Warden (Councillor W. | before the Warden (Councillor V. |
R Pearce) and Mr. S. E. Shoobridge. | R. Pearce) and Mr. S. E. Shoobridge. | R Pearce) and Mr. S. E. Shoobridge. |
J6.P., ? | Js.P. | JSP., ? |
Four . defendants were proceeded | Four defendants were proceeded | Four defendants were proceeded |
against ' for smoking in n non-smoking | against for smoking in a non-smoking | against for smoking in a non-smoking |
compartment on a railway train. .Owing | compartment on a railway train. Owing | compartment on a railway train. Owing |
to lack of evidence, however,' the caso | to lack of evidence, however, the case | to lack of evidence, however, the case |
was dismissed,' the witness foi- the pro- | was dismissed, the witness for the pro- | was dismissed,' the witness for the prosecution |
secution being absent in Queensland. | secution being absent in Queensland. | being absent in Queensland. |
AVm. Gillow. for driving a cart on the | Wm. Gillow. for driving a cart on the | Wm. Gillow. for driving a cart on the |
main road after, sunset without a light | main road after, sunset without a light | main road after sunset without a light |
was fined 2s. 6'd.. costa reirdjrttd. | was fined 2s. 6d., costs remitted. | was fined 2s. 6d.. costs rendered. |
Mary White, for allowing horses to | Mary White, for allowing horses to | Mary White, for allowing horses to |
stray on a public road,- was fined 7s. 6d., | stray on a public road, was fined 7s. 6d., | stray on a public road, was fined 7s. 6d., |
with 9s. costs. | with 9s. costs. | with 9s. costs. |
Malcolm Jones wan fined 5s. and Sa. | Malcolm Jones was fined 5s. and 8s. | Malcolm Jones was fined 5s. and 8s. |
costs fpr riding a horse on tho foot- | costs for riding a horse on the foot- | costs for riding a horse on the footpath. |
path. , | path. | , |
A first offender, for using bad lan- | A first offender, for using bad language, | A first offender, for using bad language, |
guage, waa omeroo! to pay 5s. and 9s. | was ordered to pay 5s. and 9s. | was emerge! to pay 5s. and 9s. |
costa. | costs. | costs. |
Identified overProof corrections | CASE SIMILAR PLUNKETT CORNER WM CONSTABLE HE |
Identified overProof non-corrections | REMITTED FERN SAME GLEN ORDERED |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 272 | 87.1 | 98.2 | 85.7 |
Searchability of unique words | 142 | 91.5 | 96.5 | 58.3 |
Weighted Words | 92.6 | 96.6 | 54.4 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
THE GAKRETT I.OCOMOTIA'E. | THE GARRETT LOCOMOTIVE. | THE GARRATT LOCOMOTIVE. |
STATUAIENT BAr MINISTER OP | STATEMENT BY MINISTER OF | STATEMENT BY MINISTER OF |
? HATI/WAYS. | RAILWAYS. | ? RAILWAYS. |
USKD BECAUSE '.'F ITS SAFETY. | USED BECAUSE OF ITS SAFETY. | USED BECAUSE 'OF ITS SAFETY. |
The Minieh»! of Railwavs foi In»mimi, | The Minister of Railways for Tasmania, | The Minister! of Railways for Tasmania, |
who i- vi-itiiis Melbourne, stat-d on | who is visiting Melbourne, stated on | who is- visiting Melbourne, stated on |
Yve-lne'-di« night (sa«-, the "Age ) that | Wednesday night (says the "Age" ) that | Yve-lne'-di« night (says-, the "Age ) that |
Tasmania lind been p.irtieulnilv fortu | Tasmania had been particularly fortu- | Tasmania had been particularly form |
natc with leg.ud to striou-, railwa« mis- | nate with regard to serious railway mis- | note with regard to serious-, railway mishaps |
haps Tin'din s sensa ion wa- lho | haps. Tuesday's sensation was the | Finding a sensation walls |
fiiot -enoiin derailment whien lind | first serious derailment which had | first -train derailment which had |
ociuned since the- Ganeit en- | occurred since the Garrett en- | occurred since the Garrett engines |
gines weio placid on tin main | gines were placed on the main | were placed on the main |
linr. nlxmt -ix «ear t aRO Fl lol to Hutt | line about six years ago. Prior to that | line. next six dear t aRO Fl led to Hutt |
time i sii ill (mriett imgine had bi»j>n | time a small Garrett engine had been | time I so ill (meet engine had been |
running on the two-foot gaugi between | running on the two-foot gauge between | running on the two-foot gauge between |
Zeehan and Wil'ninsfoid-a line winch | Zeehan and Williamsford—a line which | Zeehan and Wil'ninsfoid-a line which |
is n niniknbh foi it-, *-lnip cunes nnd | is remarkable for its sharp curves and | is a markable for its-, sharp curves and |
steep g) idieiiis 'Iii» Oairett locomo- | steep gradients. The Garrett locomo- | steep g) ideals 'Miss Garrett locomotive, |
tive, Hie boiloi of ««mell is n» the lentio | tive, the boiler of which is in the centre | The boiler of smell is as the centre |
with an engu .it eitl e i end lu» special | with an engine at either end, has special | with an edge it with e i end its special |
fitting» to enable it to negotiate shaip | fittings to enable it to negotiate sharp | fittings to enable it to negotiate sharp |
i curves and it w is on account of the »at | curves, and it was on account of the sat- | i curves and it was on account of the war |
I isfactorv work done on Hi . nan on giugn | isfactory work done on the narrow gauge | I isfactory work done on Hi . narrow gauge |
, line by Hu 'iii.nl engine that the huge | line by the small engine that the large | , line by the 'first engine that the huge |
tjpe of Gnuctt, whim weighs oru W | type of Garrett, which weighs over 90 | type of Great, which weighs ore W |
tons, ««<i- obtainid fot the semce be | tons, was obtained for the service be- | tons, was- obtained for the service between |
tween 1 »liner») on ana J-obut, nheie | tween Launceston and Hobart, where | 1 liners) on ana Johns, where |
some of tin» cunes nie five eliani eiiives | some of the curves are five-chain curves. | some of the curves are five chain curves |
The Alinistei said the tvpe of engine was | The Minister said the type of engine was | The Minister said the type of engine was |
I more suitable foi heiv « mid t,ii,iij pull | more suitable for heavy and steady pull- | more suitable for here I may fairly pull |
ihr t ian foi expiossaud pass"iigct "woik, | ing than for express and passenger work; | her than for express and passenger "work, |
ncvet Hiele-, u bud b»en lound possible | nevertheless, it had been found possible | never Hiele-, u had been found possible |
to run the trnitn «nth Ganeit engines | to run the train with Garrett engines | to run the train with Ganeit engines |
at a higher speed niliout adding to Hie | at a higher speed without adding to the | at a higher speed without adding to the |
i sk ot dccidont The dal nits lind | risk of accident. The Garretts had | shot accident The dal its kind |
established a loco'1 lor safe i tinning at | established a record for safe running at | established a record for safe running at |
hißh sp"t<d on i If 6n gauge Tin» en- | high speed on a 3ft. 6in. gauge. The en- | high speed on If 6in gauge This engine |
gine was not used in .in« of Hu othei | gine was not used in any of the other | was not used in any of the other |
Australian Staten except A\ est AiistrMn, | Australian States except West Australia. | Australian States except West AiistrMn, |
Identified overProof corrections | WHICH MAINLINE TYPE WHERE TRAIN RAILWAY ARE WITHOUT PARTICULARLY STATES FIRST OTHER SHARP STATEMENT HIGH FITTINGS THAN WEST RAILWAYS RECORD /FIVE/CHAIN|FIVECHAIN SERIOUS NARROW STATED EXPRESS SERVICE FOUND CENTRE FOR WERE VISITING PASSENGER OCCURRED SIX GARRETT BOILER ANY SAYS OBTAINED REGARD ACCIDENT PLACED SENSATION |
Identified overProof non-corrections | TUESDAYS PULLING WEDNESDAY HOBART NEVERTHELESS PRIOR EITHER WILLIAMSFORD SMALL FORTUNATE LARGE STEADY GARRETTS HAS SATISFACTORY REMARKABLE GRADIENTS AUSTRALIA YEARS HEAVY ABOUT AGO RISK LAUNCESTON OVER |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 239 | 45.2 | 81.2 | 65.6 |
Searchability of unique words | 132 | 48.5 | 81.1 | 63.2 |
Weighted Words | 47.7 | 79.9 | 61.6 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
PATENT APPEALS. | PATENT APPEALS. | PATENT APPEALS. |
High Court Decisions. | High Court Decisions. | High Court Decisions. |
An Inventor of a wheel, which ii is claimed will | An inventor of a wheel, which it is claimed will | An Inventor of a wheel, which it is claimed will |
overcome the break of traute difficulty, annealed | overcome the break of gauge difficulty, appealed | overcome the break of gauge difficulty, appealed |
to the Iliffh Court (the Chief Justice, Mr. Justice | to the High Court (the Chief Justice, Mr. Justice | to the High Court (the Chief Justice, Mr. Justice |
Harton, and Mr. Justice Rich) yesterday afraJnrt | Barton, and Mr. Justice Rich) yesterday against | Harlan and Mr. Justice Rich) yesterday against |
a decision of Gecrpe Townsend, commissioner for | a decision of George Townsend, commissioner for | a decision of George Townsend, commissioner for |
patent's whu had refused io grant a jKitcnt, on the | patents, who had refused to grant a patent, on the | patents who had refused to grant a patent, on the |
ground that the wheel resembled a Victorian | ground that the wheel resembled a Victorian | ground that the wheel resembled a Victorian |
patent of ÎS54. The applicant, Norman Lawrie | patent of 1884. The applicant, Norman Lawrie | patent of 1854. The applicant, Norman Lawrie |
Caldwell, of I'liltcncy street. Adela Ule. whose wheel | Caldwell, of Pulteney street, Adelaide, whose wheel | Caldwell, of Pulteney street. Adela Ule. whose wheel |
is one of two treads and two flanges in one castine-, | is one of two treads and two flanges in one casting, | is one of two heads and two flanges in one casting-, |
claimed tliat it wat distinct from the bused appli- | claimed that it was distinct from the lapsed appli- | claimed that it was distinct from the buses application |
cation of Phillip Qcorfíc Um rito ti. of 1SSI. and that, | cation of Phillip George Brunton, of 1884, and that, | of Phillip George Um rite of. of 1851. and that, |
a patent shotild have 1>ocii (.ranted to him. Mr. . | a patent should have been granted to him. Mr. | a patent should have been granted to him. Mr |
Schutt (instructed bv Mr. Waxman) »ppcired for | Schutt (instructed by Mr. Waxman) appeared for | Schutt (instructed by Mr. Waxman) appeared for |
the appellant, and Mr. Sfarke (instructed hy the | the appellant, and Mr. Starke (instructed by the | the appellant, and Mr. Starke (instructed by the |
Commonwealth Crown roi (c1 tor) for the commis | Commonwealth Crown solicitor) for the commis- | Commonwealth Crown For editor for the commis- |
of patents. | sioner of patents. | of patents. |
The Court granted the Appeal* and ordered the | The Court granted the appeal and ordered the | The Court granted the Appeal and ordered the |
oommiffiioncr to accept Appellant's «perincations.' | commissioner to accept appellant's specifications. | commission to accept Appellant's specifications.' |
Another patents* appeal was brou.;lit by William | Another patents appeal was brought by William | Another patents appeal was brought by William |
Somerville, of Havelock road, Auburn, npiinst a | Somerville, of Havelock road, Auburn, against a | Somerville, of Havelock road, Auburn, against a |
decision of the commissioner of patents refusing a | decision of the commissioner of patents refusing a | decision of the commissioner of patents refusing a |
patent for a new and improved dye or stain, ob- | patent for a new and improved dye or stain, ob- | patent for a new and improved dye or stain, obtained |
tained from tim renn of the gran, tree, am) claimed | tained from the resin of the grass tree, and claimed | from the rear of the grass, tree, and claimed |
to be for uro in connection with cotton, tilU, and | to be for use in connection with cotton, silk, and | to be for use in connection with cotton, silk, and |
other mntcrialti. Tlie application to tho commis- | other materials. The application to the commis- | other materials. The application to the commis- |
was opposed by the Australian Natural | sioner was opposed by the Australian Natural | was opposed by the Australian Natural |
Product* (Stains) Limited, on the grounds 0i want | Products (Stains) Limited, on the grounds of want | Products (Stains) Limited, on the grounds of want |
of novelty and prior publication, and was refused. | of novelty and prior publication, and was refused. | of novelty and prior publication, and was refused. |
After hearing argument, the High CViurt reverse», | After hearing argument, the High Court reversed | After hearing argument, the High Court reverses |
the decision of the commissioner, ami allowed the | the decision of the commissioner, and allowed the | the decision of the commissioner, and allowed the |
applicant one month within which to amend his | applicant one month within which to amend his | applicant one month within which to amend his |
application in certain particulars | application in certain particulars. | application in certain particulars |
Identified overProof corrections | SHOULD BEEN STARKE BROUGHT USE SILK APPEARED GRASS WHO PULTENEY SPECIFICATIONS PRODUCTS MATERIALS GEORGE CASTING GAUGE APPEALED AGAINST |
Identified overProof non-corrections | RESIN REVERSED BARTON TREADS [**VANDALISED] BRUNTON SOLICITOR LAPSED ADELAIDE |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 246 | 81.3 | 95.5 | 76.1 |
Searchability of unique words | 132 | 81.1 | 93.9 | 68.0 |
Weighted Words | 80.9 | 93.0 | 63.3 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
THROAT CUT WITH BROAD AXE. | THROAT CUT WITH BROAD AXE. | THROAT CUT WITH BROAD AXE. |
A ma» named Charles Tyrrell, employed by. Mr. | A man named Charles Tyrrell, employed by Mr. | A man named Charles Tyrrell, employed by Mr. |
A. B.'Nichols of Narbethong, was found with his | A. B. Nichols of Narbethong, was found with his | A. B. Nichols of Narbethong, was found with his |
throat cut yesterday. Apparently the wound had | throat cut yesterday. Apparently the wound had | throat cut yesterday. Apparently the wound had |
heen caused by a broad axe. He was brought into | been caused by a broad axe. He was brought into | been caused by a broad axe. He was brought into |
Healesville, by Constable De Larne, of Marysville, | Healesville, by Constable De Larne, of Marysville, | Healesville, by Constable De Large, of Marysville, |
and Dr. Varkcr fiewed up the wound, which is a | and Dr. Parker sewed up the wound, which is a | and Dr. Parker sewed up the wound, which is a |
serious one. lie was charged with attempted | serious one. He was charged with attempted | serious one. he was charged with attempted |
suicide before Mr. Daw born, J.I*., tooday, and re* i | suicide before Mr. Dawborn, J.P., to-day, and re- | suicide before Mr. Dawborn, JJ., to-day, and re i |
mantled for eight d.i¿s. I | manded for eight days. | mantled for eight days. I |
Identified overProof corrections | /TO/DAY|TODAY SEWED PARKER BEEN DAWBORN MAN NICHOLS DAYS |
Identified overProof non-corrections | REMANDED LARNE [**VANDALISED] |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 68 | 85.3 | 97.1 | 80.0 |
Searchability of unique words | 52 | 82.7 | 96.2 | 77.8 |
Weighted Words | 80.3 | 94.5 | 72.0 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
KILLED AT A LEVEL CROSSING: | KILLED AT A LEVEL CROSSING. | KILLED AT A LEVEL CROSSING: |
At the bditlnule road level crossing, Chehcn, on | At the Edithvale road level crossing, Chelsea, on | At the Edithvale road level crossing, Chelsea, on |
September (I, t^c 10 2J p m tip I rank«ton train | September 6, the 10.23 p.m. up Frankston train | September (I, the 10 2 p m tip I Frankston train |
crash«! into a cart <IrI\ ni hy I ot Dunwomlic, | crashed into a cart driven by Lot Dunscombe, | crashed! into a cart driven by I ot Dunscombe, |
of Karlston road, Oakleigh Duiitcomlic. who \\i% | of Earlston road, Oakleigh. Dunscombe, who was | of Earlston road, Oakleigh Dunscombe. who was |
n nwn-Ial niau with fi.o children, wa» killed, the | was a married man with five children, was killed, the | a nominal man with five children, was killed, the |
bod* being fntnid on the* engine After hearing | body being found on the engine. After hearing | body being found on the engine After hearing |
ctldenco ut the Morgue jcíterdin, tlie rirputt | evidence at the Morgue yesterday, the deputy | evidence at the Morgue yesterday, The report |
Coram r (Mi \ J'lullfns, J V ) found that the | Coroner (Mr. A. Phillips, J.P.) found that the | Coram r (Mr V J'lullfns, J V ) found that the |
dent h wat due to mlf-aijiciiturc, no blunie being | death was due to misadventure, no blame being | death was due to mlf-aijiciiturc, no blame being |
attainable to thq m glue crew. | attachable to the engine crew. | attainable to the in glue crew. |
Identified overProof corrections | YESTERDAY EVIDENCE MAN BY DUNSCOMBE DEATH DRIVEN CRASHED FIVE MR EDITHVALE BODY EARLSTON WAS BLAME FRANKSTON CHELSEA |
Identified overProof non-corrections | LOT MARRIED CORONER UP DEPUTY MISADVENTURE ATTACHABLE PHILLIPS |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 74 | 52.7 | 86.5 | 71.4 |
Searchability of unique words | 52 | 51.9 | 84.6 | 68.0 |
Weighted Words | 47.0 | 81.2 | 64.4 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
ELECTRIC RAILWAY FOR SYDNEY : PROPOSED STATION ON CIRCULAR QUAY. | ELECTRIC RAILWAY FOR SYDNEY: PROPOSED STATION ON CIRCULAR QUAY. | ELECTRIC RAILWAY FOR SYDNEY : PROPOSED STATION ON CIRCULAR QUAY. |
Two of the features of the pioposed tinder | Two of the features of the proposed under- | Two of the features of the proposed under |
gi mimi Huliui Iran electric railways for Syd- | ground suburban electric railways for Syd- | gi mimi Huliui Iran electric railways for Sydney |
ney will be the hand»ome stutions, the Cen- | ney will be the handsome stations, the Cen- | will be the handsome stations, the Central |
tral station being in George street, opposite | tral station being in George street, opposite | station being in George street, opposite |
the town hall, and another one on Circular | the town hall, and another one on Circular | the town hall, and another one on Circular |
Quay, which is shown in the illustration., | Quay, which is shown in the illustration. | Quay, which is shown in the illustration., |
The . estimated cost of carrying out the | The estimated cost of carrying out the | The estimated cost of carrying out the |
scheme would be £4,000,000, though a com | scheme would be £4,000,000, though a com- | scheme would be £4,000,000, though a complete |
plete scheme, which would embrace both the, | plete scheme, which would embrace both the | scheme, which would embrace both the, |
¡outer and the inner zones, and would in- | outer and the inner zones, and would in- | outer and the inner zones, and would include |
clude the building of additional iiiilways and | clude the building of additional railways and | the building of additional railways and |
tramways, would cost about £18,0(10,000. | tramways, would cost about £18,000,000. | tramways, would cost about £18,0(10,000. |
j The first step will be a provision for the | The first step will be a provision for the | The first step will be a provision for the |
tramways from the eastern suburbs to con- | tramways from the eastern suburbs to con- | tramways from the eastern suburbs to connect |
nect with the eily by nn underground rail- | nect with the city by an underground rail- | with the city by an underground railway |
way from Aloore Park to l-verpbol street | way from Moore Park to Liverpool street | from Moore Park to Liverpool street |
¡Btation. 'J'lien for the tramways from the | station. Then for the tramways from the | station. 'J'lien for the tramways from the |
! western'suburbs there will bo underground | western suburbs there will be underground | western suburbs there will be underground |
connection-, flinn Victoria Park to the Cen | connections from Victoria Park to the Cen- | connection-, flinn Victoria Park to the Cen |
I trnl station. The inner zone, which it is | tral station. The inner zone, which it is | I tral station. The inner zone, which it is |
proposed to electrify, embraces the System | proposed to electrify, embraces the system | proposed to electrify, embraces the System |
from Sydney to Illawarra Junction, Illa- | from Sydney to Illawarra Junction, Illa- | from Sydney to Illawarra Junction, Illawarra |
warra Junction to Strathfield, Illawarra | warra Junction to Strathfield, Illawarra | Junction to Strathfield, Illawarra |
Junction lo Sydenham, Strathfield to I'nrrn | Junction to Sydenham, Strathfield to Parra- | Junction To Sydenham, Strathfield to Parra |
inuttn, Strathfield to Hornsby, .Syden- | matta, Strathfield to Hornsby, Syden- | matta, Strathfield to Hornsby, Sydenham |
ham to Bankstown. Sydenham to Suthei | ham to Bankstown, Sydenham to Suther- | to Bankstown. Sydenham to Sutherland, |
land, nnd "Milson** Point to Hornsby. T'lu | land, and Milson's Point to Hornsby. The | and "Milson's Point to Hornsby. This |
route is 03 miles lone, and three miles o' | route is 63 miles long, and three miles of | route is 63 miles long, and three miles of |
track are laid. | track are laid. | track are laid. |
Identified overProof corrections | HANDSOME AN LIVERPOOL PARRAMATTA LONG CITY MILSONS SUTHERLAND MOORE STATIONS WESTERN |
Identified overProof non-corrections | CONNECTIONS THEN SUBURBAN |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 189 | 86.2 | 96.3 | 73.1 |
Searchability of unique words | 95 | 85.3 | 96.8 | 78.6 |
Weighted Words | 86.4 | 96.8 | 76.5 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
TRANSCONTINENTa-L RAILWAY. | TRANSCONTINENTAL RAILWAY. | TRANSCONTINENTAL RAILWAY. |
The inquiry into the chat gea of extrava | The inquiry into the charges of extrava- | The inquiry into the chat ages of extravagance |
