Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
MORNINGTON LEVEL - CROSSING. | MORNINGTON LEVEL-CROSSING. | MORNINGTON LEVEL - CROSSING. |
Scene, of tho fatal accident at the Point Nepean road level crossino, about ono milo on tho Frankston sido of Mornington. Ono man was killed and ono seriously injured when a motor-car collidod with a rail-motor. Com- | Scene of the fatal accident at the Point Nepean road level crossing, about one mile on the Frankston side of Mornington. One man was killed and one seriously injured when a motor-car collided with a rail-motor. Com- | Scene of the fatal accident at the Point Nepean road level crossing, about one mile on the Frankston side of Mornington. One man was killed and one seriously injured when a motor-car collided with a rail-motor. Complaint |
plaint lias boon mado that this crossing is particularly dangerous because of trees obscuring the view of motorist«, «ind drivers approaching by road. Railway officials deny this. Tho crossing, has been long known as danger | plaint has been made that this crossing is particularly dangerous because of trees obscuring the view of motorists and drivers approaching by road. Railway officials deny this. The crossing has been long known as danger- | has been made that this crossing is particularly dangerous because of trees obscuring the view of motorists, and drivers approaching by road. Railway officials deny this. The crossing, has been long known as dangerous, |
ous, and only comparatively recently warning signals woro Installed. | ous, and only comparatively recently warning signals were installed. | and only comparatively recently warning signals were installed. |
Identified overProof corrections | COLLIDED WERE MILE MADE ONE MOTORISTS SIDE |
Identified overProof non-corrections |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 79 | 81.0 | 100.0 | 100.0 |
Searchability of unique words | 60 | 88.3 | 100.0 | 100.0 |
Weighted Words | 88.6 | 100.0 | 100.0 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
BRISBANE-KÏOGLK RAILWAY. | BRISBANE-KYOGLE RAILWAY. | BRISBANE-KYOGLE RAILWAY. |
Contract or Bay Labour? | Contract or Day Labour ? | Contract or Bay Labour? |
BRISBANE, Wednesdiiy - The Minis | BRISBANE, Wednesday.— The Minis- | BRISBANE, Wednesday The Minister for |
ter for Rail«als (Mr Larcombe) left to | ter for Railways (Mr. Larcombe) left to- | Railways (Mr Larcombe) left to-day |
day for Melbourne to take part in a con- | day for Melbourne to take part in a con- | for Melbourne to take part in a conference |
ference Mith representatives of the Com- | ference with representatives of the Com- | with representatives of the Commonwealth |
monwealth and «STeiv South Wales Govern | monwealth and New South Wales Govern- | and Slew South Wales Governments |
ments respecting the Kyogle to Brisbane | ments respecting the Kyogle to Brisbane | respecting the Kyogle to Brisbane |
uniform gauge railway Iho main point | uniform gauge railway. The main point | uniform gauge railway The main point |
for i ev lew is the relativ e costs of dav labour | for review is the relative costs of day labour | for a ev Jew is the relative costs of day labour |
and contract in cal ry ing out the mum pait | and contract in carrying out the main part | and contract in carrying out the main part |
of the consli notion M oik A section of the | of the construction work. A section of the | of the census notion M oik A section of the |
hue in the Sunnybank distnrt nein Bus | line in the Sunnybank district, near Bris- | line in the Sunnybank district near Brisbane, |
bane, is being cairied out by day luboui | bane, is being carried out by day labour. | is being carried out by day labour |
Identified overProof corrections | RAILWAYS NEAR WEDNESDAY CARRYING CARRIED DISTRICT RELATIVE LINE WITH |
Identified overProof non-corrections | NEW REVIEW WORK CONSTRUCTION |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 83 | 74.7 | 95.2 | 81.0 |
Searchability of unique words | 52 | 75.0 | 92.3 | 69.2 |
Weighted Words | 78.5 | 92.8 | 66.3 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
INTEREST IN BUILDING MODEL RAILWAYS. | INTEREST IN BUILDING MODEL RAILWAYS. | INTEREST IN BUILDING MODEL RAILWAYS. |
Great interest is shown In tho building of modols by many residents of Melbourno, and last month a society | Great interest is shown in the building of models by many residents of Melbourne, and last month a society | Great interest is shown in the building of models by many residents of Melbourne, and last month a society |
was formed. It is known as the Melbourno Socloty of Model and Electrical Engineers. There are only 20 mem- | was formed. It is known as the Melbourne Society of Model and Electrical Engineers. There are only 20 | was formed. It is known as the Melbourne Society of Model and Electrical Engineers. There are only 20 mem- |
members now, but many other engineering enthusiasts are expected to join shortly. This 2½in. gauge model locomotive | members now, but many other engineering enthusiasts are expected to join shortly. This 2½in. gauge model locomotive | members now, but many other engineering enthusiasts are expected to join shortly. This 2½in. gauge model locomotive |
was mado by the presidont of tho socloty (Mr. H, M. Carson), and runs in tho back yard of his house at North | was made by the president of the society (Mr. H. M. Carson), and runs in the back yard of his house at | was made by the president of the society (Mr. H M. Carson), and runs in the back yard of his house at North |
Brighton. | North Brighton. | Brighton. |
Identified overProof corrections | MODELS MADE MELBOURNE PRESIDENT |
Identified overProof non-corrections |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 78 | 87.2 | 100.0 | 100.0 |
Searchability of unique words | 54 | 92.6 | 100.0 | 100.0 |
Weighted Words | 92.7 | 100.0 | 100.0 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
VERMIN-INFESTED PREMISES. | VERMIN-INFESTED PREMISES. | VERMIN INFESTED PREMISES. |
m.NDIGO, Thursday.- In the Cltv Court to»djy. | BENDIGO, Thursday.—In the City Court to-day | BENDIGO, Thursday.- In the City Court to-day. |
William Speedy Dunstan» who has (Uli »titi bulcheiV | William Speedy Dunstan, who has fish and butchers' | William Speedy Dunstan who has (Uli State butcher, |
-shop'. In tile city walket», was i barged with | shops in the city markets, was charged with | shop" in the city walker, was charged with |
hating -stored fish and mont without any pro- | having stored fish and meat without any pro- | having stored fish and meat without any provision |
vision for protection from rata und files, and | vision for protection from rats and files, and | for protection from rats and files, and |
wlth having had premise- in an unclean condi- | with having had premises in an unclean condi- | with having had premises in an unclean condition. |
tion. | tion. | |
A. Gibson, Inspector of the Public Health Com- | A. Gibson, Inspector of the Public Health Com- | A. Gibson, Inspector of the Public Health Commission, |
mission, mid: - When I visited the ..hop | mission, said:— When I visited the shop | and: - When I visited the shop |
I found that no provision ."bud I*''*11 | I found that no provision had been | I found that no provision had I''ll |
ma dp to prêtent vermin from hating Ingres«. | made to prevent vermin from having ingress. | made to prevent vermin from having Ingress. |
Thero were holes In the Uoor, and cmplu.t«es | There were holes in the floor, and employees | There were holes in the floor, and employees |
were making rtforts to destroy rat«. Ï saw fish | were making efforts to destroy rats. I saw fish | were making efforts to destroy rats. I saw fish |
Boned to customers In newspaper-. Tlie floor | served to customers in newspapers. The floor | Bones to customers In newspaper-. The floor |
of the fish shop wa» dirty, iiml the labte nnd walls | of the fish shop was dirty, and the table and walls | of the fish shop was dirty, and the table and walls |
\_crn covered with bloodstains, -At the rear of | were covered with bloodstains. At the rear of | were covered with bloodstains, -At the rear of |
the shop lumber and clothing ncre st omi. There | the shop lumber and clothing were stored. There | the shop lumber and clothing were st one. There |
wns dust, ilya ta int. und cobwebs on the walls, | was dust, flystains, and cobwebs on the walls, | was dust, ilya taint. und cobwebs on the walls, |
and no receptacle lor offal. The butcher's «hop | and no receptacle for offal. The butcher's shop | and no receptacle for offal. The butcher's shop |
was unclean, and tlie waits dusty and blood- | was unclean, and the walls dusty and blood- | was unclean, and the waits dusty and bloodstained. |
stained. 1 saw a rat looking at mc as I entered | stained. I saw a rat looking at me as I entered | I saw a rat looking at me as I entered |
tho shop. | the shop. | the shop. |
William Sptedy Dunstan Kihi:-As a general | William Speedy Dunstan said:—As a general | William Speedy Dunstan Exhi:- As a general |
rule th« «hop is cleaned out on TluirMliy. lhere | rule the shop is cleaned out on Thursday. There | rule the shop is cleaned out on TluirMliy. There |
were tv,o rathole«, and I t-ct traps to citch the | were two ratholes, and I set traps to catch the | were the Catholics, and I set traps to catch the |
iats. The old clothing wa» lett by a farmer, who | rats. The old clothing was left by a farmer, who | rats. The old clothing was left by a farmer, who |
had failed to cul for it | had failed to call for it. | had failed to cut for it |
Louis llaibcr, shop attendant, said:--he -.hops | Louis Barber, shop attendant, said:—The shops | Louis Barber, shop attendant, said-When shops |
are ncrubbid et cry Trida}, nnd were clean and | are scrubbed every Friday, and were clean and | are scrubbed every Friday, and were clean and |
fien from dirt. | free from dirt. | free from dirt. |
The chairman of the lion cb (Mr, J. II. Jenkin, | The chairman of the Bench (Mr. J. H. Jenkin, | The chairman of the lion ch (Mr, J. H. Jenkin, |
¿M*.) .'nid tlie ltench tmulilereil that the shops | J.P.) said the Bench considered that the shops | Mr.) and the French smothered that the shops |
were infested with vermin nud were dirty. De- | were infested with vermin and were dirty. De- | were infested with vermin and were dirty. Defendant |
fendant wua fined ¿C5. ' | fendant was fined £5. | was fined £5. ' |
Identified overProof corrections | SCRUBBED EVERY TABLE LEFT EMPLOYEES MADE SET FRIDAY FREE CATCH INGRESS EFFORTS PREVENT ME BENDIGO /TO/DAY|TODAY BARBER CHARGED RATS MEAT |
Identified overProof non-corrections | CONSIDERED FLYSTAINS TWO BEEN CALL MARKETS SERVED RATHOLES NEWSPAPERS BENCH |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 238 | 68.1 | 91.6 | 73.7 |
Searchability of unique words | 124 | 75.8 | 91.9 | 66.7 |
Weighted Words | 76.9 | 92.3 | 66.7 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
THIRD EAU. | THIRD RAIL. | THIRD EAU. |
ADI LAIDS Alondnv - Hie chief | ADELAIDS, Monday. — The chief | ADE LAIDE Monday The chief |
Kuilwivs Conunissionci foi South Aiibtialia | Railways Commissioner for South Australia | Railways Commissioner for South Australia |
I Air Y\ \ AVebb) une evidente befólo | (Mr. W. A. Webb) gave evidence before | I Mr W A Webb) une evidence before |
tin 1 ctlnnl "ion! of Gauge f oinmiss on | the Federal Break of Gauge Commission | the third "son! of Gauge of commission |
nt Puihiiincnt House on Snluidtiv dealing | at Parliament House on Saturday, dealing | at Parliament House on Saturday dealing |
with Hit pi i pi ted thud mil fiom 1'oit | with the proposed third rail from Port | with Hit pi i pi ed third rail from Port |
\uuiata to 'Vdilnule Ali W c bb s nil that | Augusta to Adelaide. Mr. Webb said that | unsafe to 'Adelaide All We by said that |
cxptlience m A mel ici had demonstitilcd | experience in America had demonstrated | experience in A man and had demonstrated |
Hut Hit tluic^iatl bvstcm was piactiiiblc | that the third rail system was practicable | But His therewith system was practicable |
nvit sholl distances One of Hie largest | over short distances. One of the largest | over short distances One of the largest |
?dnnilni!, und» in the United StnicB | shunting yards in the United States, | during!, under in the United States |
wini li wns bingil than nnv in Austtnbn, | which was bigger than any in Australia, | which was larger than any in Australia, |
ins wmked mtiiil) on the thud i ni | was worked entirely on the third rail | has worked much) on the third i m |
pi maple nut! ii was bitsfutoii in evit) | principle, and it was satisfactory in every | p maple and! it was bitsfutoii in even) |
mi Hit ililli lillie between Hu Com | way. The difference between the Com- | in His still little between the Commonwealth |
monwealth system and the State system | monwealth system and the State system | system and the State system |
c1 the tlml inl fiom \diInidi to 1'oit | of the third rail from Adelaide to Port | of the time and from Adelaide to Port |
'niiisti his dm to the diffntiit stan | Augusta was due to the different stan- | 'raised his dur to the different stars |
duds of tonsil u tion I lie Stile vi mild | dards of construction. The State would | deeds of tonsil u tion I lie State vi mild |
insist in himiii, the line built to its own | insist on having the line built to its own | insist in having, the line built to its own |
st iihIhh! which was biglin than thal of | standard, which was higher than that of | st iihIhh! which was higher than that of |
the Connu inwcuHh | the Commonwealth. | the Corner inwcuHh |
Identified overProof corrections | SATURDAY IT EVIDENCE AT PARLIAMENT DEMONSTRATED STATES COMMISSION WORKED RAILWAYS FROM PRACTICABLE AUSTRALIA PORT DIFFERENT MR WEBB FOR RAIL EXPERIENCE COMMISSIONER HAVING ANY HIGHER SAID ADELAIDE SHORT OVER MONDAY BEFORE |
Identified overProof non-corrections | AUGUSTA BREAK PROPOSED AMERICA GAVE STANDARDS PRINCIPLE WOULD YARDS STANDARD EVERYWAY SATISFACTORY ENTIRELY BIGGER ADELAIDS DIFFERENCE DUE SHUNTING FEDERAL CONSTRUCTION |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 136 | 38.2 | 72.8 | 56.0 |
Searchability of unique words | 81 | 38.3 | 75.3 | 60.0 |
Weighted Words | 34.4 | 70.5 | 55.0 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
GREAT WESTERN RAILWAY. | GREAT WESTERN RAILWAY. | GREAT WESTERN RAILWAY. |
PROPOSED EXTENSION. | PROPOSED EXTENSION. | PROPOSED EXTENSION. |
Third Rail Controversy, | Third Rail Controversy. | Third Rail Controversy, |
Conflicting opinions regarding whethei it | Conflicting opinions regarding whether it | Conflicting opinions regarding whether it |
would be practicable to provide a third rail | would be practicable to provide a third rail | would be practicable to provide a third rail |
lo make the gauge 4ft Slin on the -iioposcd | to make the gauge 4ft. 8½in. on the proposed | to make the gauge 4ft 8in on the proposed |
extension of the Great AVestern railwa} | extension of the Great Western railway | extension of the Great Western railway |
fiom Poit Augusta to Red Hill (SA), wcte | from Port Augusta to Red Hill (S.A.), were | from Port Augusta to Red Hill (SA were |
gil cn bj two engineers who weie examined | given by two engineers who were examined | given by two engineers who were examined |
v esleída) bj tho Pederal Joint Public | yesterday by the Federal Joint Public | v yesterday) by the Federal Joint Public |
Woiks Committee | Works Committee. | Works Committee |
Kdward Henry Ballard chief engineer of | Edward Henry Ballard, chief engineer of | Edward Henry Ballard chief engineer of |
w 01 ka in the Atitoi ian railvv av s, saul -The | works in the Victorian railways said:—The | w 01 ka in the Austral ian railway s, sale -The |
third lad system has been geneiall) con | third rail system has been generally con- | third rail system has been generally condemned |
demned bv lailwaj cxpeits In ni) opni'on, | demned by railway experts. In my opinion, | by railway experts In my opinion, |
it should not bt ndopttd m this case 1 | it should not be adopted in this case. I | it should not be adopted in this case I |
suggest that the v hole of the South Ans | suggest that the whole of the South Aus- | suggest that the whole of the South Australian |
traban rulwai sjsteni from Adelaide to | tralian railway system, from Adelaide to | railway system from Adelaide to |
Poit Augusta should be converted to the | Port Augusta, should be converted to the | Port Augusta should be converted to the |
4ft 8Jin tange, oi tit it a lit 8iin gauge | 4ft. 8½in. gauge, or that a 4ft. 8½in. gauge | 4ft 8in gauge, or hit it a lit 6in gauge |
line be coustiutted paialltl with the txiat | line be constructed parallel with the exist- | line be constructed parallel with the exist |
ing 5tt Jin gu ii ge, with a view to the le j | ing 5ft. 3in. gauge, with a view to the re- | ing 5ft 3in gu of age, with a view to the le j |
inoval Intel ol Hit widei line | moval later of the wider line. | moval Intel of His wider line |
Tn answer to quistions witness saul - | In answer to questions, witness said:— | In answer to questions witness said - June |
lime would he i daiign of derailment if a | There would be a danger of derailment if a | would he a danger of derailment if a |
thud line wtre luid down, particulail) when | third line were laid down, particularly when | third line were laid down, particularly when |
two of the rails would be oui) a few niche« | two of the rails would be only a few inches | two of the rails would be only a few inches |
apart and would offer lodgment for | apart, and would offer lodgment for | apart and would offer lodgment for |
uuitenals likely to t alise obstiuttion | materials likely to cause obstruction. | materials likely to t arise obstruction |
Ali Aiacka) (Q ), Chun man-\ATo hall | Mr. Mackay (Q.), Chairman.—We have | Ali Mackay) (Q ), Chun man-made hall |
hld engineers tell tis tint the thud tail is | had engineers tell us that the third rail is | held engineers tell us that the third tail is |
a sifc proposition -I disatrrec with thal | a safe proposition.—I disagree with that | a safe proposition I disagree with that |
view I am an advoiate of tho pi maple ot | view. I am an advocate of the principal of | view I am an advocate of the maple of |
uniticatton of gauges in Australia I think | unification of gauges in Australia. I think | unification of gauges in Australia I think |
that thei e is now a good opoortunit) to | that there is now a good opportunity to | that there is now a good opportunity to |
alter the South Austi allan gauge to 4ft | alter the South Australian gauge to 4ft. | alter the South Australian gauge to 4ft |
SJin AVitness added that he thought it nu | 8½in. Witness added that he thought it | 8in Witness added that he thought it an |
impossible to bolt a standard fish plate be- | impossible to bolt a standard fish-plate be- | impossible to bolt a standard fish plate between |
tween tails ol a uit 3in and a 1ft 8m | tween rails of a 5ft. 3in. and a 4ft. 8in. | tails of a suit 3in and a 4ft 8in |
gauge | gauge. | gauge |
Air Alack iv -But w e ha\ e «eon it demon | Mr. Mackay.—But we have seen it demon- | Air Attack is But we have seen it demonstrated. |
slrated in Adclaidf | strated in Adelaide. | in Adelaide |
AA ltness-Standard bolts could not have | Witness.—Standard bolts could not have | AA Witness Standard bolts could not have |
been used | been used. | been used |
1 mest Henri Staulev lailvviv construct | Ernest Henry Stanley, railway construct- | 1 mest Henry Stanley railway constructing |
mg enc,iiioei, said -I had six veais' ciperi | ing engineer, said:—I had six years' experi- | engineer, said -I had six years' experi |
euee in the Argentina whci theie wis a | ence in the Argentina where there was a | ease in the Argentina when there was a |
thud rall between i ginge ot *U bin uni | third rail between a gauge of 5ft. 6in. and | third rail between a gauge of all bin in |
one of lit Oin The length of the third rail | one of 3ft. 6in. The length of the third rail | one of lit 6in The length of the third rail |
wos 4j milos, and heavv tivllit wis earned | was 4½ miles, and heavy traffic was carried. | was 4 miles, and heavy traffic was carried |
Air Marka) -\A oultl y on recommend tho | Mr.Mackay.—Would you recommend the | Air Marks) -RA could you recommend the |
inauguration ni a third rall hele' | inauguration of a third rail here? | inauguration of a third rail here' |
AAlttiss \e« I see no construction^ | Witness.—Yes. I see no constructional | Witness Yes I see no construction |
diflictiltits m the w-ii I think tint the | difficulties in the way. I think that the | difficulties in the war I think that the |
Hurd rail is onlv used to surmount a diffi- | third rail is only used to surmount a diffi- | Hurd rail is only used to surmount a diffi- |
cult), such ns jon have lieie | culty, such as you have here. | cult), such as you have here |
'Hie committte will lutir mlilit onal o\i | The committee will hear additional evi- | 'The committee will later mills onal or |
deuce tins morning nt 10 o'clock | dence this morning at 10 o'clock. | deuce this morning at 10 o'clock |
Identified overProof corrections | YESTERDAY DISAGREE CARRIED LATER MACKAY CONSTRUCTED AS WIDER AT DEMONSTRATED EDWARD PARTICULARLY STANLEY GIVEN BY SEEN GENERALLY LAID WHOLE AUSTRALIAN PARALLEL MILES INCHES THERE ONLY CONSTRUCTING DIFFICULTIES US PORT WERE EXPERTS EXISTING SAFE MY YEARS HEAVY OBSTRUCTION WHETHER MATERIALS YES WAS WE HERE ADOPTED UNIFICATION PUBLICWORKS OPINION DANGER OR ADVOCATE FEDERAL QUESTIONS TRAFFIC OPPORTUNITY YOU |
Identified overProof non-corrections | REMOVAL PRINCIPAL WHERE EVIDENCE DIFFICULTY CAUSE RAILWAYS WORKS MR CHAIRMAN EXPERIENCE VICTORIAN WAY HEAR ERNEST ADDITIONAL CONSTRUCTIONAL |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 333 | 57.1 | 90.1 | 76.9 |
Searchability of unique words | 179 | 59.8 | 90.5 | 76.4 |
Weighted Words | 60.5 | 91.1 | 77.6 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
KYOGLE-SOUTH BRISBANE. | KYOGLE-SOUTH BRISBANE. | KYOGLE SOUTH BRISBANE. |
STATES TO BUILD EAILWAY. | STATES TO BUILD RAILWAY. | STATES TO BUILD RAILWAY. |
Saving of £200,000 Claimed. | Saving of £200,000 Claimed. | Saving of £200,000 Claimed. |
Remona w-hy the contract for the con | Reasons why the contract for the con- | Remona why the contract for the construction |
struction of the Kj ogle-South Brisbane | struction of the Kyogle-South Brisbane | of the Ky ogle South Brisbane |
railway haB been let to the Government» | railway had been let to the Governments | railway has been let to the Governments |
of Near South Wnles nnd Queensland were | of New South Wales and Queensland were | of Near South Wales and Queensland were |
explained in the House of Representative» | explained in the House of Representatives | explained in the House of Representatives |
vesterdaj by Mr Hill (Minister for A\orl>s | yesterday by Mr. Hill (Minister for Works | yesterday Mr Hill (Minister for Works |
and Railway»), llic council of the Com | and Railways). The council of the Com- | and Railways), The council of the Commonwealth |
nionvvealth Commissionci of lanilla uj s and | monwealth Commissioner of Railways and | Commissioner of vanilla up s and |
(he chief Railways Commissioner« of New | the chief Railways Commissioners of New | (he chief Railways Commissioners of New |
South Wales and Queensland, which i» | South Wales and Queensland, which is | South Wales and Queensland, which is |
stiperi ming the. construction of the line | supervising the construction of the line, | stipend ming the construction of the line |
called foi tender» for 201 mile» of railway | called for tenders for 26½ miles of railway | called for tenders for 200 miles of railway |
in Noir South Wales and OOJ miles ni | in New South Wales and 60½ miles in | in New South Wales and OOJ miles in |
Queensland, said Mr Ulli At the same | Queensland, said Mr. Hill. At the same | Queensland, said Mr Ulli At the same |
time the consti notion engineer« of the | time the construction engineers of the | time the construction engineer of the |
two State Railways departments submitted | two State Railways departments submitted | two State Railways departments submitted |
sealed estimates of the cost of the wotk | sealed estimates of the cost of the work. | sealed estimates of the cost of the work |
It was found that tho Government catt | It was found that the Government esti- | It was found that the Government catt |
mates were considera lil} lower Utan the | mates were considerably lower than the | mates were considerably lower than the |
private Untiers, and it was decided bj the | private tenders, and it was decided by the | private Unders, and it was decided by the |
council to have the work done bv the | council to have the work done by the | council to have the work done by the |
States At a conference of the Slates | States. At a conference of the States | States At a conference of the States |
and the Commonwealth, the States agreed | and the Commonwealth, the States agreed | and the Commonwealth, the States agreed |
lo do the work, taking the sealed csti | to do the work, taking the sealed esti- | to do the work, taking the sealed estimates |
mates of their engineers as the basis of | mates of their engineers as the basis of | of their engineers as the basis of |
cost, and on the aime condition» as those | cost, and on the same conditions as those | cost, and on the same conditions as those |
that governed the private tenders The | that governed the private tenders. The | that governed the private tenders The |
chief of those conditions piovidetl for ad | chief of those conditions provided for ad- | chief of those conditions provided for ad |
.iistniCntH if the wages 01 thoura were | justments if the wages or hours were | agistment if the wages 01 hours were |
nltered bv the Arbitration Court The | altered by the Arbitration Court. The | altered by the Arbitration Court The |
lowest private lenders (adding the cost | lowest private lenders (adding the cost | lowest private lenders (adding the cost |
of supervision, which would have had to be | of supervision, which would have had to be | of supervision, which would have had to be |
borne bv the council) weie - | borne by the council) were :— | borne by the council) were - |
Meta South »ale« section £1 0419 | New South Wales section .. .. .. £1,043,975 | Meta South Wales section £1 0419 |
Queensland section 1 333 041 | Queensland section .. .. .. .. .. .. . 1,333,941 | Queensland section 1 333 041 |
ya ntild be - | Total .. .. .. .. .. .. .. .. .. .. .. .. .. .. £2,377,916 | ya would be- |
South wale« «ectlon | The costs of construction by the governments would be:— | South Wales section |
Queenslauitl section | New South Wales section .. .. .. £1,045,806 Queensland section .. .. .. 1,130,142 | Queensland section |
Tola.) X2 lío 1« | Total .. .. .. .. .. .. .. .. .. .. .. .. .. .. £2,175,948 | Tola.) 12 to 15 |
Construction bj the Governments would | Construction by the Governments would | Construction by the Governments would |
save £201 00B The Government tentlei | save £201,968. The Government tender | save £201 900 The Government tender |
for the New Soutb Wales Bection va as | for the New South Wales section was | for the New South Wales Section va as |
£1 800 hlghei than the lowest private ten | £1,800 higher than the lowest private ten- | £1 800 higher than the lowest private tender, |
dei, and Ihe council decided not to accept | der, and the council decided not to accept | and the council decided not to accept |
the lowest tender in view of Ihe small | the lowest tender in view of the small | the lowest tender in view of the small |
difference in the cost J he estimated | difference in the cost. The estimated | difference in the cost The estimated |
cost of the whole work of unification | cost of the whole work of unification | cost of the whole work of unification |
(Grafton to Kvoglc and Kyogle to South | (Grafton to Kyogle and Kyogle to South | (Grafton to Kyogle and Kyogle to South |
Bnnbnno) was £3 500 000 based on an | Brisbane) was £3,500,000 based on an | Brisbane) was £3 500 600 based on an |
estimate of tho Rojal commission on the | estimate of the Royal commission on the | estimate of the Royal commission on the |
unification of gauge It was now found that | unification of gauge. It was now found that | unification of gauge It was now found that |
Iho work would cost £4 000 000 and a | the work would cost £4,000,000, and a | the work would cost £4 000 000 and a |
bill would soon be introduced to inthorisa | bill would soon be introduced to authorise | bill would soon be introduced to authorize |
tho expenditure of the extra £*i00 000 | the expenditure of the extra £500,000. | the expenditure of the extra £500 000 |
J he agreement made with the Govern | The agreement made with the Govern | The agreement made with the Government |
monta of New South Wales and Queens | ments of New South Wales and Queens- | of New South Wales and Queensland |
land bound them to carrs out the work | land bound them to carry out the work | bound them to carry out the work |
in tho same woj that private contractors | in tho same way that private contractors | in the same way that private contractors |
would be bound | would be bound. | would be bound |
Identified overProof corrections | YESTERDAY IS PROVIDED CARRY COMMISSIONERS ROYAL WORKS WHY HIGHER WAY ALTERED REPRESENTATIVES HOURS CONSIDERABLY |
Identified overProof non-corrections | THO [**VANDALISED] SUPERVISING REASONS TOTAL OR COSTS AUTHORISE ADJUSTMENTS |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 367 | 77.7 | 92.9 | 68.3 |
Searchability of unique words | 141 | 85.1 | 94.3 | 61.9 |
Weighted Words | 86.4 | 93.5 | 52.2 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
BOEDEE EAUWAYS. | BORDER RAILWAYS. | BORDER RAILWAYS. |
Eand to Eingwood. | Rand to Ringwood. | Rand to Ringwood. |
AUît'RY. Saturday.-Delegate* from Henty, | ALBURY, Saturday.— Delegates from Henty, | ALBURY. Saturday. Delegates from Henty, |
Plea Mint Ililli, Dajsdaîe, Coreen, Yarrawonga, | Pleasant Hills, Daysdale, Coreen, Yarrawonga, | Plea Mint Hills, Daysdale, Coreen, Yarrawonga, |
null Plain, Ringwood. Walbundrie, and othor | Bull Plain, Ringwood, Walbundrie, and other | Bull Plain, Ringwood. Walbundrie, and other |
centics were present at a meeting at Rand to | centres were present at a meeting at Rand to | centres were present at a meeting at Rand to |
consider th" question of an extension of the | consider the question of an extension of the | consider the question of an extension of the |
present railway line to Ringwood or a connection | present railway line to Ringwood or a connection | present railway line to Ringwood or a connection |
of the Victorian line from Yarrawonga to Rand, | of the Victorian line from Yarrawonga to Rand. | of the Victorian line from Yarrawonga to Rand, |
Mr. C. W. M Ut horrie, the president of the Henty* | Mr. C. W. Millthorpe, the president of the Henty- | Mr. C. W. M Ut Norrie, the president of the Hentys |
Haysdale Railway League, said that it was 19 | Daysdale Railway League, said that it was 19 | Haysdale Railway League, said that it was 19 |
>rars «ince the agitation began for the construc- | years since the agitation began for the construc- | years since the agitation began for the construction |
tion of a line from Henty to Dajedale. Only | tion of a line from Henty to Daysdale. Only | of a line from Henty to Daysdale. Only |
yoi tion of the line had been built, | portion of the line had been built. | you tion of the line had been built, |
Mr. nail. M.LA«, Mid that he thought that | Mr. Ball, M.L.A., said that he thought that | Mr. Bail. MLA, said that he thought that |
it would be easier to persuade the Victorian Min | it would be easier to persuade the Victorian Min- | it would be easier to persuade the Victorian Ministry |
iBlrv to t on*tfiitt a line to Coreen than to obtain | istry to construct a line to Coreen than to obtain | to t entering a line to Coreen than to obtain |
a line io Rand, It would mean nn «.tension of | a line to Rand. It would mean an extension of | a line to Rand, It would mean an extension of |
the bolder railway agreement by the two Min- | the bolder railway agreement by the two Min- | the border railway agreement by the two Min- |
ist ries. | istries. | ist ries. |
Mr. Kilpatrick, M.UA,, said that no loan money | Mr. Kilpatrick, M.L.A., said that no loan money | Mr. Kilpatrick, MLA,, said that no loan money |
for the construction of railway would be avail- | for the construction of railway would be avail- | for the construction of railway would be available |
able for three or' four ¿ears. The people were | able for three or four years. The people were | for three or four years. The people were |
entitled to their natural outlet. Victoria should | entitled to their natural outlet. Victoria should | entitled to their natural outlet. Victoria should |
be gken a free hand. | be given a free hand. | be given a free hand. |
Mr. Milthorpe mentioned that If the line were | Mr. Milthorpe mentioned that if the line were | Mr. Milthorpe mentioned that If the line were |
constructed from Rand to Yarrawonga on the | constructed from Rand to Yarrawonga on the | constructed from Rand to Yarrawonga on the |
Victorian gauge it would shorten tho distance | Victorian gauge it would shorten the distance | Victorian gauge it would shorten the distance |
