Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
IMPROVING NORTHCOTE. | IMPROVING NORTHCOTE. | IMPROVING NORTHCOTE. |
The firs i suu or a £14,000 project to improve tne appearance of tho | The first sod of a £14,000 project to improve the appearance of the | The first i suit or a £14,000 project to improve the appearance of the |
Board of Works pipe track in St. George's road, Northcote, was turned by | Board of Works pipe track in St. George's road, Northcote, was turned by | Board of Works pipe track in St. George's road, Northcote, was turned by |
the mayoress (Mrs. S. Dennis) yesterday afternoon. Mrs. Dennis Is shown | the mayoress (Mrs. S. Dennis) yesterday afternoon. Mrs. Dennis is shown | the mayoress (Mrs. S. Dennis) yesterday afternoon. Mrs. Dennis is shown |
with the soadc The mayor is on the left. , - | with the spade. The mayor is on the left. | with the roads The mayor is on the left. - |
Identified overProof corrections | FIRST |
Identified overProof non-corrections | SOD SPADE |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 44 | 86.4 | 93.2 | 50.0 |
Searchability of unique words | 33 | 90.9 | 93.9 | 33.3 |
Weighted Words | 89.7 | 92.0 | 22.7 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
NEW RAILWAYS COUPLER. | NEW RAILWAYS COUPLER. | NEW RAILWAYS COUPLER. |
Members of the Victorian branch of the | Members of the Victorian branch of the | Members of the Victorian branch of the |
Australian Railways Union waited on the | Australian Railways Union waited on the | Australian Railways Union waited on the |
chairman of the Railways Commissioners | chairman of the Railways Commissioners | chairman of the Railways Commissioners |
(Mr. K. \V. Clapp) yesterday and urged | (Mr. H. W. Clapp) yesterday and urged | (Mr. K. W. Clapp) yesterday and urged |
that the commissioners should conduct a | that the commissioners should conduct a | that the commissioners should conduct a |
trial of the1 Byer Automatic Coupler. The | trial of the Byer Automatic Coupler. The | trial of the Byer Automatic Coupler. The |
coupler is the invention of a former em- | coupler is the invention of a former | coupler is the invention of a former employee |
ployee of the Victorian 'Railways depart- | employee of the Victorian Railways department, | of the Victorian Railways department, |
ment, nnd claims have .been made that it | and claims have been made that it | and claims have been made that it |
is superior to the nutomntic coupler now | is superior to the automatic coupler now | is superior to the automatic coupler now |
in life, for in addition to coupling the | in use, for in addition to coupling the | in life, for in addition to coupling the |
cars of a train it connects the brake con- | cars of a train it connects the brake | cars of a train it connects the brake con- |
control pipes between cars. Mr. Clapp | control pipes between cars. Mr. Clapp | control pipes between cars. Mr. Clapp |
promised to inspect the invention. | promised to inspect the invention. | promised to inspect the invention. |
Identified overProof corrections | |
Identified overProof non-corrections | USE |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 90 | 95.6 | 98.9 | 75.0 |
Searchability of unique words | 52 | 98.1 | 98.1 | 0.0 |
Weighted Words | 98.5 | 98.5 | 0.0 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
NEW RAILWAYS COUPLER. ! | NEW RAILWAYS COUPLER. | NEW RAILWAYS COUPLER. ! |
Bequest to Commissioners. li | Request to Commissioners. | Bequest to Commissioners. li |
At a meeting of the State executive of | At a meeting of the State executive of | At a meeting of the State executive of |
the Victorian branch of thelîaihvaj-s Union | the Victorian branch of the Railways Union | the Victorian branch of the Railways Union |
last night it was resolved to opproacli the | last night it was resolved to approach the | last night it was resolved to approach, the |
Premier (Mr. Hogan) to urge ' that the | Premier (Mr. Hogan) to urge that the | Premier (Mr. Hogan) to urge that the |
Railways department should withhold the | Railways department should withhold the | Railways department should withhold the |
installation of automatic couplers,until a | installation of automatic couplers, until a | installation of automatic couplers until a |
new invention, tile Byer automatic Wcst | new invention, the Byer automatic West- | new invention, tile Byer automatic Westinghouse |
inghouse coupler, had been considered. The ; | inghouse coupler, had been considered. The | couple, had been considered. The |
Railways Commissioners are also to be re- | Railways Commissioners are also to be re- | Railways Commissioners are also to be requested |
quested to give the neiv* coupler a working , | quested to give the new coupler a working | to give the news coupler a working , |
ti ial. The secretary of the branch (Mr. . | trial. The secretary of the branch (Mr. | trial. The secretary of the branch (Mr. F |
F. W. Seal) claimed that,_ in addition to , | F. W. Sear) claimed that, in addition to | W. Seal) claimed that, in addition to |
coupling trucks and _ carriages with the i | coupling trucks and carriages with the | coupling trucks and _ carriages with the engine, |
engine, as was done'with the picscnt , | engine, as was done with the present | as was done with the present |
couplers, the invention joined the hose and . | couplers, the invention joined the hose and | couplers, the invention joined the hose and |
air pipes n« well lu one operation. It also , | air pipes as well in one operation. It also | air pipes as well In one operation. It also , |
obviated the necessity for n shunter or ( | obviated the necessity for a shunter or | obviated the necessity for a shunter or ( |
gnhrd to work under the trucks, ."I.verj-- . | guard to work under the trucks. Every- | guard to work under the trucks, silver-- thing |
thing was operated automatically. The in- ] | thing was operated automatically. The in- | was operated automatically. The in- ] |
ventor was Mr. Bj'er, need 89 j-cars, a ( | ventor was Mr. Byer, aged 80 years, a | vendor was Mr. Bj'er, need 89 years, a ( |
resident of Mornington, who wns a former À | resident of Mornington, who was a former | resident of Mornington, who was a former a |
railwaj-s oinploj-ce, having joined tho ser- | railways employee, having joined the ser- | railways employee, having joined the service |
vice of the llobson's Bay Railway Company | vice of the Hobson's Bay Railway Company | of the Hobson's Bay Railway Company |
in 1831. | in 1854. | in 1831. |
Identified overProof corrections | GUARD DONE TRIAL YEARS PRESENT WESTINGHOUSE APPROACH HOBSONS EMPLOYEE UNTIL |
Identified overProof non-corrections | SEAR INVENTOR AGED EVERYTHING REQUEST |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 153 | 83.0 | 94.1 | 65.4 |
Searchability of unique words | 92 | 83.7 | 94.6 | 66.7 |
Weighted Words | 81.8 | 93.3 | 63.3 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
NEW RAILWAYS COUPLER.' Mr | NEW RAILWAYS COUPLER. | NEW RAILWAYS COUPLES.' Mr |
10 THC EDITOR OF THE AKOCfi. I | TO THE EDITOR OF THE ARGUS | TO THE EDITOR OF THE ARGUS. I |
Sir,--Ciidcr ttlie heading of "Now Rail - | Sir,—Under the heading of "New Rail- | Sir,--Ciidcr the heading of "Now Rail - |
»»a»s Couplei ' it m stated that I joined dov | ways Coupler" it is stated that I joined | years Coupled ' it in stated that I joined by |
the Hobson Ka» Kail»»na, m 1854 Iani»cd c | the Hobson Bay Railway in 1854. I arrived | the Hobson Bay Railway, in 1854 landed c |
»»ith nu paient.«, four biothers, and four «Iii | with my parents, four brothers, and four | with an parents, four brothers, and four in |
Pidtcis m Vol« uni-» l8.« ami »»orked on A"i | sisters in February, 1855, and worked on | Pidtcis m Vote under 18 and worked on At |
the raihvnv about the end of 1855 or the T | the railway about the end of 1855 or the | the railway about the end of 1855 or the T |
begiiniioa of 1850 I nm not sure of the '". | beginning of 1856. I am not sure of the | beginning of 1856 I am not sure of the '". |
piccise dato--Yours, 4c , ¿?! | precise date.—Yours, &c., | precise date Yours, c , 2?! |
I' - * THOMAS BYERS. \ | THOMAS BYERS. | I' - THOMAS BYERS. v |
Hormnßton. -Tune 14. 'jan | Mornington, June 14. | Mornington. -June 14. 'jan |
Identified overProof corrections | WORKED BEGINNING IN AM RAILWAY DATE JUNE PARENTS UNDER ARGUS WITH BROTHERS PRECISE MORNINGTON BAY TO |
Identified overProof non-corrections | IS MY SISTERS ARRIVED FEBRUARY ONTHE COUPLER [**VANDALISED] |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 62 | 53.2 | 83.9 | 65.5 |
Searchability of unique words | 45 | 51.1 | 84.4 | 68.2 |
Weighted Words | 50.3 | 82.5 | 64.7 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
TWO PRISONERS ESCAPE. | TWO PRISONERS ESCAPE. | TWO PRISONERS ESCAPE. |
Made Hopes of Blankets. | Made Ropes of Blankets. | Made Hopes of Blankets. |
ADELAIDE, Wednesday.—Walter | ADELAIDE, Wednesday.—Walter | ADELAIDE, Wednesday.—Walter |
McGregor and Stanley Iloimun, allua | McGregor and Stanley Harman, alias | McGregor and Stanley Harman, alias |
¡stephens, »»bo ha»c been m the Pott Aug- | Stephens, who have been in the Port Aug- | Stephens, who have been in the Port Augusta |
usta gaol a»» siting'ti lal on a chuigc of hav | usta gaol awaiting trial on a charge of hav- | gaol at sidings laid on a charge of having |
nig stolen a motoi boat, escuped lite lost | ing stolen a motor boat, escaped late last | stolen a motor boat, escaped life last |
night They toi o up then blankets, and | night. They tore up their blankets, and | night. They tore up their blankets, and |
with them made a lope, enabling tlicin to | with them made a rope, enabling them to | with them made a rope, enabling them to |
M-ile the wall"" A bldtk tiaokei and con | scale the wall. A black tracker and con- | Male the wall"" A black tracker and constable |
stibles nie seal ching the distnct, and they | stables are searching the district, and they | are searching the district, and they |
expect to recnptiiio the men soon | expect to recapture the men soon. | expect to recapture the men soon |
Identified overProof corrections | ALIAS SEARCHING BLACK ESCAPED WHO PORT IN TRACKER ARE LAST HARMAN MOTOR HAVING RECAPTURE HAVE TORE DISTRICT ROPE CHARGE THEIR |
Identified overProof non-corrections | LATE ROPES SCALE TRIAL AWAITING CONSTABLES |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 69 | 60.9 | 91.3 | 77.8 |
Searchability of unique words | 57 | 54.4 | 89.5 | 76.9 |
Weighted Words | 53.7 | 86.9 | 71.7 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
WILLIAMSTOWN FERRY PROPOSALS. | WILLIAMSTOWN FERRY PROPOSALS | WILLIAMSTOWN FERRY PROPOSALS. |
A "birdseye" view ol the lurry across tho Yarra at Nowport, looking towards Melbourne The white lines indicate approximately the | A "birdseye" view of the ferry across the Yarra at Newport, looking towards Melbourne. The white lines indicate approximately the | A birdseye" view of the ferry across the Yarra at Newport, looking towards Melbourne The white lines indicate approximately the |
proposed new landing stages and tho road deviation which will probably be adopted If it Is finally doelded to purchase a new fen ; | proposed new landing stages and the road deviation which will probably be adopted if it is finally decided to purchase a new ferry | proposed new landing stages and the road deviation which will probably be adopted If it is finally decided to purchase a new fern ; |
boat Instead of a transporter bridge | boat instead of a transporter bridge. | boat Instead of a transporter bridge |
Identified overProof corrections | NEWPORT DECIDED |
Identified overProof non-corrections | FERRYBOAT |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 48 | 85.4 | 97.9 | 85.7 |
Searchability of unique words | 41 | 92.7 | 97.6 | 66.7 |
Weighted Words | 90.5 | 96.5 | 62.9 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
AEROPLANE CRASHES ON HILLTOP. | AEROPLANE CRASHES ON HILLTOP. | AEROPLANE CRASHES ON HILLTOP. |
-(Nicll Co, photo) | —(Shell Co., photo). | -(Nicll Co, photo) |
This aeroplane belonging to the Quantas Scrvico crashod yesterday while flying over the Mount Lofty | This aeroplane belonging to the Quantas Service crashed yesterday while flying over the Mount Lofty | This aeroplane belonging to the Quantas Service crashed yesterday while flying over the Mount Lofty |
Ranges, near Adelaide injuring the pilot and passenger The photograph was taken when tho machine arrived | Ranges, near Adelaide, injuring the pilot and passenger. The photograph was taken when the machine arrived | Ranges, near Adelaide injuring the pilot and passenger The photograph was taken when the machine arrived |
in Adelaide on Saturday, conveying Air-Marshal Sir John Salmond on his way back to Melbourne. The pilot. | in Adelaide on Saturday, conveying Air-Marshal Sir John Salmond on his way back to Melbourne. The pilot, | in Adelaide on Saturday, conveying Air-Marshal Sir John Salmond on his way back to Melbourne. The pilot. |
Charles Scott, is shown third from the left, standing next to Sir John Salmond. | Charles Scott, is shown third from the left, standing next to Sir John Salmond. | Charles Scott, is shown third from the left standing next to Sir John Salmond. |
Identified overProof corrections | CRASHED SERVICE |
Identified overProof non-corrections | SHELL |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 69 | 94.2 | 98.6 | 75.0 |
Searchability of unique words | 53 | 94.3 | 98.1 | 66.7 |
Weighted Words | 94.2 | 97.6 | 58.0 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
Paddle Steamer Rammed. | Paddle Steamer Rammed. | Paddle Steamer Rammed. |
nAMBUHG, Sept H | HAMBURG, Sept 11. | HAMBURG, Sept H |
' When . the* ?" Bl ¡tish steamer Corowood | When the British steamer Cornwood | ' When the ?" Bl atish steamer Corowood |
rammed ' ihe . German passenger pm'.dle | rammed the German passenger paddle- | rammed ' the German passenger paddle |
stenmer Koenigln Luise in the Elbe, uenr | steamer Koenigin Luise in the Elbe, near | steamer Koenigin Luise in the Elbe, near |
Bla'nkenesclnst evening, the electric light | Blankenese last evening, the electric light | Bla'nkenesclnst evening, the electric light |
on. the Kiiçnigln Luise yvas extinguished | on the Koenigin Luise was extinguished | on. the Konigin Luise was extinguished |
as the willoi rushed into the ongine-ciom | as the water rushed into the engine-room. | as the water rushed into the engine-room |
Panie ensued, and ninny passengers jumped | Panic ensued, and many passengers jumped | Panic ensued, and many passengers jumped |
overboard" The piesence of mind of the | overboard. The presence of mind of the | overboard" The presence of mind of the |
British captain, however, prevented a | British captain, however, prevented a | British captain, however, prevented a |
catastrophe. The Corowood'» bow rammed | catastrophe. The Cornwood's bow rammed | catastrophe. The Norwood's bow rammed |
the German vessel amidships just behind | the German vessel amidships just behind | the German vessel amidships just behind |
the paddle box. nnd the Corowood -on | the paddle-box, and the Cornwood | the paddle box and the Corowood -on |
continued to push her to the river bank, so | continued to push her to the river bank, so | continued to push her to the river bank, so |
Hint she could not sink An eye witness | that she could not sink. An eye-witness | that she could not sink An eye witness |
haul that the accident yvns the fault of tile | said that the accident was the fault of the | said that the accident was the fault of the |
German captain of the Kociiigin Luise | German captain of the Koenigin Luise. | German captain of the Koenigin Luise |
Unable to Innd passengers nt Blanlienese | Unable to land passengers at Blankenese | Unable to land passengers at Blanlienese |
nier, he continued up the river and then | pier, he continued up the river and then | over, he continued up the river and then |
begnn to run back. The Corn vom] ?mel- | began to run back. The Cornword sud- | began to run back. The Corn you] me- |
den)}' appealed dilling this mawrnvre. and | denly appealed during this manœvre, and | deny' appealed during this marriage. and |
gave warning signals, which apparently | gave warning signals, which apparently | gave warning signals, which apparently |
were not noticed by the German captain, | were not noticed by the German captain, | were not noticed by the German captain, |
who continued to ran back The collision | who continued to run back. The collision | who continued to ran back The collision |
then was unavoidable. | then was unavoidable. | then was unavoidable. |
It is boh'ovod that three personB were | It is believed that three persons were | It is believed that three persons were |
drowned. | drowned. | drowned. |
Identified overProof corrections | NEAR WATER AT HAMBURG BEGAN KOENIGIN PRESENCE /ENGINE/ROOM|ENGINEROOM MANY DURING PERSONS LAND SAID PANIC BELIEVED |
Identified overProof non-corrections | SUDDENLY CORNWOOD BLANKENESE PIER MANŒVRE CORNWOODS LAST CORNWORD |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 161 | 77.6 | 91.9 | 63.9 |
Searchability of unique words | 100 | 77.0 | 92.0 | 65.2 |
Weighted Words | 74.8 | 89.7 | 58.9 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
ROTARY CLUB LUNCHEON. | ROTARY CLUB LUNCHEON. | ROTARY CLUB LUNCHEON. |
At the weekly luncheon of tho Melbourne | At the weekly luncheon of the Melbourne | At the weekly luncheon of the Melbourne |
Botan Club to morro«, the secretar* for the | Rotary Club to-morrow, the secretary for the | Rotary Club to morrow, the secretary for the |
Commonwealth TUIlvvass, Mr rd-vanl "¡Imms, | Commonwealth Railways, Mr. Edward Simms, | Commonwealth TUIlvvass, Mr Edward "Simms, |
ulll ilcliicr an address on "The HillwayCauses | will deliver an address on "The Railway Gauges | will deliver an address on "The HillwayCauses |
of Our Commnnwc-ilth " Tho address v\ill begin | of Our Commonwealth." The address will begin | of Our Commonwealth " The address will begin |
at about hull past 1 o'clock, and will be broad | at about half-past 1 o'clock, and will be broad- | at about half-past 1 o'clock, and will be broadcast |
cist by 3LO | cast by 3LO. | by 3LO |
Identified overProof corrections | SIMMS DELIVER BROADCAST EDWARD /TO/MORROW|TOMORROW SECRETARY /HALF/PAST|HALFPAST |
Identified overProof non-corrections | RAILWAY GAUGES RAILWAYS |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 46 | 65.2 | 93.5 | 81.3 |
Searchability of unique words | 32 | 68.8 | 90.6 | 70.0 |
Weighted Words | 62.6 | 92.3 | 79.4 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
FOOTBALL. | FOOTBALL. | FOOTBALL. |
Fitzroy Club Affairs. | Fitzroy Club Affairs. | Fitzroy Club Affairs. |
The public wcrtlng oí members crni\/mod bj | The public meeting of members convened by | The public meeting of members crammed by |
th"1 Fitzroy propr^hc parly committee to b^ | the Fitzroy progressive party committee to be | the Fitzroy propose party committee to be |
held in the Church of Chi Jit School Uall, Reid | held in the Church of Christ School Hall, Reid | held in the Church of Chi Jit School Hall, Reid-street |
stree! North TUrmy tonight at S o c1 ocle | street, North Fitzroy tonight at 8 o'clock, | North TUrmy tonight at 3 o clock |
promiw!. to be Jar^c h attended Adralttonm | promises to be largely attended. Admittance | promises!. to be large h attended Adralttonm |
juill be by the produition of member« tickets | will be by the production of members' tickets | will be by the proportion of members tickets |
'only Old Fii«ro> pla^rs sre belnjr oiked to Rij,n | only. Old Fitzroy players are being asked to sign | only Old Fitzroy players are being asked to sign |
\a circular urging member* to be ffuided by ex | a circular urging members to be guided by ex- | a circular urging members to be guided by ex |
j nuif-iico. and eupport Uk progre^iv*» partv candi | perience, and support the progressive party candi- | j nuisance. and support Uk progressive party candid |
I daten at tha eloctiaos. Mr Chris Lethbridge who | dates at the elections. Mr. Chris Lethbridge, who | I dates at the elections. Mr Chris Lethbridge who |
v-lïl bo rctin-mbered as ciptain oí ntrroj s hut pie | will be remembered as captain of Fitzroy's last pre- | will be remembered as captain of Fitzroy s hut pie |
mlcr tarni, is organising this circular, nnd will | mier team, is organising this circular, and will | inter farm, is organising this circular, and will |
be prctnt ut Itu m »clins | be present at the meeting. | be present at Itu m acting |
Identified overProof corrections | ASKED REMEMBERED GUIDED HALL ARE ELECTIONS PARTY PRESENT BYTHE BEING STREET BEHELD SUPPORT SIGN PROGRESSIVE CAPTAIN MEETING PLAYERS PROMISES |
Identified overProof non-corrections | LARGELY OCLOCK TEAM FITZROYS CANDIDATES PREMIER LAST EXPERIENCE ADMITTANCE CHRIST CONVENED PRODUCTION |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 96 | 50.0 | 83.3 | 66.7 |
Searchability of unique words | 66 | 53.0 | 81.8 | 61.3 |
Weighted Words | 47.7 | 79.7 | 61.1 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
GIPPSLAND RAILWAYS. | GIPPSLAND RAILWAYS. | GIPPSLAND RAILWAYS. |
"WELSHPOOL EXTENSION. | "WELSHPOOL EXTENSION. | WELSHPOOL EXTENSION. |
Development of Local Industries. | Development of Local Industries. | Development of Local Industries. |
I xtcndcd rill« a> boi \ ices claimed to bt | Extended railway services claimed to be | I extended rifle a box vices claimed to be |
Ciojaitml to tho development of South | essential to the development of South | Ciojaitml to the development of South |
Gippsland, m ero nd\ ocated by a w ltnoss w ho | Gippsland, were advocated by a witness who | Gippsland, m are now located by a witness who |
appealed jcstoidaj befoie tho Pallia | appeared yesterday before the Parlia- | appealed yesterday before the Parliamen- |
men tan llaih\a Standing Committee, | mentary Railways Standing Committee, | tan Railways Standing Committee, |
v tiH-h is inquituig into the ptoposal to ton | which is inquiring into the proposal to con- | v times is inquiring into the proposal to ton |
i-tiuet a 5ft lin gauge railwaj line from | struct a 5ft. 3in gauge railway line from | struck a 5ft 3in gauge railway line from |
"VA Fishpool station to the jOttj, and also | Welshpool station to the jetty, and also | "VA Fishpool station to the jetty, and also |
b line fiom Port Albert station to tho jotty | a line from Port Albert station to the jetty | b line from Port Albert station to the jetty |
Jlr James Thomas Knox, of Leongatha, | Mr. James Thomas Knox, of Leongatha, | Mr James Thomas Knox, of Leongatha, |
u\ ii engineer and contractor und managing | civil engineer and contractor and managing | u\ ii engineer and contractor and managing |
rlucctoi of tho Woodside Lime and Coal | director of tho Woodside Lime and Coal | director of the Woodside Lime and Coal |
Compnnj Piv Ltd , said that his company | Company Pty. Ltd., said that his company | Company Pty Ltd , said that his company |
had spent toO.OOO in prep nmg limestone | had spent 30,000 in preparing limestone | had spent toO.OOO in prep ning limestone |
?works nt Dal timan four miles tiom Wood | works at Darriman four miles from Wood- | works at Dal timan four miles from Wood |
side Dan mian Mas 25 miles fiom Port | side. Darriman was 25 miles from Port | side Dan man May 25 miles from Port |
\lbcrt and 3o mile» from Welshpool Con | Albert and 35 miles from Welshpool. Con- | Albert and 35 miles from Welshpool Considering |
sidermg tho sninll ccst of lining the lines | sidering the small cost of laying the lines | the small cost of lining the lines |
?ind of making the potts available the ex | and of making the ports available the ex- | and of making the ports available the extension |
tension was justified ospcualh as the | tension was justified especially as the | was justified especially as the |
foiination of a compini tor the manufnc | formation of a company tor the manufac- | formation of a company for the manufacture |
ttiie of (cnient near Welshpool imis con | ture of cement near Welshpool was con- | of (cement near Welshpool runs con |
tcmplnted Hie new lompim would lie | templated. The new company would be | templated The new company would be |
called South Gippsland Industries Ltd | called South Gippsland Industries Ltd. | called South Gippsland Industries Ltd |
The cost of manufacture mis about il a | The cost of manufacture was about £1 a | The cost of manufacture was about it a |
ton, and the maikctmg pine should not | ton, and the marketing price should not | ton, and the market place should not |
exceed £3 a ton ï he present price in Mel | exceed £3 a ton. The present price in Mel | exceed £3 a ton I he present price in Melbourne |
bourne and Sjdnej was CO a ton In t.\o | bourne and Sydney was £6 a ton. In two | and Sydney was CO a ton In two |
?\oars the compnii} could be pi"ducing 100 | years the company could be producing 100 | years the company could be producing 100 |
tons n daj, cmplojing 23 men at the quar | tons a day employing 23 men at the quar- | tons a day, employing 23 men at the quarries |
nos _ | ries. | _ |
Identified overProof corrections | YESTERDAY PRODUCING EXTENDED EMPLOYING TWO RAILWAY CONTEMPLATED SMALL CONSIDERING DAY PORTS FORMATION CEMENT PROPOSAL SYDNEY WITNESS JETTY ESPECIALLY WHO MR YEARS INQUIRING QUARRIES PTY DIRECTOR BEFORE |
Identified overProof non-corrections | CIVIL WHICH ADVOCATED PREPARING TOR [**VANDALISED] CONSTRUCT THO [**VANDALISED] ESSENTIAL MARKETING APPEARED SERVICES DARRIMAN WERE PARLIAMENTARY LAYING |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 191 | 63.4 | 89.0 | 70.0 |
Searchability of unique words | 113 | 65.5 | 86.7 | 61.5 |
Weighted Words | 65.8 | 85.3 | 57.0 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
RAH WAV OFFENCES. | RAILWAY OFFENCES. | RAIL WAY OFFENCES. |
l-awimcc O. Taylor, of Dowii'-hlic road, -.It-Hern* | Lawrence. G. Taylor, of Downshire road, Elstern- | Lawrence O. Taylor, of Downshire road, -sisters |
wJcfc, was ctnin;«- l>efoTO Mr. 'f. 0. 0'0aUn«hun. | wick, was charged before Mr. T. D. O'Callaghan, | which, was coming- before Mr. 'F. 0. 0'0aUn«hun. |
P.M., Mr». K. Glenrroiw, i-md Mewn*, ff. Young | P.M., Mrs. E. Glencross, and Messrs. W. Young | P.M., Mrs. E. Glencross, and Messrs, H. Young |
and G. Slcurrio, J.I'.'t*, ot tlio St. Kilda Coutt on | and G. Skurrie, J.P.'s, at the St. Kilda Court on | and G. Skurrie, Jolly's, of the St. Kilda Court on |
Wednesday, wltlHiavInff trat-ellcd bet-ween Elßtprn | Wednesday, with having travelled between Elstern- | Wednesday, wltlHiavInff travelled between Elsternwick |
wick and balaclava on October 16 on an expired | wick and Balaclava on October 16 on an expired | and Balaclava on October 16 on an expired |
railway tir.t-.eU He was fined £2, with 2/6 cost». | railway ticket. He was fined £2, with 2/6 costs. | railway trustee He was fined £2, with 2/6 costs. |
Leslie A. Appleby, oí Shoobra rond, K1 «ernwick, | Leslie A. Appleby, of Shoobra road, Elsternwick, | Leslie A. Appleby, of Shoobra-road K Fenwick, |
was charged willi having lent to Miss Jean Robert | was charged with having lent to Miss Jean Robert- | was charged with having lent to Miss Jean Robert |
Bim his monthly ticket cr.i which nhf> had | son his monthly ticket on which she had | Him his monthly ticket from which nhi had |
travelled between Melbourne and El stempelt on | travelled between Melbourne and Elsternwick on | travelled between Melbourne and El stampede on |
September 1?. | September 17. | September 4?. |
Appleby wus fined-_E2, with 12/Ö coats* | Appleby was fined £2, with 12/6 costs. | Appleby was fined-_E2, with 126 costs |
Identified overProof corrections | GLENCROSS MRS THE MESSRS SKURRIE LAWRENCE COURT ELSTERNWICK DOWNSHIRE BEFORE COSTS |
Identified overProof non-corrections | AT SHE ROBERTSON OCALLAGHAN |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 80 | 60.0 | 83.8 | 59.4 |
Searchability of unique words | 53 | 71.7 | 92.5 | 73.3 |
Weighted Words | 69.9 | 93.4 | 77.9 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
FOR THE CHÍLDREN. | FOR THE CHILDREN. | FOR THE CHILDREN. |
THE SOLUTION. " | THE SOLUTION. | THE SOLUTION. " |
(of "The Mystery," "S.M.-Herald,'*. Saturday, | (of "The Mystery," "S.M. Herald," Saturday, | (of "The Mystery," "S.M.-Herald,'*. Saturday, |
December 17). | December 17). | December 17). |
up there, high up In the Bunny Bky, | Up there, high up in the sunny sky, | up there, high up in the sunny sky, |
The mermaids' washing la out to dry; | The mermaids' washing is out to dry; | The mermaids' washing is out to dry; |
Borne by the winds In their morning flight. | Borne by the winds in their morning flight, | Borne by the winds in their morning flight. |
And taken back in the dusky night; | And taken back in the dusky night; | And taken back in the dusky night; |
Sweet frilly dresses and fluffy frocks. | Sweet frilly dresses and fluffy frocks, | Sweet frilly dresses and fluffy frocks. |
And daintiest snow-white baby's smocks. | And daintiest snow-white baby's smocks. | And daintiest snow-white baby's socks. |
Tho soft grey gowns are the sea princesses; | The soft grey gowns are the sea princesses; | The soft grey gowns are the sea princesses; |
But best of all aro the party dresses | But best of all are the party dresses | But best of all are the party dresses |
Of lovely colours, pink, orange, grcon, | Of lovely colours, pink, orange, green, | Of lovely colours, pink, orange, green, |
With ribbons of lavender run between! _ | With ribbons of lavender run between! | With ribbons of lavender run between _ |
All these you'll see In the sunset sky' | All these you'll see in the sunset sky | All these you'll see in the sunset sky' |
When the mermaids' washing Is out to dry., | When the mermaids' washing is out to dry. | When the mermaids' washing is out to dry., |
? , E. F. W. .. | E. F. W. | ? , E. F. W. |
Identified overProof corrections | SUNNY CHILDREN GREEN |
Identified overProof non-corrections | SMOCKS [**VANDALISED] |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 96 | 92.7 | 99.0 | 85.7 |
Searchability of unique words | 66 | 95.5 | 98.5 | 66.7 |
Weighted Words | 95.0 | 98.0 | 61.2 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
OBITUARY. | OBITUARY. | OBITUARY. |
MR. c. R. MCPHILLAMY. : j | MR. C. R. McPHILLAMY. | MR. C. R. MCPHILLAMY. The |
The death of Mr. Charles Uobert Mcphil- | The death of Mr. Charles Robert McPhil- | death of Mr. Charles Robert McPhillamy, |
lamy, which occurred on Wednesday, remove* | lamy, which occurred on Wednesday, removes | which occurred on Wednesday, removes |
a member of one of the well-known fnnilly of | a member of one of the well-known family of | a member of one of the well-known family of |
