Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
I RICHARDSON, WRENCH ¡ | RICHARDSON, WRENCH | I RICHARDSON, WRENCH SYDNEY, |
SYDNEY, Thursday. I | SYDNEY, Thursday. | Thursday. |
Richardson and Wrench Ltd., a real | Richardson and Wrench Ltd., a real | Richardson and Wrench Ltd., a real |
estate agency company, reports a net | estate agency company, reports a net | estate agency company, reports a net |
profit of £ 8,859 for the year ended Decem- | profit of £8,859 for the year ended Decem- | profit of £ 8,859 for the year ended December |
ber 31 compared with £9,425 the previous | ber 31 compared with £9,425 the previous | 31 compared with £9,425 the previous |
year. A final dividend of 5 per cent, and a | year. A final dividend of 5 per cent. and a | year. A final dividend of 5 per cent, and a |
bonus of 2 per cent, make the year's distri- | bonus of 2 per cent. make the year's distri- | bonus of 2 per cent, make the year's distribution |
bution 12 per cent. In 1930 the company | bution 12 per cent. In 1936 the company | 12 per cent. In 1936 the company |
paid a dividend of 8 per cent, and a bonus | paid a dividend of 8 per cent. and a bonus | paid a dividend of 8 per cent, and a bonus |
of 2 per cent. The dividend and bonus | of 2 per cent. The dividend and bonus | of 2 per cent. The dividend and bonus |
together require £0,300. | together require £6,300. | together require £0,300. |
Identified overProof corrections | |
Identified overProof non-corrections |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 61 | 100.0 | 100.0 | 100.0 |
Searchability of unique words | 34 | 100.0 | 100.0 | 100.0 |
Weighted Words | 100.0 | 100.0 | 0.0 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
BACK TO WALHALLA | BACK TO WALHALLA | BACK TO WALHALLA |
Residents along the narrow-gauge Une | Residents along the narrow-gauge line | Residents along the narrow-gauge line |
from Moe to Walhalla w ere amazed j ester | Moe to Walhalla were amazed yester- | from Moe to Walhalla were amazed yesterday |
day to see the train pulled bj two NA | day to see the train pulled by two NA | to see the train pulled by two NA |
engines whlrh are known n-s ' coffee pots ' | engines, which are known as "coffee pots" | engines which are known as ' coffee pots ' |
or puffing billies " It was the first time | or "puffing billies." It was the first time | or puffing billies " It was the first time |
that two engines had been used on the | that two engines had been used on the | that two engines had been used on the |
train, but they uete necessaiv to pull the | train, but they were necessary to pull the | train, but they were necessary to pull the |
800 members of the Old Walhallaltes As- | 800 members of the Old Walhallaites As- | 800 members of the Old Walhallaltes Association, |
sociation, who held their annual back to | sociation, who held their annual back to | who held their annual back to |
Walhalla reunion. | Walhalla reunion. | Walhalla reunion. |
Identified overProof corrections | YESTERDAY WHICH WERE AS LINE BY NECESSARY |
Identified overProof non-corrections | WALHALLAITES |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 67 | 86.6 | 98.5 | 88.9 |
Searchability of unique words | 51 | 84.3 | 98.0 | 87.5 |
Weighted Words | 88.7 | 97.0 | 73.5 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
SLIPPERY RAILS | SLIPPERY RAILS | SLIPPERY RAILS |
DELAY TRAIN | DELAY TRAIN | DELAY TRAIN |
Narrow Gauge Line | Narrow Gauge Line | Narrow Gauge Line |
One hundred anu thirty passengers on | One hundred and thirty passengers on | One hundred and thirty passengers on |
the train from Gembrook to Ferntree | the train from Gembrook to Ferntree | the train from Gembrook to Ferntree |
I Gully were delayed last evening when | Gully were delayed last evening when | Gully were delayed last evening when |
I slippery lalls prevented the narrow-gauge | slippery rails prevented the narrow-gauge | I slippery rails prevented the narrow-gauge |
| train from ascending a steep incline | train from ascending a steep incline | train from ascending a steep incline |
between Selby and Belgrave | between Selby and Belgrave. | between Selby and Belgrave |
The train was divided and the passen- | The train was divided and the passengers | The train was divided and the passengers |
gers were taken to Belgrave In two sec- | were taken to Belgrave in two sections. | were taken to Belgrave In two sec- |
Then the sections were rejoined | Then the sections were rejoined | Then the sections were rejoined |
and the passengers proceeded to Terntree | and the passengers proceeded to Ferntree | and the passengers proceeded to Ferntree |
Gully A special tialn was run to Mel- | Gully. A special train was run to Melbourne | Gully A special train was run to Mel- |
at 7.1 p m. The narrow-gauge | at 7.1 p m. The narrow-gauge | at 7.1 pm. The narrow-gauge |
train arrived l8 minutes late at Ferntree | train arrived 18 minutes late at Ferntree | train arrived 18 minutes late at Ferntree |
Gully _ | Gully. | Gully 3 |
Identified overProof corrections | |
Identified overProof non-corrections | MELBOURNE |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 80 | 92.5 | 97.5 | 66.7 |
Searchability of unique words | 49 | 98.0 | 98.0 | 0.0 |
Weighted Words | 98.2 | 98.2 | 0.0 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
RAIL GAUGE | RAIL GAUGE | RAIL GAUGE |
DEVICE | DEVICE | DEVICE |
Value Doubted | Value Doubted | Value Doubted |
By Mr. Clapp | By Mr. Clapp | By Mr. Clapp |
The chief Commlssl mer for Uollwajs | The Chief Commissiomer for Railways | The chief Commissioner for Railways |
i Mi II W Clapp) said on Snturdaj Ulai | (Mr. H. W. Clapp) said on Saturday that | i Mr H W Clapp) said on Saturday Ulai |
mans devices for ovcrcomüig break of | many devices for overcoming break of | many devices for overcoming break of |
gauge tioilblcs had been submitted to the | gauge troubles had been submitted to the | gauge troubles had been submitted to the |
Victorian Railvvavs, but none had been | Victorian Railwavs, but none had been | Victorian Railways, but none had been |
satisfactory | satisfactory. | satisfactory |
Trains travelling on Interstate lines | Trains travelling on interstate lines— | Trains travelling on interstate lines |
those which were afTcctcd hy the bicaks | those which were affected by the breaks— | those which were affected by the breaks |
travelled nt high speeds No mechanical | travelled at high speeds. No mechanical | travelled at high speeds No mechanical |
device he had seen would the the essen- | device he had seen would give the essen- | device he had seen would the the essential |
tial sttfe^ flic onl> way loovtrconn the | tial safety. The only way to overcome the | stores flic only way loovtrconn the |
dlfllcultv pioperly was 1)5 le laying tails | difficulty properly was by re-laying rails | difficulty properly was 105 le laying tails |
to a unl'oim gauRC | to a unform gauge. | to a uniform gauge |
Mr Clapp said that he did nul know | Mr. Clapp said that he did not know | Mr Clapp said that he did not know |
what device hud been put for«aid In New | what device had been put forward in New | what device had been put forward In New |
South Wales but If It was the one he | South Wales but if it was the one he | South Wales but if it was the one he |
thought It would not be a success | thought it would not be a success. | thought it would not be a success |
Reported On in 1934 | Reported On in 1934 | Reported On in 1934 |
SYDNEY Sunday - Mr. Joseph Hamlet | SYDNEY Sunday.-- Mr. Joseph Hamlet | SYDNEY Sunday - Mr. Joseph Hamlet |
who is interested in the Boock break of | who is interested in the Boock break of | who is interested in the Boock break of |
einige device made the following state- | gauge device made the following statement | gauge device made the following state- |
to-night - "Sir George Julius, chairman | to-night -- "Sir George Julius, chairman | to-night - "Sir George Julius, chairman |
man of the Council for Bctintiflc and In | of the Council for Scientific and | man of the Council for Scientific and In |
dusltial Rest aie h Is reported as having | Industrial Research is reported as having | dustrial Rest are his reported as having |
said that he considered that the difficulties | said that he considered that the difficulties | said that he considered that the difficulties |
of fitting the device to rolling | of fitting the device to rolling | of fitting the device to rolling |
stock would be found to be insuperable. | stock would be found to be insuperable. | stock would be found to be insuperable. |
As against that, Sir George Julius, in a | As against that, Sir George Julius, in a | As against that Sir George Julius, in a |
certificate which he supplied to me on | certificate which he supplied to me on | certificate which he supplied to me on |
December 28, 1934, said Mr Boock has | December 28, 1934, said Mr Boock has | December 28, 1934, said Mr Boock has |
In his invention introduced an idea which | in his invention introduced an idea which | in his invention introduced an idea which |
in my opinion is better than anything | in my opinion is better than anything | in my opinion is better than anything |
that has ever previously been suggested | that has ever previously been suggested | that has ever previously been suggested |
in that the altering of the wheel centres | in that the altering of the wheel centres | in that the altering of the wheel centres |
is effected automatically and the ultimate | is effected automatically and the ultimate | is effected automatically and the ultimate |
locking of the wheels and frames on the | locking of the wheels and frames on the | locking of the wheels and frames on the |
required centres is positive and safe." | required centres is positive and safe." | required centres is positive and safe." |
Sir George Julius la also reported as | Sir George Julius is also reported as | Sir George Julius is also reported as |
having Bald that he had written to the | having said that he had written to the | having said that he had written to the |
Minister for the Interior (Mr. McEwen) | Minister for the Interior (Mr. McEwen) | Minister for the Interior (Mr. McEwen) |
the previous day telling li Un that a wrong | the previous day telling him that a wrong | the previous day telling li Un that a wrong |
impression had been given regarding his | impression had been given regarding his | impression had been given regarding his |
repoit and that he had never recom | report and that he had never recommended | report and that he had never record |
that the Government should spend | that the Government should spend | that the Government should spend |
a penny on the device Yet Sir George | a penny on the device. Yet Sir George | a penny on the device Yet Sir George |
Julius in his certificate given to mc in | Julius in his certificate given to me in | Julius in his certificate given to me in |
1034 vu otc I am of the opinion that | 1934 wrote "I am of the opinion that | 1034 in etc I am of the opinion that |
it would be wise to submit Mr Boock's | it would be wise to submit Mr Boock's | it would be wise to submit Mr Boock's |
patent to raliway experts with a view to | patent to railway experts with a view to | patent to railway experts with a view to |
having an equipment built on the lines | having an equipment built on the lines | having an equipment built on the lines |
of his patent and thoroughly tested out. | of his patent and thoroughly tested out. | of his patent and thoroughly tested out. |
Such an experiment would probablj cost | Such an experiment would probably cost | Such an experiment would probably cost |
less than £50 000 and would permit of the | less than £50,000 and would permit of the | less than £50 000 and would permit of the |
design and building of a sufficiency of | design and building of a sufficiency of | design and building of a sufficiency of |
Joint rolling stock which could be run | joint rolling stock which could be run | Joint rolling stock which could be run |
over the various gauges to meet all the | over the various gauges to meet all the | over the various gauges to meet all the |
requirements of interstate ti allic and to | requirements of interstate traffic and to | requirements of interstate traffic and to |
go far also to meet all defence requirements. | go far also to meet all defence requirements. | go far also to meet all defence requirements. |
Co-operation Promised | Co-operation Promised | Co-operation Promised |
SYDNEY, Sunday -The Premier (Mr. | SYDNEY, Sunday.-- The Premier (Mr. | SYDNEY, Sunday -The Premier (Mr. |
Stevens) said to-night that he had made | Stevens) said to-night that he had made | Stevens) said to-night that he had made |
available to Mr. Paterson when he was | available to Mr. Paterson when he was | available to Mr. Paterson when he was |
Mlnister for the Interior official papers on | Minister for the Interior official papers on | Mlnister for the Interior official papers on |
the break of gauge device which was men- | the break of gauge device which was | the break of gauge device which was men- |
mentioned by Mr. McEwen in the Federal | mentioned by Mr. McEwen in the Federal | mentioned by Mr. McEwen in the Federal |
Parliament last week. | Parliament last week. | Parliament last week. |
"I shall discuss this matter with the | "I shall discuss this matter with the | "I shall discuss this matter with the |
Minister for Transport (Mr. Bruxner) | Minister for Transport (Mr. Bruxner) | Minister for Transport (Mr. Bruxner) |
when he returns to Sydney." said Mr. | when he returns to Sydney." said Mr. | when he returns to Sydney." said Mr. |
Stevens. | Stevens. | Stevens. |
We are prepared to give complete | We are prepared to give complete | We are prepared to give complete |
co-operation to the Commonwealth | co-operation to the Commonwealth | co-operation to the Commonwealth |
authorities. | authorities. | authorities. |
Identified overProof corrections | AFFECTED INDUSTRIAL BREAKS AT DIFFICULTY TROUBLES MANY RAILWAYS FORWARD REPORT PROBABLY TRAFFIC SCIENTIFIC SATURDAY RAILWAY OVERCOMING ONLY PROPERLY |
Identified overProof non-corrections | RESEARCH RECOMMENDED STATEMENT WROTE RAILWAVS /RE/LAYING|RELAYING HIM COMMISSIOMER SAFETY RAILS UNFORM OVERCOME |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 452 | 90.5 | 96.2 | 60.5 |
Searchability of unique words | 227 | 86.8 | 94.7 | 60.0 |
Weighted Words | 87.4 | 94.3 | 54.4 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
POSTAGE BATES (To-day's Issue) | | POSTAGE RATES (To-day's Issue) | POSTAGE RATES (To-day's Issue) | |
AiiRtralanla and New Zealand. Id.; United | Australasia and New Zealand, 1d.; United | Australasia and New Zealand. 1d.; United |
Kingdom (overland), 2d., (nil-sen route), Id.; | Kingdom (overland), 2d., (all-sea route), 1d.; | Kingdom (overland), 2d., (all-sea route), 1d.; |
other Dritlnli possessions, 3d.; U.S.A. and other | other British possessions, 2d.; U.S.A. and other | other British possessions, 3d.; U.S.A. and other |
Foreign countries, :td. To ensure transmission | Foreign countries, 3d. To ensure transmission | Foreign countries, 3d. To ensure transmission |
at these rates pontage must Ite prepaid. | at these rates postage must be prepaid. | at these rates postage must be prepaid. |
Any ttubscrlhrr experiencing Irregular or lair | Any subscriber experiencing irregular or late | Any subscriber experiencing irregular or late |
dclhcrj of "The Arru»" Is requested to com | delivery of "The Argus" is requested to com- | delivery of "The Argus" is requested to communicate |
munlr&te with the Circulation Manager, "The | municate with the Circulation Manager, "The | with the Circulation Manager, "The |
Argun." »115 Ulrabcth «.trect, Melbourne, C1. | Argus," 365 Elizabeth-street, Melbourne, C1. | Argus." 365 Elizabeth street, Melbourne, C1. |
Iclcnhonc mill. | | Telephone F0411. | Iclcnhonc mill. a |
Identified overProof corrections | /ELIZABETH/STREET|ELIZABETHSTREET COMMUNICATE BE DELIVERY SUBSCRIBER AUSTRALASIA BRITISH LATE /ALL/SEA|ALLSEA ARGUS |
Identified overProof non-corrections | TELEPHONE |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 53 | 73.6 | 98.1 | 92.9 |
Searchability of unique words | 45 | 75.6 | 97.8 | 90.9 |
Weighted Words | 71.7 | 97.1 | 89.7 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
RAIL GAUGE DEVICE | RAIL GAUGE | RAIL GAUGE DEVICE |
DEVICE | DEVICE | DEVICE |
CRITICISM BY | CRITICISM BY | CRITICISM BY |
MR. CLAPP | MR. CLAPP | MR. CLAPP |
N'.i tn!!«»nx administration zzzz | No railway administration with any | Near training administration zzzz |
. ni«.1 ,! Ill» lr»l»<oi'IIMl|i¡.' would have | sense of his responsibilities would have | . nine ,! Ills lr»l» |
.in» fill!.!. .<> do with li -Hil Mi M \V | anything to do with it, said Mr. H. W. | his fill!.!. J do with li -Hill Mr M W |
Clapp chairman of the Railway | Clapp, chairman of the Railway Com- | Clapp chairman of the Railway |
Commissioners yesterday referring to the | missioners yesterday, referring to the | Commissioners yesterday referring to the |
IntnK of gauge mechanism which he has | break-of-gauge mechanism which he has | InteR of gauge mechanism which he has |
.>!«t li.'pri lert In Piiliu » | just inspected in Sydney. | 9st letters left by Philip A |
I fiixv II1.,' tili'rlialilMil Mi I!,rp | "I saw the mechanism," Mr. Clapp | I find III.,' tili'rlialilMil Mr I!,rp |
iiclilcit n'lit It »«ii« one ol ,, t\pe »>h,'h | added, "and it was one of a type which | includes all it was one of ,, type which |
Ila' been put heîoir mil««» men foi | has been put before railway men for | has' been put four million men for |
mar.» »mr.» )t nn» Ihe >atv.r kimi .( | many years. It was the same kind of | many years it was the other kind of |
(lime wlil'it «te hnxe leveled In ü,r | thing which we have rejected in the | (lime which we have leveled In are |
|,i,«t ' | past." | past ' |
Mr. Clapp said that no mechanical device | Mr. Clapp said that no mechanical de- | Mr. Clapp said that no mechanical device |
for changing wheels, bogies or | vice for changing wheels, bogies, or | for changing wheels, bogies or |
zzzzMittut: any track adjustment could | making any track adjustment could pos- | zzzzMittut: any track adjustment could |
possibly serve as a practical means of | sibly serve as a practical means of over- | possibly serve as a practical means of |
coming the problem of separate gauges. | coming the problem of separate gauges. | coming the problem of separate gauges. |
'¡hi» .iiplleit (mrllmilmh to RetiRe* in' | This applied particularly to gauges in | 'This implicit (mrllmilmh to RetiRe in' |
whl.il lhere «n« Mirb » Mimi) difiéreme | which there was such a small difference, | which there was Miss E Mimi) difference |
as those in New South Wales and Victoria. | as those in New South Wales and Vic- | as those in New South Wales and Victoria. |
toria. | toria. | toria. |
The only possible way to overcome the | The only possible way to overcome the | The only possible way to overcome the |
problem was to unify the gauge. | problem was to unify the gauge. | problem was to unify the gauge. |
Since the last report had been made | Since the last report had been made | Since the last report had been made |
«i-iu'ri muí »»ni kins loiidltlot». lind | wages and working conditions had | writer must same kind leaderless. and |
ilinlifiedi hill the Intuí eml lo Au«ii"]|n | changed, but the total cost to Australia | identified hill the land and to Au«ii"]|n |
of ttnlMtiK KfWtfrx Mould \v het««ern | of unifying gauges would be between | of ttnlMtiK KfWtfrx Mould v between |
t«,ititv nml twentx.flxe inlllleip iv»itr"l» | twenty and twenty-five million pounds. | twenty and twenty-five millers westerly |
Vi. tour» «.hin itii'l'id'ni: nd"i»imi"t« i,. | Victoria's share, including adjustments to | to. tour thin itii'l'id'ni: nd"i»imi"t« i,. |
rolling stock would be more than | rolling stock would be more than | rolling stock would be more than |
£ x,000,000. | £9,000,000. | a 1,000,000. |
Identified overProof corrections | BETWEEN PAST SAME MILLION MANY THERE YEARS THIS WE DIFFERENCE TYPE HIS TWENTY KIND /TWENTY/FIVE|TWENTYFIVE |
Identified overProof non-corrections | THING REJECTED RESPONSIBILITIES MAKING CHANGED SMALL SUCH BUT POUNDS ANYTHING SYDNEY WORKING AUSTRALIA INSPECTED WAGES JUST SHARE /BREAK/OF/GAUGE|BREAKOFGAUGE SENSE UNIFYING PARTICULARLY ADDED OVERCOMING INCLUDING SAW COST CONDITIONS APPLIED VICTORIAS TOTAL BEFORE ADJUSTMENTS |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 183 | 54.6 | 72.7 | 39.8 |
Searchability of unique words | 120 | 60.8 | 73.3 | 31.9 |
Weighted Words | 55.0 | 68.1 | 29.2 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
NOT PRACTICABLE | NOT PRACTICABLE | NOT PRACTICABLE |
Rail-gauge Device | Rail-gauge Device | Rail gauge Device |
SYDNEY Wednesday - A conference | SYDNEY, Wednesday. — A conference | SYDNEY Wednesday - A conference |
of chief mechanical engineers and chief | of chief mechanical engineers and chief | of chief mechanical engineers and chief |
civil engineers of the railways In the Com- | civil engineers of the railways in the Com- | civil engineers of the railways in the Com- |
Commonwealth held in Sydney in May last | monwealth, held in Sydney in May last, | Commonwealth held in Sydney in May last |
decided that the Boock brcak-of-gauge | decided that the Boock break-of-gauge | decided that the Boock break-of-gauge |
de\ice was fundamentally unsound, and | device was fundamentally unsound, and | device was fundamentally unsound, and |
could not be recommended to the Railways | could not be recommended to the Railways | could not be recommended to the Railways |
Commissioners for furthei consideration | Commissioners for further consideration. | Commissioners for further consideration |
This information was contained in offi- | This information was contained in offi- | This information was contained in offi- |
official papers tabled in Parliament to-day by | cial papers tabled in Parliament to-day by | official papers tabled in Parliament to-day by |
Minister for Transport (Mr Bruxner). | the Minister for Transport (Mr. Brux- | Minister for Transport (Mr Bruxner). |
ner). | ner). | ner). |
The New South Wales Commissioner for | The New South Wales Commissioner for | The New South Wales Commissioner for |
Railways (Mr Haitlgan) said in a lettei | Railways (Mr. Hartigan) said in a letter | Railways (Mr Hartigan) said in a letter |
to Mi Bruxner that he had agreed that | to Mr. Bruxner that he had agreed that | to Mr Bruxner that he had agreed that |
the chief mechanical engineer (Mr II | the chief mechanical engineer (Mr. H. | the chief mechanical engineer (Mr H |
Young) should inspect the device While | Young) should inspect the device. "While | Young) should inspect the device While Mr |
Mr Young Is of opinion that the ideas | Mr. Young is of opinion that the ideas | Young is of opinion that the ideas |
set out in the patent seem to hold out a | set out in the patent seem to hold out a | set out in the patent seem to hold out a |
reasonable prospect of success, ' Mr Harti- | reasonable prospect of success," Mr. Harti- | reasonable prospect of success, ' Mr Hartigan |
gan said ' I regret that I am not prepared | gan said, "I regret that I am not prepared | said I regret that I am not prepared |
to accept tnis view as it Is at variance | to accept this view, as it is at variance | to accept this view as it is at variance |
with those which have been expressed in | with those which have been expressed in | with those which have been expressed in |
the past by other railway experts " | the past by other railway experts." | the past by other railway experts " |
Identified overProof corrections | FURTHER LETTER /BREAK/OF/GAUGE|BREAKOFGAUGE |
Identified overProof non-corrections | BYTHE |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 147 | 94.6 | 99.3 | 87.5 |
Searchability of unique words | 96 | 95.8 | 99.0 | 75.0 |
Weighted Words | 94.8 | 98.3 | 68.2 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
MELFORD MOTORS | MELFORD MOTORS | MELFORD MOTORS |
Melford Motors, the metropolitan rord | Melford Motors, the metropolitan Ford | Melford Motors, the metropolitan Ford |
distributor lias opened a new recon- | distributor has opened a new recon- | distributor has opened a new reconditioning |
ditioning department for used cars and | ditioning department for used cars and | department for used cars and |
trucks at the Elizabeth street pi émises | trucks at the Elizabeth street premises | trucks at the Elizabeth street premises |
Servicing of used vehicles is now on the | Servicing of used vehicles is now on the | Servicing of used vehicles is now on the |
same basis as pre-sales reconditioning | same basis as pre-sales reconditioning. | same basis as pre-sales reconditioning |
The work is carried out by mechanics | The work is carried out by mechanics | The work is carried out by mechanics |
trained at the Ford factory at Geelong | trained at the Ford factory at Geelong. | trained at the Ford factory at Geelong |
The equipment includes a motor X-iaj, | The equipment includes a motor X-ray, | The equipment includes a motor X-ray, |
pieclsion gauges, and complete recon- | precision gauges, and complete recon- | precision gauges, and complete reconditioning |
ditioning appliances | ditioning appliances. | appliances |
Identified overProof corrections | PRECISION HAS PREMISES /X/RAY|XRAY |
Identified overProof non-corrections |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 62 | 91.9 | 100.0 | 100.0 |
Searchability of unique words | 47 | 91.5 | 100.0 | 100.0 |
Weighted Words | 91.1 | 100.0 | 100.0 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
I MONASH PILGRIMAGE | MONASH PILGRIMAGE | I MONASH PILGRIMAGE |
At the annual pilgrimage to the grave | At the annual pilgrimage to the grave | At the annual pilgrimage to the grave |
of Sh John Monash in Brighton Ceme | of Sir John Monash in Brighton Ceme- | of Sir John Monash in Brighton Cemetery |
teiy on Sunday afternoon a .special dele- | tery on Sunday afternoon a special dele- | on Sunday afternoon a special delegation |
gation fiom Caulfield sub-branch of the | gation from Caulfield sub-branch of the | from Caulfield sub-branch of the |
Returned Soldiers' League will attend and | Returned Soldiers' League will attend and | Returned Soldiers' League will attend and |
lay a wreath on the grave | lay a wreath on the grave. | lay a wreath on the grave |
The City of Brighton Council will be | The City of Brighton Council will be | The City of Brighton Council will be |
leptcsentcd by the Mayor (Councillor | represented by the Mayor (Councillor | represented by the Mayor (Councillor |
r E Rogéis, JP), Councillois D Gran | F. E. Rogers, J.P.), Councillors D. Gran- | F E Rogers, JP), Councillors D Gran |
tei, A R Roberts, and E M^Young | ter, A. R. Roberts, and E.M.Young. | ter, A R Roberts, and E M Young |
Identified overProof corrections | SIR GRANTER ROGERS FROM REPRESENTED CEMETERY COUNCILLORS |
Identified overProof non-corrections |
Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
---|---|---|---|---|
All Words | 54 | 87.0 | 100.0 | 100.0 |
Searchability of unique words | 40 | 82.5 | 100.0 | 100.0 |
Weighted Words | 81.2 | 100.0 | 100.0 |
Raw OCR | Human Corrected | overProof Corrected |
---|---|---|
JAPAN OPENS ATTACK IN NORTH. | JAPAN OPENS ATTACK IN NORTH. | JAPAN OPENS ATTACK IN NORTH. |
SHANGHAI. Jan. l8, i | SHANGHAI, Jan. 18. | SHANGHAI. Jan. 18, The |
The Japanese have begun a strong | The Japanese have begun a strong | Japanese have begun a strong |
offensive, and are advancing on the | offensive, and are advancing on the | offensive, and are advancing on the |
Ttentsin-Pukow railway noith of Nane- | Tientsin-Pukow railway north of Nan- | Ttentsin-Pukow railway north of Name- |
kine. The Chinese admit the position | king. The Chinese admit the position | kine. The Chinese admit the position |
Is ciitical. | is critical. | is critical. |
Hie .lapmcse cuptuit-d Chowshien and | The Japanese captured Chowshien and | The Japanese captured Chowshien and |
Mlngkwang | Mingkwang. | Mlngkwang |
(Published in "Hie limes") | (Published in "The Times.") | (Published in "The Times") |
Hie Chinese tcsponsc lo Tokyo's Culmina | The Chinese response to Tokyo's fulmina- | The Chinese response to Tokyo's Culmina |
lions appeals to be on active olTcnslvc on two | tions appeals to be on active offensive on two | lions appears to be on active offensive on two |
lionts | fronts. | fronts |
Besides the attack on HaiiRchow the | Besides the attack on Hangchow, the | Besides the attack on Hangchow the |
Chlntse, assisted by acioplanes have launched | Chinese, assisted by aeroplanes, have launched | Chinese, assisted by aeroplanes have launched |
r vigoious drl/e or Wuhu fiom two dlice- | a vigorous drive on Wuhu from two direc- | r vigorous drive or Wuhu from two slice- |
lions They have also intensified the con- | tions. They have also intensified the con- | lions They have also intensified the conflict |
flict In the TsinlnR atea and both sides claim | flict in the Tsining area and both sides claim | In the TsinlnR area and both sides claim |
possession of the town | possession of the town. | possession of the town |
(Austnlian Associated Prc-s ) | (Australian Associated Press.) | (Australian Associated Press ) |
Hie Japanese icpott a dny-lone battle with | The Japanese report a day-long battle with | the Japanese report a day-long battle with |
htrottR Chinese forces ten miles west of nnnc> | strong Chinese forces ten miles west of Hang- | htrottR Chinese forces ten miles west of nine |
chow | chow. | chow |
The Japanese regard the second Chiiusfr | The Japanese regard the second Chinese | The Japanese regard the second Chinese |
uttempt ^o rccqptuie Hanuchow with the | attempt to recapture Hangchow with the | attempt to recapture Hangchow with the |
Siilousncss that the situation demands They | seriousness that the situation demands. They | seriousness that the situation demands They |
arc rushinR up leinfot cements in the hope | are rushing up reinforcements in the hope | are rushing up reinforcements in the hope |
of checkini! the drive ot rsenem Chana Fnh | of checking the drive of General Chang Fah- | of checking the drive of seven Chang Fah |
Hal and his 1000 Iionsldes" who have | kwai and his 7000 "Ironsides," who have | Hal and his 1000 Ironsides" who have |
«dvnnccd 25 miles since the attack vim | advanced 25 miles since the attack was | advanced 25 miles since the attack was |
launched and aie now ottemptlns to smash | launched, and are now attempting to smash | launched and are now attempting to smash |
through the lapanese lines | through the Japanese lines. | through the Japanese lines |
BATTLE IN SNOW | BATTLE IN SNOW | BATTLE IN SNOW |
In a snow-covered countryside "io miles up | In a snow-covered countryside, 50 miles up | In a snow-covered countryside "for miles up |
(le Yangtse Kinng the Chinese arc attacklnB | the Yangtse Kiang, the Chinese are attacking | (the Yangtse Kiang the Chinese are attacking |
In mountainous country towards Wuhu Two | in mountainous country towards Wuhu. Two | In mountainous country towards Wuhu Two |
Japanese warships went up the river and | Japanese warships went up the river and | Japanese warships went up the river and |
shelled the attackers. Plying columns are | shelled the attackers. Flying columns are | shelled the attackers. Flying columns are |
harassing the Japanese communications. | harassing the Japanese communications. | harassing the Japanese communications. |
Thirty thousand Chinese arc making n | Thirty thousand Chinese are making a | Thirty thousand Chinese are making a |
forced march eastwards from Honan to the | forced march eastwards from Honan to the | forced march eastwards from Honan to the |
Shantung border to stem the Japanese attack | Shantung border to stem the Japanese attack | Shantung border to stem the Japanese attack |
In Shantung, where there are reported to be | in Shantung, where there are reported to be | In Shantung, where there are reported to be |
400,000 Chinese fighting to prevent the Junc- | 400,000 Chinese fighting to prevent the junc- | 400,000 Chinese fighting to prevent the Junc- |
tion of tho Japanese north and south armies | tion of the Japanese north and south armies. | tion of the Japanese north and south armies |
WAR SUPPLIES FOR CHINA. j | WAR SUPPLIES FOR CHINA. | WAR SUPPLIES FOR CHINA. |
TOKYO, Jan. l8. | | TOKYO, Jan. 18. | TOKYO, Jan. 18. | |
Tho Tokyo "Asahl Shlmbun" alleges that | The Tokyo "Asahi Shimbun" alleges that | The Tokyo "Asahi Shimbun" alleges that |
Oustoms and other authoritative figures show | Customs and other authoritative figures show | Customs and other authoritative figures show |
that, between December 25 and January la, | that, between December 25 and January 15, | that, between December 25 and January 15, |
Chinese war supplies received through Hong | Chinese war supplies received through Hong | Chinese war supplies received through Hong |
