| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| YOU HAVE IT.. | YOU HAVE IT. . | YOU HAVE IN.. |
| THE PARKER LOOK IS MOT A | THE PARKER LOOK IS NOT A | THE PARKER LOOK IS NOT A |
| MATTER OF'J! OKEY ...IT CAB»T BE BOUGHT. IT'S A MATTER OF GOOD | MATTER OF MONEY . . . IT CAN'T BE BOUGHT. IT'S A MATTER OF GOOD | MATTER OF! GREY staff CABOT BE BOUGHT. IT'S A MATTER OF GOOD |
| CLOTHES, CAREFULLY CHOSEN AMD WORN WITH...WELL, THE PARKER LOOK. YOUR | CLOTHES, CAREFULLY CHOSEN AND WORN WITH. . .WELL, THE PARKER LOOK. YOUR | CLOTHES, CAREFULLY CHOSEN AND WORN WITH. WELL, THE PARKER LOOK. YOUR |
| CHOICE OP PARKER SHOES IS LIMITED TODAY, BUT YOU»LL FIND THEY'RE STILL | CHOICE OP PARKER SHOES IS LIMITED TODAY, BUT YOU'LL FIND THEY'RE STILL | CHOICE OF PARKER SHOES IS LIMITED TODAY, BUT YOU'LL FIND THEY'RE STILL |
| TO BE WORM WITH GOOD CLOTHES, Myer»s . George's ; Buckley & Nunn« | TO BE WORN WITH GOOD CLOTHES, Myer's : George's ; Buckley & Nunn. | TO BE WORN WITH GOOD CLOTHES, Myers . George's ; Buckley & Nunn |
| Identified overProof corrections | WELL NOT YOULL AND MYERS |
| Identified overProof non-corrections | MONEY OP [**VANDALISED] IT [**VANDALISED] CANT |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 52 | 80.8 | 90.4 | 50.0 |
| Searchability of unique words | 39 | 82.1 | 89.7 | 42.9 |
| Weighted Words | 83.4 | 89.5 | 36.8 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| Cuts clean ! Stays fresh ! | Cuts clean ! Stays fresh ! | Cuts clean ! Stays fresh ! |
| in it's NEW ' | in it's NEW | in it's NEW |
| s*" | "Flavaseal" | ss" |
| wrapper | wrapper | wrapper |
| 90 | 90 | |
| Herr you lee the Kraft Chiddar | Here you see the Kraft Cheddar | Herr you see the Kraft Cheddar |
| Client Uk Loaf imili I lawual | Cheese 5lb. Loaf in its Flavaseal | Client Uk Loaf mine I lawual |
| wrapper The mern I Ufa i/al | wrapper . . . The new Flavaseal | wrapper The men I Ufa real |
| wrapper ii hygitmt and morn | wrapper is hygienic and moist- | wrapper in hygiene and morn |
| mre-proof \ on will tie Ihti new | ure-proof. You will see this new | fire-proof You will be The new |
| wrapper on every Kraft Cheddar | wrapper on every Kraft Cheddar | wrapper on every Kraft Cheddar |
| Cheeit iib loaf and Sot, A-*"*" | Cheese 5lb. loaf and 8 oz. packet. | Cheese is loaf and Set, Areas" |
| Just a little thing... you could roll it into a tiny ball in your hand. | Just a little thing. . . you could roll it into a tiny ball in your hand. | Just a little thing.. you could roll it into a tiny ball in your hand. |
| But what a big job it does I | But what a big job it does ! | But what a big job it does The |
| The FLAVASFAL wrapper seals in that delicious Kraft Cheddar | The FLAVASEAL wrapper seals in that delicious Kraft Cheddar | FLAVASFAL wrapper seals in that delicious Kraft Cheddar |
| flavour. It keeps the air out -and the flavour in. | flavour. It keeps the air out -- and the flavour in. | flavour. It keeps the air out and the flavour in. |
| The iLAVAsrAl wrapper keeps every packet of Kraft Cheddar | The FLAVASEAL wrapper keeps every packet of Kraft Cheddar | The iLAVAsrAl wrapper keeps every packet of Kraft Cheddar |
| fresh to the last slice | fresh to the last slice. | fresh to the last slice |
| The TLAVASEAL wrapper cuts cleanly, and makes the Kraft | The FLAVASEAL wrapper cuts cleanly, and makes the Kraft | The TLAVASEAL wrapper cuts cleanly, and makes the Kraft |
| Cheddar look even more mouth-watering. | Cheddar look even more mouth-watering. | Cheddar look even more mouth-watering. |
| Just another example of how Kraft look ahead, plan and succeed | Just another example of how Kraft look ahead, plan and succeed | Just another example of how Kraft look ahead, plan and succeed |
| in bringing you the very best ideas in chccscmaking. | in bringing you the very best ideas in cheesemaking. | in bringing you the very best ideas in cheesemaking. |
| KRAFT CHEESE | KRAFT CHEESE | KRAFT CHEESE |
| Identified overProof corrections | IS SEE CHEESEMAKING |
| Identified overProof non-corrections | HYGIENIC FLAVASEAL THIS URE HERE MOIST OZ |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 133 | 82.0 | 87.2 | 29.2 |
| Searchability of unique words | 74 | 86.5 | 90.5 | 30.0 |
| Weighted Words | 85.7 | 89.1 | 24.0 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| British Flame-throwers Destroy | || British Flame-throwers Destroy | British Flame-throwers Destroy |
| All Trace of the Belsen | All Trace of the Belsen | All trace of the Belsen |
| Horror Camp | Horror Camp | Horror Camp |
| TO CLEAN UP THE DiSEASE-INFESTED AREA of Belsen camp flame- | TO CLEAN UP THE DISEASE-INFESTED AREA of Belsen camp flame- | TO CLEAN UP THE DISEASE INFESTED AREA of Belsen camp flame- |
| throwers turned their fierce blast on to the huts and all the filth that had | throwers turned their fierce blast on to the huts and all the filth that had | throwers turned their fierce blast on to the huts and all the filth that had |
| rotted in the camp. (British Official photo by Beam.) | rotted in the camp. (British Official photo by Beam.) || | rotted in the camp. (British Official photo by Beam.) |
| DIGGERS AT HEIDELBERG Military Hospital met Miss Alleen Britton, | || DIGGERS AT HEIDELBERG Military Hospital met Miss Alleen Britton, | DIGGERS AT HEIDELBERG Military Hospital met Miss Aileen Britton, |
| who takes the part of Ruth in "Blythe Spirit," when the company moved | who takes the part of Ruth in "Blythe Spirit," when the company moved | who takes the part of Ruth in Blythe Spirit," when the company moved |
| all its props and scenery to the hospital yesterday to stage the show in | all its props and scenery to the hospital yesterday to stage the show in | all its props and scenery to the hospital yesterday to stage the show in |
| the hall. | the hall. || | the hall. |
| i*SUÄSPAW,FW,%V | i*SUÄSPAW,FW,%V | |
| THE ARMY HUT which is to be | || THE ARMY HUT which is to be | THE ARMY HUT which is to be |
| converted for civilian use as a | converted for civilian use as a | converted for civilian use as a |
| demonstration was moved to its | demonstration was moved to its | demonstration was moved to its |
| new site at Sunshine yesterday. | new site at Sunshine yesterday. || | new site at Sunshine yesterday. |
| MAX WITHEROW competing in the under 16 singles | || MAX WITHEROW competing in the under 16 singles | MAX WITHEROW competing in the under 16 singles |
| championship at the schools' tennis at Gfeti Iris. | championship at the schools' tennis at Glen Iris. || | championship at the schools' tennis at Glen Iris. |
| THE N Z HIGH COMMISSIONER, Mr J. G. Barclay | || THE N.Z. HIGH COMMISSIONER, Mr J. G. Barclay | THE N Z HIGH COMMISSIONER, Mr J. G. Barclay |
| (right); Dr W. Balfour Wishart, president of the NZ | (right); Dr W. Balfour Wishart, president of the NZ | (right); Dr W. Balfour Wishart, president of the NZ |
| Association; and Mr J. A. Malcolm (left), NZ | Association; and Mr J. A. Malcolm (left), NZ | Association; and Mr J. A. Malcolm (left), NZ |
| Government representative, trying out one of t!ie | Government representative, trying out one of the | Government representative, trying out one of the |
| lounges in the new Haeremai Club for NZ servicemen | lounges in the new Haeremai Club for NZ servicemen | lounges in the new Haeremai Club for NZ servicemen |
| which was opened vesterdav | which was opened yesterday. || | which was opened yesterday |
| COMRADES OF THE 26 YOUNG SOLDIERS who were killed by on accidental explosion at Kapooka camp on | || COMRADES OF THE 26 YOUNG SOLDIERS who were killed by on accidental explosion at Kapooka camp on | COMRADES OF THE 26 YOUNG SOLDIERS who were killed by on accidental explosion at Kapooka camp on |
| Monday lowering the coffins into the graves at Wagga War Cemetery on Wednesday. Chaplains of four | Monday lowering the coffins into the graves at Wagga War Cemetery on Wednesday. Chaplains of four | Monday lowering the coffins into the graves at Wagga War Cemetery on Wednesday. Chaplains of four |
| denominations conducted service!. | denominations conducted services. || | denominations conducted service!. |
| Identified overProof corrections | GLEN |
| Identified overProof non-corrections | SERVICES ALLEEN [**VANDALISED] |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 193 | 97.9 | 99.0 | 50.0 |
| Searchability of unique words | 130 | 98.5 | 98.5 | 0.0 |
| Weighted Words | 98.6 | 98.5 | -10.8 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| IN PARLIAMENT | IN PARLIAMENT | IN PARLIAMENT |
| SENATE TO RISE | SENATE TO RISE | SENATE TO RISE |
| The Leader of the Government In | The Leader of the Government in | The Leader of the Government in |
| the Senate (Senator Keane) told Sena- | the Senate (Senator Keane) told Sena- | the Senate (Senator Keane) told Senator |
| tor Lockie that the Senate would ad- | tor Leckie that the Senate would ad- | Leckie that the Senate would ad- |
| journ to a date To bo fixed. It would | journ to a date to be fixed. It would | journ to a date To be fixed. It would |
| be after April 17. | be after April 17. | be after April 17. |
| NO SALES OF U.C. CÍGARETTES | NO SALES OF U.S. CIGARETTES | NO SALES OF U.C. CIGARETTES |
| Customs officers will not sell any | Customs officers will not sell any | Customs officers will not sell any |
| moro seized American cigarcetes, | more seized American cigarettes, | more seized American cigarettes, |
| pending further discussions vMh Ame- | pending further discussions with Ame- | pending further discussions vMh Ame- |
| provost officers, s&id the Minis- | rican provost officers, said the Minis- | provost officers, said the Minister |
| ter for the Army (Mr. Forde), in reply | ter for the Army (Mr. Forde), in reply | for the Army (Mr. Forde), in reply |
| to Mr. Janies (Hunter). | to Mr. Janes (Hunter). | to Mr. James (Hunter). |
| REST LEAVE FOR LONG SERVICE | REST LEAVE FOR LONG SERVICE | REST LEAVE FOR LONG SERVICE |
| The' Prime Minister (Mr. Curtin) | The Prime Minister (Mr. Curtin) | The' Prime Minister (Mr. Curtin) |
| told Mr. Sheehan that ho would con- | told Mr. Sheehan that he would con- | told Mr. Sheehan that he would consider |
| sider a suggestion that extended rest | sider a suggestion that extended rest | a suggestion that extended rest |
| leave should be granted to all mem- | leave should be granted to all mem- | leave should be granted to all members |
| bers of rjie A.I.F. with moro than five | bers of the A.I.F. with more than five | of the A.I.F. with more than five |
| years continuous service. | years continuous service. | years continuous service. |
| IMMIGRATION OF BRITISH | IMMIGRATION OF BRITISH | IMMIGRATION OF BRITISH |
| ORPHANS | ORPHANS | ORPHANS |
| In any case where children had been | In any case where children had been | In any case where children had been |
| orphaned by air raids in England and | orphaned by air raids in England and | orphaned by air raids in England and |
| it was desired that they should be | it was desired that they should be | it was desired that they should be |
| brought to Australia for adoption by | brought to Australia for adoption by | brought to Australia for adoption by |
| relatives here, the Government would | relatives here, the Government would | relatives here, the Government would |
| make the necessary arrangements, the | make the necessary arrangements, the | make the necessary arrangements, the |
| Primo Minister (Mr. Curtin) told Mr. | Prime Minister (Mr. Curtin) told Mr. | Prime Minister (Mr. Curtin) told Mr. |
| White (Balaclava). Mr. Curtin added | White (Balaclava). Mr. Curtin added | White (Balaclava). Mr. Curtin added |
| that the Government's powers in this | that the Government's powers in this | that the Government's powers in this |
| matter were very limited. | matter were very limited. | matter were very limited. |
| £7¿-MILLION SPENT ON TANK8 | £7½-MILLION SPENT ON TANKS | £7 MILLION SPENT ON TANKS |
| . About £7,500,000 had bon spent on | About £7,500,000 had been spent on | . About £7,500,000 had been spent on |
| the development of the Australian | the development of the Australian | the development of the Australian |
| tank, said the Vice-President of the | tank, said the Vice-President of the | tank, said the Vice-President of the |
| Executive Council (Mr. Beasley), re-» | Executive Council (Mr. Beasley), | Executive Council (Mr. Beasley), was |
| replying to Mr. White (Balaclava). | replying to Mr. White (Balaclava). | replying to Mr. White (Balaclava). |
| -He said that 65 tanks were ap- | He said that 65 tanks were ap- | He said that 65 tanks were approaching |
| proaching completion when the Army | proaching completion when the Army | completion when the Army |
| decided that the project should cease. | decided that the project should cease. | decided that the project should cease. |
| Tho tank ptogrammo bogan in lWl | The tank programme began in 1941. | The tank programme began in lWl |
| Disposal of all the buildings and plan' | Disposal of all the buildings and plant | Disposal of all the buildings and plan' |
| used in tank development would re-^ | used in tank development would re- | used in tank development would receive |
| ceive the attention of the Secondary | ceive the attention of the Secondary | the attention of the Secondary |
| (.Industries Commission and the Dis- | Industries Commission and the Dis- | (Industries Commission and the Disposals |
| posals Commission. | posals Commission. | Commission. |
| BAN ON RACE BROADCASTS | BAN ON RACE BROADCASTS | BAN ON RACE BROADCASTS |
| No chango is contemplated in tne | No change is contemplated in the | No change is contemplated in the |
| present'ban on broadcasting of inter | present ban on broadcasting of inter- | presentation on broadcasting of inter |
| races, said the Leader of tne | state races, said the Leader of the | races, said the Leader of the |
| Government (Senator Keane), in ««" | Government (Senator Keane), in re- | Government (Senator Keane), in re" |
| ply to a question by Senator Aylett | ply to a question by Senator Aylett | ply to a question by Senator Aylett |
| (Tasmania), j - | (Tasmania). | (Tasmania), j - |
| BREAK OF GAUGE DEVICE | BREAK OF GAUGE DEVICE | BREAK OF GAUGE DEVICE |
| The Loader of the Government in | The Leader of the Government in | The Leader of the Government in |
| the Sonate (Senator Keane) told Sena- | the Senate (Senator Keane) told Sena- | the Senate (Senator Keane) told Senator |
| tor Cooper 'that ho wou.'> secure | tor Cooper that he would secure | Cooper that he would secure |
| thiough official channels informan01' | through official channels information | through official channels information' |
| on a report that an Australian dew | on a report that an Australian device | on a report that an Australian dew |
| for ovci coming break of rail g««» | for overcoming break of rail gauge | for over coming break of rail guns |
| had been used by the Russians in tne» | had been used by the Russians in their | had been used by the Russians in the |
| atlvrnce. He said that no recent te»i | advance. He said that no recent tests | advance. He said that no recent test |
| of tho device bad. been made In *u | of the device had been made in Aus- | of the device had. been made in Australia |
| traha by tho Commonwealth Govei | tralia by the Commonwealth Govern- | by the Commonwealth Government. |
| ment. | ment. | |
| GLEN DAVIS PLANT h | GLEN DAVIS PLANT | GLEN DAVIS PLANT h |
| Installation of a pilot unit of "V | Installation of a pilot unit of the | installation of a pilot unit of "V |
| "Renco" retort at Glen Davis shew | "Renco" retort at Glen Davis should | "Renco" retort at Glen Davis shew |
| be completed within two or tnr | be completed within two or three | be completed within two or ten |
| months, stated Mr. Beasley, i-epresen | months, stated Mr. Beasley, represent- | months, stated Mr. Beasley, representing |
| ing the Minister for Supply. He w | ing the Minister for Supply. He told | the Minister for Supply. He w |
| Mr. Guy (Wilmot) that the manag« | Mr. Guy (Wilmot) that the manage- | Mr. Guy (Wilmot) that the management |
| ment had 'concentrated on coinpie»'£ | ment had concentrated on completing | had concentrated on comprises |
| the main plant programme to on» | the main plant programme to obtain | the main plant programme to its |
| maximum output as quick,3\ "JL» | maximum output as quickly as pos- | maximum output as quickly "as |
| sible and to avoid heavy recurring | sible and to avoid heavy recurring | sible and to avoid heavy recurring |
| losses. | losses. | losses. |
| BLACK MARKETING OFFENCES | BLACK MARKETING OFFENCES | BLACK MARKETING OFFENCES |
| Although the facts of Mac*»««, | Although the facts of blackmarket- | Although the facts of Mac's, |
| ing were sometimes generally », | ing were sometimes generally known, | ing were sometimes generally is, |
| it was often difficult to obtain suu | it was often difficult to obtain suffici- | it was often difficult to obtain suit |
| ont evidence to secure proseeuu . | ent evidence to secure prosecution, | one evidence to secure prosecute . |
| said Mr. Fordo, in reply to Mr; "'"j. | said Mr. Forde, in reply to Mr. Ryan | said Mr. Forde, in reply to Mr; "'"j. |
| (Flinders),v who asked whether tn , | (Flinders), who asked whether the of- | (Flinders who asked whether in , |
| ficials of the Customs Department | ficials of the Customs Department | ficials of the Customs Department |
| were aware of recent black m^ ^, | were aware of recent black marketing | were aware of recent black me I, |
| offences disclosed by SJydney ana » | offences disclosed by Sydney and Mel- | offences disclosed by Sydney and a |
| bourne newspapers. | bourne newspapers. | bourne newspapers. |
| Identified overProof corrections | QUICKLY REPRESENTING BEGAN SYDNEY INFORMATION CIGARETTES ADVANCE MORE FLINDERS RECEIVE THROUGH ANYMORE CHANGE LECKIE MANAGEMENT |
| Identified overProof non-corrections | MELBOURNE SUFFICIENT RYAN POSSIBLE OFFICIALS TESTS JANES BLACKMARKETING COMPLETING PRESENT INTERSTATE KNOWN OVERCOMING PROSECUTION THREE THEIR |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 448 | 84.8 | 94.0 | 60.3 |
| Searchability of unique words | 228 | 86.4 | 93.0 | 48.4 |
| Weighted Words | 87.6 | 94.0 | 51.8 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| PREMIERS TO DISCUSS | PREMIERS TO DISCUSS | PREMIERS TO DISCUSS |
| UNIFICATION OF GAUGES | UNIFICATION OF GAUGES | UNIFICATION OF GAUGE |
| v <Tlie; acting Prime Minister (Mr. | The acting Prime Minister (Mr. | v The; acting Prime Minister (Mr. |
| Chifley) -will call a conference;' of | Chifley) will call a conference of | Chifley) will call a conference;' of |
| State Premiers at Canberra" on May | State Premiers at Canberra on May | State Premiers at Canberra on May |
| 29, toj discuss Sir Harold Clapp's re- | 29, to discuss Sir Harold Clapp's re- | 29, to discuss Sir Harold Clapp's report |
| port on the unification of rail | port on the unification of rail | on the unification of rail |
| gauge!. >J .' ¦ . | gauges. | gauge!. J .' ¦ . |
| Mr'.' Chifley is taking this action | Mr. Chifley is taking this action | Mr'.' Chifley is taking this action |
| at the!request of the Federal Minis- | at the request of the Federal Minis- | at the request of the Federal Minister |
| ter .foi- .Transport (Mr.'' Ward). | ter for Transport (Mr. Ward). | for, Transport (Mr.'' Ward). |
| - ^The'-Px-emiers will be asked to ar- | The Premiers will be asked to ar- | - The. Premiers will be asked to ar- |
| range for the attendance of the State | range for the attendance of the State | range for the attendance of the State |
| Minister" for -Transport and Railway i | Minister for Transport and Railway | Minister for Transport and Railway Commissioner |
| Commissioner in each State. I | Commissioner in each State. | in each State. I |
| Identified overProof corrections | REQUEST |
| Identified overProof non-corrections | GAUGES [**VANDALISED] |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 73 | 90.4 | 97.3 | 71.4 |
| Searchability of unique words | 43 | 97.7 | 97.7 | 0.0 |
| Weighted Words | 96.7 | 96.9 | 6.4 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| AIR FIELD CONSTRUCTION | AIR FIELD CONSTRUCTION | AIR FIELD CONSTRUCTION |
| UNIT FORFAR EAST | UNIT FOR FAR EAST | UNIT FOR FAR EAST |
| LONDON, Monday. | LONDON, Monday. | LONDON, Monday. |
| An R.A.F. constructional unit, | An R.A.F. constructional unit, | An R.A.F. constructional unit, |
| (weighing 900 tons, for building aero- | weighing 900 tons, for building aero- | (weighing 900 tons, for building aerodromes |
| dromes in' the Far East, was tran- | dromes in the Far East, was tran- | in the Far East, was transported |
| sported «by railway from a Midland | sported by railway from a Midland | by railway from a Midland |
| airport (to Birkenhead dock for ship- | airport to Birkenhead dock for ship- | airport (to Birkenhead dock for ship- |
| ment, i | ment. | ment, i |
| No fewer than 133 waggons were | No fewer than 133 waggons were | No fewer than 133 waggons were |
| needed to carry 10 miles of narrow | needed to carry 10 miles of narrow | needed to carry 10 miles of narrow |
| gauge railway track with sleepers, | gauge railway track with sleepers, | gauge railway track with sleepers, |
| nine crane jobs, two of which are 42 | nine crane jobs, two of which are 42 | nine crane jobs, two of which are 42 |
| feet long, arid other heavy equip- | feet long, and other heavy equip- | feet long, and other heavy equipment. |
| ment. | ment. | |
| Identified overProof corrections | AND |
| Identified overProof non-corrections |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 62 | 95.2 | 100.0 | 100.0 |
| Searchability of unique words | 54 | 98.1 | 100.0 | 100.0 |
| Weighted Words | 99.7 | 100.0 | 100.0 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| HAY-OUYEN LINE ' | HAY-OUYEN LINE | HAY-OUYEN LINE TO |
| TO SHORTEN TRAVEL | TO SHORTEN TRAVEL | SHORTEN TRAVEL |
| TO ADELAIDE > | TO ADELAIDE | TO ADELAIDE The |
| The proposal to construct a railway | The proposal to construct a railway | proposal to construct a railway |
| line fromjiHay »(N.S.W.),. to "Ouyen | line from Hay (N.S.W.), to Ouyen | line from Hay »(N.S.W.),. to "Ouyen |
| .(Victoria),< to shorten the »rail jour- | (Victoria), to shorten the rail jour- | .(Victoria),< to shorten the rail journey |
| ney from Adelaide to., Sydney by"200 | ney from Adelaide to Sydney by 200 | from Adelaide to. Sydney by 200 |
| miles was not part of Sir Harold | miles was not part of Sir Harold | miles was not part of Sir Harold |
| Clapp's plan for standardisation of | Clapp's plan for standardisation of | Clapp's plan for standardisation of |
| rail gauges, the Minister for. Tran- | rail gauges, the Minister for Tran- | rail gauges, the Minister for Transport |
| sport (Mr. Ward) told Mr. uWilson | sport (Mr. Ward) told Mr. Wilson | (Mr. Ward) told Mr. Wilson |
| (Wimmera) in the House of Repre- | (Wimmera) in the House of Repre- | (Wimmera) in the House of Representatives |
| sentatives yesterday. f | sentatives yesterday. | yesterday. if |
| Apparently, Mr. Ward said, the | Apparently, Mr. Ward said, the | Apparently, Mr. Ward said, the |
| military authorities did not regard it | military authorities did not regard it | military authorities did not regard it |
| as necessary for defence. i | as necessary for defence. | as necessary for defence. i |
| iHe said that the.Premier of Vic- | He said that the Premier of Vic- | He said that the Premier of Victoria |
| toria (Mr. Dunstan) had handed liim | toria (Mr. Dunstan) had handed him | (Mr. Dunstan had handed him |
| a pamphlet regarding the proposal at | a pamphlet regarding the proposal at | a pamphlet regarding the proposal at |
| the Premier's Conference but had | the Premier's Conference but had | the Premier's Conference but had |
| not pressed for its inclusion in the | not pressed for its inclusion in the | not pressed for its inclusion in the |
| plan. Judging by the attitude 'of | plan. Judging by the attitude of | plan. Judging by the attitude of |
| some Premiers at that conference, | some Premiers at that conference, | some Premiers at that conference, |
| they did not seem anxious to accept | they did not seem anxious to accept | they did not seem anxious to accept |
| the Commonwealth's offer of assist- | the Commonwealth's offer of assist- | the Commonwealth's offer of assistance |
| ance on rail gauges. If the Hay | ance on rail gauges. If the Hay- | on rail gauges. If the Hay |
| Ouyen line was regarded as import- | Ouyen line was regarded as import- | Ouyen line was regarded as important, |
| ant, the Commonwealth doubtless | ant, the Commonwealth doubtless | the Commonwealth doubtless |
| would toe willing to assist with it, Mr. | would toe willing to assist with it, Mr. | would be willing to assist with it, Mr. |
| Ward added. | Ward added. | Ward added. |
| Identified overProof corrections | HE HIM PREMIER WILSON |
| Identified overProof non-corrections | TOE [**VANDALISED] |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 151 | 94.0 | 99.3 | 88.9 |
| Searchability of unique words | 88 | 95.5 | 98.9 | 75.0 |
| Weighted Words | 95.9 | 98.5 | 64.1 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| FOUR PRINCIPLES | FOUR PRINCIPLES | FOUR PRINCIPLES |
| IN INTERNATIONAL | IN INTERNATIONAL | IN INTERNATIONAL |
| {RELATIONSHIPS | RELATIONSHIPS | RELATIONSHIPS |
| NEWCASTLE, Tuesday | NEWCASTLE, Tuesday | NEWCASTLE, Tuesday |
| Under the .shadow ofj^the 1atomlc | Under the shadow of the atomic | Under the shadow of the atomic |
| bomb there was an urgent need for | bomb there was an urgent need for | bomb there was an urgent need for |
| the civilised worldi to examine the | the civilised world to examine the | the civilised world to examine the |
| (\yhole ibasis of International relations, | whole basis of international relations, | (whole basis of International relations, |
| political, social' and 'economic, > de- | political, social and economic, de- | political, social' and economic, > declared |
| clared Professor Clumes Ross, -Presi- | clared Professor Clunies Ross, Presi- | Professor Clunies Ross, President |
| dent of the Australian Institute on | dent of the Australian Institute on | of the Australian Institute on |
| Intel-national1 'Affairs^ when speaking | International Affairs when speaking | International 'Affairs when speaking |
| at the Religion andnLife Week ! to- | at the Religion and Life Week to- | at the Religion and Life Week ! to-night, |
| night, i . .£ , ' t | night. | i . is , ' t |
| ' He declared that' ia nation, suffi- | He declared that a nation, suffi- | He declared that' a nation, sufficient |
| cient unto itself -or '¡oblivious- to the | cient unto itself or oblivious to the | unto itself -or 'oblivious- to the |
| welfare of others, was an «anachron- | welfare of others, was an anachron- | welfare of others, was an anachronism |
| ism and was evidence of failure. | ism and was evidence of failure. | and was evidence of failure. |
| IDr., Wilson Macaulay. said that | Dr. Wilson Macaulay said that | Dr., Wilson Macaulay. said that |
| there were < four' -'main principles | there were four main principles | there were < four' -'main principles |
| emerging from the' 'problem ' of how | emerging from the problem of how | emerging from the' problem of how |
| Australia should . behave'j-towards her | Australia should behave towards her | Australia should behave towards her |
| allies. They were' the upholding of | allies. They were the upholding of | allies. They were the upholding of |
| moral laws, the 'value of character | moral laws, the value of character | moral laws, the value of character |
| more than wages, co-operation and | more than wages, co-operation and | more than wages, co-operation and |
| Christian life. V < v | Christian life. | Christian life. V < v |
| Speaking on the White Australia | Speaking on the White Australia | Speaking on the White Australia |
| policy Dr. Macaulay said that no in- | policy Dr. Macaulay said that no in- | policy Dr. Macaulay said that no intelligent |
| telligent Chinese objected to immi- | telligent Chinese objected to immi- | Chinese objected to immigration |
| gration control or the right of Aus- | gration control or the right of Aus- | control or the right of Australia |
| tralia to select her population but | tralia to select her population but | to select her population but |
| the phrase, White Australia, had a | the phrase, White Australia, had a | the phrase, White Australia, had a |
| deadly sound in Oriental ears; it rep- | deadly sound in Oriental ears ; it rep- | deadly sound in Oriental ears; it represented |
| resented the same type of racial su- | resented the same type of racial su- | the same type of racial superiority |
| periority as Hitler's Herrenvolk. | periority as Hitler's Herrenvolk. | as Hitler's Herrenvolk. |
| Identified overProof corrections | CLUNIES BEHAVE WHOLE ATOMIC WORLD BASIS |
| Identified overProof non-corrections |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 166 | 92.8 | 100.0 | 100.0 |
| Searchability of unique words | 113 | 94.7 | 100.0 | 100.0 |
| Weighted Words | 94.1 | 100.0 | 100.0 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| RAIL UNIFICATION | RAIL UNIFICATION | RAIL UNIFICATION |
| Port Pirie Line To Be | Port Pirie Line To Be | Port Pirie Line To Be |
| ' First Section | First Section | ' First Section |
| ORANGE, Thursday. | ORANGE, Thursday. | ORANGE, Thursday. |
| The Broken Hill-Port Pirie line will | The Broken Hill-Port Pirie line will | The Broken Hill-Port Pirie line will |
| ^probably be one of the first sections to | probably be one of the first sections to | probably be one of the first sections to |
| be. dealt with .under the unification of | be dealt with under the unification of | be dealt with under the unification of |
| rail gaUges',' said: the Minister' for | rail gauges, said the Minister for | rail gauges',' said: the Minister for |
| Transports (MK" Ward), when speak- | Transport (Mr. Ward), when speak- | Transports (Mr" Ward), when speak- |
| ing at a meeting of citizens of Parkes | ing at a meeting of citizens of Parkes | ing at a meeting of citizens of Parkes |
| to-day.-., | to-day. | to-day.-., |
| He aclde"d that'.'reaff orestation, water | He added that reafforestation, water | He added that'.'reaff orestation, water |
| cohservatibn'and housing would not be | conservation and housing would not be | conservation and housing would not be |
| interfered with by work on the rail | interfered with by work on the rail | interfered with by work on the rail |
| gauges, as"\ much as- is generally | gauges, as much as is generally | gauges, as much as is generally |
