| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| DIESEL TRAINS FOR | DIESEL TRAINS FOR | DIESEL TRAINS FOR |
| NSW | NSW | NSW |
| SYDNEY, Thurs: A programme of | SYDNEY, Thurs: A programme of | SYDNEY, Thurs: A programme of |
| railway construction costing more | railway construction costing more | railway construction costing more |
| than £ 4,000 000 has been approved | than £4,000,000 has been approved | than a 4,000,000 has been approved |
| by Mr Hartigan, Commissioner for | by Mr. Hartigan, Commissioner for | by Mr Hartigan, Commissioner for |
| Railways. It includes the building | Railways. It includes the building | Railways. It includes the building |
| of 10 diesel trains and 10 rail motor | of 10 diesel trains and 10 rail motor | of 10 diesel trains and 10 rail motor |
| cars with trailers. Mr Hartigan said | cars with trailers. Mr. Hartigan said | cars with trailers. Mr Hartigan said |
| the diesel trains would be air | the diesel trains would be air- | the diesel trains would be air |
| condit'uni-d, and would be fitted with | conditioned, and would be fitted with | conditioned, and would be fitted with |
| buffet services. A big programme of | buffet services. A big programme of | buffet services. A big programme of |
| locomotive and carriage building is | locomotive and carriage building is | locomotive and carriage building is |
| also being undertaken. i | also being undertaken. | also being undertaken. i |
| Identified overProof corrections | CONDITIONED |
| Identified overProof non-corrections |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 62 | 98.4 | 100.0 | 100.0 |
| Searchability of unique words | 45 | 97.8 | 100.0 | 100.0 |
| Weighted Words | 96.7 | 100.0 | 100.0 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| _-___________R». : '_S* ^* __ ?__ | _-___________R». : 'Se it is an | |
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^_^>*T%_S-fl^^^^^^^^^^^^^^^^^^^^^^^^Bi.- **T fSB^ST " _________________________K1> T __ _____ *ï _______________ | ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^_^>*T%_S-fl^^^^^^^^^^^^^^^^^^^^^^^^Bi.- ST fSB^ST " _________________________K1> T missing as _______________ | |
| _____________________________r? " *^^>E______________________K&^-X 7«^ i""* _________________________& __?______ ^^^B________ | _____________________________r? " *^^>E______________________K&^-X 79 runs _________________________& __?______ ^^^B________ | |
| ^^^^Ê/li^^^^^^r^^^^Îà^^BÊl^^^^^m^'^JW' ^^^^^?^________J**____^^^aE ^IBB | ^^^^Ê/li^^^^^^r^^^^Îà^^BÊl^^^^^m^'^JW' ^^^^^?^________J**____^^^aE DIBB | |
| ______K ^________K__H ^____L^__^S?^^S*^___?^ i*. Pí^-* ^*" ^%_J__________t___fw*<-^> "Î n u^sBS | ______K ^________K__H ^____L^__^S?^^S*^___?^ it. Pass a" ^%_J__________t___fw*<-^> "s n usES | |
| _______^ A***^ "W1________r:_____r ___fe ^ í§f*£_! ra ¿^__a_- iir EV ^r i^^^^^^^^^^^ ^_ -*___ N W w>rÉ_2__3__ | _______^ After "W1________r:_____r life I safes! in areas- far EV or i^^^^^^^^^^^ we -sang N W w>rÉ_2__3__ | |
| ____!'' -X.___e^___*^~ *__E " . *.* ir*-4 - -- ^^ -i lillË | case!'' -X.___e^___*^~ LEE " . the first - -- as -a lilly | |
| ^^H ^'^ByL1'*»- _y *"¿Aí _______ ____r^ | of ^'^ByL1'*»- by a Aí missing miners | |
| ____ ____5_r __? _?>? -______. ___H | are ____5_r is? F? -states. that | |
| _____ ____. _? -* *- 8B* ________ _______& | _________. S? -4 Y- SB ________ _______& | |
| ___________[ __________ ^ v ' ^ -- !_________________________?, | ___________[ __________ 2 v ' a -- !_________________________?, | |
| ____________rT^__ä_n_^*k-^ " _____________r __ » __i_// à | ____________rT^__ä_n_^*k-^ " _____________r as a __i_// a | |
| BRIDEGROOM FROM QUEENSLAND: Mr Fredenc£ B Arnrnerman, with his bride, formerly | BRIDEGROOM FROM QUEENSLAND: Mr Frederick B. Ammerman, with his bride, formerly | BRIDEGROOM FROM QUEENSLAND: Mr Frederick B Arnrnerman, with his bride, formerly |
| Leila Stodden, pictured with their attendants, after their marriage at the York | Leila Stodden, pictured with their attendants, after their marriage at the York | Leila Stodden, pictured with their attendants, after their marriage at the York |
| Street Church of Christ, Ballarat The 'groom comes from Pinkenba, Queensland. | Street Church of Christ, Ballarat The groom comes from Pinkenba, Queensland. | Street Church of Christ, Ballarat The 'groom comes from Pinkenba, Queensland. |
| ______________________&_ 3___**__3_- ____________t M \ _?» ?_, | ______________________&_ 3___**__3_- ____________t M A has as, | |
| _______________________ ____F^TWInlpsÉt, * ____________k ___t< __ __r'/'-.» Hw | _______________________ ____F^TWInlpsÉt, * ____________k must be __r'/'-.» Hw | |
| ____________*___? * __r?_k 4 ___________? "*r ^^ _r> _»lr | ____________*___? a mark 4 ___________? "or ^^ Sr Sir | |
| MELBOURNE CEREMONY: Mr B. McPadyen | MELBOURNE CEREMONY: Mr B. McFadyen | MELBOURNE CEREMONY: Mr B. McFadyen |
| and his bride, who was Miss C Hemley. | and his bride, who was Miss C Hemley. | and his bride, who was Miss C Hemley. |
| Wedding was at Scots Church, Melbourne | Wedding was at Scots Church, Melbourne | Wedding was at Scots Church, Melbourne |
| _______________________Ft_JBH______________K*__" ^*^^ \_ **j*»*_-' _____________V ^vc k^___i*« | _______________________Ft_JBH______________K*__" says A **j*»*_-' _____________V five k^___i*« | |
| ___________i ___H_I iii/ l ____________? ___^l_Rr | ___________i ___H_I viz l ____________? ___^l_Rr | |
| ______________i________-i ^_*^__B^^ Ï Ecu* ^________MM___HH_________i ___W a__E_> | ______________i________-i ^_*^__B^^ 2 East ^________MM___HH_________i NEW a__E_> | |
| WS*1 | WS | |
| s-S . ( ._ | SS . ( as | |
| AT ELSTERNWICK: Mr Fred Rubie and his | AT ELSTERNWICK: Mr Fred Rubie and his | AT ELSTERNWICK: Mr Fred Rubie and his |
| bride, who was Patricia Botten, pictured | bride, who was Patricia Botten, pictured | bride, who was Patricia Botten, pictured |
| at the Orrong Road Methodist Church | at the Orrong Road Methodist Church. | at the Orrong Road Methodist Church |
| 'J'» | 'J's | |
| { #*¿'* | { #*¿'* | |
| If: | If: | |
| / i | I i | |
| ARMY WEDDING: Pte Norman Holt and | ARMY WEDDING: Pte Norman Holt and | ARMY WEDDING: Pte Norman Holt and |
| his bride, who was Claire Cahill, | his bride, who was Claire Cahill, | his bride, who was Claire Cahill, |
| leaving St Roch's Church, Gardiner. | leaving St Roch's Church, Gardiner. | leaving St Roch's Church, Gardiner. |
| <£ | time | |
| m*. | ||
| I | I | |
| _________?' "^ <ss? __B^ ^^___P__I | _________?' "3 5s? best ^^___P__I | |
| CITY WEDDING: Mr Bob Brown-Hovelt and | CITY WEDDING: Mr Bob Brown-Hovelt and | CITY WEDDING: Mr Bob Brown Hovell and |
| his bride, who was Georgina Horley, at | his bride, who was Georgina Horsley, at | his bride, who was Georgina Hussey, at |
| Independent Church, Collins st, Melbourne. | Independent Church, Collins st, Melbourne. | Independent Church, Collins st, Melbourne. |
| ^^H ^ '^V ^'^^.,>v^____| | H S 'V ^'^^.,>v^____| | |
| WED AT KEW: Mr and Mrs Walter | WED AT KEW: Mr and Mrs Walter | WED AT KEW: Mr and Mrs Walter |
| Pritchard— she was Jean Helen Day— | Pritchard— she was Jean Helen Day— | Pritchard she was Jean Helen Days |
| leaving Holy Trinity Church, Kew. | leaving Holy Trinity Church, Kew. | leaving Holy Trinity Church, Kew. |
| ____? ^ -- _J_*__ *0_____ | made? a -- _J_*__ *0_____ | |
| _______ i v' ?< ?_: *? _??____? | missing i v' a as: a? _??____? | |
| SYDNEY BRIDE: Mr. Ronald Booker and | SYDNEY BRIDE: Mr. Ronald Booker and | SYDNEY BRIDE: Mr. Ronald Booker and |
| his bride, who was Bettine McLeod, | his bride, who was Bettine McLeod, | his bride, who was Betting McLeod, |
| leaving St George's Church, Malvern. | leaving St George's Church, Malvern. | leaving St George's Church, Malvern. |
| ^____r _T/___ 5« *? __>P^___I | sister _T/___ 55 a? __>P^___I | |
| r»«*P_, "^^ M if_ ". _T ^^B | r»«*P_, "W M if_ ". T B | |
| SOUTH YARRA WEDDING: Mr John Pratt with | SOUTH YARRA WEDDING: Mr John Pratt with | SOUTH YARRA WEDDING: Mr John Pratt with |
| his bride, who was formerly Miss Joyce | his bride, who was formerly Miss Joyce | his bride, who was formerly Miss Joyce |
| Porter, after their wedding at Christ Church. | Porter, after their wedding at Christ Church. | Porter, after their wedding at Christ Church, |
| Identified overProof corrections | MCFADYEN FREDERICK |
| Identified overProof non-corrections | HOVELT [**VANDALISED] AMMERMAN BETTINE [**VANDALISED] HORSLEY DAY [**VANDALISED] |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 161 | 97.5 | 96.9 | -25.0 |
| Searchability of unique words | 88 | 95.5 | 94.3 | -25.0 |
| Weighted Words | 95.6 | 94.7 | -20.5 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| j Rehearsal | Rehearsal | j Rehearsal |
| ss Miss Heather Gulline (top), | Miss Heather Gulline (top), | as Miss Heather Gulline (top), |
| » and Mrs N. Wilson (bottom) | and Mrs. N. Wilson (bottom) | C and Mrs N. Wilson (bottom) |
| « descending an 80ft. cliff at | descending an 80ft. cliff at | « descending an 30ft. cliff at |
| » Taroona. They are members | Taroona. They are members | a Taroona. They are members |
| 5? of the new Caverneering | of the new Caverneering | 5 of the new Caverneering |
| (\ Club, which will explore Tas | Club, which will explore Tas- | (A Club, which will explore Tas |
| » manían caves. The descent | manían caves. The descent | 2 manian caves. The descent |
| « was a practice for the club's | was a practice for the club's | I was a practice for the club's |
| ft first task-to explore and de | first task-- to explore and de- | ft first task-to explore and de |
| /) velop the Hastings Caves. | velop the Hastings Caves. | /) velop the Hastings Caves. |
| Identified overProof corrections | |
| Identified overProof non-corrections | MANÍAN [**VANDALISED] DEVELOP |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 44 | 97.7 | 95.5 | -100.0 |
| Searchability of unique words | 38 | 97.4 | 94.7 | -100.0 |
| Weighted Words | 96.5 | 93.0 | -100.0 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| MATBIHONUii *~ | MATRIMONIAL | MATBIHONUii *~ |
| ABSOLTJTE privacy assured. Holfs ata¥-' | ABSOLUTE privacy assured. Holt's | ABSOLUTE privacy assured. Holt's stay-' |
| rimonlal Sureau 4regcL). Genuine per*" | Matrimonial Bureau (regd.). Genuine | amongst Bureau trench). Genuine per" |
| personal introduction, view marriage. Call | personal introduction, view marriage. Call | personal introduction, view marriage. Call |
| or write for details. Holt's, 189-191 | or write for details. Holt's, 189-191 | or write for details. Holt's, 189-191 |
| Gawler pL, Adelaide. Hours, dally, a pjn. | Gawler pl., Adelaide. Hours, daily, 2 p.m. | Gawler pl, Adelaide. Hours, daily, a plan. |
| to 4-30 p.m.; extra boars, Tuesday. 7 to | to 4-30 p.m.; extra hours, Tuesday, 7 to | to 4-30 pm.; extra hours, Tuesday. 7 to |
| 7.45; Frf, 7 to 9; Sat, 1030 to 12 noon. | 7.45; Fri., 7 to 9; Sat, 10.30 to 12 noon. | 7.45; Fri, 7 to 9; Sat, 1930 to 12 noon. |
| ~i TALL, hanriaome Govt. pffldal. BO, | A tall, handsome Govt. official, 50, | of TALL, handsome Govt. official. BO, |
| "desires meet a lively dressy lady at | desires meet a lively dressy lady at | desires meet a lively dressy lady at |
| Holfs. view marriage. ———_^_—. | Holt's, view marriage. | Holt's. view marriage. ———_^_—. |
| A HANDSOME and exceptionally good | A HANDSOME and exceptionally good | A HANDSOME and exceptionally good |
| business person, 26, wishes meet cult* | business person, 26, wishes meet | business person, 26, wishes meet colts |
| suitable gentleman at Holt's, view marriage. | suitable gentleman at Holt's, view marriage. | suitable gentleman at Holt's, view marriage. |
| Identified overProof corrections | BUREAU DAILY ABSOLUTE OFFICIAL FRI |
| Identified overProof non-corrections | MATRIMONIAL REGD |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 61 | 80.3 | 95.1 | 75.0 |
| Searchability of unique words | 46 | 84.8 | 95.7 | 71.4 |
| Weighted Words | 83.7 | 94.3 | 65.1 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| S.E. Rail Cuts Hold Up | S.E. Rail Cuts Hold Up | S.E. Rail Cuts Hold Up |
| Freight At Sidings | Freight At Sidings | Freight At Sidings |
| MT. GAMBIER, November 6. | MT. GAMBIER, November 6. | MT. GAMBIER, November 6. |
| The overtime ban by railway em- <*> | The overtime ban by railway | The overtime ban by railway em- |
| ployes in South Australia is hav- <*> | employes in South Australia is having | ployes in South Australia is hav- |
| serious repercussions in the | serious repercussions in the | serious repercussions in the |
| South-East. Freight is being held | South-East. Freight is being held | South-East. Freight is being held |
| up at a number of sidings between | up at a number of sidings between | up at a number of sidings between |
| here and Wolsejey, but goods are | here and Wolseley, but goods are | here and Wolseley, but goods are |
| oeing transferred to and from the | being transferred to and from the | being transferred to and from the |
| narrow gauge. | narrow gauge. | narrow gauge. |
| Through the curtailed train ser | Through the curtailed train services | Through the curtailed train ser- |
| between Adelaide and Mount | between Adelaide and Mount | between Adelaide and Mount |
| Gambier some mail has bad to be | Gambier some mail has had to be | Gambier some mail has had to be |
| brought by road, and this has con | brought by road, and this has | brought by road, and this has been |
| considerably delayed delivery. | considerably delayed delivery. | considerably delayed delivery. |
| Identified overProof corrections | WOLSELEY HAD EMPLOYES |
| Identified overProof non-corrections | SERVICES HAVING |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 75 | 92.0 | 97.3 | 66.7 |
| Searchability of unique words | 57 | 91.2 | 96.5 | 60.0 |
| Weighted Words | 90.9 | 96.7 | 63.7 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| MUK BUSINESS. | MILK BUSINESS. | MUK BUSINESS. |
| MALANDA DISCUSSION. | MALANDA DISCUSSION. | MALANDA DISCUSSION. |
| PLANS TO DRIVE WEST. " | PLANS TO DRIVE WEST. | PLANS TO DRIVE WEST. " |
| MALANDA, February ll.-A special | MALANDA, February 11.—A special | MALANDA, February 11. A special |
| general meeting of shareholders of | general meeting of shareholders of | general meeting of shareholders of |
| the ^Atherton Tableland Co-operative | the Atherton Tableland Co-operative | the Atherton Tableland Co-operative |
| Butter. Association Limited was held | Butter. Association Limited was held | Butter. Association Limited was held |
| in the Majestic Theatre, Malanda, on | in the Majestic Theatre, Malanda, on | in the Majestic Theatre, Malanda, on |
| Monday, February 4, at 11.15 ajn. | Monday, February 4, at 11.15 a.m. | Monday, February 4, at 11.15 a.m. |
| There were present Messrs. W. Scott | There were present Messrs. W. Scott | There were present Messrs. W. Scott |
| (chair), S. H. Cleminson, R. S. Griffiths. | (chair), S. H. Cleminson, R. S. Griffiths. | (chair), S. H. Cleminson, R. S. Griffiths. |
| G.. B. Crowther, W. J. Sloan, A. E | G. B. Crowther, W. J. Sloan, A. E. | G.. B. Crowther, W. J. Sloan, A. E |
| Biggs, H. A. Campbell, A. E. Turner. | Biggs, H. A. Campbell, A. E. Turner. | Biggs, H. A. Campbell, A. E. Turner. |
| J. H. Walmsley, the Manager and | J. H. Walmsley, the Manager and | J. H. Walmsley, the Manager and |
| Secretary, and about 100 suppliers.- The | Secretary, and about 100 suppliers. The | Secretary, and about 100 suppliers.- The |
| meeting was specially callead to dis- | meeting was specially called to discuss | meeting was specially called to discuss |
| cuss and deal ,with the many aspects' | and deal with the many aspects | and deal with the many aspects' |
| of the milk business. | of the milk business. | of the milk business. |
| . There was a very frank and full | There was a very frank and full | There was a very frank and full |
| discussion. | discussion. | discussion. |
| i -The Chairman gave a clear and lucid | The Chairman gave a clear and lucid | i -The Chairman gave a clear and lucid |
| account of the milk sales business | account of the milk sales business | account of the milk sales business |
| right from its inception to date. | right from its inception to date. | right from its inception to date. |
| Most of it was really of an internal | Most of it was really of an internal | Most of it was really of an internal |
| or domestic nature and purely affect- | or domestic nature and purely affecting | or domestic nature and purely affect- |
| ing the shareholders; themselves. | the shareholders themselves. | ing the shareholders; themselves. |
| Major Wakefield congratulated' the | Major Wakefield congratulated the | Major Wakefield congratulated the |
| Chairman- on his opening address, as it | Chairman- on his opening address, as it | Chairman- on his opening address, as it |
| had cleared up many points on which | had cleared up many points on which | had cleared up many points on which |
| he and other shareholders were not | he and other shareholders were not | he and other shareholders were not |
| quite clear. He felt all would now | quite clear. He felt all would now | quite clear. He felt all would now |
| understand the position much better. | understand the position much better. | understand the position much better. |
| A particular point of interest was that | A particular point of interest was that | A particular point of interest was that |
| the Northern Branch of the Queens- | the Northern Branch of the Queensland | the Northern Branch of the Queens- |
| Dairymen's Organisation had | Dairymen's Organisation had | Dairymen's Organisation had |
| lodged a petition with the Government | lodged a petition with the Government | lodged a petition with the Government |
| for' the establishment of a Malanda | for the establishment of a Malanda | for the establishment of a Malanda |
| Milk Board. One of its duties when | Milk Board. One of its duties when | Milk Board. One of its duties when |
| established will be to assess the rela- | established will be to assess the relative | established will be to assess the rela- |
| values as between milk and butter | values as between milk and butter | values as between milk and butter |
| and to" fix the price oí milk relative to | and to fix the price of milk relative to | and to" fix the price of milk relative to |
| that of butter. This has been a very | that of butter. This has been a very | that of butter. This has been a very |
| vexed question, or rather a. problem | vexed question, or rather a problem | vexed question, or rather a. problem |
| between the different factories and | between the different factories and | between the different factories and |
| those supplying milk and those supply- | those supplying milk and those supplying | those supplying milk and those supply- |
| cream to their respective factories. | cream to their respective factories. | cream to their respective factories. |
| It was the main theme of the Chair- | It was the main theme of the Chairman's | It was the main theme of the Chair- |
| address, and the consensus of | address, and the consensus of | address, and the consensus of |
| opinion was that the establishment of | opinion was that the establishment of | opinion was that the establishment of |
| á milk board was the only satisfactory | a milk board was the only satisfactory | a milk board was the only satisfactory |
| solution. The meeting endorsed . the | solution. The meeting endorsed the | solution. The meeting endorsed . the |
| directors' 'recommendation to expend | directors' recommendation to expend | directors' recommendation to expend |
| £10,000 on the purchase of six stain- | £10,000 on the purchase of six stainless | £10,000 on the purchase of six stainless |
| less steel milk vats. , | steel milk vats. | steel milk vats. The |
| The Malanda factory is desirous of | The Malanda factory is desirous of | Malanda factory is desirous of |
| developing the distribution of fresh | developing the distribution of fresh | developing the distribution of fresh |
| milk to all the townships in Western | milk to all the townships in Western | milk to all the townships in Western |
| Queensland so that all their. children | Queensland so that all their children | Queensland so that all their children |
| and adults may derive just the same | and adults may derive just the same | and adults may derive just the same |
| benefits as families in moré favoured | benefits as families in more favoured | benefits as families in more favoured |
| localities in the South. | localities in the South. | localities in the South. |
| The pasteurised muk will be pumped | The pasteurised milk will be pumped | The pasteurised milk will be pumped |
| into these insulated, and specially'con- | into these insulated, and specially con- | into these insulated, and specially con- |
| structed stainless steel containers, each | structed stainless steel containers, each | structed stainless steel containers, each |
| of which will hold 2000 gallons of | of which will hold 2000 gallons of | of which will hold 2000 gallons of |
| milk, which will ' ' be automatically | milk, which will be automatically | milk, which will be automatically |
| stirred while in the vat. These con- | stirred while in the vat. These | stirred while in the vat. These con- |
| containers, which will be carried in | containers, which will be carried in | containers, which will be carried in |
| trailers, will be taken by road to the | trailers, will be taken by road to the | trailers, will be taken by road to the |
| Innisfail Railway Station, where the | Innisfail Railway Station, where the | Innisfail Railway Station, where the |
| container wûl be lifted from the | container will be lifted from the | container will be lifted from the |
| trailer, on to a specially constructed | trailer, on to a specially constructed | trailer on to a specially constructed |
| railway truck. This will then be con- | railway truck. This will then be con- | railway truck. This will then be conveyed |
| veyed direct to Garbutfs Siding in | veyed direct to Garbutt's Siding in | direct to Garbutts Siding in |
| Townsville, where the container will | Townsville, where the container will | Townsville, where the container will |
| bc pumped -dry, deaned and sterilised | be pumped dry, cleaned and sterilised | be pumped dry, cleaned and sterilised |
| and sent back to Innisfail for a refill. | and sent back to Innisfail for a refill. | and sent back to Innisfail for a refill. |
| By this method of handling much | By this method of handling much | By this method of handling much |
| time is saved and all possible sources | time is saved and all possible sources | time is saved and all possible sources |
| of contamination are eliminated. | of contamination are eliminated. | of contamination are eliminated. |
| The ultimate objective of the | The ultimate objective of the | The ultimate objective of the |
| Malanda factory L; that. the. milk, on | Malanda factory in that the milk on | Malanda factory L; that. the. milk, on |
| arrival at its destination, will keep | arrival at its destination, will keep | arrival at its destination, will keep |
| just as well and as long as if it were | just as well and as long as if it were | just as well and as long as if it were |
| purchased at the factory in Malanda. | purchased at the factory in Malanda. | purchased at the factory in Malanda. |
| To achieve this they are improving | To achieve this they are improving | To achieve this they are improving |
| the transport, and eliminating all | the transport, and eliminating all | the transport, and eliminating all |
| chance of contamination in traniit. | chance of contamination in transit. | chance of contamination in transit. |
| There will be no using and washing | There will be no using and washing | There will be no using and washing |
| of hundreds of 8-ga\lon milk cans and | of hundreds of 8-gallon milk cans and | of hundreds of 5-gallon milk cans and |
| thé milk will arrive at Garbutt Sid- | the milk will arrive at Garbutt Siding | the milk will arrive at Garbutt Side |
| at a lower temperature than is | at a lower temperature than is | at a lower temperature than is |
| nowTpossible and without .being "man | now possible and without being "man | now possible and without being "man |
| handled" at any stage of its journey. | handled" at any stage of its journey. | handled" at any stage of its journey. |
| The Malanda Eutter Association ia | The Malanda Butter Association is | The Malanda Butter Association is |
| undertaking a considerable expense | undertaking a considerable expense | undertaking a considerable expense |
| and it confidently-expects the residents | and it confidently expects the residents | and it confidently expects the residents |
| out West will appreciate the very | out West will appreciate the very | out West will appreciate the very |
| great'care .exercised and the con- | great care exercised and the con- | great care exercised and the consideration |
| sideration that has been given to make | sideration that has been given to make | that has been given to make |
| available pure and pasteurised milk tc | available pure and pasteurised milk to | available pure and pasteurised milk to |
| -alL | all. | alL. |
| ' At . present the railway service onls | At present the railway service only | At present the railway service only |
| permits of milk being-delivered to Mt | permits of milk being delivered to Mt. | permits of milk being delivered to Mt |
| -Isa' twice a week,/as the Railway De- | Isa twice a week as the Railway De- | Isa" twice a week as the Railway Department |
| partment can only supply cold storage | partment can only supply cold storage | can only supply cold storage |
| waggons twice-a week. | waggons twice a week. | waggons twice-a week. |
| Malanda milk is, however, available | Malanda milk is however available | Malanda milk is, however, available |
| more frequently to many other' ant | more frequently to many other and | more frequently to many other' ant |
| closer townships on the Western Une | closer townships on the Western Line. | closer townships on the Western line |
| The purity of the milk delivered t< | The purity of the milk delivered to | The purity of the milk delivered to |
| the Malanda factory,, with/ the verj | the Malanda factory, with the very | the Malanda factory, with the very |
| nigh efficiency-'of its pasteurisation | high efficiency of its pasteurisation | high efficiency of its pasteurisation |
| were points stressed by the Chairman | were points stressed by the Chairman. | were points stressed by the Chairman |
| The iiüjk. has -to be - transportée | The milk has to be transported | The work. has to be - transports |
| about 60 miles by road to Innisfail | about 60 miles by road to Innisfail | about 60 miles by road to Innisfail |
| thence 158 miles to Townsville. Whei | thence 158 miles to Townsville. When | thence 158 miles to Townsville. When |
| this was first announced last year i | this was first announced last year it | this was first announced last year I |
| was considered a very femarkabli | was considered a very remarkable | was considered a very remarkable |
| achievement, in fact an Australia] | achievement, in fact an Australian | achievement, in fact an Australia] |
| record, - especially for the tropics, ant | record, especially for the tropics, and | record, - especially for the tropics, and |
| interested milk distributors cami | interested milk distributors came | interested milk distributors came |
| North to see for themselves. Nov« | North to see for themselves. Now, | North to see for themselves. Now |
| however, that feat has been totall: | however, that feat has been totally | however, that feat has been totally: |
| eclipsed, for in delivering milk to MÍ | eclipsed, for in delivering milk to Mt. | eclipsed, for in delivering milk to Mt |
| Isa it has to be transported a furthe | Isa it has to be transported a further | Isa it has to be transported a further |
| 602 miles by rail, and through some o | 602 miles by rail, and through some of | 602 miles by rail, and through some of |
| the hottest districts in Queensland. | the hottest districts in Queensland. | the hottest districts in Queensland. |
| The: ambition of the management' i | The ambition of the management is | The: ambition of the management i |
| to deliver milk in Mt. Isa in. such ; | to deliver milk in Mt. Isa in such | to deliver milk in Mt. Isa in such a |
| pure condition that it wiliskéép fresl | a pure condition that it will keep fresh | pure condition that it whiskies fresh |
| for as long a period as does mill | for as long a period as does milk | for as long a period as does milk |
| freshly drawn .from "the cow. | freshly drawn from the cow. | freshly drawn from the cow. |
| Identified overProof corrections | GREAT CAME TRANSIT TOTALLY FURTHER CARE CLEANED CALLED GARBUTTS HIGH REMARKABLE LINE GALLON |
| Identified overProof non-corrections | AUSTRALIAN CHAIRMANS |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 735 | 92.8 | 98.0 | 71.7 |
| Searchability of unique words | 342 | 95.6 | 99.4 | 86.7 |
| Weighted Words | 96.0 | 99.5 | 87.7 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| LEVEL CROSSING SMASH. | LEVEL CROSSING SMASH. | LEVEL CROSSING SMASH. |
| When a light railway engine col | When a light railway engine col- | When a light railway engine collided |
| lided with a utility truck at a rail | lided with a utility truck at a rail- | with a utility truck at a rail |
| crossing just east of Boyanup | way crossing just east of Boyanup | crossing just east of Boyanup |
| about 1.50 p.m. yesterday the truck | about 1.50 p.m. yesterday the truck | about 1.50 p.m. yesterday the truck |
| was extensively damaged and the | was extensively damaged and the | was extensively damaged and the |
| driver, D. Trlgwell, suffered cuts | driver, D. Trigwell, suffered cuts | driver, D. Trigwell, suffered cuts |
| and, abrasions. The engine was | and abrasions. The engine was | and, abrasions. The engine was |
| being driven between Donnybrook | being driven between Donnybrook | being driven between Donnybrook |
| and Boyanup by Driver Hoskin and | and Boyanup by Driver Hoskin and | and Boyanup by Driver Hoskin and |
| was slightly damaged. | was slightly damaged. | was slightly damaged. |
| Identified overProof corrections | TRIGWELL |
| Identified overProof non-corrections |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 49 | 95.9 | 98.0 | 50.0 |
| Searchability of unique words | 35 | 97.1 | 100.0 | 100.0 |
| Weighted Words | 96.4 | 100.0 | 100.0 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| Nèw Stamp Issue | New Stamp Issue | New Stamp Issue |
| A new issue of postage stamps . | A new issue of postage stamps | A new issue of postage stamps in |
| in 2&d., 35d., and 1/- dénomina- | in 2½d., 3½d., and 1/- denomina- | 2d., 3d., and 1/- denominations |
| tions was made available today | tions was made available today | was made available today |
| to celebrate . th« centenary of | to celebrate the centenary of | to celebrate . the centenary of |
| Mitchell's exploration of Central | Mitchell's exploration of Central | Mitchell's exploration of Central |
| Queensland. | Queensland. | Queensland. |
| .The new stamps are in pink,, | The new stamps are in pink, | The new stamps are in pink,, |
| blue, and green . and , bearing- a . | blue, and green and bearing a | blue, and green and bearing- a . |
| map ..of, Queensland and. head | map of Queensland and head | map of, Queensland and. head |
| study of Mitchell. ? | study of Mitchell. | study of Mitchell. ? |
| v Mr. C. J. Mathews, postmaster-, | Mr. C. J. Mathews, postmaster- | v Mr. C. J. Mathews, postmaster-, |
| saidr.today that; there had been | said today that there had been | said today that; there had been |
| a keen: : demand .for- the issue | a keen demand for the issue | a keen: : demand for the issue |
| /mainly] from' philatelists. . | mainly from philatelists. | mainly] from' philatelists. . |
| Identified overProof corrections | DENOMINATIONS SAID |
| Identified overProof non-corrections |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 61 | 91.8 | 100.0 | 100.0 |
| Searchability of unique words | 44 | 95.5 | 100.0 | 100.0 |
| Weighted Words | 95.8 | 100.0 | 100.0 | |
