| Raw OCR | Human Corrected | overProof Corrected | 
|---|---|---|
| BRITAIN SWELTERS | BRITAIN SWELTERS | BRITAIN ShELTERS | 
| IN HEAT WAVE | IN HEAT WAVE | IN HEAT WAVE | 
| LONDON, Monday. | LONDON, Monday. | LONDON, Monday. | 
| t. For the fourth successive day, tem- | For the fourth successive day, tem- | t. For the fourth successive day, temperatures | 
| peratures throughout Britain were | peratures throughout Britain were | throughout Britain were | 
| more than 80 degrees yesterday with | more than 80 degrees yesterday with | more than 80 degrees yesterday with | 
| |the maximum of 88 during the day in | the maximum of 88 during the day in | the maximum of 88 during the day in | 
| ¿London, where it was still 84 degrees' | London, where it was still 84 degrees | London, where it was still 84 degrees' | 
| at.7, p.m.-the year's hottest night. , | at 7 p.m.— the year's hottest night. | at 7, pm-The year's hottest night. | 
| 1 It was a swimming and sun-bath-, | It was a swimming and sun-bathing | 1 It was a swimming and sun bath-, | 
| ing week-end, both, at the seaside"and | week-end, both at the seaside and | ing week-end, both at the seaside and | 
| inland, with record queues" at" over-_ | inland, with record queues at over- | inland, with record queues" at" over | 
| crowe-|d swimming pools.'Scenes,, on" | crowded swimming pools. Scenes | crowed swimming pools Scenes,, on" | 
| the rivc-3. especially_ the Thames,, | on the rivers, especially the Thames, | the rivers. especially the Thames,, | 
| ?equalled " pia-war" brilliance and | equalled pre-war brilliance and | equalled " pre-war" brilliance and | 
| gaiety. ^« ?" f | gaiety. | gaiety. as of | 
| Identified overProof corrections | SCENES SEASIDE /PRE/WAR|PREWAR POOLS WITHTHE ON RIVERS | 
| Identified overProof non-corrections | OVERCROWDED SWELTERS [**VANDALISED] /SUN/BATHING|SUNBATHING | 
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 69 | 84.1 | 94.2 | 63.6 | 
| Searchability of unique words | 52 | 82.7 | 94.2 | 66.7 | 
| Weighted Words | 81.1 | 92.9 | 62.5 | |
| Raw OCR | Human Corrected | overProof Corrected | 
|---|---|---|
| Conference On Brood | Conference On Broad | Conference On Broad | 
| Gauge For South-East | Gauge For South-East | Gauge For South-East | 
| MOUNT GAMBIER, March 4 | MOUNT GAMBIER, March 4 | MOUNT GAMBIER, March 4 | 
| Eight members dl the Railways | Eight members of the Railways | Eight members of the Railways | 
| Commission will meet the Mount | Commission will meet the Mount | Commission will meet the Mount | 
| Gambier Corporation tomorrow to | Gambier Corporation tomorrow to | Gambier Corporation tomorrow to | 
| discuss the South-East broad | discuss the South-East broad | discuss the South-East broad | 
| gauge project and the transfer of | gauge project and the transfer of | gauge project and the transfer of | 
| the Mount Gambier locomotive | the Mount Gambier locomotive | the Mount Gambier locomotive | 
| sheds The corporation requested | sheds. The corporation requested | sheds The corporation requested | 
| the conference several months | the conference several | the conference several months | 
| ago. | months ago. | ago. | 
| Railways representatives will oe | Railways representatives will | Railways representatives will be | 
| the Commissioner <Mr R H. | be the Commissioner (Mr. R. H. | the Commissioner Mr R H. | 
| Chapman), the ex->Commissloner | Chapman), the ex-Commissioner | Chapman), the ex-Commissioner | 
| (Mr. C B Anderson), die Murray | (Mr. C. B. Anderson), the Murray | (Mr. C B Anderson), the Murray | 
| Bridge superintendent <Mr. S J. | Bridge superintendent (Mr. S. J. | Bridge superintendent Mr. S J. | 
| Hudson), the broad gauge engineer | Hudson), the broad gauge engineer | Hudson), the broad gauge engineer | 
| <Mr E Richards), and Other offi | (Mr. E. Richards), and other officers | Mr E Richards), and Other off | 
| of the Railways Department. | of the Railways Department. | of the Railways Department. | 
| Identified overProof corrections | BE | 
| Identified overProof non-corrections | OFFICERS | 
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 77 | 89.6 | 98.7 | 87.5 | 
| Searchability of unique words | 47 | 95.7 | 97.9 | 50.0 | 
| Weighted Words | 97.3 | 98.1 | 29.7 | |
| Raw OCR | Human Corrected | overProof Corrected | 
|---|---|---|
| Billiard Matches For | Billiard Matches For | Billiard Matches For | 
| Tonight | Tonight | Tonight | 
| By HAZARD | By HAZARD | By HAZARD | 
| The following matches in the | The following matches in the | The following matches in the | 
| Metropolitan Clubs' Billiards and | Metropolitan Clubs' Billiards and | Metropolitan Clubs' Billiards and | 
| Snooker Association will be played | Snooker Association will be played | Snooker Association will be played | 
| tonight on the tables of the first- | tonight on the tables of the first- | tonight on the tables of the first- | 
| named club:— | named club:— | named clubs | 
| A GRADE.—Democrat."; v. Railway. | A GRADE.—Democrats v. Railway, | A GRADE.—Democrat."; v. Railway. | 
| Police t. Postal Institute. Norwood v. | Police v. Postal Institute, Norwood v. MTT Red. | Police at. Postal Institute. Norwood v. | 
| BL GRADE. —MTT Red v. PoUee. Rall | BI GRADE. —MTT Red v. Police. Rail- | BL GRADE. MTT Red v. Police. Rail | 
| w?y v Norwood. MTT Port t. British | way v Norwood. MTT Port v. British | way v Norwood. MTT Port t. British | 
| Tube Mills. Harris -carte v. MTT Blue. | Tube Mills. Harris Scarfe v. MTT Blue. | Tube Mills. Harris -carte v. MTT Blue. | 
| 811. GRADE.—MTT White v. News and | BII. GRADE.—MTT White v. News and | 811. GRADE.—MTT White v. News and | 
| Mall, MTT Blue v. Harris. Scarfe, Bri | Mail, MTT Blue v. Harris. Scarfe, Bri- | Mall, MTT Blue v. Harris Scarfe, British | 
| tish Tube Mills v. Democrats. | tish Tube Mills v. Democrats. | Tube Mills v. Democrats. | 
| Identified overProof corrections | |
| Identified overProof non-corrections | MAIL CLUB [**VANDALISED] BI BII | 
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 68 | 86.8 | 88.2 | 11.1 | 
| Searchability of unique words | 44 | 93.2 | 90.9 | -33.3 | 
| Weighted Words | 93.1 | 91.6 | -20.6 | |
| Raw OCR | Human Corrected | overProof Corrected | 
|---|---|---|
| QUEENSLAND WOMEN WIN. | QUEENSLAND WOMEN WIN. | QUEENSLAND WOMEN WIN. | 
| SYDNEY, Apr. 12.— The Queensland | SYDNEY, Apr. 12.— The Queensland | SYDNEY, Apr. 12 The Queensland | 
| vernen's softball team outclassed the | women's softball team outclassed the | women's softball team outclassed the | 
| Kew South Wales side to-day, trouncing | New South Wales side to-day, trouncing | New South Wales side to-day, trouncing | 
| them in a 24-7 defeat. | them in a 24-7 defeat. | them in a 24-7 defeat. | 
| j Norma Godfrey,' Queensland pitcher. | Norma Godfrey, Queensland pitcher, | Norma Godfrey,' Queensland pitcher. | 
| I threw brilliantly throughout the match, | threw brilliantly throughout the match, | I threw brilliantly throughout the match, | 
| only allowing one walk. | only allowing one walk. | only allowing one walk. | 
| ! Buoy Ludwig hit a homer for the | Ruby Ludwig hit a homer for the | ! Buoy Ludwig hit a homer for the | 
| northern State, with all bases loaded. | northern State, with all bases loaded. | northern State, with all bases loaded. | 
| ======== ======== ======== ======== | ======== ======== ======== ======== | ======== ======== ======== ======== | 
| The present world standard railway | The present world standard railway | The present world standard railway | 
| gauge— 4ft. 8½in., is the same as that | gauge— 4ft. 8½in., is the same as that | gauge 4ft. 8½in., is the same as that | 
| used by the Boman chariots of old. | used by the Roman chariots of old. | used by the Roman chariots of old. | 
| Identified overProof corrections | NEW WOMENS ROMAN | 
| Identified overProof non-corrections | RUBY | 
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 64 | 93.8 | 98.4 | 75.0 | 
| Searchability of unique words | 56 | 92.9 | 98.2 | 75.0 | 
| Weighted Words | 91.7 | 97.7 | 72.6 | |
| Raw OCR | Human Corrected | overProof Corrected | 
|---|---|---|
| UNLAWFUL KILLING | UNLAWFUL KILLING | UNLAWFUL KILLING | 
| CHARGE | CHARGE | CHARGE | 
| John Hector Davies 445). farmer. of | John Hector Davies (45), farmer, of | John Hector Davies 45). farmer. of | 
| Herne Hill, appeared before Mr. H. D. | Herne Hill, appeared before Mr. H. D. | Herne Hill, appeared before Mr. H. D. | 
| Moseley. P.M.. in the Perth Police Court | Moseley. P.M., in the Perth Police Court | Moseley. PM.. in the Perth Police Court | 
| yesterday on a charge of having at Mad | yesterday on a charge of having at | yesterday on a charge of having at Mad | 
| Maddington on May 29 unlawfully killed | Maddington on May 29 unlawfully killed | Maddington on May 29 unlawfully killed | 
| John Nixon (50). farmer, of Dalwallinu.l | John Nixon (50), farmer, of Dalwallinu. | John Nixon (50). farmer, of Dalwallinu | 
| Sgt. J. Clark secured a remand for | Sgt. J. Clark secured a remand for | Sgt. J. Clark secured a remand for | 
| 14 days. | 14 days. | 14 days. | 
| Nixon died from injuries recelvedi | Nixon died from injuries received | Nixon died from injuries received, | 
| when Davies's car, in which he was a; | when Davies's car, in which he was a | when Davies's car, in which he was a | 
| passenger, collided with a train at the | passenger, collided with a train at the | passenger, collided with a train at the | 
| Maddington crossing on May 29. | Maddington crossing on May 29. | Maddington crossing on May 29. | 
| Identified overProof corrections | RECEIVED DALWALLINU | 
| Identified overProof non-corrections | 
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 63 | 96.8 | 100.0 | 100.0 | 
| Searchability of unique words | 50 | 96.0 | 100.0 | 100.0 | 
| Weighted Words | 95.6 | 100.0 | 100.0 | |
| Raw OCR | Human Corrected | overProof Corrected | 
|---|---|---|
| MAY DEVELOP | MAY DEVELOP | MAY DEVELOP | 
| CAVES | CAVES | CAVES | 
| A report from the Tasmanian | A report from the Tasmanian | A report from the Tasmanian | 
| ICaverneering Club that the Gunn's | Caverneering Club that the Gunn's | Caverneering Club that the Gunn's | 
| Plains Caves are safe for tour | Plains Caves are safe for tour- | Plains Caves are safe for tourists | 
| ists probably will lead to their de | ists probably will lead to their | probably will lead to their de | 
| development by the Scenery Preser- | development by the Scenery Preser- | development by the Scenery Preservation | 
| vation Bcard and Ulverstone Tour | vation Board and Ulverstone Tour- | Board and Ulverstone Tourist | 
| ist and Progress Association. | ist and Progress Association. | and Progress Association. | 
| The Caverneering Club was re | The Caverneering Club was | The Caverneering Club was re | 
| requested by the board to inspect | requested by the board to inspect | requested by the board to inspect | 
| the caves and determine whether | the caves and determine whether | the caves and determine whether | 
| they were safe for tourist pur | they were safe for tourist pur- | they were safe for tourist purposes. | 
| poses. Steps are being taken fol | poses. Steps are being taken fol- | Steps are being taken following | 
| lowing their favourable reports to | lowing their favourable reports to | their favourable reports to | 
| devise ways and means for devel | devise ways and means for devel- | devise ways and means for development. | 
| opment. | opment. | |
| Identified overProof corrections | |
| Identified overProof non-corrections | 
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 71 | 97.2 | 100.0 | 100.0 | 
| Searchability of unique words | 48 | 100.0 | 100.0 | 100.0 | 
| Weighted Words | 100.0 | 100.0 | 0.0 | |
| Raw OCR | Human Corrected | overProof Corrected | 
|---|---|---|
| (PsnfhiandL | Penfriends | (PsnfhiandL | 
| It the nom* fomeit to h»nd «f | It the name comes to hand of | It the news come to hand of | 
| * person ovfrics* who | a person overseas who | a person overseas who | 
| woaM like ? prnfrlend, It li pub | would like a penfriend, it is pub- | would like a penfriend, It is pub | 
| llched In thin column. We do not | lished in this column. We do not | itched In this column. We do not | 
| jruarantee to obtain ether than | guarantee to obtain other than | guarantee to obtain other than | 
| local penfrlendt. I | local penfriends. | local penfriend. I | 
| When writinr oversea! It If a | When writing overseas it is a | When writing oversea! It If a | 
| good plan to obtain an air letter, | good plan to obtain an air letter, | good plan to obtain an air letter, | 
| cost 'd., and are a quick way of j | cost 7d., and are a quick way of | cost 'd., and are a quick way of communication. | 
| communication. | communication. | |
| JUDITH BURRY .(12), St. | | JUDITH BURRY (12), St. | JUDITH SURRY (12), St. | | 
| Mary's, Talbot Heath School, | Mary's, Talbot Heath School, | Mary's, Talbot Heath School, | 
| Rothesay road. Bournemouth, | Rothesay road, Bournemouth, | Rothesay road. Bournemouth, | 
| Hampshire, England, likes ani- : | Hampshire, England, likes ani- | Hampshire, England, likes and- : | 
| mala and collecting stamps. | mals and collecting stamps. | mala and collecting stamps. | 
| IRIS BRYANT (11), 37 Dlxon | IRIS BRYANT (11), 37 Dixon | IRIS BRYANT (11), 37 Dixon | 
| street, Levenshulme, 19 Manches | street, Levenshulme, 19 Manches- | street, Levenshulme, 19 Manchester, | 
| ter, England. | ter, England. | England. | 
| EILEEN LEWIS (11), 37 | EILEEN LEWIS (11), 37 | EILEEN LEWIS (11), 37 | 
| Oreenstead road, Moseley, B'Nam. | Greenstead road, Moseley, B'Nam, | Greenstead road, Moseley, B'Nam. | 
| 13, England. | 13, England. | 13, England. | 
| MABEL HOLD AM (12), Acre | MABEL HOLDAM (12), Acre | MABEL HOLD AM (12), Acre | 
| House, Potters lane, PoleswortA, , | House, Potters lane, Polesworth, | House, Potter's lane, PoleswortA, , | 
| Nr. Tamworth, Staffs, EnglaQ*;** , | Nr. Tamworth, Staffs, England. | Nr. Tamworth, Staffs, EnglaQ*;** , | 
| JOAN MADDOX (17), 5 HaW- ] | JOAN MADDOX (17), 5 Haw- | JOAN MADDOX (17), 5 HaW- ] | 
| thorn avenue, Crew road, Nant- i | thorn avenue, Crew road, Nant- | thorn avenue, Crew road, Want- I | 
| wlch, Cheshire, England. | wich, Cheshire, England. | wish, Cheshire, England. | 
| ANN BROWN, 22 Bristol road. ] | ANN BROWN, 22 Bristol road. | ANN BROWN, 22 Bristol-road ] | 
| Saxonwald, Johannesburg, South '- | Saxonwald, Johannesburg, South | Saxonwald, Johannesburg, South '- | 
| Africa, likes stamp collecting. | Africa, likes stamp collecting. | Africa, like stamp collecting. | 
| PAMELA CLARE Y (15), Wool | PAMELA CLAREY (15), Wool- | PAMELA CLARE Y (15), Wool | 
| ham Farm, East Keal, SpHstoy, | ham Farm, East Keal, Spilsby, | ham Farm, East Kent, Spilsby, | 
| Lincolnshire, England. | Lincolnshire, England. | Lincolnshire, England. | 
| BBENDA HOGARTH (13), 32 | BRENDA HOGARTH (13), 32 | BBENDA HOGARTH (13), 32 | 
| Duffryn crescent, Rhydyfelln. | Duffryn crescent, Rhydyfelin. | Duffryn crescent, Rhydyfelln. | 
| Pontyprldd, Glam., Wales, likes | Pontypridd, Glam., Wales, likes | Pontypridd, Glam., Wales, likes | 
| swimming, tennis, reading, and | swimming, tennis, reading, and | swimming, tennis, reading, and | 
| playing the piano. | playing the piano. | playing the piano. | 
| PAMELA NEWTON, 21 Albion | PAMELA NEWTON, 21 Albion | PAMELA NEWTON, 21 Albion | 
| street, Dunstable, Beds, England. | street, Dunstable, Beds, England. | street, Dunstable, Beds, England. | 
| JEAN SIMPSON (13), 50 Rive | JEAN SIMPSON (13), 50 Rive- | JEAN SIMPSON (13), 50 Rive | 
| lin street, Walkley, Sheffield 8, | lin street, Walkley, Sheffield 6, | lin street, Walkley, Sheffield 8, | 
| England. | England. | England. | 
| GILLIAN LEELEY (13). T3 | GILLIAN LEELEY (13), 73 | GILLIAN LEELEY (13). T3 | 
| Lynton avenue, Ealing, Ix-ndon, | Lynton avenue, Ealing, London, | Lynton avenue, Ealing, London, | 
| W.13, England, has stamp collect | W.13, England, has stamp collect- | W 13, England, has stamp collect- | 
| Ing, reading, cycling, and playing | ing, reading, cycling, and playing | ing, reading, cycling, and playing | 
| the piano for hobbles. | the piano for hobbies. | the piano for hobbies. | 
| MURIEL ELFORD (13), 41 | MURIEL ELFORD (13), 41 | MURIEL ELFORD (13), 41 | 
| Kinghorn road, Earlham Estate, | Kinghorn road, Earlham Estate, | Kinghorn road, Farnham Estate, | 
| Norwich, Norfolk. England. | Norwich, Norfolk, England. | Norwich, Norfolk. England. | 
| BERYL ALLEN (13), Tregrill | BERYL ALLEN (13), Tregrill | BERYL ALLEN (13), Tregrill | 
| Farm, Menheniot, Nr. Liskeard, | Farm, Menheniot, Nr. Liskeard, | Farm, Menhennet, Nr. Liskeard, | 
| Cornwall, has saving film stars' | Cornwall, has saving film stars' | Cornwall, has saving film stars' | 
| photos, tennis, reading, and play | photos, tennis, reading, and play- | photos, tennis, reading, and playing | 
| ing rounders for hobbles. | ing rounders for hobbies. | rounders for hobbies. | 
| Identified overProof corrections | IS LONDON HAND WOULD OTHER DIXON PONTYPRIDD HOBBIES PENFRIEND GUARANTEE THIS OVERSEAS WRITING SPILSBY GREENSTEAD | 
| Identified overProof non-corrections | NANTWICH HAWTHORN COMES KEAL [**VANDALISED] CLAREY BURRY [**VANDALISED] POLESWORTH PENFRIENDS ANIMALS HOLDAM BRENDA EARLHAM [**VANDALISED] RHYDYFELIN PUBLISHED MENHENIOT [**VANDALISED] NAME | 
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 199 | 82.9 | 89.4 | 38.2 | 
| Searchability of unique words | 151 | 82.1 | 89.4 | 40.7 | 
| Weighted Words | 82.5 | 89.0 | 37.4 | |
| Raw OCR | Human Corrected | overProof Corrected | 
|---|---|---|
| I Spécial Stamp ! | Special Stamp | Special Stamp ! | 
| j CANBERRA. - A special | | CANBERRA. — A special | j CANBERRA. - A special | | 
| j postage stamp would be I | postage stamp would be | j postage stamp would be | 
| j issued in Australia to mark f | issued in Australia to mark | issued in Australia to mark of | 
| ; the .occasion oí the 21st | | the occasion of the 21st | the occasion of the 21st | | 
| I birthday of the Princess | | birthday of the Princess | I birthday of the Princess | 
| \ Elizabeth. This was decided ¡ | Elizabeth. This was decided | A Elizabeth. This was decided ¡ | 
| { by Federal Cabinet yester- f | by Federal Cabinet yester- | { by Federal Cabinet yester- of | 
| ! day. The stamp will bear a I | day. The stamp will bear a | day. The stamp will bear a I | 
| [ portrait of Princess Eliza- f | portrait of Princess Eliza- | [ portrait of Princess Eliza- f | 
| Í beth. The Prime Minister I | beth. The Prime Minister | s beth. The Prime Minister I | 
| j (Mr. Chifley) said last night \ | (Mr. Chifley) said last night | j (Mr. Chifley) said last night A | 
| j that steps would be taken i | that steps would be taken | j that steps would be taken i | 
| I to obtain Royal assent for ¡ | to obtain Royal assent for | to obtain Royal assent for a | 
| } a portrait of Princess Eliza- | | a portrait of Princess Eliza- | } a portrait of Princess Eliza- | | 
| I beth on the stamp, and if \ | beth on the stamp, and if | I beth on the stamp, and if I | 
| j the assent were secured the I | the assent were secured the | j the assent were secured the I | 
| jj stamp would be issued as | | stamp would be issued as | jj stamp would be issued as a | 
| j soon as possible during | | soon as possible during | j soon as possible during | 
| j 1947. The design would be ¡ | 1947. The design would be | 1947. The design would be a | 
| { referred to a .special board I | referred to a special board | { referred to a special board I | 
| j dealing with stamp designs, | | dealing with stamp designs, | dealing with stamp designs, | | 
| j comprising the Director of f | comprising the Director of | comprising the Director of f | 
| I -the National Gallery of I | the National Gallery of | I the National Gallery of Victoria, | 
| I Victoria, two senior officers I | Victoria, two senior officers | two senior officers I | 
| { of the P.M.G's Department, | | of the P.M.G's Department, | { of the P.M.G's Department, and | 
| I and two leading philate- | | and two leading philate- | two leading private- | | 
| 1 lists. ' I | lists. | 1 lists. I | 
| Identified overProof corrections | |
| Identified overProof non-corrections | YESTERDAY PHILATELISTS OFVICTORIA | 
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 108 | 94.4 | 95.4 | 16.7 | 
| Searchability of unique words | 67 | 95.5 | 95.5 | 0.0 | 
| Weighted Words | 95.6 | 95.6 | 0.0 | |
| Raw OCR | Human Corrected | overProof Corrected | 
|---|---|---|
| BULL AMOK IN RAIL YARD | BULL AMOK IN RAIL YARD | BULL AMOK IN RAIL YARD | 
| WltlS THIS Rl'I.L esiaped froin a sloclt tnirk und ran auiol. in Hi, | WHEN THIS BULL escaped from a stock truck and ran amok in the | WHITE THIS RULE escaped from a stock truck and ran amok. in the | 
| railway yards at Ksllierville. Iiiira li:.S.A.|, ;m i-in « ?; re, Ralph lii.ilvil. | railway yards at Esterville Town (U.S.A.), an employee, Ralph Godsil | railway yards at Estherville. Iiiira li:.S.A, union is ?; re, Ralph arrived. | 
| ? limbed n pole on a rxiint-suilrh and stayed IlK'ri' until the hull 'h- | climbed a pole on a pont-switch and stayed there until the bull | ? climbed a pole on a rxiint-suilrh and stayed there' until the hull 'h- | 
| riM;iplured. | recaptured. | riM;iplured. | 
| Identified overProof corrections | STOCK THERE FROM ESCAPED CLIMBED TRUCK | 
| Identified overProof non-corrections | WHEN PONT AN EMPLOYEE GODSIL TOWN RECAPTURED SWITCH ESTERVILLE | 
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 38 | 47.4 | 71.1 | 45.0 | 
| Searchability of unique words | 32 | 53.1 | 71.9 | 40.0 | 
| Weighted Words | 50.4 | 68.6 | 36.7 | |
| Raw OCR | Human Corrected | overProof Corrected | 
|---|---|---|
| Surely Every Woman's Dream — British i | Surely Every Woman's Dream—British | Surely Every Woman's Dream a British | 
| Invention | Invention | Invention | 
| WILL AUTOMATICALLY | WILL AUTOMATICALLY | WILL AUTOMATICALLY | 
| 1 Switch on (he Fire | 1 Switch on the Fire | 1 Switch on (the Fire | 
| 2 Warm the Teapot | 2 Warm the Teapot | 2 Warm the teapot | 
| 3 Make the Tea | 3 Make the Tea | 3 Make the Tea | 
| 4 Awaken the Sleepei | 4 Awaken the Sleeper | 4 Awaken the Sleeper | 
| 5 Light the Lamp | 5 Light the Lamp | 5 Light the lamp | 
| 6 Switch on the Radio | 6 Switch on the Radio | 6 Switch on the Radio | 
| Al the Cnfleld Inhibition. London. Ihe nerferl house ivat hnlll. Well | At the Enfield Inhibition, London, the perfect house was built. Well- | At the Enfield Exhibition. London. the perfect house was built. Well | 
| furnished, equipped1 wflh every modern latiour-snvtng device, II was Mirrl- | furnished, equipped with every modern labour-saving device. It was surely | furnished, equipped with every modern labour-saving device, II was Mirrl- | 
| the house every woman dreams that she will one day own. The chief | the house every woman dreams that she will one day own. The chief | the house every woman dreams that she will one day own. The chief | 
| attraction was a rotinl (Invented hv Mr. A. D. Granger of Winrhmor, | attraction was a robot (invented bv Mr. A. D. Granger of Winchmore | attraction was a total (Invented by Mr. A. D. Granger of Winchmore, | 
| Hill) which look the place of n hmlsldr- lahle. This could br sel over | Hill) which look the place of a bedside table. This could by set over | Hill) which took the place of a hillside- table. This could be set over | 
| night like an alnrm ilork Hurt in i'...- morning sounded a tactful Trvcllle. | night like an alarm clock and in the morning sounded a tactful reveille, | night like an alarm clock Hurt in a'...- morning sounded a tactful Trvcllle. | 
| Mvlli'hi'ri ?'- 'lr 'cht Bnd nidlo. niut I'irii ituacfr Ihp curly murnlnc -'«|i | switched on the light and radio, and even made the morning cup | Mvlli'hi'ri ?'- 'lr 'cht and radio. was first attack The early morning -'air | 
| of tea! What more perfect? The photo shows the robot in the bedroom | of tea! What more perfect? The photo shows the robot in the bedroom | of tea! What more perfect? The photo shows the robot in the bedroom | 
| of Ihe peril ??! house. | of the perfect house. | of the peril ??! house. | 
| (Dominion Pi ess coyprif.hU | (Dominion Press copyright.) | (Dominion Press coyprif.hU | 
| Identified overProof corrections | TABLE EQUIPPED AT CLOCK SET BY ALARM BUILT PRESS AND SLEEPER WITH ENFIELD /LABOUR/SAVING|LABOURSAVING WINCHMORE | 
| Identified overProof non-corrections | CUP REVEILLE IT MADE EVEN SWITCHED BV COPYRIGHT LOOK [**VANDALISED] BEDSIDE INHIBITION [**VANDALISED] | 
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 127 | 67.7 | 84.3 | 51.2 | 
| Searchability of unique words | 86 | 72.1 | 87.2 | 54.2 | 
| Weighted Words | 73.8 | 87.1 | 50.9 | |
| Raw OCR | Human Corrected | overProof Corrected | 
|---|---|---|
| AYR BRIDE AND GROOM | AYR BRIDE AND GROOM. | AYR BRIDE AND GROOM | 
| Mr. ana Mrs. 11. C. (Mick) HA1.USB, of Home Hill. The bride- mu fw | Mr. and Mrs. H. C. (Mick) HALLER, of Home Hill. The bride was for- | Mr. and Mrs. H. C. (Mick) HALLER, of Home Hill. The bride- mu fw | 
| mcrty JIU Fisher, daughter of Mr. T II Fisher and the late Mil Fisher, | merly Jill Fisher, daughter of Mr. T. H. Fisher and the late Mrs. Fisher, | mercy JIU Fisher, daughter of Mr. T H Fisher and the late Mrs Fisher, | 
| of Irvingdale Estate. Ayr. ' | of Irvingdale Estate, Ayr. | of Irvingdale Estate. Ayr. ' | 
| (Murray Studio pliolo.i ' | (Murray Studio photo.) | (Murray Studio photos ' | 
| Identified overProof corrections | HALLER | 
| Identified overProof non-corrections | FORMERLY PHOTO WAS JILL | 
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 34 | 79.4 | 88.2 | 42.9 | 
| Searchability of unique words | 23 | 78.3 | 82.6 | 20.0 | 
| Weighted Words | 80.2 | 85.1 | 24.6 | |
| Raw OCR | Human Corrected | overProof Corrected | 
|---|---|---|
| GARRATT LOCOS | GARRATT LOCOS | GARRATT LOCOS | 
| OFFERED JO Q/LAND , | OFFERED TO Q'LAND | OFFERED TO Q'LAND , | 
| BRISBANE. September 9.— Ten of | BRISBANE, September 9.—Ten of | BRISBANE. September 9 Ten of | 
| the 23 Garratt locomotives Iving Idle | the 23 Garratt locomotives lying idle | the 23 Garratt locomotives lying idle | 
| in Queensland have been offered by | in Queensland have been offered by | in Queensland have been offered by | 
| the Commonwealth Government to the | the Commonwealth Government to the | the Commonwealth Government to the | 
| State at £18.000 each, but it was now | State at £18,000 each, but it was now | State at £18.000 each, but it was now | 
| understood that the balance will be | understood that the balance will be | understood that the balance will be | 
| offered at £10,600 rach as they stood, | offered at £10,500 each as they stood, | offered at £10,600 each as they stood, | 
| stated Mr. Dugenn. in rrrjlv to Mr. ) | stated Mr. Duggan. in reply to Mr. | stated Mr. Duggan. in reply to Mr. ) | 
| Nlcklin In Parliament. | Nicklin in Parliament. | Nicklin in Parliament. | 
| Identified overProof corrections | QLAND LYING REPLY NICKLIN DUGGAN | 
| Identified overProof non-corrections | 
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 53 | 86.8 | 100.0 | 100.0 | 
| Searchability of unique words | 41 | 87.8 | 100.0 | 100.0 | 
| Weighted Words | 84.7 | 100.0 | 100.0 | |
| Raw OCR | Human Corrected | overProof Corrected | 
|---|---|---|
| 'LIFER' DIES IN | "LIFER" DIES IN | 'LIFER' DIES IN | 
| PRISON CELL | PRISON CELL | PRISON CELL | 
| The Acting Coroner (Mr. C. J. Bolt, | The Acting Coroner (Mr. C. J. Bott, | The Acting Coroner (Mr. C. J. Bolt, | 
| C.P.S.) on Thursday conducted an in | C.P.S.) on Thursday conducted an in- | C.P.S.) on Thursday conducted an in | 
| quiry into the manner and cause uf | quiry into the manner and cause of | quiry into the manner and cause of | 
| death of George Barlie Mitchell (67), | death of George Barrie Mitchell (67), | death of George Bailie Mitchell (67), | 
| ?who died In the TownaviUe Prison on | who died in the Townsville Prison on | who died in the Townsville Prison on | 
| the night of January 16. | the night of January 16. | the night of January 16. | 
| Sub-Inspector Macdonald conducted | Sub-Inspector Macdonald conducted | Sub-Inspector Macdonald conducted | 
| the Inquiry. | the inquiry. | the Inquiry. | 
| John Thomas Savage, temporary | John Thomas Savage, temporary | John Thomas Savage, temporary | 
| warder, stated he knew deceased, who | warder, stated he knew deceased, who | warder, stated he knew deceased, who | 
| ,*?« serving 'a life sentence. About | was serving a life sentence. About | gas serving a life sentence. About | 
| »3.80 a.m. on the night or January 16 | 3.30 a.m. on the night of January 16 | 380 a.m. on the night or January 16 | 
