| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| DEEP US THE HEARTOF A COPPER MUSE | DEEP IN THE HEART OF A COPPER MINE. | DEEP IN THE HEART OF A COPPER MINE |
| One of tile busiest stretches | One of the busiest stretches | One of the busiest stretches |
| of railway, in' Australia. An | of railway in Australia. An | of railway, in' Australia. An |
| electric locomotive with a | electric locomotive with a | electric locomotive with a |
| rake of trucks in the 7,000ft. | rake of trucks in the 7,000ft. | rake of trucks in the 7,000ft. |
| long North t Lyell tunnel at | long North Lyell tunnel at | long North t Lyell tunnel at |
| Queenstown,' In western Tas- | Queenstown, in western Tas- | Queenstown, in western Tasmania. |
| mania. The line is the main | mania. The line is the main | The line is the main |
| artery for the haulage of | artery for the haulage of | artery for the haulage of |
| copper oro to the treatment | copper ore to the treatment | copper ore to the treatment |
| plant. | plant. | plant. |
| Identified overProof corrections | ORE HEART MINE |
| Identified overProof non-corrections |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 50 | 88.0 | 100.0 | 100.0 |
| Searchability of unique words | 36 | 91.7 | 100.0 | 100.0 |
| Weighted Words | 88.6 | 100.0 | 100.0 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| Rî UtlUAOKS | MARRIAGES | R UtlUAOKS |
| McINÎirS-NASH -At Prcsby-,, | McINNES-NASH.— At Presby- | McINNiS NASH At Presby-,, |
| terian Churclt, Coulburn, Ôoh | terian Church, Goulburn, on | terian Church, Goulburn, on |
| Decembei 2d, by Rev Loftus, | December 26, by Rev. Loftus, | December 23, by Rev Loftus, |
| Paymond (Dick) Mcinnes to | Raymond (Dick) McInnes to | Raymond (Dick) McInnes to |
| i Ot*c> nr» (Cassic) Nash, both | Catherine (Cassie) Nash, both | i Otto nee (Cassie) Nash, both |
| of Queanbeyan | of Queanbeyan. | of Queanbeyan |
| iîEvrns | DEATHS | Evens |
| EENNDTT -On D^embêr"7??, | BENNETT.— On December 23, | BENNETT -On D^embêr"7??, |
| îesult of accident, lan Douglas, | result of accident, lan Douglas, | result of accident, Alan Douglas, |
| deaily loved only child of lind- | dearly loved only child of Lind- | dearly loved only child of Lind- |
| say and Dorothy, 325 Dande- | say and Dorothy, 325 Dande- | say and Dorothy, 325 Dandenong |
| nong Hoad, Windsor (late .of | nong Road, Windsor (late of | Road, Windsor (late of |
| Canberra), aged 21 years. | Canberra), aged 21 years. | Canberra), aged 21 years. |
| Still living, still loving, still,, | Still living, still loving, still | Still living, still loving, still,, |
| one. t ,' »'"£,. | one. | one. t ,' show,. |
| Identified overProof corrections | ROAD DECEMBER DEARLY CHURCH CASSIE RAYMOND GOULBURN BENNETT LINDSAY RESULT |
| Identified overProof non-corrections | DEATHS CATHERINE MARRIAGES LAN [**VANDALISED] PRESBYTERIAN |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 53 | 67.9 | 86.8 | 58.8 |
| Searchability of unique words | 44 | 68.2 | 88.6 | 64.3 |
| Weighted Words | 64.0 | 86.7 | 63.1 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| Train Driver Had 'Admitted His | Train Driver Had 'Admitted His | Train Driver Had 'Admitted His |
| Remissness' In Smash | Remissness' In Smash | Remissness' In Smash |
| William Harold Armstrong, assistant to the Chief Mechanical | William Harold Armstrong, assistant to the Chief Mechanical | William Harold Armstrong, assistant to the Chief Mechanical |
| Engineer of the Department of Railways, said at yesterday's | Engineer of the Department of Railways, said at yesterday's | Engineer of the Department of Railways, said at yesterday's |
| public inquiry into the triple train smash between Lindfield and Roseville | public inquiry into the triple train smash between Lindfield and Roseville | public inquiry into the triple train smash between Lindfield and Roseville |
| on July 28 that Francis Barrett, driver of one of the trains had told him | on July 28 that Francis Barrett, driver of one of the trains had told him | on July 28 that Francis Barrett, driver of one of the trains had told him |
| I the accident occurred because of his remissness. | the accident occurred because of his remissness. | I the accident occurred because of his remissness. |
| Armstrong said Barrett had | Armstrong said Barrett had | Armstrong said Barrett had |
| told him he had suffered from | told him he had suffered from | told him he had suffered from |
| intermittent coughing between | intermittent coughing between | intermittent coughing between |
| Wynyard and Roseville, and | Wynyard and Roseville, and | Wynyard and Roseville, and |
| that he had become distracted | that he had become distracted | that he had become distracted |
| and had not watched the 'rack | and had not watched the track | and had not watched the 'rack |
| as closely as the r gulations | as closely as the regulations | as closely as the r gulations |
| warranted. | warranted. | warranted. |
| Eleven persons were injured in | Eleven persons were injured in | Eleven persons were injured in |
| the collision. | the collision. | the collision. |
| The board of inquiry com- | The board of inquiry com- | The board of inquiry comprises |
| prises : The chairman of the Rail- | prises: The chairman of the Rail- | The chairman of the Railway |
| way and Transport Services Ap- | way and Transport Services Ap- | and Transport Services Appeals |
| peals Board, Mr. J. E. McCul- | peals Board, Mr. J. E. McCul- | Board, Mr. J. E. McCulloch, |
| loch, as chairman, assisted by the | loch, as chairman, assisted by the | as chairman, assisted by the |
| transpoitation manager of the | transpoitation manager of the | transportation manager of the |
| Traffic Branch of the Railway | Traffic Branch of the Railway | Traffic Branch of the Railway |
| Department, Mr. L. F. Fitzpat- | Department, Mr. L. F. Fitzpat- | Department, Mr. L. F. Fitzpatrick, |
| rick, and Mr. R. Pickering, of | rick, and Mr. R. Pickering, of | and Mr. R. Pickering, of |
| the Australian Federated Union | the Australian Federated Union | the Australian Federated Union |
| of Locomotive Enginemen. | of Locomotive Enginemen. | of Locomotive Enginemen. |
| Mr. Armstrong said that on | Mr. Armstrong said that on | Mr. Armstrong said that on |
| August 11 he asked Barrett if he | August 11 he asked Barrett if he | August 14 he asked Barrett if he |
| wanted to amplify or altei a | wanted to amplify or alter a | wanted to amplify or after a |
| statement he had made. Barrett | statement he had made. Barrett | statement he had made. Barrett's |
| s iid he had no intention of doing | said he had no intention of doing | and he had no intention of doing |
| >o | so. | >o |
| Barrett had told him that, al | Barrett had told him that, al- | Barrett had told him that, although |
| though he was capable of doing | though he was capable of doing | he was capable of doing |
| his duty as a driver, he had had | his duty as a driver, he had had | his duty as a driver, he had had |
| intermittent coughing from Wyn- | intermittent coughing from Wyn- | intermittent coughing from Wynyard |
| yard to Roseville. | yard to Roseville. | to Roseville. |
| Barrett had told him, he said, | Barrett had told him, he said, | Barrett had told him, he said, |
| that the departure signal was not | that the departure signal was not | that the departure signal was not |
| in accordance with the regula- | in accordance with the regula- | in accordance with the regulations, |
| tions, and he decided to take the | tions, and he decided to take the | and he decided to take the |
| train slowly ahead and "trip" past | train slowly ahead and "trip" past | train slowly ahead and "trip" past |
| the signal. | the signal. | the signal. |
| SAW TRAIN AHEAD | SAW TRAIN AHEAD | SAW TRAIN AHEAD |
| Barrett told him that the train | Barrett told him that the train | Barrett told him that the train |
| was running out of course He | was running out of course. He | was running out of course He |
| read his roster book and unbuttoned | read his roster book and unbuttoned | read his roster book and unbuttoned |
| his overcoit ind looked it his | his overcoat and looked it his | his overcoat and looked at his |
| watch Later he looked aheid and | watch. Later he looked ahead and | watch Later he looked ahead and |
| siw the rear of a pissenger train] | saw the rear of a passenger train | saw the rear of a passenger train] |
| standing in his track about four | standing in his track about four | standing in his track about four |
| carriages ahead | carriages ahead. | carriages ahead |
| Armstiong said Birren told him | Armstrong said Barrett told him | Armstrong said Birren told him |
| he immediately applied the brakes | he immediately applied the brakes | he immediately applied the brakes |
| VMth nnximum force and then left | with maximum force and then left | WIth maximum force and then left |
| the cabin to .uotd injury in the col- | the cabin to avoid injury in the col- | the cabin to avoid injury in the collision |
| lision which he thought was more or | lision which he thought was more or | which he thought was more or |
| less inevitable | less inevitable. | less inevitable |
| "Barrett said he had no alterna | "Barrett said he had no alterna- | Barrett said he had no alterna- |
| live but to say that the accident | tive but to say that the accident | live but to say that the accident |
| occurred because of his remiss- | occurred because of his remiss- | occurred because of his remissness |
| ness," witness said | ness," witness said. | witness said |
| "I asked him whether he had any | "I asked him whether he had any | "I asked him whether he had any |
| complaint to make about the equip- | complaint to make about the equip- | complaint to make about the equip- |
| ment of the tram and he said he | ment of the train and he said he | ment of the tram and he said he |
| had none. | had none. | had none. |
| "He said it had been suggested to | "He said it had been suggested to | "He said it had been suggested to |
| lum by a number of people that | him by a number of people that | him by a number of people that |
| he should give information contrary | he should give information contrary | he should give information contrary |
| to the facts, but he repudiated that | to the facts, but he repudiated that | to the facts, but he repudiated that |
| suggestion " | suggestion." | suggestion " |
| Mr. J. H McClemens, K C (for | Mr. J. H. McClemens, K.C. (for | Mr. J. H McClemens, K C (for |
| the three tram-di ivers and the | the three train-drivers and the | the three tramway rivers and the |
| A FULE) You know he had a | A.F.U.L.E) You know he had a | A FULL) You know he had a |
| head injury at the time of the acci- | head injury at the time of the acci- | head injury at the time of the acci- |
| dent?-Yes. | dent?—Yes. | dent Yes. |
| COMPLETE FRANKNESS | COMPLETE FRANKNESS | COMPLETE FRANKNESS |
| Barrett showed complete frank- | Barrett showed complete frank- | Barrett showed complete frank- |
| ness'-1 have said that | ness.—I have said that. | ness's have said that |
| Armstrong said that the tram | Armstrong said that the train | Armstrong said that the tram |
| Bar/ett was driving weighed about | Barrett was driving weighed about | Barrett was driving weighed about |
| 360 tons | 360 tons. | 360 tons |
| The chairman It had been sug- | The chairman: It had been sug- | The chairman It had been suggested |
| gested by a number of persons that | gested by a number of persons that | by a number of persons that |
| he should give reasons contrary to | he should give reasons contrary to | he should give reasons contrary to |
| the tacts'' | the facts? | the facts'' |
| Mr McClemens I can say that | Mr. McClemens: I can say that | Mr McClemens I can say that |
| it was no one associated with the | it was no one associated with the | it was no one associated with the |
| railway service. | railway service. | railway service. |
| Mr. J H Jenkins, for the Com- | Mr. J. H. Jenkins, for the Com- | Mr. J H Jenkins, for the Commissioner |
| missioner of Railways Did you | missioner of Railways. Did you | of Railways Did you |
| ha\e sufficient confidence in Bar- | have sufficient confidence in Bar- | have sufficient confidence in Barrett |
| rett that he would tell the truth1 | rett that he would tell the truth?— | that he would tell the truth |
| I have known Barrett for many | I have known Barrett for many | I have known Barrett for many |
| years and feel that any such sug- | years and feel that any such sug- | years and feel that any such suggestions |
| gestions made to lum would be out | gestions made to him would be out | made to him would be out |
| of order. | of order. | of order. |
| Mr McClemens Barrett has been | Mr. McClemens: Barrett has been | Mr McClemens Barrett has been |
| in the railway service for about 39 | in the railway service for about 39 | in the railway service for about 39 |
| years'-That is so | years?—That is so. | years That is so |
| Edward Geoffrey Lampard, West | Edward Geoffrey Lampard, West- | Edward Geoffrey Lampard, Westinghouse |
| inghouse brake engineer for the | inghouse brake engineer for the | brake engineer for the |
| railways, said that on July 31 he | railways, said that on July 31 he | railways, said that on July 31 he |
| tested the cais of Barrett's tram | tested the cars of Barrett's train | tested the cars of Barrett's tram |
| and found the braking equipment m | and found the braking equipment in | and found the braking equipment in |
| tirst-class condition | first-class condition. | first-class condition |
| John Moffitt, superintendent of | John Moffitt, superintendent of | John Moffitt, superintendent of |
| electrical rolling stock, said that | electrical rolling stock, said that | electrical rolling stock, said that |
| «hen he was leaving his home at | when he was leaving his home at | when he was leaving his home at |
| Lindfield he heard a crash | Lindfield he heard a crash. | Lindfield he heard a crash |
| He went to the îailway line and | He went to the railway line and | He went to the railway line and |
| saw Barrett, who was pale and had | saw Barrett, who was pale and had | saw Barrett, who was pale and had |
| cuts on the forehead and on the | cuts on the forehead and on the | cuts on the forehead and on the |
| back of a hand. | back of a hand. | back of a hand. |
| "Barrett saul, 'It is a terrible | "Barrett said, 'It is a terrible | Barrett said, 'It is a terrible |
| business that.this should happen to | business that this should happen to | business that this should happen to |
| mc after all these years ' | me after all these years.' | me after all these years ' |
| "Barrett said he had taken the | "Barrett said he had taken the | Barrett said he had taken the |
| train out of Wynyard and it was | train out of Wynyard and it was | train out of Wynyard and it was |
| running 15 minutes late and worked | running 15 minutes late and worked | running 15 minutes late and worked |
| it to Roseville, where, after station | it to Roseville, where, after station | it to Roseville, where, after station |
| business had been completed, he | business had been completed, he | business had been completed, he |
| saw that the depart signal was m | saw that the depart signal was in | saw that the depart signal was in |
| the stop position | the stop position. | the stop position |
| "He said he signalled the guard, | "He said he signalled the guard, | "He said he signalled the guard, |
| intending to 'trip' past, and receiv- | intending to 'trip' past, and receiv- | intending to 'trip' past, and receiving |
| ing the response he 'tripped' past, | ing the response he 'tripped' past, | the response he 'tripped' past, |
| and from a further signal from the | and from a further signal from the | and from a further signal from the |
| guard to go ahead he applied | guard to go ahead he applied | guard to go ahead he applied |
| power " | power." | power " |
| To Mr McClemens, witness said | To Mr. McClemens, witness said | To Mr McClemens, witness said |
| he heard later that Barrett had | he heard later that Barrett had | he heard later that Barrett had |
| been away ill | been away ill. | been away ill |
| In answer to the chairman, wit- | In answer to the chairman, wit- | In answer to the chairman, witness |
| ness said the policy of the Rail | ness said the policy of the Rail- | said the policy of the Railway |
| way Department was to replace | way Department was to replace | Department was to replace |
| wooden carriages with steel car- | wooden carriages with steel car- | wooden carriages with steel car- |
| nages as early as possible | nages as early as possible, | wages as early as possible |
| The Chief Traffic Manager Mr | The Chief Traffic Manager, Mr. | The Chief Traffic Manager Mr |
| D J Howse, said the collision was | D. J. Howse, said the collision was | D J Howse, said the collision was |
| the worst he had seen between elec- | the worst he had seen between elec- | the worst he had seen between electric |
| tric trains | tric trains. | trains |
| TRAVELLING 40 M.P.H. | TRAVELLING 40 M.P.H. | TRAVELLING 40 M.P.H. |
| In a report to the Secretaiy for | In a report to the Secretary for | In a report to the Secretary for |
| Railways he had st ned that Bar- | Railways he had stated that Bar- | Railways he had stated that Barrett |
| rett had failed to control his train | rett had failed to control his train | had failed to control his train |
| properly and had cnerlooked the | properly and had overlooked the | properly and had overlooked the |
| presence of the stationary train | presence of the stationary train. | presence of the stationary train |
| It was apparent, he said, that | It was apparent, he said, that | It was apparent, he said, that |
| Barrett's train had been tra»clling | Barrett's train had been travelling | Barrett's train had been travelling |
| at about 40 miles an hour and tint | at about 40 miles an hour and that | at about 40 miles an hour and that |
| the signals had operated perfectly | the signals had operated perfectly. | the signals had operated perfectly |
| Mr Jenkins said that Mr Howse | Mr. Jenkins said that Mr. Howse | Mr Jenkins said that Mr Howse |
| had documents to show that the | had documents to show that the | had documents to show that the |
| State's electric Hain system was far | State's electric train system was far | State's electric train system was far |
| ahead of any other in the world | ahead of any other in the world | ahead of any other in the world |
| and that since the introduction of | and that since the introduction of | and that since the introduction of |
| the system no one had been killed | the system no one had been killed | the system no one had been killed |
| on the maní line | on the main line. | on the main line |
| The Director of Transport and | The Director of Transport and | The Director of Transport and |
| Highways. Mr R Winsor, said he | Highways. Mr. R. Winsor, said he | Highways. Mr R Winsor, said he |
| had made no statement that mecha- | had made no statement that mecha- | had made no statement that mechanical |
| nical or electrical failure was re | nical or electrical failure was re- | or electrical failure was responsible |
| sponsible for the collision | sponsible for the collision | for the collision |
| The inquiry was adjourned until | The inquiry was adjourned until | The inquiry was adjourned until |
| 10 a m to day | 10 a.m. to-day. | 10 a.m. to day |
| Identified overProof corrections | OVERLOOKED OVERCOAT TRUTH THIS AVOID CARS WHEN MAXIMUM TOME STATED MAIN SECRETARY /FIRST/CLASS|FIRSTCLASS PASSENGER |
| Identified overProof non-corrections | ALTER DRIVERS NAGES [**VANDALISED] TRANSPOITATION [**VANDALISED] ALTERNATIVE |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 837 | 94.7 | 98.0 | 61.4 |
| Searchability of unique words | 315 | 94.6 | 98.4 | 70.6 |
| Weighted Words | 95.6 | 98.6 | 67.5 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| Argo Expects | Argo Expects | Argo Expects |
| More * | More | More * |
| Tax-Free Divs. | Tax-Free Divs. | Tax-Free Divs. |
| Argo ? Investments. | Argo Investments, | Argo ? Investments. |
| Ltd., expects to continue | Ltd., expects to continue | Ltd., expects to continue |
| tax-free dividends (at pre | tax-free dividends (at pre- | tax-free dividends (at present |
| sent 4 p.c. pja. until the end of | sent 4 p.c. p.a. until the end of 1951. | 4 pc. pa. until the end of |
| This is indicated in the pros | This is indicated in the pros- | This is indicated in the prospectus |
| pectus of its issue of 120,000 | pectus of its issue of 120,000 | of its issue of 120,000 |
| new shares of 10/ each. | new shares of 10/ each. | new shares of 10/ each. |
| Of these, 40,000 are reserved | Of these, 40,000 are reserved | Of these, 40,000 are reserved |
| or application at par by share | for application at par by share- | or application at par by shareholders |
| holders registered on August 30, | holders registered on August 30, | registered on August 30, |
| and 80,000 are offered to the | and 80,000 are offered to the | and 80,000 are offered to the |
| public at 10/3. Lists open on | public at 10/3. Lists open on | public at 10/3. Lists open on |
| August 3-1. | August 31. | August 3-1. |
| The public issue hac been | The public issue has been | The public issue has been |
| underwritten by a mop of | underwritten by a group of | underwritten by a mop of |
| 12 Stock Exchange fliint and | 12 Stock Exchange firms and | 12 Stock Exchange flint and |
| a panel of six Adelaide bro | a panel of six Adelaide bro- | a panel of six Adelaide brokers |
| kers turn agreed to act in an | kers have agreed to act in an | turn agreed to act in an |
| J*?801? capaetty for consul | advisary capacity for consul- | J*?801? capacity for consultation |
| tation by the board. | tation by the board. | by the board. |
| Subscribed capital after the | Subscribed capital after the | Subscribed capital after the |
| new issue will be £100,000. Asset | new issue will be £100,000. Asset | new issue will be £100,000. Asset |
| racking for the new shares, on | backing for the new shares, on | racing for the new shares, on |
| the basis of market values ,ot | the basis of market values of | the basis of market values of |
| the investment portfolio at | the investment portfolio at | the investment portfolio at |
| August 15, will be Wl each, | August 15, will be 11/1 each, | August 15, will be WE each, |
| fully paid. | fully paid. | fully paid. |
| Identified overProof corrections | CAPACITY HAS |
| Identified overProof non-corrections | FIRMS GROUP ADVISARY HAVE BACKING |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 119 | 92.4 | 95.0 | 33.3 |
| Searchability of unique words | 78 | 91.0 | 93.6 | 28.6 |
| Weighted Words | 91.2 | 93.5 | 25.4 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| 140Z.-G0LD | 14OZ. GOLD | 140Z.-G0LD |
| NUGGIT ? | NUGGET | NUGGET Melbourne |
| Melbourne - An old prospector | Melbourne — An old prospector | - An old prospector |
| found a 14oz gold rîngget. worth | found a 14oz gold ngget, worth | found a 14oz gold nugget. worth |
| about £220/ on a sluicing claim | about £220, on a sluicing claim | about 220 on a sluicing claim |
| at Paddy's'. Creek, near Bendiso. | at Paddy's Creek, near Bendigo. | at Paddy's. Creek, near Bendigo. |
| He is Mr. Charles Ingleby (70), | He is Mr. Charles Ingleby (70), | He is Mr. Charles Ingleby (70), |
| of White Hills. Bendigo. v . | of White Hills, Bendigo. | of White Hills. Bendigo. v . |
| He found the nugget on a | He found the nugget on a | He found the nugget on a |
| claim, he has been working, .for | claim he has been working for | claim, he has been working, for |
| . two years. N | two years. | two years. N |
| Mr. Ingleby " said: 'In the two | Mr. Ingleby said: "In the two | Mr. Ingleby " said: 'In the two |
| years. I've sot several , one-ounce' | years, I've got several one-ounce | years. I've got several one-ounce' |
| and half-ounce finds, which have | and half-ounce finds, which have | and half-ounce finds, which have |
| paid .the wages of two mon and | paid the wages of two men and | paid the wages of two men and |
| myself." | myself." | myself." |
| Identified overProof corrections | GOT MEN |
| Identified overProof non-corrections | NGGET |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 65 | 90.8 | 96.9 | 66.7 |
| Searchability of unique words | 48 | 93.8 | 97.9 | 66.7 |
| Weighted Words | 93.1 | 97.4 | 61.5 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| Erie Cox dead | Erle Cox dead | Erie Cox dead |
| MELBOURNE, Monday. — | MELBOURNE, Monday. — | MELBOURNE, Monday. A |
| Journalist Erie Cox ('tha ? | Journalist Erle Cox ("the | Journalist Erie Cox ('the ? |
| Chiel'\ who for years delighted | Chief"), who for years delighted | Chief who for years delighted |
| readers with his drama criti | readers with his drama criti- | readers with his drama criticisms |
| cisms and film and book re | cisms and film and book re- | and film and book reviews, |
| views, died to-day after a lone | views, died to-day after a long | died to-day after a long |
| illness. | illness. | illness. |
| He was dramatic critic and | He was dramatic critic and | He was dramatic critic and |
| film reviewer of the Argus, | film reviewer of the Argus, | film reviewer of the Argus, |
| from 1018 until 1046, when ? he | from 1918 until 1946, when he | from 1903 until 1946, when he |
| joined the Age. He attained | joined the Age. He attained | joined the Age. He attained |
| considerable fame as a | considerable fame as a | considerable fame as a |
| novelist. | novelist. | novelist. |
| He was the father of Harold | He was the father of Harold | He was the father of Harold |
| Cox, The Sunday Mail Can | Cox, The Sunday Mail Can- | Cox, The Sunday Mail Canberra |
| berra political reviewer. ? . | berra political reviewer. | political reviewer. ? . |
| Identified overProof corrections | LONG CHIEF |
| Identified overProof non-corrections | ERLE |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 65 | 92.3 | 96.9 | 60.0 |
| Searchability of unique words | 49 | 93.9 | 98.0 | 66.7 |
| Weighted Words | 92.6 | 96.0 | 45.9 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| INTO LINE | INTO LINE | INTO LINE |
| Today, the South-East will | Today, the South-East will | Today, the South-East will |
| celebrate the opening of the | celebrate the opening of the | celebrate the opening of the |
| new broad-gauge railway line | new broad-gauge railway line | new broad-gauge railway line |
| between Wolseley and Nara | between Wolseley and Nara- | between Wolseley and Nara |
| Nearly fifty years of | coorte. Nearly fifty years of | Nearly fifty years of |
| agitation has at last succeeded ; | agitation has at last succeeded: | agitation has at last succeeded and |
| and the residents of the | and the residents of the | the residents of the |
| South-East would be strange | South-East would be strange | South-East would be strange |
| people indeed if they did not | people indeed if they did not | people indeed if they did not |
| make the most of the occa | make the most of the occasion. | make the most of the occa |
| The victory is primarily | The victory is primarily | The victory is primarily |
| theirs, even though a lot of | theirs, even though a lot of | theirs, even though a lot of |
| the credit must go to the | the credit must go to the | the credit must go to the |
| Playford Government. The | Playford Government. The | Playford Government. The |
| broadening of the gauge had | broadening of the gauge had | broadening of the gauge had |
| to come; but only the oldest | to come ; but only the oldest | to come; but only the oldest |
| of the South-East's inhal | of the South-East's inhabitants | of the South-East's inhal |
| can realise the time, | can realise the time, | can realise the time, |
| :nergy and even devotion | energy and even devotion | energy and even devotion |
| »iven to this cause — for such, | given to this cause—for such, | given to this cause I for such, |
| n fact, it has been almost | in fact, it has been almost | in fact, it has been almost |
| incc the day when the nar | since the day when the | since the day when the car |
| ow gauge system was com | narrow gauge system was completed. | now gauge system was come |
| The old line has had | The old line has had | The old line has had |
| o carry two generations of | to carry two generations of | to carry two generations of |
| riticism, and, in recent years | criticism, and, in recent years | criticism, and, in recent years |
| -articularly, much of it has | particularly, much of it has | particularly, much of it has |
| -een justified. At the same | been justified. At the same | been justified. At the same |
| ime, it is only fair to the past | time, it is only fair to the past | time, it is only fair to the past |
| o acknowledge that the line | to acknowledge that the line | o acknowledge that the line |
| las served the South-East well. | has served the South-East well. | has served the South-East well. |
| Before the railway came, this | Before the railway came, this | Before the railway came, this |
| orner of the State was little | corner of the State was little | corner of the State was little |
| -etter off, in the matter of | better off, in the matter of | better off, in the matter of |
| ransport, than a remote and | transport, than a remote and | transport, than a remote and |
| leglectcd colony. It was not | neglected colony. It was not | neglected colony. It was not |
| until the 'seventies, when the | until the seventies, when the | until the seventies, when the |
| irst train went through from | first train went through from | first train went through from |
| Kingston to Naracoorte, that | Kingston to Naracoorte, that | Kingston to Naracoorte, that |
| he development of the South | the development of the South- | he development of the South |
| East really got under way. | East really got under way. | East really got under way. |
| But the break of gauge at | But the break of gauge at | But the break of gauge at |
| Wolseley has been a disability | Wolseley has been a disability | Wolseley has been a disability |
| vhich, year by year, has | which, year by year, has | which, year by year, has |
| -perated increasingly against | operated increasingly against | operated increasingly against |
| he interests of the South-East, | the interests of the South-East, | the interests of the South-East, |
| ind, as a consequence, against | and, as a consequence, against | and, as a consequence, against |
| he interests of the State as a | the interests of the State as a | the interests of the State as a |
| vhole. All the costly and | whole. All the costly and | whole. All the costly and |
| vexatious delays for which | vexatious delays for which | vexatious delays for which |
| \ustralia pays every day be | Australia pays every day | Australia pays every day because |
| :ause of the lack of uni | because of the lack of uniformity | of the lack of uniformity |
| formity in its railway sys | in its railway systems, | in its railway sys- |
| have been felt, on a | have been felt, on a | have been felt, on a |
| small scale, in the South-East. | small scale, in the South-East. | small scale, in the South-East. |
| Slow, at a time of extraordi | Slow, at a time of extraordinary | Slow, at a time of extraordi- |
| promise, this disability is | promise, this disability is | promise, this disability is |
| -eing struck off. The South | being struck off. The South | being struck off. The South |
| East stands on the eve of what | East stands on the eve of what | East stands on the eve of what |
| ippears to be an almost revo | appears to be an almost revo- | appears to be an almost revolutionary |
| lutionary period of develop | lutionary period of development. | period of development, |
| ment, thanks to the d*is | thanks to the discoveries | thanks to the days |
| which have made it | which have made it | which have made it |
| jossiblc to increase the fer | possible to increase the | possible to increase the fer |
| fertility of some million acres of | fertility of some million acres of | fertility of some million acres of |
| its soil. By bringing it — | its soil. By bringing it | its soil. By bringing it is |
| quite literally— into line with | quite literally— into line with | quite literally into line with |
| he rest of the State, the Gov | the rest of the State, the | he rest of the State, the Gov |
| Government has not only come to | Government has not only come to | Government has not only come to |
| :erms with the past; what is | terms with the past ; what is | terms with the past; what is |
| far more important, it has | far more important, it has | far more important, it has |
| made a stimulating pact with | made a stimulating pact with | made a stimulating pact with |
| the future. ' | the future. | the future. |
| Identified overProof corrections | CRITICISM CORNER ENERGY AUSTRALIA POSSIBLE APPEARS BECAUSE NEGLECTED PARTICULARLY GIVEN BEING BETTER FIRST WHOLE TERMS SINCE OPERATED TRANSPORT HASBEEN SAMETIME |
| Identified overProof non-corrections | EXTRAORDINARY OCCASION COMPLETED NARROW INHABITANTS SYSTEMS DISCOVERIES |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 352 | 89.5 | 96.9 | 70.3 |
| Searchability of unique words | 194 | 86.1 | 96.4 | 74.1 |
| Weighted Words | 86.6 | 96.1 | 70.7 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| Level Crossing | Level Crossing | Level Crossing |
| Collision | Collision | Collision |
| A DIESEL train and a motor | A DIESEL train and a motor | A DIESEL train and a motor |
| car collided at Wivenhoe | car collided at Wivenhoe | car collided at Wivenhoe |
