| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| RAILWAYS ACCEPT | RAILWAYS ACCEPT | RAILWAYS ACCEPT |
| LIABILITY FOR | LIABILITY FOR | LIABILITY FOR |
| BERALA SMASH | BERALA SMASH | BERALA SMASH |
| SYDNEY, Monday. | SYDNEY, Monday. | SYDNEY, Monday. |
| The Commissioner for Rail- | The Commissioner for Rail- | The Commissioner for Railways |
| ways has accepted liability for | ways has accepted liability for | has accepted liability for |
| the deaths of 10 people in an | the deaths of 10 people in an | the deaths of 10 people in an |
| electric train smash at Berala on | electric train smash at Berala on | electric train smash at Benalla on |
| May 7, Parramatta District | May 7, Parramatta District | May 7, Parramatta District |
| Coroner. Mr. Smythe, was told | Coroner. Mr. Smythe, was told | Coroner. Mr. Smythe, was told |
| today. | today. | today. |
| This is expected to. shorten the | This is expected to shorten the | This is expected to shorten the |
| hearing wh'cn- with about 75 wit- | hearing which, with about 75 wit- | hearing which- with about 75 witnesses, |
| nesses, was earlier believed could | nesses, was earlier believed could | was earlier believed could |
| 'take'about a fortnight. | take about a fortnight. | 'take about a fortnight. |
| Detective Constable Joseph Ed- | Detective Constable Joseph Ed- | Detective Constable Joseph Edward |
| ward White, C.I.B. Scientific | ward White, C.I.B. Scientific | White, C.I.B. Scientific |
| Bureau,'said in evidence thc last | Bureau, said in evidence the last | Bureau, said in evidence the last |
| two cars; of the stationary train, | two cars of the stationary train, | two cars; of the stationary train, |
| both steel," and the second and | both steel, and the second and | both steel, and the second and |
| third' carriages, of the moving | third carriages, of the moving | third' carriages, of the moving |
| tarin; one steel the other wooden, | train, one steel the other wooden, | train; one steel the other wooden, |
| were: telescoped. | were telescoped. | were: telescoped. |
| "Thelfrdnt car of the moving! | "The front car of the moving | "Thelfrdnt car of the moving! |
| train', fas : not damaged to any | train was not damaged to any | train, as : not damaged to any |
| great extent. The glass in the | great extent. The glass in the | great extent. The glass in the |
| dfiveiMs-cabin was . not broken | drver's cabin was not broken | dfiveiMs-cabin was not broken |
| and .the ..controls: appeared, to bo | and the controls appeared to be | and the controls: appeared, to be |
| in., working order," he said. | in working order," he said. | in, working order, he said |
| ?Sgt. Roy Turner, .assisting the | Sgt. Roy Turner, assisting the | Sgt. Roy Turner, assisting the |
| Coroner, said in answer to a ques- | Coroner, said in answer to a ques- | Coroner, said in answer to a question |
| tion by Mr. C. A. Cahill, for the | tion by Mr. C. A. Cahill, for the | by Mr. C. A. Cahill, for the |
| A.F.U.L.E. and .Driver- Martin, | A.F.U.L.E. and Driver Martin, | A.F.U.L.E. and Driver- Martin, |
| that police' made no suggestion | that police made no suggestion | that police' made no suggestion |
| the driver had jumped ' ouF'He^' | the driver had jumped out be- | the driver had jumped ' outer' |
| forehand. | forehand. | forehand. |
| White added the internal door | White added the internal door | White added the internal door |
| of the cabin was not jammed. He | of the cabin was not jammed. He | of the cabin was not jammed. He |
| knew it had been a foggy morn- | knew it had been a foggy morn- | knew it had been a foggy morning, |
| ing, he added, but '.could not say | ing, he added, but could not say | he added, but could not say |
| anything about the, visibility at | anything about the visibility at | anything about the, visibility at |
| the'- time* bf' tluS accident.' . 'v ¦'¦ ¦' | the time of the accident. | the time, of' thiS accident.' . 'v as a' |
| Adjourned, until tomorrow. | Adjourned until tomorrow. | Adjourned, until tomorrow. |
| ======== | ======== | ======== |
| Identified overProof corrections | BUREAU WHICH BE TAKE |
| Identified overProof non-corrections | FRONT DRVERS OUT BEFOREHAND |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 193 | 91.7 | 95.9 | 50.0 |
| Searchability of unique words | 124 | 93.5 | 96.8 | 50.0 |
| Weighted Words | 93.6 | 96.5 | 44.9 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| Train Drivers | Train Driver's | Train Drivers |
| Story Of Berala | Story Of Berala | Story Of Berala |
| Collision | Collision | Collision |
| SYDNEY, Wednesday. | SYDNEY, Wednesday. | SYDNEY, Wednesday. |
| Osric " Wilfred Martin, ^ the | Osric Wilfred Martin, the | Osric " Wilfred Martin, the |
| driver of the ' moving train in- | driver of the moving train in- | driver of the ' moving train involved |
| volved in the Berala smash, said | volved in the Berala smash, said | in the Herald smash, said |
| in a sCatement to police that he | in a statement to police that he | in a statement to police that he |
| was in his caibin at the time | was in his cabin at the time | was in his cabin at the time |
| of the collision with the sta- | of the collision with the sta- | of the collision with the stationary |
| tionary train. , | tionary train. | train. |
| Martin tendered a statement | Martin tendered a statement | Martin tendered a statement |
| to the court to-day, . and said | to the court to-day, and said | to the court to-day, and said |
| he did not wish to answer ques- | he did not wish to answer ques- | he did not wish to answer questions. |
| tions. | tions. | |
| .Sergeant Turner (assisting the | Sergeant Turner (assisting the | Sergeant Turner (assisting the |
| Coroner) asked Martin if such | Coroner) asked Martin if such | Coroner) asked Martin if such |
| questions might tend to incrimi- | questions might tend to incrimi- | questions might tend to incriminate |
| nate him on a'criminal charge. | nate him on a criminal charge. | him on a criminal charge. |
| Martin's counsel (Mr. Cahill) | Martin's counsel (Mr. Cahill) | Martin's counsel (Mr. Cahill) |
| then said: I have advised him | then said: I have advised him | then said: I have advised him |
| that- it is conceivably possible | that it is conceivably possible | that it is conceivably possible |
| that they could. | that they could. | that they could. |
| Mr. Smythe then indicated | Mr. Smythe then indicated | Mr. Smythe then indicated |
| that he would not call Martin. | that he would not call Martin. | that he would not call Martin. |
| In his signed statement, Mar- | In his signed statement, Mar- | In his signed statement, Martin |
| tin said: "When I tripped Qast | tin said: "When I tripped past | said: "When I tripped past |
| the signals on this morning" I | the signals on this morning I | the signals on this morning I |
| could not see Berala Station. The | could not see Berala Station. The | could not see Berida Station. The |
| fog got thicker as I approached | fog got thicker as I approached | fog got thicker as I approached |
| the station, reducing visibility to | the station, reducing visibility to | the station, reducing visibility to |
| 40 to 50 yards. When the fog | 40 to 50 yards. When the fog | 40 to 50 yards. When the fog |
| got thicker I made an applica- | got thicker I made an applica- | got thicker I made an application |
| tion of the -brakes, reducing | tion of the brakes, reducing | of the brakes, reducing |
| speed to about 20 miles an hour | speed to about 20 miles an hour | speed to about 20 miles an hour |
| or a little less. I had then | or a little less. I had then | or a little less. I had then |
| travelled about 300 yards from | travelled about 300 yards from | travelled about 300 yards from |
| the signal. | the signal. | the signal. |
| "The brakes wore released | "The brakes were released | "The brakes were released |
| almost immediately after the | almost immediately after the | almost immediately after the |
| first application. The speed of | first application. The speed of | first application. The speed of |
| tlie train did not increase ap- | the train did not increase ap- | the train did not increase ap- |
| preciably after the brakes had | preciably after the brakes had | preciably after the brakes had |
| been released.. I | been released. | been released.. I |
| "Suddenly ther,e. was a . slight | "Suddenly there was a slight | "Suddenly there. was a slight |
| break in the fog, and. I saw a | break in the fog, and I saw a | break in the fog, and. I saw a |
| stationary train in front of me | stationary train in front of me | stationary train in front of me |
| no more than -40 yards away. | no more than 40 yards away. | no more than 40 yards away. |
| "At this time I estimated my | "At this time I estimated my | "At this time I estimated my |
| ? speed at 20 »miles an hour. I | speed at 20 miles an hour. I | ? speed at 20 miles an hour. I |
| immediately applied the emer- | immediately applied the emer- | immediately applied the emergency. |
| gency.'brake and sounded- the | gency brake and sounded the | 'brake and sounded- the |
| siren continuously until the'im- | siren continuously until the im- | siren continuously until the impact |
| pact occurred: ? -.! | pact occurred. | occurred: ? -.! |
| "I was still1 in' the driving | "I was still in the driving | "I was still in the driving |
| cabin at the time' of the col- | cabin at the time of the col- | cabin at the time of the col- |
| lision." v i ' , i . - | lision." | lision." v i ' , i . - |
| Détective .Inspector- John | Detective Inspector John | Detective Inspector- John |
| James Flint told* the court that | James Flint told the court that | James Flint told the court that |
| Martin had told him- he^had "got | Martin had told him he had "got | Martin had told him, he had "got |
| the surprise of my life to see | the surprise of my life to see | the surprise of my life to see |
| the damage after the accident." | the damage after the accident." | the damage after the accident." |
| A hrake expert, Mr. Frank | A brake expert, Mr. Frank | A brake expert, Mr. Frank |
| Speight, chief engineer, of Wes | Speight, chief engineer of Wes- | Speight, chief engineer, of Westinghouse |
| tinghouse Brakes (Aust.) Ltd., | tinghouse Brakes (Aust.) Ltd., | Brakes (Aust.) Ltd., |
| told, the court that the brakes on | told the court that the brakes on | told the court that the brakes on |
| the moving,train in the smash | the moving train in the smash | the moving, train in the smash |
| were in a satisfactory condition. | were in a satisfactory condition. | were in a satisfactory condition. |
| Reginald Cecil Gazzard, <a sen- | Reginald Cecil Gazzard, a sen- | Reginald Cecil Gazzard, a senior |
| ior railways inspector, said that | ior railways inspector, said that | railways inspector, said that |
| regulations stated that drivers of | regulations stated that drivers of | regulations stated that drivers of |
| electric trains may "trip" | electric trains may "trip" | electric trains may "trip" |
| through automatic signals when | through automatic signals when | through automatic signals when |
| they were at "stop." "rt is left | they were at "stop." "It is left | they were at "stop." "it is left |
| to the discretion of the driver." | to the discretion of the driver." | to the discretion of the driver." |
| Gazzard said the regulations | Gazzard said the regulations | Gazzard said the regulations |
| stated that after having ' "trip- | stated that after having "trip- | stated that after having ' "trip- |
| ped" a signal, drivers must pro- | ped" a signal, drivers must pro- | ped" a signal, drivers must proceed |
| ceed with caution,, propared to | ceed with caution, prepared to | with caution,, prepared to |
| stop short of any obstruction | stop short of any obstruction. | stop short of any obstruction |
| The hearing was adjourned un- | The hearing was adjourned un- | The hearing was adjourned until |
| til to-morrow. « | til to-morrow. | to-morrow. a |
| Identified overProof corrections | STILL PAST EMERGENCY PREPARED THERE IMPACT BRAKE DETECTIVE CRIMINAL |
| Identified overProof non-corrections |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 364 | 94.5 | 99.5 | 90.0 |
| Searchability of unique words | 183 | 95.1 | 100.0 | 100.0 |
| Weighted Words | 95.4 | 100.0 | 100.0 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| 'Change method of | 'Change method of | 'Change method of |
| fixing wage-and | fixing wage— and | fixing wage-and |
| end inflation' | end inflation' | end inflation' |
| ^BANDON the next quarterly cost-of-living | ABANDON the next quarterly cost-of-living | ABANDON the next quarterly cost-of-living |
| adjustment and inflation would end this year, | adjustment and inflation would end this year, | adjustment and inflation would end this year, |
| Mr. C. D. Kemp said last night, n | Mr. C. D. Kemp said last night. | Mr. C. D. Kemp said last night, in |
| Mr. Kemp, Institute of Public Affairs | Mr. Kemp, Institute of Public Affairs | Mr. Kemp, Institute of Public Affairs |
| director, suggested that the Federal Govern- | director, suggested that the Federal Govern- | director, suggested that the Federal Government |
| ment should grant families a "special | ment should grant families a "special | should grant families a "special |
| allowance" as compensation. | allowance" as compensation. | allowance as compensation. |
| If not given an allow- | If not given an allow- | If not given an allowance, |
| ance, the family man | ance, the family man | the family man |
| should be taxed less, he | should be taxed less, he | should be taxed less, he |
| said. I | said. | said. I |
| Mr. Kemp said that single | Mr. Kemp said that single | Mr. Kemp said that single |
| men had been favored too | men had been favored too | men had been favored too |
| long by the "madness" of | long by the "madness" of | long by the "madness" of |
| cost-of-living adjustments. | cost-of-living adjustments. | cost-of-living adjustments. |
| "Most single men are re- | "Most single men are re- | Most single men are receiving |
| ceiving incomes out of all | ceiving incomes out of all | incomes out of all |
| proportion to those received | proportion to those received | proportion to those received |
| by the older, more skilled, | by the older, more skilled, | by the older, more skilled, |
| family men," he said. | family men," he said. | family men," he said |
| Mr. Kemp suggested that | Mr. Kemp suggested that | Mr. Kemp suggested that |
| unions and employers should | unions and employers should | unions and employers should |
| discuss abandonment of the | discuss abandonment of the | discuss abandonment of the |
| wage adjustment at next | wage adjustment at next | wage adjustment at next |
| month's conference with | month's conference with | month's conference with |
| Chief Judge Kelly. | Chief Judge Kelly. | Chief Judge Kelly. |
| "I'm sure the Federal | "I'm sure the Federal | "I'm sure the Federal |
| Government and the Arbi | Government and the Arbi- | Government and the Arbi- |
| tiation Court would be only | tiation Court would be only | tration Court would be only |
| too willing to suspend the | too willing to suspend the | too willing to suspend the |
| next adjustment, if em | next adjustment, if em- | next adjustment, if em |
| ployeis and unions agieed," | ployers and unions agreed," | players and unions agreed," |
| he said | he said. | he said |
| He uiged that "paît of | He urged that "part of | He urged that part of |
| the bai gain" should be a | the bargain" should be a | the bargain should be a |
| promise fiom employers that | promise from employers that | promise from employers that |
| they would "make eveiy | they would "make every | they would "make every |
| effoit to hold down selling | effort to hold down selling | effort to hold down selling |
| pi ices and pioflt earnings to | prices and profit earnings to | prices and profit earnings to |
| reasonable levels " | reasonable levels." | reasonable levels " |
| Mi Kemp claimed that | Mr. Kemp claimed that | Mr Kemp claimed that |
| Australian wages were al | Australian wages were al- | Australian wages were already |
| íeady "utteily out of line | ready "utterly out of line | utterly out of line |
| with oveiseas ia tes" | with overseas rates." | with overseas in ten" |
| "If quarterly adjustments | "If quarterly adjustments | "If quarterly adjustments |
| continue " he said "the | continue," he said "the | continue " he said "the |
| wage position will become | wage position will become | wage position will become |
| uneconomical and impos- | uneconomical and impos- | uneconomical and impossible |
| sible " | sible." | " |
| His scheme would be less | His scheme would be less | His scheme would be less |
| costly and more equitable | costly and more equitable | costly and more equitable |
| than paying out subsidies on | than paying out subsidies on | than paying out subsidies on |
| essential goods, he said , | essential goods, he said. | essential goods, he said He |
| He added "Subsidies would | He added "Subsidies would | added Subsidies would |
| benefit eveiy section of the | benefit every section of the | benefit every section of the |
| community - the million- | community — the million- | community - the millionaire |
| aire with no dependant«, | aire with no dependants, | with no dependants, |
| along with the family wage | along with the family wage | along with the family wage |
| cainer with five children | earner with five children. | earner with five children |
| 'But disci imination in | "But discrimination in | But disch animation in |
| favor of the family man | favor of the family man | favor of the family man |
| would concentiate the as- | would concentrate the as- | would concentrate the assistance |
| sistance where It is needed | sistance where it is needed | where it is needed |
| most " j | most." | most " j |
| Identified overProof corrections | EVERY BARGAIN EFFORT PRICES PROFIT UTTERLY FROM DEPENDANTS ABANDON URGED AGREED CONCENTRATE PART OVERSEAS ALREADY EARNER |
| Identified overProof non-corrections | ARBITIATION [**VANDALISED] DISCRIMINATION RATES |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 262 | 92.0 | 98.5 | 81.0 |
| Searchability of unique words | 153 | 88.2 | 98.0 | 83.3 |
| Weighted Words | 87.8 | 97.9 | 82.6 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| DELAYS M RAIL | DELAYS IN RAIL | DELAYS M RAIL |
| SERVICES CDT | SERVICES CUT | SERVICES CDT |
| NEW ELECTRIC STAFF | NEW ELECTRIC STAFF | NEW ELECTRIC STAFF |
| 8YSTEM | SYSTEM | SYSTEM |
| WILL BEGIN ON NAT | WILL BEGIN ON MAY 6. | WILL BEGIN ON NAT |
| Tnt MW electric sta* | The new electric staff | Tnt MW electric tram |
| systems at Woree »ni | systems at Woree and | systems at Woree on |
| Kanma. which will be pat | Kanma, which will be put | Kanna. which will be put |
| into eperattoa ea Blay ff. | into operation on May 6, | into operation on Blay ff. |
| will cat down eonsMerably | will cut down considerably | will cut down considerably |
| delays hi train service« be- | delays in train services be- | delays in train services between |
| tween Cairns ansi Gordon- | tween Cairns and Gordon- | Cairns and Gordonvale. |
| vale. | vale. | |
| . Stating this yesterday, the | Stating this yesterday, the | Stating this yesterday, the |
| District Railway Superinten- | District Railway Superinten- | District Railway Superintendent |
| dent (Mr. V. F. Hall) said that | dent (Mr. V. F. Hall) said that | (Mr. V. F. Hall said that |
| the system was comparatively | the system was comparatively | the system was comparatively |
| new to the Far Northern dis- | new to the Far Northern dis- | new to the Far Northern district. |
| trict. | trict. | |
| Trains will now be able to | Trains will now be able to | Trains will now be able to |
| pass each other at Woree and | pass each other at Woree and | pass each other at Woree and |
| Kamma. Previously crossings | Kamma. Previously crossings | Kamma. Previously crossings |
| were made only at Cairns, Ed- | were made only at Cairns, Ed- | were made only at Cairns, Edmonton |
| monton and Gordonvale. | monton and Gordonvale. | and Gordonvale. |
| The new system abolishes | The new system abolishes | The new system abolishes |
| the old "train staff and ric- | the old "train staff and tic- | the old "train staff and ric- |
| ket" system. Every train must | ket" system. Every train must | ket" system. Every train must |
| carry an electric train staff | carry an electric train staff | carry an electric train staff |
| for the section on which it is | for the section on which it is | for the section on which it is |
| running. On other sections of | running. On other sections of | running. On other sections of |
| the Une they must carry the | the line they must carry the | the line they must carry the |
| ordinary staff or ticket. | ordinary staff or ticket. | ordinary staff or ticket. |
| A supply of electric staffs | A supply of electric staffs | A supply of electric staffs |
| are contained in two instru- | are contained in two instru- | are contained in two instruments, |
| ments, one at either end of the | ments, one at either end of the | one at either end of the |
| section. These instruments | section. These instruments | section. These instruments |
| are connected by wire, so that | are connected by wire, so that | are connected by wire, so that |
| the issue of the electric staff | the issue of the electric staff | the issue of the electric staff |
| al one end of the section is | al one end of the section is | at one end of the section is |
| I controlled by the officer at the | controlled by the officer at the | I controlled by the officer at the |
| other end. | other end. | other end. |
| Consequently, except where | Consequently, except where | Consequently, except where |
| .automatic electric staff work- | automatic electric staff work- | automatic electric staff working |
| ing is in force, no train staff | ing is in force, no train staff | is in force, no train staff |
| i can be issued at a station with- | can be issued at a station with- | can be issued at a station without |
| out, the. consent and co-oper- | out, the consent and co-oper- | the. consent and co-operation |
| ation of the station to which | ation of the station to which | of the station to which |
| the train is bound. | the train is bound. | the train is bound. |
| ?Where once a station has | Where once a station has | Where once a station has |
| I issued a train staff, no other | issued a train staff, no other | I issued a train staff, no other |
| I staff can be obtained at either | staff can be obtained at either | I staff can be obtained at either |
| ead of \the section until this | end of the section until this | end of the section until this |
| staff bas been delivered at its | staff has been delivered at its | staff has been delivered at its |
| destination, placed in the in- | destination, placed in the in- | destination, placed in the instrument |
| strument there, or replaced | strument there, or replaced | there, or replaced |
| , in .the instrument from which | in the instrument from which | in the instrument from which |
| I it was withdrawn. | it was withdrawn. | it was withdrawn. |
| ! Mr. Hall said that the pur- | Mr. Hall said that the pur- | ! Mr. Hall said that the purpose of |
| pose of. the change was to | pose of the change was to | the change was to |
| > facilitate the movement of | facilitate the movement of | > facilitate the movement of |
| I trains and rail motors during | trains and rail motors during | trains and rail motors during |
| ¡ peak periods, when, due to | peak periods, when, due to | a peak periods, when due to |
| 'disorganisation of the services, | disorganisation of the services | disorganization of the services, |
| because of late running or | because of late running or | because of late running or |
| other causes, there have been | other causes, there have been | other causes, there have been |
| hold-ups in the past. | hold-ups in the past. | hold-ups in the past. |
| The introduction of the two | The introduction of the two | The introduction of the two |
| new intermediate staff stations | new intermediate staff stations | new intermediate staff stations |
| will have the effect of enabling | will have the effect of enabling | will have the effect of enabling |
| trains to be advanced from | trains to be advanced from | trains to be advanced from |
| one station to another, rad | one station to another, and | one station to another, raid |
| thereby accelerate the crossing | thereby accelerate the crossing | thereby accelerate the crossing |
| of trains: | of trains. | of trains: |
| Alterations to the train and | Alterations to the train and | Alterations to the train and |
| rail motor services time table | rail motor services time table | rail motor services time table |
| between Cairns and Gordon- | between Cairns and Gordon- | between Cairns and Gordonvale |
| vale are advertised in this | vale are advertised in this | are advertised in this |
| isiue. | issue. | issue. |
| Identified overProof corrections | CUT OPERATION LINE PUT CONSIDERABLY |
| Identified overProof non-corrections | AL [**VANDALISED] DISORGANISATION [**VANDALISED] MAY ATION [**VANDALISED] /CO/OPER|COOPER [**VANDALISED] KANMA [**VANDALISED] |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 341 | 93.3 | 95.6 | 34.8 |
| Searchability of unique words | 155 | 96.1 | 96.1 | 0.0 |
| Weighted Words | 96.6 | 96.0 | -16.2 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| Last Train On | Last Train On | Last Train On |
| Narrow Gauae | Narrow Gauge | Narrow Gauge |
| MT. GAMBIER. Aue. 15. | MT. GAMBIER, Aug. 15. | MT. GAMBIER. Aug. 15. |
| me last- narrow gauge | The last narrow gauge | me last- narrow gauge |
| passenger train from the | passenger train from the | passenger train from the |
| tlount Gambier railway sta | Mount Gambier railway sta- | Mount Gambier railway station |
| tion made a short iournev | tion made a short journey | made a short journey |
| this week to ceieorate the | this week to celebrate the | this week to celebrate the |
| occasion. | occasion. | occasion. |
| It carried civic leaders, | It carried civic leaders, | It carried civic leaders, |
| railway officials and school | railway officials and school | railway officials and school |
| students. The. train tra | students. The train tra- | students. The. train tra |
| half a mile to the site | velled half a mile to the site | half a mile to the site |
| of the new broad gauge loco, | of the new broad gauge loco. | of the new broad gauge loco, |
| depot. The seven-carriage | depot. The seven-carriage | depot. The seven-carriage |
| rain and brake van were | train and brake van were | rain and brake van were |
| hauled -by a T class engine. | hauled by a T class engine. | hauled -by a T class engine. |
| Among the passengers was | Among the passengers was | Among the passengers was |
| Mr. C. H. Hirth, who saw the | Mr. C. H. Hirth, who saw the | Mr. C. H. Hirth, who saw the |
| irst sod turned for the | first sod turned for the | first sod turned for the |
| Mount Gambier-Naracoorte | Mount Gambier-Naracoorte | Mount Gambier Naracoorte |
| line in 1885. | line in 1885. | line in 1885. |
| Identified overProof corrections | FIRST JOURNEY AUG CELEBRATE |
| Identified overProof non-corrections | TRAVELLED |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 84 | 89.3 | 96.4 | 66.7 |
| Searchability of unique words | 62 | 91.9 | 98.4 | 80.0 |
| Weighted Words | 90.8 | 98.2 | 80.8 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| Mr. Hughes Making | Mr. Hughes Making | Mr. Hughes Making |
| Raoid Recovery | Rapid Recovery | Rapid Recovery |
| SYDNEY. Oct. 13. | SYDNEY, Oct. 13. | SYDNEY. Oct. 18. |
| Australia's oldest states | Australia's oldest states- | Australia's oldest states |
| man. 88-year-old Mr. W. M | man, 88-year-old Mr. W. M. | man. 38-year-old Mr. W. M |
| Hughes, was rapidly recover | Hughes, was rapidly recover- | Hughes, was rapidly recover |
| ing although he was still ven | ing although he was still very | ing although he was still very |
| weas. nis doctor saia tomgnt. | weak, his doctor said tonight. | weak. His doctors said tonight. |
| Mr. Hughes, who became | Mr. Hughes, who became | Mr. Hughes, who became |
| critically ill last ? week and | critically ill last week and | critically ill last ? week and |
| was unconscious for more | was unconscious for more | was unconscious for more |
| than a day, is still in bed at | than a day, is still in bed at | than a day, is still in bed at |
| his LJndfield home. | his Lindfield home. | his Lindfield home. |
| Today his bed was pushed | Today his bed was pushed | Today his bed was pushed |
| out on to .a verandah, where | out on to a verandah, where | out on to a verandah, where |
| he lay in the sun for a while. | he lay in the sun for a while. | he lay in the sun for a while. |
| Identified overProof corrections | VERY WEAK LINDFIELD RAPID TONIGHT SAID |
| Identified overProof non-corrections | STATESMAN DOCTOR [**VANDALISED] |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 66 | 87.9 | 97.0 | 75.0 |
| Searchability of unique words | 52 | 86.5 | 96.2 | 71.4 |
| Weighted Words | 84.0 | 94.8 | 67.3 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| Overland | Overland | Overland |
| Telegrapk | Telegraph | Telegraph |
| Relies | Relies | Relics |
| To mark the 80th an | To mark the 80th an- | To mark the 80th anniversary |
| niversary of the comple | niversary of the comple- | of the comple- |
| tion of the Overland | tion of the Overland | tion of the Overland |
| rpIpCTnnh from Ariel a Mo tn | Telegraph from Adelaide to | rpIpCTnnh from Ariel a Mo in |
| jarwin oy but cnaries Toaa | Darwin by Sir Charles Todd | Darwin by but charles road |
| he PMG department in Ade | the PMG department in Ade- | he PMG department in Adelaide |
| aide will shortly present an | aide will shortly present an | will shortly present an |
| ixhibition of relics of the | exhibition of relics of the | exhibition of relics of the |
| elegraph line and the great | Telegraph line and the great | telegraph line and the great |
| cienttst-pioneer. | scientist-pioneer. | cienttst-pioneer. |
| Adelaide's Director of Posts | Adelaide's Director of Posts | Adelaide's Director of Posts |
| md Telegraphs (Mr. S. Foun | and Telegraphs (Mr. S. Foun- | and Telegraphs (Mr. S. Foun- |
| ain) has been lent Sir | tain) has been lent Sir | rain) has been lent Sir |
| Jharles Todd's pistol and | Charles Todd's pistol and | Charles Todd's pistol and |
| trending irons, | trending irons, | trending irons, |
| Other implements used | Other implements used | Other implements used |
| ilong the line have been | along the line have been | along the line have been |
| liven by Northern Territory | given by Northern Territory | given by Northern Territory |
| attle men. | cattle men. | cattle men. |
| Mr. Fountain said yester | Mr. Fountain said yester- | Mr. Fountain said yester- |
| lay that it was only in the | day that it was only in the | lay that it was only in the |
| last few months that the | last few months that the | last few months that the |
| ast link with the pioneer | last link with the pioneer | last link with the pioneer |
| lays of the telegraph had | days of the telegraph had | days of the telegraph had |
| teen broken. | been broken. | been broken. |
| The department recently | The department recently | The department recently |
| old the last of its cattle | sold the last of its cattle | old the last of its cattle |
| vhich were kept in special | which were kept in special | which were kept in special |
| eserves at telegraph repea | reserves at telegraph repea- | reserves at telegraph repeater |
| er stations. | ter stations. | stations. |
| The beasts were originally | The beasts were originally | The beasts were originally |
| :ept in 25-square mile re | kept in 25-square mile re- | kept in 25-square mile re |
| erves at many points along | serves at many points along | served at many points along |
| he telegraph line. | the telegraph line. | he telegraph line. |
| They were vital to supply | They were vital to supply | They were vital to supply |
| he linesmen with fresh meat. | the linesmen with fresh meat. | he linesmen with fresh meat. |
| ‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗ | ‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗ | ‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗‗ |
| Identified overProof corrections | REPEATER WHICH CHARLES DAYS GIVEN ADELAIDE EXHIBITION DARWIN RESERVES |
| Identified overProof non-corrections | YESTERDAY SCIENTIST TODD ADEAIDE [**VANDALISED] RELIES [**VANDALISED] SOLD |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 147 | 78.9 | 90.5 | 54.8 |
| Searchability of unique words | 91 | 85.7 | 93.4 | 53.8 |
| Weighted Words | 83.6 | 92.7 | 55.2 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| Barn Dance | Barn Dance | Barn Dance |
| Decor | Decor | Decor |
| Mary Chinnery, from Mel | Mary Chinnery, from Mel- | Mary Chinnery, from Melbourne, |
| bourne, with a fowl on a | bourne, with a fowl on a | with a fowl on a |
| pumpkin, two of the pro | pumpkin, two of the pro- | pumpkin, two of the properties |
| perties for llie Junior Rcil | perties for the Junior Red | for the Junior Red |
| Cross liarn dance in the | Cross barn dance in the | Cross barn dance in the |
| Burnsidc town hall on | Burnside town hall on | Burnside town hall on |
| Saturday night. | Saturday night. | Saturday night. |
| Identified overProof corrections | RED BURNSIDE |
| Identified overProof non-corrections |
