| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| OLD BOTTLE | OLD BOTTLE | OLD BOTTLE |
| MESSAGE | MESSAGE | MESSAGE |
| PERTH. May 27.-Probablv | PERTH. May 27.-- Probably | PERTH. May 27. Probably |
| throw overboard from tone of | thrown overboard from one of | throw overboard from tone of |
| Augtmllafe fim troopamps tn | Australia's first troopships in | Augtmllafe from troopships in |
| Wort<f Wir I, a bottle eog | World War I, a bottle con- | World War I, a bottle dog |
| t*ln!n<- three faded sheet* of | tainer three faded sheets of | trials- three faded sheets of |
| notepi^per has been found at | notepaper has been found at | notepaper has been found at |
| Doubtful Island Bay. on the | Doubtful Island Bay, on the | Doubtful Island Bay on the |
| sooth coast of Western Aus | south coast of Western Aus- | south coast of Western Australia. |
| tralia. | tralia. | |
| One note read: "Off to the | One note read: "Off to the | One note read: "Off to the |
| Dardanelles. 30/11/1*--half | Dardanelles. 30/11/15--half- | Dardanelles. 30/11/1*--half |
| way tfr Western Australia" | way to Western Australia" | way to Western Australia" |
| Then «ame the namea, H | Then came the names, H | Then came the names, H |
| Notices. Q. Holeenberger tods | Noakes, G. Holzenberger and | Notices. Q. Holeenberger tons |
| Captain Bromlden, with mn« | Captain Bromiden, with some | Captain Bromlden, with many |
| others Impossible to decipher | others impossible to decipher. | others impossible to decipher |
| The bottle was found un | The bottle was found un- | The bottle was found in |
| corked <on a lonely south | corked on a lonely south | worked on a lonely south |
| coaet besich. | coast beach. | coast beach. |
| Identified overProof corrections | BEACH NOTEPAPER WORLD IN NAMES WAR SHEETS TROOPSHIPS CAME PROBABLY |
| Identified overProof non-corrections | NOAKES AND THROWN BROMIDEN SOME AUSTRALIAS UNCORKED [**VANDALISED] FIRST HOLZENBERGER CONTAINER |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 74 | 67.6 | 85.1 | 54.2 |
| Searchability of unique words | 58 | 67.2 | 82.8 | 47.4 |
| Weighted Words | 70.8 | 84.5 | 47.0 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| One snake i | One snake | One snake i |
| got away j | got away | got away j |
| ; NATHALIA, Friday: | NATHALIA, Friday: | ; NATHALIA, Friday: |
| I Jack and Walter Broom | Jack and Walter Broom | I Jack and Walter Broom |
| \ were mustering stock at | were mustering stock at | were mustering stock at |
| Skeleton Creek when | Skeleton Creek when | Skeleton Creek when |
| the.v saw two brown | they saw two brown | they saw two brown |
| snakes. | snakes. | snakes. |
| They killed one and | They killed one and | They killed one and |
| the other got away. | the other got away. | the other got away. |
| ; The dead snake was | The dead snake was | The dead snake was |
| 7ft. OJin. long, with 6Ain. | 7ft. 0½in. long, with 6½in. | 7ft. 6in. long, with 54in. |
| girth, with black spots | girth, with black spots | girth, with black spots |
| along its back. | along its back. | along its back. |
| It was the largest | It was the largest | It was the largest |
| snake seen in this area. | snake seen in this area. | snake seen in this area. |
| Identified overProof corrections | |
| Identified overProof non-corrections |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 52 | 98.1 | 100.0 | 100.0 |
| Searchability of unique words | 41 | 100.0 | 100.0 | 100.0 |
| Weighted Words | 100.0 | 100.0 | 0.0 | |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 126 | 80.2 | 91.2 | 55.8 |
| Searchability of unique words | 99 | 80.8 | 89.9 | 47.6 |
| Weighted Words | 82.9 | 90.9 | 46.9 | |