| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| In Canberra 25 Years Ago | In Canberra 25 Years Ago | In Canberra 25 Years Ago |
| : (Frow The Canberra Times in the week ended | (From The Canberra Times in the week ended | (From The Canberra Times in the week ended |
| March 8, 1933) | March 8, 1933) | March 8, 1933) |
| "Speed limits of 25 miles an hour in the city | "Speed limits of 25 miles an hour in the city | "Speed limits of 25 miles an hour in the city |
| area and 30 miles sn hour, elsewhere in the Tern-, | area and 30 miles an hour elsewhere in the Terri- | area and 30 miles an hour, elsewhere in the Tern-, |
| torjr, with , a limit of 15 m.p.h,: at specified places . | tory, with a limit of 15 m.p.h. at specified places | tour, with a limit of 15 mph, at specified places in |
| in the city area, have been established by an | in the city area, have been established by an | the city area, have been established by an |
| . amendment of the Motor Traffic Ordinance." | amendment of the Motor Traffic Ordinance." | amendment of the Motor Traffic Ordinance." |
| ''Meeting for the first time in its own head* | ''Meeting for the first time in its own head- | ''Meeting for the first time in its own head |
| aiiarters at Manuka, the A.C.T. Lawn Tennis | quarters at Manuka, the A.C.T. Lawn Tennis | quarters at Manuka, the A.C.T. Lawn Tennis |
| Association recorded splendid progress since! : it | Association recorded splendid progress since it | Association recorded splendid progress since! ; it |
| discontinued affiliation with theN.S.W;Association# | discontinued affiliation with the N.S.W. Association. | discontinued affiliation with theN.S.W;Association# |
| The' annuatl report"disclosed that 14; jcltibs wenci | The annual report disclosed that 14 clubs were | The' annual report disclosed that 14; clubs were |
| affiliated with 550! registered players, and that 41 r | affiliated with 550 registered players, and that 41 | affiliated with 550! registered players, and that 41 r |
| teams! had competed in pennant matches. Mr. J. CX | teams had competed in pennant matches. Mr. J. C. | teams! had competed in pennant matches. Mr. J. CX |
| Stephens was re-elected chairman, and 6ther officers' | Stephens was re-elected chairman, and other officers | Stephens was re-elected chairman, and other officers' |
| are: Vice-presidents, Messrs. F. A. Piggin and I* | are: Vice-presidents, Messrs. F. A. Piggin and L. | are: Vice-presidents, Messrs. F. A. Piggin and L |
| Frawley; secretary, Mr. L. Marriott; assistant secre* | Frawley ; secretary, Mr. L. Marriott; assistant secre- | Frawley; secretary, Mr. L. Marriott; assistant secretary, |
| tary, Mr. K. Carnall; treasurer, Mr. J. G. Thomas." | tary, Mr. K. Carnall; treasurer, Mr. J. G. Thomas." | Mr. K. Carnall; treasurer, Mr. J. G. Thomas." |
| "Following the refusal to accept tenders for | "Following the refusal to accept tenders for | "Following the refusal to accept tenders for |
| milk supplies to Government establishments on thf | milk supplies to Government establishments on the | milk supplies to Government establishments on the |
| ground tnat prices Were too high, a conference | ground that prices were too high, a conference | ground that prices were too high, a conference |
| between the Minister for the Interior, Mr. Perking | between the Minister for the Interior, Mr. Perkins, | between the Minister for the Interior, Mr. Perkins |
| and four Canberra dairymen agreed on an Increqflt | and four Canberra dairymen agreed on an increase | and four Canberra dairymen agreed on an increase |
| of 2d. a gallon on the 1932 price for the 300 gallon! | of 2d. a gallon on the 1932 price for the 300 gallons | of 2d. a gallon on the 1932 price for the 300 gallon! |
| of milk supplied daily." | of milk supplied daily." | of milk supplied daily. |
| "The auditors of the A.C.T. Rugby Leagua | "The auditors of the A.C.T. Rugby League | "The auditors of the A.C.T. Rugby League |
| recommended stricter control of finances, when | recommended stricter control of finances, when | recommended stricter control of finances, when |
| accounts presented to the annual meeting shpwed | accounts presented to the annual meeting showed | accounts presented to the annual meeting showed |
| a deficit. From income, of £585, the chief expendi | a deficit. From income of £585, the chief expendi- | a deficit. From income, of £585, the chief expenditures |
| tures were ground: charges £208, car hire (86, | tures were ground charges £208, car hire £96, | were ground: charges £208, car hire (86, |
| players' fees £7fe, and referees' charges £36. Mt» | players' fees £76, and referees' charges £36. Mr. | players' fees wife, and referees' charges £36. Mrs |
| F. Carroll was elected president, Messrs. A* | F. Carroll was elected president, Messrs. A. | F. Carroll was elected president, Messrs. A |
| McClung and G. Kaye' vice-presidents, Mr. TV | McClung and G. Kaye vice-presidents, Mr. T. | McClung and G. Kaye' vice-presidents, Mr. M |
| Coffey secretary, and Mr. A. McClung treasurer. | Coffey secretary, and Mr. A. McClung treasurer." | Coffey secretary, and Mr. A. McClung treasurer. |
| These items are recalled to public interest with | These items are recalled to public interest with | These items are recalled to public interest with |
| the compliments of—. | the compliments of— | the compliments of. |
| WOODMRS & CA1TH0RPE LTD. | WOODGERS & CALTHORPE LTD. | WOOD MRS CALTHORPE LTD. |
| Auctioneers, Sworn Valuars.Stock & St«tion Agentl | Auctioneers, Sworn Valuers, Stock & Station Agents | Auctioneers, Sworn Valuers Stock a Station Agents |
| OUR AGENCjES INCLUDE: | OUR AGENCIES INCLUDE: | OUR AGENCIES INCLUDE: |
| Atlas Assurance Coy. Ltd. | Atlas Assurance Coy. Ltd. | Atlas Assurance Coy. Ltd. |
| P. & O. and Orlant Shipping Unas | P. & O. and Orient Shipping Lines | P. & O. and Orient Shipping Unas |
| , Shaw SavlH and Albion j | Shaw Savill and Albion | , Shaw Savill and Albion j |
| ! Italian, -Overseas Shipping and afl Interstate Linet | Italian, Overseas Shipping and all Interstate Lines | ! Italian, Overseas Shipping and afl Interstate Lines |
| District Agents for Farmers and Graziers | District Agents for Farmers and Graziers | District Agents for Farmers and Graziers |
| •X Members of the. Commonwealth Institute of | Members of the Commonwealth Institute of | EX Members of the Commonwealth Institute of |
| Valuers ' | Valuers | Valuers ' |
| - Phoiie Canberra J3255 (3 lines) | Phone Canberra J3255 (3 lines) | - Phone Canberra J3255 (3 lines) |
| and Queanbeyan ICM2 | and Queanbeyan 10-12 | and Queanbeyan IGMS |
| Identified overProof corrections | INCREASE ORIENT AGENCIES STOCK CALTHORPE OTHER PERKINS CLUBS HEADQUARTERS SAVILL STATION LEAGUE PHONE SHOWED REPORT DISCLOSED |
| Identified overProof non-corrections | TERRITORY GALLONS ALL WOODGERS |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 281 | 88.3 | 96.8 | 72.7 |
| Searchability of unique words | 179 | 88.8 | 97.8 | 80.0 |
| Weighted Words | 90.2 | 98.0 | 80.0 | |
| Raw OCR | Human Corrected | overProof Corrected |
|---|---|---|
| Rail | Rail | Rail |
| Gauge | Gauge | Gauge |
| Slaniariiallon | Standardisation | Slaniariiallon |
| Standardisa.t ion of the | Standardisation of the | Standardised son of the |
| Melbourne-Wodonga railway | Melbourne-Wodonga railway | Melbourne-Wodonga railway |
| line , is expected to be com | line is expected to be com- | line , is expected to be completed |
| pleted in years from | pleted in 2½ years from | in years from |
| commencement of the work. , | commencement of the work. | commencement of the work. |
| Cost is estimated at | Cost is estimated at | Cost is estimated at |
| £10,000,000, of which the | £10,000,000, of which the | £10,000,000, of which the |
| Federal Government is to | Federal Government is to | Federal Government is to |
| find 70 per cent., 'Victoria | find 70 per cent., Victoria | find 70 per cent., Victoria |
| (and New South Wales per | (and New South Wales per- | (and New South Wales perhaps |
| haps) the balance. . | haps) the balance. | the balance. . |
| Standardisation is calcu | Standardisation is calcu- | Standardisation is calculated |
| lated to bring increased | lated to bring increased | to bring increased |
| traffic, lower operating costs | traffic, lower operating costs | traffic, lower operating costs |
| arid improved services. | and improved services. | and improved services. |
| Identified overProof corrections | CALCULATED |
| Identified overProof non-corrections |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 57 | 93.0 | 96.5 | 50.0 |
| Searchability of unique words | 44 | 97.7 | 100.0 | 100.0 |
| Weighted Words | 97.7 | 100.0 | 100.0 | |
| Word count | OCR accuracy % | overProof accuracy % | Errors corrected % | |
|---|---|---|---|---|
| All Words | 338 | 89.1 | 96.7 | 70.2 |
| Searchability of unique words | 223 | 90.6 | 98.2 | 81.3 |
| Weighted Words | 91.5 | 98.3 | 80.5 | |